| Boys MVP Overall | |||
|---|---|---|---|
| #1 | Weston Domich |
30.5 |
|
| 1 | Boys Triple Jump | 43' 2¼" 13.16m |
+10 |
| 2 | Boys Long Jump | 21' 11" 6.68m |
+8 |
| 3 | Boys Dash 400 | 49.47 | +6 |
| 5 | Boys Dash 200 | 22.69 | +4 |
| 1 | Boys Relay 4x200 | 1:29.23 | +2.5 |
| #2 | Teagan Malcom |
28 |
|
| 1 | Boys Dash 200 | 22.15 | +10 |
| 1 | Boys Hurdles 300 | 37.10 | +10 |
| 2 | Boys Dash 400 | 48.90 | +8 |
| #3 | Tanner Kaufman |
25.5 |
|
| 1 | Boys Dash 400 | 48.33 | +10 |
| 1 | Boys Run 800 | 1:52.81 | +10 |
| 6 | Boys Run 1600 | 4:25.57 | +3 |
| 1 | Boys Relay 4x400 | 3:21.22 | +2.5 |
| Boys MVP Track | |||
|---|---|---|---|
| #1 | Teagan Malcom |
28 |
|
| 1 | Boys Dash 200 | 22.15 | +10 |
| 1 | Boys Hurdles 300 | 37.10 | +10 |
| 2 | Boys Dash 400 | 48.90 | +8 |
| #2 | Tanner Kaufman |
25.5 |
|
| 1 | Boys Dash 400 | 48.33 | +10 |
| 1 | Boys Run 800 | 1:52.81 | +10 |
| 6 | Boys Run 1600 | 4:25.57 | +3 |
| 1 | Boys Relay 4x400 | 3:21.22 | +2.5 |
| #3 | Hunter Robbie |
20.5 |
|
| 1 | Boys Run 1600 | 4:19.74 | +10 |
| 2 | Boys Run 3200 | 9:25.48 | +8 |
| 1 | Boys Relay 4x800 | 8:00.40 | +2.5 |
| Boys MVP Field | |||
|---|---|---|---|
| #1 | Devin Shea |
20 |
|
| 1 | Boys High Jump | 6' 4½" 1.94m |
+10 |
| 1 | Boys Long Jump | 22' 0" 6.70m |
+10 |
| #2 | Weston Domich |
18 |
|
| 1 | Boys Triple Jump | 43' 2¼" 13.16m |
+10 |
| 2 | Boys Long Jump | 21' 11" 6.68m |
+8 |
| #3 | Grant Gordon |
13 |
|
| 2 | Boys Discus Throw | 150' 8" 45.92m |
+8 |
| 4 | Boys Shot Put | 47' 9½" 14.56m |
+5 |
| Girls MVP Overall | |||
|---|---|---|---|
| #1 | Annalina Torres |
30.5 |
|
| 1 | Girls Dash 200 | 24.50 | +10 |
| 1 | Girls Dash 400 | 54.55 | +10 |
| 2 | Girls Run 800 | 2:14.47 | +8 |
| 1 | Girls Relay 4x400 | 3:57.08 | +2.5 |
| #2 | Reese Kasper |
28.5 |
|
| 1 | Girls Hurdles 100 | 14.31 | +10 |
| 1 | Girls Hurdles 300 | 41.52 | +10 |
| 3 | Girls Dash 100 | 12.37 | +6 |
| 1 | Girls Relay 4x100 | 47.83 | +2.5 |
| #3 | Eliana Henriques |
26.5 |
|
| 1 | Girls Long Jump | 17' 7½" 5.37m |
+10 |
| 1 | Girls Triple Jump | 34' 11" 10.64m |
+10 |
| 5 | Girls Dash 400 | 57.70 | +4 |
| 1 | Girls Relay 4x100 | 47.83 | +2.5 |
| Girls MVP Track | |||
|---|---|---|---|
| #1 | Annalina Torres |
30.5 |
|
| 1 | Girls Dash 200 | 24.50 | +10 |
| 1 | Girls Dash 400 | 54.55 | +10 |
| 2 | Girls Run 800 | 2:14.47 | +8 |
| 1 | Girls Relay 4x400 | 3:57.08 | +2.5 |
| #2 | Reese Kasper |
28.5 |
|
| 1 | Girls Hurdles 100 | 14.31 | +10 |
| 1 | Girls Hurdles 300 | 41.52 | +10 |
| 3 | Girls Dash 100 | 12.37 | +6 |
| 1 | Girls Relay 4x100 | 47.83 | +2.5 |
| #3 | Addison Ritzenhein |
22.5 |
|
| 1 | Girls Run 800 | 2:13.49 | +10 |
| 1 | Girls Run 3200 | 10:45.68 | +10 |
| 1 | Girls Relay 4x800 | 9:28.89 | +2.5 |
| Girls MVP Field | |||
|---|---|---|---|
| #1 | Eliana Henriques |
20 |
|
| 1 | Girls Long Jump | 17' 7½" 5.37m |
+10 |
| 1 | Girls Triple Jump | 34' 11" 10.64m |
+10 |
| #1 | Jade West |
20 |
|
| 1 | Girls Discus Throw | 124' 9" 38.02m |
+10 |
| 1 | Girls Shot Put | 43' 7½" 13.29m |
+10 |
| #3 | Maya Pears |
14 |
|
| 2 | Girls Long Jump | 16' 2" 4.92m |
+8 |
| 3 | Girls Triple Jump | 33' 9½" 10.29m |
+6 |