| Boys MVP Overall | |||
|---|---|---|---|
| #1 | Rylan Griffith |
34 |
|
| 1 | Boys Run 800 | 2:01.55 | +10 |
| 1 | Boys Run 1600 | 4:34.69 | +10 |
| 1 | Boys Run 3200 | 9:55.84 | +10 |
| 1 | Boys Relay 4x800 | 8:34.83 | +2.5 |
| 3 | Boys Relay 4x400 | 3:49.04 | +1.5 |
| #2 | Alec Lundy |
32 |
|
| 1 | Boys Hurdles 110 | 16.87 | +10 |
| 1 | Boys High Jump | 6' 3" 1.90m |
+10 |
| 2 | Boys Hurdles 300 | 40.39 | +8 |
| 5 | Boys Dash 400 | 52.27 | +4 |
| #3 | Josiah Pena |
30 |
|
| 1 | Boys Dash 400 | 50.79 | +10 |
| 2 | Boys Dash 200 | 23.09 | +8 |
| 3 | Boys Dash 100 | 11.54 | +6 |
| 1 | Boys Relay 4x800 | 8:34.83 | +2.5 |
| 2 | Boys Relay 4x100 | 45.09 | +2 |
| 3 | Boys Relay 4x400 | 3:49.04 | +1.5 |
| Boys MVP Track | |||
|---|---|---|---|
| #1 | Rylan Griffith |
34 |
|
| 1 | Boys Run 800 | 2:01.55 | +10 |
| 1 | Boys Run 1600 | 4:34.69 | +10 |
| 1 | Boys Run 3200 | 9:55.84 | +10 |
| 1 | Boys Relay 4x800 | 8:34.83 | +2.5 |
| 3 | Boys Relay 4x400 | 3:49.04 | +1.5 |
| #2 | Josiah Pena |
30 |
|
| 1 | Boys Dash 400 | 50.79 | +10 |
| 2 | Boys Dash 200 | 23.09 | +8 |
| 3 | Boys Dash 100 | 11.54 | +6 |
| 1 | Boys Relay 4x800 | 8:34.83 | +2.5 |
| 2 | Boys Relay 4x100 | 45.09 | +2 |
| 3 | Boys Relay 4x400 | 3:49.04 | +1.5 |
| #3 | Colby Obrien |
26.5 |
|
| 1 | Boys Dash 100 | 11.49 | +10 |
| 1 | Boys Dash 200 | 23.05 | +10 |
| 4 | Boys Dash 400 | 52.09 | +5 |
| 3 | Boys Relay 4x200 | 1:34.21 | +1.5 |
| Boys MVP Field | |||
|---|---|---|---|
| #1 | Santiago Salgado Garcia |
18 |
|
| 1 | Boys Shot Put | 40' 3½" 12.28m |
+10 |
| 2 | Boys Discus Throw | 105' 2" 32.05m |
+8 |
| #2 | Cameron Gomez |
12 |
|
| 1 | Boys Discus Throw | 111' 1" 33.85m |
+10 |
| 7 | Boys Shot Put | 33' 11½" 10.35m |
+2 |
| #3 | Payton Bolkovatz |
10 |
|
| 1 | Boys Triple Jump | 40' 7¼" 12.37m |
+10 |
| #3 | Caleb Christiansen |
10 |
|
| 1 | Boys Long Jump | 19' 2" 5.84m |
+10 |
| #3 | Eliot Heppner |
10 |
|
| 1 | Boys Pole Vault | 11' 2" 3.40m |
+10 |
| #3 | Alec Lundy |
10 |
|
| 1 | Boys High Jump | 6' 3" 1.90m |
+10 |
| Girls MVP Overall | |||
|---|---|---|---|
| #1 | Gracie Gilmore |
28 |
|
| 1 | Girls Hurdles 300 | 48.84 | +10 |
| 1 | Girls Triple Jump | 32' 7½" 9.94m |
+10 |
| 3 | Girls Hurdles 100 | 17.43 | +6 |
| 2 | Girls Relay 4x400 | 4:28.23 | +2 |
| #2 | Lexa Jackson |
26 |
|
| 1 | Girls Dash 400 | 1:00.73 | +10 |
| 3 | Girls High Jump | 4' 6" 1.37m |
+6 |
| 4 | Girls Dash 100 | 13.38 | +5 |
| 4 | Girls Dash 200 | 27.14 | +5 |
| #3 | Kayla Cuckler |
23 |
|
| 1 | Girls Dash 200 | 26.46 | +10 |
| 2 | Girls Dash 100 | 13.08 | +8 |
| 1 | Girls Relay 4x100 | 51.13 | +2.5 |
| 1 | Girls Relay 4x200 | 1:48.19 | +2.5 |
| #3 | Kristin Osborne |
23 |
|
| 1 | Girls Dash 100 | 12.98 | +10 |
| 2 | Girls Dash 200 | 26.57 | +8 |
| 1 | Girls Relay 4x100 | 51.13 | +2.5 |
| 1 | Girls Relay 4x200 | 1:48.19 | +2.5 |
| Girls MVP Track | |||
|---|---|---|---|
| #1 | Kayla Cuckler |
23 |
|
| 1 | Girls Dash 200 | 26.46 | +10 |
| 2 | Girls Dash 100 | 13.08 | +8 |
| 1 | Girls Relay 4x100 | 51.13 | +2.5 |
| 1 | Girls Relay 4x200 | 1:48.19 | +2.5 |
| #1 | Kristin Osborne |
23 |
|
| 1 | Girls Dash 100 | 12.98 | +10 |
| 2 | Girls Dash 200 | 26.57 | +8 |
| 1 | Girls Relay 4x100 | 51.13 | +2.5 |
| 1 | Girls Relay 4x200 | 1:48.19 | +2.5 |
| #3 | Lilly Lukens |
22.5 |
|
| 1 | Girls Run 1600 | 5:24.24 | +10 |
| 1 | Girls Run 3200 | 11:45.31 | +10 |
| 1 | Girls Relay 4x800 | 10:35.73 | +2.5 |
| Girls MVP Field | |||
|---|---|---|---|
| #1 | Mataya Kraft |
18 |
|
| 1 | Girls Shot Put | 32' 11" 10.03m |
+10 |
| 2 | Girls Discus Throw | 97' 1" 29.59m |
+8 |
| #1 | Addi Russell |
18 |
|
| 1 | Girls Discus Throw | 113' 5" 34.56m |
+10 |
| 2 | Girls Shot Put | 30' 9¾" 9.39m |
+8 |
| #3 | Cora Gregory |
15 |
|
| 2 | Girls Triple Jump | 31' 3" 9.52m |
+8 |
| 5 | Girls Long Jump | 13' 8½" 4.17m |
+4 |
| 6 | Girls Discus Throw | 60' 11" 18.56m |
+3 |
| #3 | Peyten Reese |
15 |
|
| 1 | Girls Pole Vault | 7' 2" 2.18m |
+10 |
| 4 | Girls High Jump | 4' 4" 1.32m |
+5 |