Boys MVP Overall | |||
---|---|---|---|
#1 | Andrew Gilbert![]() |
29 |
|
1 | Boys Pole Vault | 10' 6" 3.20m |
+10 |
1 | Boys Triple Jump | 40' 0½" 12.20m |
+10 |
2 | Boys High Jump | 5' 11½" 1.81m |
+8 |
8 | Boys Hurdles 300 | 43.20 | +1 |
#2 | Lucas Wik![]() |
26.5 |
|
1 | Boys Run 1600 | 4:31.14 | +10 |
2 | Boys Run 800 | 2:04.51 | +8 |
3 | Boys Run 3200 | 10:32.84 | +6 |
1 | Boys Relay 4x800 | 8:22.10 | +2.5 |
#3 | Grayson Mommens![]() |
25.5 |
|
1 | Boys Hurdles 110 | 14.54 | +10 |
2 | Boys Hurdles 300 | 38.61 | +8 |
4 | Boys Dash 200 | 22.50 | +5 |
1 | Boys Relay 4x200 | 1:29.99 | +2.5 |
Boys MVP Track | |||
---|---|---|---|
#1 | Lucas Wik![]() |
26.5 |
|
1 | Boys Run 1600 | 4:31.14 | +10 |
2 | Boys Run 800 | 2:04.51 | +8 |
3 | Boys Run 3200 | 10:32.84 | +6 |
1 | Boys Relay 4x800 | 8:22.10 | +2.5 |
#2 | Grayson Mommens![]() |
25.5 |
|
1 | Boys Hurdles 110 | 14.54 | +10 |
2 | Boys Hurdles 300 | 38.61 | +8 |
4 | Boys Dash 200 | 22.50 | +5 |
1 | Boys Relay 4x200 | 1:29.99 | +2.5 |
#3 | Faolan Dougherty![]() |
21.5 |
|
2 | Boys Run 3200 | 10:28.79 | +8 |
3 | Boys Run 1600 | 4:38.20 | +6 |
4 | Boys Run 800 | 2:06.45 | +5 |
1 | Boys Relay 4x800 | 8:22.10 | +2.5 |
Boys MVP Field | |||
---|---|---|---|
#1 | Andrew Gilbert![]() |
28 |
|
1 | Boys Pole Vault | 10' 6" 3.20m |
+10 |
1 | Boys Triple Jump | 40' 0½" 12.20m |
+10 |
2 | Boys High Jump | 5' 11½" 1.81m |
+8 |
#2 | Logan Nuce![]() |
20 |
|
1 | Boys Discus Throw | 145' 8" 44.39m |
+10 |
1 | Boys Shot Put | 50' 1" 15.26m |
+10 |
#3 | Jack Neslage![]() |
16 |
|
2 | Boys Triple Jump | 38' 7" 11.76m |
+8 |
4 | Boys Long Jump | 20' 2½" 6.15m |
+5 |
6 | Boys High Jump | 5' 5½" 1.66m |
+3 |
Girls MVP Overall | |||
---|---|---|---|
#1 | Alora Tortorelli Cruz![]() |
32.5 |
|
1 | Girls Dash 100 | 12.17 | +10 |
1 | Girls Dash 200 | 24.97 | +10 |
1 | Girls Dash 400 | 59.82 | +10 |
1 | Girls Relay 4x400 | 4:05.75 | +2.5 |
#2 | Keira LaHue![]() |
25 |
|
2 | Girls Dash 400 | 1:00.25 | +8 |
1 | Girls Long Jump | 16' 5¾" 5.02m |
+8 |
3 | Girls Dash 200 | 26.51 | +6 |
6 | Girls Dash 100 | 13.16 | +3 |
#3 | Payton Meineke![]() |
22.5 |
|
1 | Girls Run 800 | 2:12.91 | +10 |
1 | Girls Run 3200 | 11:09.02 | +10 |
1 | Girls Relay 4x400 | 4:05.75 | +2.5 |
Girls MVP Track | |||
---|---|---|---|
#1 | Alora Tortorelli Cruz![]() |
32.5 |
|
1 | Girls Dash 100 | 12.17 | +10 |
1 | Girls Dash 200 | 24.97 | +10 |
1 | Girls Dash 400 | 59.82 | +10 |
1 | Girls Relay 4x400 | 4:05.75 | +2.5 |
#2 | Payton Meineke![]() |
22.5 |
|
1 | Girls Run 800 | 2:12.91 | +10 |
1 | Girls Run 3200 | 11:09.02 | +10 |
1 | Girls Relay 4x400 | 4:05.75 | +2.5 |
#3 | Peyton Davis![]() |
21 |
|
2 | Girls Dash 100 | 12.65 | +8 |
2 | Girls Dash 200 | 25.71 | +8 |
1 | Girls Relay 4x100 | 50.93 | +2.5 |
1 | Girls Relay 4x200 | 1:46.42 | +2.5 |
Girls MVP Field | |||
---|---|---|---|
#1 | Addison Bartlett![]() |
20 |
|
1 | Girls Discus Throw | 133' 6" 40.69m |
+10 |
1 | Girls Shot Put | 39' 1" 11.91m |
+10 |
#2 | Alanna Quammie![]() |
18 |
|
0 | Girls Long Jump | 0' 0" 7.62m |
+10 |
2 | Girls Triple Jump | 32' 10¾" 10.02m |
+8 |
#3 | Jenna Kiefer![]() |
16 |
|
1 | Girls High Jump | 4' 9" 1.44m |
+10 |
2 | Girls Long Jump | 16' 1" 4.90m |
+6 |
#3 | Payton Wuthrich![]() |
16 |
|
2 | Girls High Jump | 4' 9" 1.44m |
+8 |
3 | Girls Triple Jump | 31' 6" 9.60m |
+6 |
6 | Girls Long Jump | 14' 5½" 4.40m |
+2 |