Boys MVP Overall | |||
---|---|---|---|
#1 | Jayden Michaelis![]() |
28.5 |
|
1 | Boys Hurdles 300 | 38.34 | +10 |
2 | Boys Dash 200 | 22.73 | +8 |
2 | Boys Hurdles 110 | 14.46 | +8 |
1 | Boys Relay 4x400 | 3:22.79 | +2.5 |
#2 | Owen Hays![]() |
28 |
|
1 | Boys Hurdles 110 | 14.43 | +10 |
2 | Boys Dash 400 | 50.42 | +8 |
2 | Boys Hurdles 300 | 38.86 | +8 |
2 | Boys Relay 4x400 | 3:23.68 | +2 |
#3 | Eli Metzger![]() |
20.5 |
|
3 | Boys Dash 400 | 50.52 | +6 |
3 | Boys Hurdles 110 | 15.62 | +6 |
4 | Boys Hurdles 300 | 40.94 | +5 |
5 | Boys High Jump | 5' 7" 1.70m |
+3.5 |
Boys MVP Track | |||
---|---|---|---|
#1 | Jayden Michaelis![]() |
28.5 |
|
1 | Boys Hurdles 300 | 38.34 | +10 |
2 | Boys Dash 200 | 22.73 | +8 |
2 | Boys Hurdles 110 | 14.46 | +8 |
1 | Boys Relay 4x400 | 3:22.79 | +2.5 |
#2 | Owen Hays![]() |
28 |
|
1 | Boys Hurdles 110 | 14.43 | +10 |
2 | Boys Dash 400 | 50.42 | +8 |
2 | Boys Hurdles 300 | 38.86 | +8 |
2 | Boys Relay 4x400 | 3:23.68 | +2 |
#3 | Eli Metzger![]() |
17 |
|
3 | Boys Dash 400 | 50.52 | +6 |
3 | Boys Hurdles 110 | 15.62 | +6 |
4 | Boys Hurdles 300 | 40.94 | +5 |
#3 | Alexander Pygott![]() |
17 |
|
1 | Boys Dash 400 | 50.01 | +10 |
6 | Boys Dash 200 | 23.27 | +3 |
1 | Boys Relay 4x400 | 3:22.79 | +2.5 |
3 | Boys Relay 4x200 | 1:32.04 | +1.5 |
Boys MVP Field | |||
---|---|---|---|
#1 | Cameron Glasgow![]() |
16 |
|
2 | Boys Pole Vault | 13' 6" 4.11m |
+8 |
2 | Boys Triple Jump | 42' 10½" 13.06m |
+8 |
#2 | Tayber Konrad![]() |
13 |
|
1 | Boys Shot Put | 49' 6" 15.08m |
+10 |
6 | Boys Discus Throw | 130' 0" 39.62m |
+3 |
#3 | Darrick Potts![]() |
12.5 |
|
1 | Boys Triple Jump | 43' 3" 13.18m |
+10 |
6 | Boys Long Jump | 19' 11½" 6.08m |
+2.5 |
Girls MVP Overall | |||
---|---|---|---|
#1 | Addison Geraets![]() |
26 |
|
1 | Girls Hurdles 100 | 15.19 | +10 |
1 | Girls Hurdles 300 | 45.09 | +10 |
3 | Girls Dash 400 | 59.98 | +6 |
#2 | Braelyn Bailey![]() |
20 |
|
1 | Girls High Jump | 5' 6" 1.67m |
+10 |
2 | Girls Long Jump | 17' 4¾" 5.30m |
+8 |
2 | Girls Relay 4x100 | 49.25 | +2 |
#2 | Sarah Bittner![]() |
20 |
|
2 | Girls Hurdles 300 | 46.27 | +8 |
3 | Girls Pole Vault | 9' 7" 2.92m |
+6 |
5 | Girls Long Jump | 16' 1¼" 4.90m |
+4 |
7 | Girls Hurdles 100 | 16.77 | +2 |
#2 | Izzy Schimmelpfennig![]() |
20 |
|
1 | Girls Run 3200 | 11:20.19 | +10 |
2 | Girls Run 1600 | 5:14.01 | +8 |
7 | Girls Run 800 | 2:21.03 | +2 |
#2 | Emili Voelker![]() |
20 |
|
1 | Girls Dash 100 | 11.90 | +10 |
1 | Girls Dash 200 | 25.26 | +10 |
Girls MVP Track | |||
---|---|---|---|
#1 | Addison Geraets![]() |
26 |
|
1 | Girls Hurdles 100 | 15.19 | +10 |
1 | Girls Hurdles 300 | 45.09 | +10 |
3 | Girls Dash 400 | 59.98 | +6 |
#2 | Izzy Schimmelpfennig![]() |
20 |
|
1 | Girls Run 3200 | 11:20.19 | +10 |
2 | Girls Run 1600 | 5:14.01 | +8 |
7 | Girls Run 800 | 2:21.03 | +2 |
#2 | Emili Voelker![]() |
20 |
|
1 | Girls Dash 100 | 11.90 | +10 |
1 | Girls Dash 200 | 25.26 | +10 |
Girls MVP Field | |||
---|---|---|---|
#1 | Braelyn Bailey![]() |
18 |
|
1 | Girls High Jump | 5' 6" 1.67m |
+10 |
2 | Girls Long Jump | 17' 4¾" 5.30m |
+8 |
#1 | Grace Kinnison![]() |
18 |
|
1 | Girls Discus Throw | 116' 8" 35.56m |
+10 |
2 | Girls Shot Put | 33' 4" 10.16m |
+8 |
#3 | Jordyn Kauffman![]() |
13 |
|
1 | Girls Triple Jump | 35' 0¾" 10.68m |
+10 |
6 | Girls Long Jump | 15' 10½" 4.83m |
+3 |
#3 | Reece Yahn![]() |
13 |
|
1 | Girls Shot Put | 34' 7½" 10.55m |
+10 |
6 | Girls Discus Throw | 93' 6" 28.49m |
+3 |