Meet Attachments
Licensed to Blue Ridge Timing - Contractor License
HY-TEK's Meet Manager 1/19/2026 07:19 AM
Walter Bass High School Invitational - 1/17/2026
Liberty Indoor Track Complex
Results
Girls 55 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Smith, Kayla Brentsville 6.99 7.15q 22
2 Cromartie-Patterson, Lon Charlotte Co 7.16 7.22q 8
3 Douglas, Tamoy Blacksburg H 7.08 7.28q 13
4 Hughes, Madison St. Stephen' 7.38 7.31q 12
5 Taiwo, Sade Urbana High 7.37 7.34q 2
6 Smith, Apria Chantilly 7.36 7.38q 7
7 Waln, Morgan Liberty (Bea 7.42 7.40q 21
8 Antoine, Gabrielle James Madiso 7.36 7.41q 33
9 Grant, Gabby Urbana High 7.40 7.43 31
10 Versen, Lucy Trinity Epis 7.29 7.44 5 7.434
11 Beasley, Alizay Culpeper Cou 7.40 7.44 29 7.437
12 Ezcaman, Jaidah Urbana High 7.52 7.49 30
13 Roque, Maddie Urbana High 7.43 7.50 11
14 Nguyen, Lily Chantilly 7.29 7.54 9
15 Johnson, Arianna Lightridge H 7.88 7.59 12
16 Riley, Kendall Battlefield 7.64 7.60 32
17 McCurrie, Elecia Morgantown 7.39 7.61 14
18 Southerland, Adrionna Woodside 7.42 7.62 19
19 Gayton, Leila Gainesville 7.56 7.65 26
20 Howard-Perez, Kourtney Forest Park 7.47 7.68 15 7.677
21 Dews, Arnesia William Camp 7.45 7.68 17 7.678
22 Johnson, Makayla Battlefield 7.44 7.69 35
23 Jackson, Destiny Halifax Coun 7.49 7.70 18
24 Dougan, Elianna Urbana High 7.59 7.71 36
25 Taylor, Pharrah Woodside 7.45 7.72 6 7.711
26 Middleton, Trinity Hopewell 7.67 7.72 1 7.715
27 Nelson, Ashlyn Trinity Epis 7.86 7.72 16 7.716
28 Roman, Victoria James Madiso 7.73 7.72 30 7.719
29 Johnson, Faith North Cross 7.73 7.73 20 7.721
30 DeShields, Lauren Chantilly 7.78 7.73 35 7.723
31 Choi, Nikki Fairfax 7.75 7.73 15 7.727
32 Kouami, Kathia Paul VI Cath 7.63 7.74 1 7.731
33 Davis, Lamihya George Washi 7.75 7.74 27 7.733
34 Welsh, Madison Cave Spring 7.76 7.74 6 7.739
35 Stewart, Rhea Chantilly 7.89 7.76 31 7.752
36 Bryant, Symone Waynesboro 7.74 7.76 25 7.758
37 Bayrer, Brennan Cave Spring 8.00 7.78 32 7.772
38 Douglas, Danielle Blacksburg H 7.69 7.78 10 7.776
38 Butina, Baylee Lee 7.76 7.78 17 7.776
40 Miller, Gabby North Cross 7.94 7.78 18 7.779
41 Bandy, Jayla Blacksburg H 7.84 7.80 5
42 Miranda, Jamari Eastern View 7.93 7.81 15 7.804
43 Schneider, Ella St. Stephen' 7.94 7.81 25 7.810
44 Ruble, Ellie William Byrd 7.69 7.82 24 7.815
45 Marshall, Josie Blacksburg H 7.46 7.82 23 7.817
46 Nicholls, Natalie Hickory Chri 7.82 7.83 12
47 White, Ariyana Woodside 7.62 7.84 10 7.835
48 Smith, Mia Lightridge H 7.71 7.84 26 7.837
48 Ballowe, Lilly Blacksburg H 7.83 7.84 7 7.837
50 Gaines, Laila Alexandria C 7.78 7.84 19 7.839
51 Ballard, Camryn Halifax Coun 7.57 7.84 28 7.840
52 Catterson, Cate Blacksburg H 7.70 7.85 4 7.850
52 Hughes, Stella Turner Ashby 7.90 7.85 21 7.850
54 Scott, Maekayla Cave Spring 7.78 7.86 21
55 Lattanze, Lauren Chantilly 7.83 7.89 2 7.885
56 Rinehart, Denver James River 7.80 7.89 14 7.890
57 Key, Justice Halifax Coun 7.89 7.90 34 7.891
58 Dennis, Mikaela Culpeper Cou 7.78 7.90 11 7.894
59 Condrey, Nina Urbana High 7.90 7.91 19 7.905
60 Morgan, Madisyn Hopewell 7.76 7.91 23 7.909
61 Iyinbor, Christine Woodside 7.87 7.91 9 7.910
62 Waller, Lanise Alexandria C 7.92 7.93 17 7.924
63 Rigdon, Kaylee East Rowan 7.84 7.93 8 7.925
64 Johnson, Tabitha Trinity Epis 7.90 7.93 11 7.927
65 Williams, Jessica Gainesville 7.96 7.94 30 7.933
66 Smith, Aamira Urbana High 7.70 7.94 28 7.934
67 Reich, Harlie Loudoun Vall 8.02 7.94 24 7.935
68 Tyhurst, Lena Blacksburg H 8.24 7.94 2 7.940
68 Craddock, Mary Kate James Madiso 7.95 7.94 3 7.940
70 Ruth, Amirra Gainesville 7.92 7.95 35 7.944
71 Barnes-Thomas, Ryleigh Alexandria C 7.83 7.95 9 7.945
72 Neal, Mikayla Gainesville 8.00 7.95 1 7.948
73 Lyon, Chloe Osbourn Park 7.74 7.95 3 7.949
74 Childers, Zoey George Wythe 8.10 7.96 35
75 Funn, Zaria Northwestern 8.26 7.98 11
76 Otoo, Isabelle Gainesville 8.00 7.99 10
77 Kamgaing, Maya Forest Park 7.49 8.01 25 8.001
78 Carrico, Maddie East Rowan 7.92 8.01 23 8.004
79 Fyffe, Jasmine Brookville H 7.97 8.02 20 8.015
80 Mannarino, Ella Millbrook 7.94 8.02 27 8.019
81 Awan, Aleeza John Champe 7.79 8.03 34 8.022
81 Edens, Makayla Lee 7.99 8.03 36 8.022
81 Roadcap, Camila Stuarts Draf 7.92 8.03 6 8.022
84 Lewis, Nile Paul VI Cath 8.08 8.03 23 8.027
85 Campbell, Jaiden Liberty (Bea 8.13 8.03 14 8.028
86 Pang, Tessa Sherando 7.88 8.03 14 8.030
87 Hamlar, Michal William Byrd 8.08 8.04 25
88 Maxwell, Rylie Northwestern 8.30 8.05 27
89 McCullough, Rowan Millbrook 7.80 8.06 29 8.051
90 Idun-Sackey, Kyley John Champe 7.99 8.06 4 8.052
91 Goka, Loraine Sherando 8.22 8.06 7 8.053
92 Figaro, Taliyah St. Stephen' 8.01 8.06 10 8.058
93 Cooke, Annaya Hopewell 7.87 8.07 7 8.064
94 Chen, Yeng-jen Glenvar High 8.25 8.07 19 8.065
95 Johnson, Carmen Brookville H 7.85 8.08 22 8.073
96 McFarland, Alexis Hidden Valle 8.24 8.08 12 8.074
97 Spease, Jalene R.J. Reynold 7.85 8.08 13 8.076
98 Haley, Ayva Christiansbu 8.15 8.08 9 8.079
99 Acquah, Nhyiraba Battlefield 8.20 8.09 16 8.083
99 McGowan, Aylin Carrboro 7.89 8.09 29 8.083
101 Jester, Abigail Brentsville 7.97 8.10 26 8.099
102 Roller, Annie Riverheads 8.05 8.10 28 8.100
103 Lexima, Lindsay Cave Spring 8.19 8.11 22
104 Lewis, Thea Madison Coun 8.15 8.12 7 8.112
105 Reder, Cameryn Rappahannock 8.11 8.12 21 8.115
106 Keller, Olivia Riverheads 8.12 8.13 19 8.123
107 Karpa, Grace Blacksburg H 8.20 8.13 8 8.127
108 Baker, Emani Northwestern 7.99 8.13 28 8.128
109 McGuire, Lily James Madiso 8.38 8.14 1 8.131
110 Holt, Margaret Blacksburg H 8.05 8.14 26 8.132
111 Osifade, Jadesore Fairfax 8.10 8.14 11 8.139
112 Pitt, Gabrielle Crossland Hi 8.50 8.15 13 8.145
113 Cochran, Mariah Franklin Cou 8.07 8.15 3 8.149
114 Burnett, Lila Charlottesvi 8.06 8.16 20 8.156
115 Scully, Natalie Paul VI Cath 8.44 8.16 23 8.157
116 Horowitz, Natalie Park View (S 8.19 8.16 13 8.160
117 Daniels, Addison Cave Spring 8.25 8.17 34
118 Layne, Karlee Stuarts Draf 8.17 8.18 16 8.171
119 Hecker, Keri Millbrook 8.14 8.18 12 8.174
120 Dillard, Mikajah Waynesboro 7.60 8.18 24 8.178
121 Bell, Erin Crossland Hi 8.44 8.18 6 8.179
122 Ohene Saforo, Eliana Lightridge H 8.08 8.18 18 8.180
123 Burton, Mirai James River 8.10 8.19 17 8.183
123 Winn, Chloe Loudoun Vall 8.51 8.19 13 8.183
125 Melton, Amaria Butler 7.87 8.19 2 8.188
126 Haynes, Aanyrah William Flem 8.24 8.19 29 8.189
127 Allen, Ariyah Battlefield 8.14 8.20 33 8.196
128 Keene, Leah Tazewell 8.18 8.20 13 8.199
129 Herschler, Norah Blacksburg H 8.28 8.22 35 8.212
130 Trainer, Isabella Battlefield 8.24 8.22 33 8.213
130 Parker, Sarah Damascus Hig 8.09 8.22 6 8.213
132 Russell, Jordynn John Champe 8.26 8.22 21 8.215
133 Kidd, Abbie Cave Spring 8.56 8.24 2
134 Wirtz, Lydia Chantilly 8.21 8.25 9
135 Wilson, Lustinia Osbourn Park 8.85 8.26 10 8.254
136 Jensen, Ratie Lord Botetou 8.46 8.26 14 8.257
137 Holder, Avayah William Flem 8.34 8.27 28
138 Flippin, Ava Stuarts Draf 8.14 8.28 2
139 Hicks, Adrianna Stuarts Draf 8.49 8.29 7
140 Kouami, Keshia Paul VI Cath 7.85 8.31 8
141 Waldie, Channing Northwood 8.08 8.32 15 8.311
142 Mannarino, Everleigh Millbrook 8.30 8.32 15 8.317
143 Trochan, Savanna Brentsville 8.32 8.32 30 8.320
144 McFarland, Aspen Hidden Valle 8.35 8.35 4 8.342
145 Marrufo, Catalina Blacksburg H 8.19 8.35 22 8.344
146 Taddeo, Elliana Paul VI Cath 8.12 8.36 34 8.354
147 Strother, Brooklyn William Byrd 8.45 8.36 34 8.357
148 Allen, Arieyl Battlefield 8.40 8.36 4 8.360
149 Okpokwasili, Chiamaka James Madiso 8.53 8.37 16
150 Craft, Ella Blacksburg H 8.35 8.38 24 8.373
151 Taylor, Kendyl Tazewell 8.36 8.38 10 8.376
151 Salomon, Emerald Christiansbu 8.43 8.38 3 8.376
153 Ercanbrack, Madeline Park View (S 8.30 8.38 25 8.379
154 Hariston, Jai-soniya William Flem 8.04 8.39 36 8.381
155 Tricarico, Mitzi Loudoun Vall 8.64 8.39 35 8.383
156 Byrd, Makaila Damascus Hig 9.50 8.40 11
157 Padilla, Harper James Madiso 8.43 8.41 18
158 Habib, Samantha Brentsville 7.80 8.43 31
159 Weisgram, Madelyn Waynesboro 8.04 8.44 4 8.431
160 Szczublewski, Grace Damascus Hig 8.54 8.44 9 8.433
161 Shortt, Janiya Northwestern 8.85 8.44 24 8.435
162 Jordan, Abygail Osbourn Park 8.37 8.46 32 8.451
163 Moore, La'Nae King William 8.28 8.46 17 8.453
164 Pack, Catie Auburn 8.13 8.46 31 8.457
165 Woodson, Ashton Hidden Valle 8.40 8.46 28 8.458
166 Eaddy, Kayla Crossland Hi 8.55 8.46 33 8.459
167 Kelley, Chloe Cave Spring 8.45 8.47 31 8.467
168 Hale, Jamriya Franklin Cou 8.16 8.47 5 8.470
169 Green, Nora Blacksburg H 8.33 8.49 20 8.481
170 Baylon, Summer Fairfax 8.35 8.49 36 8.483
171 Cowden, Leah Lee 8.50 8.49 5 8.489
172 Davis, Sophia James Madiso 8.70 8.49 15 8.490
173 Potgieter, Dinel Cave Spring 8.45 8.50 29 8.496
174 Villanueva, Emmie James Madiso 8.52 8.50 8 8.498
175 Ray, Chandler James Madiso 8.20 8.50 5 8.500
175 Davis, Reegan Virginia Epi 8.36 8.50 1 8.500
177 Belluscio, Samantha Gainesville 8.45 8.51 19 8.502
177 Johnson, Victoria Northwest Gu 8.40 8.51 26 8.502
179 Kittrell, Brook-Lyn Staunton Hig 8.49 8.52 9 8.511
180 Bass, Courtney Hickory Chri 8.30 8.52 23 8.513
181 Gates, Peyton William Byrd 8.44 8.52 11 8.514
182 Jorgenson, Tae James Madiso 8.59 8.53 14
183 Brazil, Kennedy Damascus Hig 8.48 8.54 33
184 Henk, Kaitlyn Hidden Valle 8.42 8.55 20 8.543
185 Bradley, Shakiya George Washi 8.37 8.55 32 8.549
186 Plunkett, Ava Hidden Valle 8.44 8.56 27 8.557
187 Wilson, Nathadia Staunton Hig 8.24 8.56 31 8.558
188 Burks, Aniyah George Wythe 8.57 8.57 12 8.562
189 Maldonaldo, Jenaeh Skyline 8.28 8.57 6 8.565
190 Britton, Julia Lee 8.44 8.58 35 8.571
191 Garcia, Kaylene Patrick Coun 8.59 8.58 31 8.572
191 Lester, Ellexis Waynesboro 8.44 8.58 15 8.572
193 Hellewell, Charlotte Virginia Epi 8.47 8.59 12
194 Whitmore, Emma Loudoun Vall 8.68 8.60 6 8.591
195 Purcell, Caroline Blacksburg H 8.63 8.60 11 8.594
196 White, Payton James River 8.60 8.61 34
197 Simpson, Sophia Blacksburg H 8.40 8.62 24 8.611
198 Michalski, Mallory William Byrd 8.40 8.62 36 8.612
199 Ensor, Shelby William Byrd 8.31 8.62 18 8.618
200 Weeks, Yates Hidden Valle 8.44 8.64 17 8.632
201 Pro, Gianna Northwest Gu 8.00 8.64 24 8.639
202 Tuck, Sydney William Byrd 8.39 8.68 10
203 Garcia, Shayla Lord Botetou 8.50 8.71 22 8.708
204 Norton, Molli Virginia Epi 8.50 8.71 8 8.709
205 Dotsenko, Alina John R. Lewi 8.76 8.72 30
206 Richards, Emmanuela Sherando 8.34 8.73 26 8.723
207 Wechsler, Delilah Loudoun Vall 8.43 8.73 25 8.724
208 Baranauskas, Yvonne Blacksburg H 9.09 8.76 30
209 Steele, Shealynn Galileo High 8.60 8.77 29
210 Bannister, Asia William Byrd 8.80 8.82 36
211 Marshall, Abigail Lee 8.84 8.83 4 8.826
212 Haugh, Hadley Blacksburg H 8.64 8.83 17 8.828
213 Calloway, Nakiyah Cave Spring 8.73 8.88 3
214 Iannerelli, Alessandra Paul VI Cath 8.55 8.89 7
215 Doll, Lauren Fairfax 8.69 8.90 23 8.896
216 Noble, Edyn George Washi 8.73 8.90 18 8.899
217 Wright, Lillian Damascus Hig 8.95 8.92 1
218 Cosenza, Ashley Paul VI Cath 8.71 8.97 25 8.967
219 Shaw, Journi George Washi 8.85 8.97 1 8.970
220 Henry, Danika Blacksburg H 8.94 9.00 32
221 Logan, Shaniyah George Washi 8.80 9.01 28
222 Varelos, Alexis Blacksburg H 9.07 9.02 26
223 Vernon, Vivian James River 8.76 9.03 20
224 Winner, Izzy Skyline 9.20 9.06 27 9.054
225 Agah, Ayla Blacksburg H 8.85 9.06 32 9.055
226 DuFrayne, Olivia James Madiso 9.27 9.06 6 9.056
227 Santiago, Natasha Blacksburg H 9.15 9.07 25
228 Djibom, Maysa Damascus Hig 9.03 9.09 36 9.086
229 Fish, Megan Damascus Hig 9.00 9.09 4 9.089
230 Tomer-Lawhead, Mira Blacksburg H 9.09 9.12 20
231 Penn, Osonte Cave Spring 9.00 9.14 24 9.131
232 Sati, Emina Waynesboro 9.33 9.14 17 9.137
233 Wilson, My'Anna Galileo High 9.03 9.23 28
234 Hayes, Kalee William Byrd 9.24 9.36 23
235 Craig, Eleanor Blacksburg H 9.61 9.47 34
236 Buetzer, Marie Staunton Hig 9.20 9.51 15
237 Eubank, Neveah George Washi 9.12 9.56 18
238 Sherman, Helena Eno River Ac 10.28 10.04 29
239 Harris, Lakayla Louisa Count 9.11 10.35 3
240 Rose, Maggee Tazewell 13.00 10.68 14
241 Hopkins, ZaHava Tazewell 15.00 11.95 33
242 Hopkins, Jeveah Tazewell 13.00 12.01 12
-- Foster, Danique Northwestern 7.86 DNF 5
-- Ross, Kaylyn Salem (Roano 8.08 DNF 27
Girls 55 Meter Dash
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Smith, Kayla Brentsville 7.15 7.08
2 Cromartie-Patterson, Lon Charlotte Co 7.22 7.13
3 Douglas, Tamoy Blacksburg H 7.28 7.20
4 Hughes, Madison St. Stephen' 7.31 7.27
5 Smith, Apria Chantilly 7.38 7.30
6 Taiwo, Sade Urbana High 7.34 7.33
7 Waln, Morgan Liberty (Bea 7.40 7.39
8 Antoine, Gabrielle James Madiso 7.41 7.48
Girls 300 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Smith, Kayla Brentsville 40.44 39.94 1
2 Onwukwe, Chizu Eleanor Roos 40.10 40.87 1
3 Cain, Cayla Forest Park 41.27 41.04 2
4 Garza, Mirabella Blacksburg H 41.61 41.16 2
5 Douglas, Tamoy Blacksburg H 40.78 41.32 1
6 Cromartie-Patterson, Lon Charlotte Co 41.09 41.38 2
7 Versen, Lucy Trinity Epis 41.92 41.46 2
8 Antoine, Gabrielle James Madiso 40.82 41.52 1
9 Taiwo, Sade Urbana High 42.28 42.08 3
10 Dews, Arnesia William Camp 46.07 42.25 15
11 Pantuck, Claire Alexandria C 41.58 42.35 2
12 Anthony, Laila Louisa Count 42.38 42.36 3
13 Dougan, Elianna Urbana High 43.00 42.53 4
14 Washington, Janai Millbrook 44.90 42.63 10
15 Ballowe, Lilly Blacksburg H 42.11 42.68 3
16 Choi, Nikki Fairfax 43.15 42.90 4
17 Southerland, Adrionna Woodside 42.47 42.92 4
18 Guhn, Lellah Woodside 44.79 43.07 9
19 Nicholls, Natalie Hickory Chri 44.30 43.17 7
20 Otoo, Isabelle Gainesville 43.80 43.25 6
21 McCurrie, Elecia Morgantown 40.48 43.31 1
22 Johnson, Faith North Cross 43.50 43.33 5
23 Nguyen, Lily Chantilly 49.08 43.34 31
24 Roque, Maddie Urbana High 42.25 43.35 3
25 Tyhurst, Lena Blacksburg H 43.33 43.40 5
26 Butler, Kate James Madiso 43.80 43.49 6
27 Kehdy, Angelina Chantilly 43.68 43.53 6
28 Beasley, Alizay Culpeper Cou 47.32 43.58 22
29 Lexima, Lindsay Cave Spring 43.39 43.82 5
30 Bayrer, Brennan Cave Spring 44.50 44.17 8
31 Bryant, Symone Waynesboro 49.50 44.31 34
32 Shoulders, Reagan Battlefield 45.95 44.43 14
33 Nelson, Ashlyn Trinity Epis 45.64 44.44 13
34 Fernandes, Alexandra Battlefield 43.86 44.54 6
35 Hughes, Stella Turner Ashby 44.42 44.64 8
36 Carrico, Miley East Rowan 44.57 44.65 8
37 McGowan, Aylin Carrboro 43.70 44.66 56
38 Hamlar, Michal William Byrd 45.03 44.74 10
39 Moldenhauer, Clara Nelson Count 48.00 44.75 26
40 Scott, Maekayla Cave Spring 45.28 44.91 11
41 White, Ariyana Woodside 43.33 44.95 5
42 Hijjeh, Lydia Spotswood 46.26 45.08 15
43 Kouami, Kathia Paul VI Cath 44.70 45.14 9
44 Coppens, Shaylin Brookville H 45.63 45.16 12
45 Ruble, Ellie William Byrd 45.79 45.18 13
46 Reich, Harlie Loudoun Vall 45.42 45.21 12
47 Idun-Sackey, Kyley John Champe 48.69 45.25 29
48 Carrico, Maddie East Rowan 44.68 45.26 9
49 Waller, Lanise Alexandria C 45.59 45.43 12
50 Welsh, Madison Cave Spring 45.53 45.44 12
51 Mannarino, Ella Millbrook 45.46 45.46 12
52 Morgan, Madisyn Hopewell 47.75 45.50 24
53 Osifade, Jadesore Fairfax 45.66 45.55 13
54 Becker, Alek Osbourn Park 44.69 45.62 9 45.615
55 Butina, Baylee Lee 44.14 45.62 7 45.617
56 Smith, Aamira Urbana High 46.55 45.63 17
57 Rinehart, Denver James River 45.03 45.73 10
58 Gaines, Laila Alexandria C 45.28 45.74 11
59 Burton, Mirai James River 46.98 45.75 19
60 Imo, Cecilia Alexandria C 45.32 45.81 11
61 Johnson, Tabitha Trinity Epis 46.50 45.82 17
62 Scott, Samya Central High 45.70 45.83 13
63 Allen, Leah Gainesville 46.51 45.90 17
64 Melton, Amaria Butler 44.96 45.93 10
65 Atkins, Samira Woodside 48.12 45.99 27
66 Chipman, Aurora Fairfax 48.10 46.05 27
67 Rigdon, Kaylee East Rowan 44.88 46.08 9
68 Davies, Brenna Urbana High 46.46 46.14 16
69 Lyon, Chloe Osbourn Park 47.36 46.19 22 46.182
70 Baker, Emani Northwestern 44.20 46.19 7 46.190
71 Barberena, Briana Urbana High 47.20 46.22 20
72 Middleton, Trinity Hopewell 46.38 46.28 16
73 Funn, Zaria Northwestern 43.58 46.33 6
74 Banks, Zari Central High 46.00 46.34 14
75 Noriega, Jade George Wythe 49.12 46.41 32 46.401
76 Mannarino, Everleigh Millbrook 46.75 46.41 18 46.402
77 Suddeth, Rhema Butler 46.06 46.42 14
78 Taddeo, Elliana Paul VI Cath 46.49 46.49 16
79 Davis, Jade Hopewell 46.34 46.52 15
80 McGuire, Lily James Madiso 46.64 46.56 18
81 Bryant, Kennedy Staunton Hig 47.77 46.65 24
82 Reder, Cameryn Rappahannock 46.63 46.66 18
83 Campbell, Jaiden Liberty (Bea 47.22 46.67 21
84 Harris, Alerah Charlottesvi 47.57 46.70 22
85 Kouami, Keshia Paul VI Cath 45.20 46.72 11 46.712
86 Lewis, Thea Madison Coun 47.07 46.72 20 46.713
87 Redd, Riley King William 50.00 46.73 37
88 Kidd, Abbie Cave Spring 49.79 46.74 36
89 Jordan, Verity Riverheads 46.67 46.79 56
90 Keen, Lucy Alexandria C 45.99 46.81 14
91 Novoa, Valeria James Madiso 45.84 46.88 14 46.874
92 Handy, Brayden Hickory Chri 47.04 46.88 20 46.878
93 Sharp, Lainy Giles 48.73 46.89 30
94 Moser, Mary Olivia R.J. Reynold 47.27 46.92 21 46.914
95 Karpa, Grace Blacksburg H 47.72 46.92 24 46.915
96 Goka, Loraine Sherando 46.61 46.92 17 46.918
97 Pitt, Gabrielle Crossland Hi 49.00 46.94 31
98 Washington, Yvanna Liberty (Bea 48.51 46.96 28
99 Johnston, Parker Staunton Hig 46.59 46.97 17
100 Weeks, Yates Hidden Valle 47.82 47.03 25
101 Braun, Aurora Brentsville 46.91 47.04 19
102 Maher, Julia Blacksburg H 46.63 47.08 17
103 Russell, Jordynn John Champe 47.00 47.13 19
104 Okpokwasili, Chiamaka James Madiso 48.95 47.16 31
105 Cooke, Annaya Hopewell 46.88 47.23 18
106 Potgieter, Dinel Cave Spring 47.66 47.24 23
107 Chen, Yeng-jen Glenvar High 45.63 47.25 12
108 Cook, Clara Blacksburg H 52.13 47.30 45
109 Davis, Aniya DuVal High S 48.00 47.34 26
110 Nelson, Noelle Alexandria C 48.28 47.36 27
111 Waller, Paris Brookville H 47.24 47.41 21 47.403
112 Woodson, Ashton Hidden Valle 48.90 47.41 31 47.406
113 Williams, Mayda Fairfax 46.87 47.45 18
114 McFarland, Aspen Hidden Valle 48.08 47.47 26
115 Marrufo, Catalina Blacksburg H 48.23 47.49 27
116 Brown, Leah Hopewell 47.77 47.54 24
117 Amiri, Malak John R. Lewi 47.85 47.64 25
118 Daniels, Addison Cave Spring 48.90 47.70 30
119 Deal, Alyssa Culpeper Cou 47.25 47.71 21
120 Douglas, Skylah Central High 46.50 47.78 16
121 Quintero, Blanca Stuarts Draf 46.90 47.79 19
122 Peters, Chelsea Lightridge H 47.88 47.85 25 47.843
123 Barnes-Thomas, Ryleigh Alexandria C 46.47 47.85 16 47.848
124 Villanueva, Emmie James Madiso 47.40 47.86 22
125 Kelley, Chloe Cave Spring 48.18 47.87 27
126 Dawson, Reniyah Bassett 50.22 47.93 39 47.930
126 Trochan, Savanna Brentsville 47.75 47.93 24 47.930
128 Henderson, Nyla Armstrong HS 48:03.00 47.97 56
129 Cowden, Leah Lee 50.74 47.98 40
130 Ragsdale, Jordyn Brentsville 48.43 47.99 28
131 Turman, Kate Blacksburg H 48.90 48.01 31
132 Maxwell, Rylie Northwestern 44.59 48.03 8
133 Szczublewski, Grace Damascus Hig 47.91 48.11 25
134 Purcell, Caroline Blacksburg H 48.59 48.14 29
135 Lewis, Nile Paul VI Cath 46.30 48.15 15
136 Davis, Sophia James Madiso 49.85 48.20 36
137 Hawkins, Leah George Wythe 53.35 48.21 49
138 Patton, Reese George Wythe 49.31 48.23 33
139 Wirtz, Lydia Chantilly 47.86 48.25 25
140 Simpson, Sophia Blacksburg H 47.80 48.26 25
141 McCullough, Rowan Millbrook 49.28 48.28 33
142 Wilson, Lustinia Osbourn Park 49.21 48.29 32
143 Morgan, Kallie Hickory Chri 47.73 48.30 24
144 Belluscio, Samantha Gainesville 48.81 48.31 30
145 Childers, Zoey George Wythe 44.71 48.32 9
146 Stevens, Cam North Cross 47.71 48.34 23
147 Guthrie, Nyah Louisa Count 48.81 48.41 30 48.404
148 Pearson, Layla King William 49.35 48.41 34 48.405
149 Baranauskas, Yvonne Blacksburg H 48.85 48.45 30
150 Catterson, Cate Blacksburg H 45.72 48.47 13
151 Ketter, Kaleya Hopewell 47.64 48.50 23
152 Plunkett, Ava Hidden Valle 50.10 48.51 38
153 Herschler, Norah Blacksburg H 49.72 48.52 36
154 Hylton, Madelyn Turner Ashby 47.01 48.53 20
155 Steeples, Zimira Hopewell 53.54 48.63 49
156 Strother, Brooklyn William Byrd 49.31 48.71 33 48.703
157 Drum, Adley Hickory Chri 47.66 48.71 23 48.704
158 Osoba, Treasure Central High 48.50 48.71 28 48.705
159 Emerson, Olivia Turner Ashby 49.86 48.71 36 48.710
160 Spease, Jalene R.J. Reynold 52.31 48.79 46
161 DeJesus, Abigail Blacksburg H 49.37 48.81 34
162 McFarland, Alexis Hidden Valle 47.20 48.89 20
163 Holt, Margaret Blacksburg H 47.27 48.90 21
164 Baylon, Summer Fairfax 50.51 48.91 40
165 Hellewell, Charlotte Virginia Epi 53:00.00 48.96 56
166 Norman, Louise Orange Count 50.47 49.05 40
167 Lartey, Nadia Trinity Epis 49.67 49.06 35
168 Marr, Siena Blacksburg H 49.27 49.07 32
169 Tuttle, Finn Staunton Hig 49.17 49.12 32
170 Michalski, Mallory William Byrd 50.88 49.14 41
171 Johnson, Carmen Brookville H 46.26 49.18 15 49.171
172 Henk, Kaitlyn Hidden Valle 49.27 49.18 32 49.172
173 Morrison, June George Wythe 50.56 49.27 40
174 Shortt, Janiya Northwestern 50.03 49.29 38
175 Grandison, Prayaira Skyline 49.80 49.37 36
176 Fleming, Tiana Hopewell 46.24 49.38 15 49.373
177 Belin-Palmer, Aneres R.J. Reynold 49.56 49.38 35 49.376
178 Whitmore, Emma Loudoun Vall 50.00 49.43 38
179 Taylor, Pharrah Woodside 48.07 49.50 26 49.492
180 Massie, Cecilia Riverheads 50.85 49.50 41 49.497
181 Weisgram, Madelyn Waynesboro 50.05 49.60 38
182 Fortune, Skylar Brookville H 52.10 49.63 45
183 Daniels, Elanah Cave Spring 49.93 49.65 37
184 Bass, Courtney Hickory Chri 48.89 49.66 30 49.653
185 Bell, Erin Crossland Hi 49.47 49.66 34 49.659
186 Wright, Ella Wilson Memor 50.05 49.72 38
187 Hicks, Adrianna Stuarts Draf 51.43 49.76 43
188 Roller, Annie Riverheads 48.76 49.87 56
189 Hariston, Jai-soniya William Flem 45.04 49.91 11
190 Pietravalle, Olivia Cave Spring 50.91 49.92 41
191 Harris, Aubrey R.J. Reynold 51.81 49.94 44
192 Venuto, Claira Turner Ashby 47.70 49.96 23 49.957
193 Bannister, Asia William Byrd 50.49 49.96 40 49.958
194 Dotsenko, Alina John R. Lewi 48.32 50.03 27
195 Tamukum, Ariella DuVal High S 49.54 50.04 35
196 Steele, Shealynn Galileo High 50.85 50.08 41
197 Richards, Emmanuela Sherando 49.99 50.12 37
198 Moore, La'Nae King William 51.81 50.19 44
199 Eaddy, Kayla Crossland Hi 51.32 50.20 43
200 Emery, Keeli William Byrd 48.52 50.30 28
201 Fyffe, Jasmine Brookville H 52.00 50.37 45
202 Dooms, Peyton Charlottesvi 50.79 50.40 41
203 Laycock, Kaylin Skyline 53.74 50.41 49 50.401
204 Flippin, Ava Stuarts Draf 48.90 50.41 31 50.407
205 Haugh, Hadley Blacksburg H 50.13 50.43 39
206 Paschal, Catherine George Wythe 51.21 50.47 42
207 Laing, Teja Wilson Memor 52.36 50.55 47
208 Wilson, Taiyana Woodside 50.38 50.59 39
209 Bradley, Shakiya George Washi 51.19 50.62 42 50.618
210 Dones, Kyra Bassett 50.13 50.62 39 50.620
211 Arden, Azriel Loudoun Vall 52.88 50.63 48
212 Craft, Ella Blacksburg H 51.23 50.66 42
