| June | ||
|---|---|---|
Meet Name |
Date |
|
| Garden State Last Chance | Jun 27 - Jun 28 | |
| Sir Walter Miler Qualifier | Jun 27 | |
| adidas Outdoor Track Nationals | Jun 20 - Jun 22 | |
| East Coast HS Track and Field Championships | Jun 13 - Jun 14 | |
| VHSL Class 1 and 2 State Championships | Jun 06 - Jun 07 | |
| VHSL Class 3 and 4 State Championships | Jun 06 - Jun 07 | |
| Central Region Boys Track Meet | Jun 05 | |
May | ||
Meet Name |
Date |
|
| Arrows Track Classic | May 31 | |
| VHSL Region 3C Championship | May 29 | |
| VHSL Region 2B Championships | May 28 | |
| VHSL Region 4D Championships | May 27 | |
| Henley Running MS Relay Invitational | May 24 | |
| Middle School State Championships | May 24 | |
| The Garden State Twilight | May 24 | |
| Shenandoah District Championship | May 22 | |
| Bull Run District Championships | May 21 | |
| Valley District Track & Field Championships | May 20 | |
| Ocean County MS Tournament of Champions | May 19 | |
| Piedmont District Championship | May 19 | |
| Unified Track and Field Meet | May 17 | |
| Ragged Mountain Middle School Track Meet | May 14 | |
| Jefferson District Championships | May 12 | |
| 2025 VTCA Championships | May 10 | |
| E. C. Glass Junior Varsity Invitational | May 10 | |
| Ram Country Track & Field Invitational | May 10 | |
| VPL-LIS Championships | May 10 | |
| Glass Throwdown | May 09 | |
| JJ Updike Last Chance Invitational | May 09 | |
| Mount Olive Final Qualifier | May 09 | |
| Middle School City championships | May 08 | |
| Mount Olive First Chance | May 08 | |
| Wilson Memorial Meet 2 | May 08 | |
| Commonwealth District | May 07 | |
| EC Glass Seminole 2 | May 07 | |
| Hanover-Henrico MS Quad Meet at Godwin | May 07 | |
| Hanover-Henrico MS Quad Meet at Hanover | May 07 | |
| Seminole District Qualifier | May 07 | |
| Valley District Meet | May 07 | |
| Liberty Twilight Qualifier | May 06 | |
| Mecklenburg County HS Outdoor Meet Two | May 06 | |
| 42nd Draper Invitational | May 02 - May 03 | |
| 61st Annual Dogwood Track Classic | May 02 - May 03 | |
| Junior Piedmont District Championship | May 02 | |
| The Hill City Twilight | May 02 | |
| WFS Mini-Meet #5 | May 02 | |
| Appo, Liberty Bedford, SR, WC,DMS | May 01 | |
| Greg Davis Memorial Track Meet | May 01 | |
| Harrisonburg JV Invitational | May 01 | |
| Linkhorne MS Pentangular | May 01 | |
April | ||
Meet Name |
Date |
|
| Atlee Meet # 2 | Apr 30 | |
| City County Championships | Apr 30 | |
| Fast Times at Southern High #4 | Apr 30 | |
| Goochland Quad #1 | Apr 30 | |
| LCA Seminole Meet | Apr 30 | |
| VES Duals Number Two | Apr 30 | |
| AACA at Mount Saint Joseph | Apr 29 | |
| Jersey City Outdoor Track and Field Championships | Apr 28 - Apr 29 | |
| Middle School Championships | Apr 28 | |
| 14th Annual Knights Track Classic | Apr 26 | |
| Patriot Fast Times Invite | Apr 26 | |
| Augusta County Track Invitational | Apr 25 | |
| WFS Mini-Meet #4 | Apr 25 | |
| G.W Danville P.D. Meet | Apr 24 | |
| LCA 5 Team Meet | Apr 24 | |
| Cave Spring Home Meet | Apr 23 | |
| Mahanoy Area Quad | Apr 23 | |
| Orange County Quad | Apr 23 | |
| Staunton High School Home Meet 2 | Apr 23 | |
| WAHS, FCHS, LCHS, MHS Quad | Apr 23 | |
| Wilson Memorial Meet | Apr 23 | |
| Fluvanna MS Mini-Meet Number 2 | Apr 22 | |
| Sandusky Tri-Meet | Apr 22 | |
| Southside Middle School Conference Meet | Apr 22 - Apr 24 | |
| Albemarle County MS Invitational | Apr 19 | |
| Rufus Knight Invitational | Apr 19 | |
| Coach Pollard Invitational | Apr 18 | |
| Heritage Middle School Invitational Hosted by HHS | Apr 18 | |
| Mechanicsville Invitational | Apr 18 - Apr 19 | |
| Woodberry Forest Mini Meet Three | Apr 17 | |
| Broadway District Mini | Apr 16 | |
| Monticello Pentangular | Apr 16 | |
| Staunton Tri-Meet | Apr 16 | |
| Stuarts Draft Regular Season Invite | Apr 16 | |
| Mahanoy Area Quad | Apr 15 | |
| 17th Moorestown Invitational | Apr 12 | |
| 26th Annual Gus Lacy Track Classic Honoring Jordan Roach Class of 2012 | Apr 12 | |
| Turner Ashby Knights Invitational | Apr 12 | |
| EMU Mennonite Heritage Invitational | Apr 11 | |
| Fluvanna Middle School Invitational | Apr 11 | |
| The Trojan Relays | Apr 11 - Apr 12 | |
| Junior Piedmont District Meet 2 | Apr 10 | |
| LCA, FMS, MMS, DMS, AMS | Apr 10 | |
| Rahway Rising Stars Invitational | Apr 10 | |
| Sandusky Tri-Meet | Apr 10 | |
| 2025 Louisa mini Invite | Apr 09 | |
| A-South Divisional Meet | Apr 09 | |
| G.W. PD Meet | Apr 09 | |
| VES Duals Number One | Apr 09 | |
| Waynesboro Track Meet Shenandoah District | Apr 09 | |
| Patrick Henry Quad | Apr 08 | |
| Delaware High School Invitational | Apr 05 | |
| Vince Bradford Invitational | Apr 05 | |
| Delaware Collegiate Invitational | Apr 04 | |
| Woodberry Forest Mini Meet Two | Apr 04 | |
| 59th Annual Colonial Relays | Apr 03 - Apr 05 | |
| Mecklenburg County Southside MS Meet | Apr 03 | |
| Murphy High School Conference Meet | Apr 02 | |
| Shenandoah District JV Season Kickoff | Apr 02 | |
| Blue Ridge Invitational | Apr 01 | |
| Mecklenburg County HS Outdoor Meet One | Apr 01 | |
March | ||
Meet Name |
Date |
|
| 2025 Louisa Central Va. Middle School Invitational | Mar 29 | |
| Dan Stimson Memorial Meet | Mar 29 | |
| 8th Annual adidas Trojan Challenge | Mar 28 | |
| Coed Relays | Mar 28 | |
| Dr. Harry M. Doc Jopson Invitational | Mar 28 - Mar 29 | |
| Woodberry Forest Mini One | Mar 28 | |
| Seminole MS Tri-Meet | Mar 27 | |
| Caroline Middle School Invite | Mar 26 | |
| Seminole Quad Hosted by HHS | Mar 26 | |
| Seminole Quad Hosted by Glass | Mar 26 | |
| Fluvanna Middle School Meet 1 | Mar 25 | |
| Junior Piedmont District Championship | Mar 25 | |
| adidas Indoor Track Nationals | Mar 21 - Mar 23 | |
| The South Region NCAA Final Qualifer | Mar 07 - Mar 08 | |
| Class 1 and Class 2 Indoor Championships | Mar 05 - Mar 06 | |
| Class 3 and Class 4 Indoor Championships | Mar 03 - Mar 04 | |
| UVA Club Track and Field Meet | Mar 01 | |
February | ||
Meet Name |
Date |
|
| Conference USA Indoor Championships | Feb 28 - Mar 01 | |
| Region 3C Indoor Track & Field | Feb 22 | |
| Rockingham Collegiate Classic | Feb 21 | |
| Jefferson District | Feb 19 | |
| 5A Region D Indoor Track Championships | Feb 17 | |
| Regional 4D Championships | Feb 17 | |
| Valley District Championships | Feb 15 | |
| D1 Pre-Nationals | Feb 14 - Feb 15 | |
| Darius Dixon Memorial Invitational | Feb 14 - Feb 15 | |
| 2025 Liberty Open | Feb 07 - Feb 08 | |
| 62nd Annual East Coast Invitational | Feb 07 - Feb 08 | |
| Atlee Polar Bear #4 | Feb 06 | |
| Louisa Polar Bear Two-2024 | Feb 04 | |
| Heritage Meet | Feb 03 | |
| NWD Championships | Feb 03 | |
| Bulldog Invitational | Feb 01 | |
January | ||
Meet Name |
Date |
|
| Woodberry Forest #4 | Jan 31 | |
| Atlee Polar Bear #4 | Jan 29 | |
| Fluvanna Polar Bear | Jan 29 | |
| Jefferson Forest Quad | Jan 27 | |
| 2025 Fred Hardy Jr. Indoor Track Invitational 36th Year! | Jan 25 | |
| Heritage Middle School and JV Invite | Jan 25 | |
| 5th Annual Brant Tolsma Invite | Jan 23 - Jan 25 | |
| Woodberry Forest #3 | Jan 23 | |
| Rustburg Quad | Jan 22 | |
| EC Glass 5 Team | Jan 21 | |
| VA Showcase Club for Age-Group Athletes | Jan 19 | |
| VA Showcase | Jan 17 - Jan 19 | |
| Heritage Pentagonal Meet | Jan 13 | |
| Wilkins Center Challenge | Jan 13 | |
| The Kaye & JJ Smith Invitational | Jan 12 | |
| Liberty Premier High School Invitational | Jan 11 | |
| The Burg Open | Jan 10 | |
| Woodberry Forest #2 | Jan 10 | |
| Seminole Meet Hosted by LCA | Jan 08 | |
| Heritage Invitational | Jan 04 | |
2024 | ||
December | ||
Meet Name |
Date |
|
| FUMA MINI INVITE #2 | Dec 18 | |
| Seminole Quad | Dec 18 | |
| Atlee Polar Bear #3 | Dec 17 | |
| Liberty Christmas High School Invitational | Dec 14 | |
| Woodberry Forest #1 | Dec 13 | |
| Fork Union Mini Invite #1 | Dec 11 | |
| Atlee Polar Bear #2 | Dec 10 | |
| Glass Quad:vs Heritage, JF, LCA | Dec 09 | |
| SU Holiday Kickoff Open | Dec 08 | |
| Liberty Flames High School Invitational | Dec 07 | |
| Wally Gilbert Invitational | Dec 07 | |
| Liberty Kickoff | Dec 05 - Dec 06 | |
June | ||
Meet Name |
Date |
|
| East Coast HS Track and Field Championships | Jun 21 - Jun 22 | |
| Adidas Outdoor Nationals | Jun 14 - Jun 16 | |
| The NVD Last Chance Meet | Jun 04 | |
May | ||
Meet Name |
Date |
|
| VHSL Class 1 and 2 Track and Field Championships | May 31 - Jun 01 | |
| VHSL Class 3 and Class 4 Outdoor State TF Championships | May 31 - Jun 01 | |
| A Second Night at the Horse Farm | May 28 | |
| Arrows Track Classic | May 25 | |
| Henley Running MS Relay Invitational | May 25 | |
| Region 3C Outdoor Championship | May 23 | |
| VHSL Region 2B Championships | May 23 | |
| Central Region Boys Track Meet | May 22 | |
| VHSL Region 4D Championship | May 21 | |
| LIGHTNING RELAYS | May 18 | |
| Ocean County MS Tournament of Champions | May 17 | |
| Regional Qualifier | May 17 | |
| Seminole District Qualifier | May 16 | |
| Union County Middle School Track Championships | May 16 | |
| Bull Run District Championships | May 15 | |
| Valley District Meet | May 15 | |
| E. C. Glass Junior Varsity Invitational and Throwdown | May 11 | |
| Fairfax Home School Invitational | May 11 | |
| Jerome Loy Invitational | May 11 | |
| Mount Olive Final Qualifier | May 11 | |
| CAA Outdoor Championships | May 10 - May 11 | |
| JJ Updike Last Chance Invitational | May 10 | |
| Mount Olive First Chance | May 10 | |
| Piedmont District Championship | May 09 | |
| Ragged Mountain Middle School Track Meet | May 09 | |
| 2024 Middle School Championship | May 08 | |
| Jefferson District Championships | May 08 | |
| PHHS Five Team Meet | May 08 | |
| Shenandoah District Championship | May 08 | |
| Lynchburg Middle School Championships | May 07 | |
| Valley Mini Number 4 | May 07 | |
| MEAC Outdoor Championships | May 06 - May 08 | |
| NJAC Outdoor Track & Field Championships | May 04 - May 05 | |
| The Clash of Baltimore | May 04 | |
| 41st Annual Draper Invitational | May 03 - May 04 | |
| 60th Annual Dogwood Track Classic | May 03 - May 04 | |
| District Mini Meet #2 | May 02 | |
| LCA 5 Team Meet | May 02 | |
| Walton Middle School | May 02 | |
| Harrisonburg JV Invitational | May 01 | |
| JF Seminole Meet #2 | May 01 | |
| Junior Piedmont District Championship | May 01 | |
| Liberty Twilight Qualifier | May 01 | |
| WHS Meet #2 | May 01 | |
April | ||
Meet Name |
Date |
|
| Denbigh Patriots Track Classic | Apr 27 | |
| Augusta Invitational | Apr 26 | |
| Conference Carolinas Championships | Apr 26 - Apr 27 | |
| ODAC Outdoor Track & Field Championships | Apr 26 - Apr 27 | |
| Virginia Episcopal Invitational #2 | Apr 26 | |
| Jr. Minuteman Games | Apr 25 | |
| WAHS Pentagonal Meet | Apr 25 | |
| City-County Championships | Apr 24 | |
| Heritage Quad | Apr 24 | |
| Seminole Meet- LCA, ECG, RUST, LIB,JF | Apr 24 | |
| Staunton High School Home Meet 2 | Apr 24 | |
| AHS Home Meet #1 | Apr 23 | |
| Sandusky Tri Meet | Apr 23 | |
| WMHS Meet (Shenandoah District) | Apr 23 | |
| Rufus Knight Invitational | Apr 20 | |
| Coach Pollard Invitational | Apr 19 - Apr 20 | |
| Mechanicsville Invitational | Apr 19 - Apr 20 | |
| Rock 'N' Run The Valley Invitational | Apr 19 | |
| Woodberry Forest School Mini-Meet #3 | Apr 19 | |
| RMS, LCA, BMS, DMS | Apr 18 | |
| Valley District Meet | Apr 18 | |
| A-South Divisional Meet | Apr 17 - Apr 18 | |
| CHS Quad | Apr 17 | |
| Linkhorne MS | Apr 17 | |
| SDHS Regular Season Invite | Apr 17 | |
| Staunton High School Home Meet | Apr 17 | |
| Gus Lacy Track Classic Honoring Eddie Jones Class of 2010 | Apr 13 | |
| North River Invite | Apr 13 | |
| Bulldog Under the Lights | Apr 12 | |
| Dennis Craddock Coaches Classic | Apr 12 - Apr 13 | |
| Page Valley Invitational | Apr 12 | |
| The Trojan Relays | Apr 12 | |
| G.W Danville P.D. Meet | Apr 11 | |
| 2024 Louisa Varsity One | Apr 10 | |
| District Mini Meet | Apr 10 | |
| Heritage Quad Meet Brookville, Jefferson Forest, LCA @ Heritage | Apr 10 | |
| Southern Batch 1 | Apr 10 | |
| Strasburg Page Madison RMA MMA | Apr 10 | |
| WHS Meet #1 (Shenandoah District) | Apr 10 | |
| Ram Country Track and Field Invitational | Apr 08 | |
| 42nd Annual Conn Madden Relays | Apr 06 | |
| Delaware Collegiate Invitational | Apr 06 | |
| Vince Bradford Invitational | Apr 06 | |
| Bulldog Jr. | Apr 05 | |
| Delaware High School Invitational | Apr 05 | |
| Virginia Episcopal Invitational | Apr 05 | |
| 58th Annual Colonial Relays College of William and Mary | Apr 04 - Apr 06 | |
March | ||
Meet Name |
Date |
|
| Hornet Open | Mar 29 - Mar 30 | |
| EC Glass Seminole 1 | Mar 27 | |
| JF Seminole Quad | Mar 27 | |
| Dr. Harry M. Doc Jopson Invitational | Mar 22 - Mar 23 | |
| Dr. Jack Toms Alumni Invite | Mar 22 - Mar 23 | |
| Gary Bugg Coed Classic | Mar 22 | |
| Phoenix Invitational | Mar 22 | |
| The Adidas Trojan Challenge | Mar 22 | |
| Dan Stimson Memorial Meet | Mar 16 | |
| Adidas Indoor Nationals Virginia Beach Sport Center | Mar 15 - Mar 17 | |
| Washington & Lee Carnival | Mar 15 - Mar 16 | |
| The South Region NCAA Final Qualifer | Mar 01 - Mar 02 | |
February | ||
Meet Name |
Date |
|
| VHSL Class 1-2 Combined Indoor Track & Field Championships | Feb 28 - Feb 29 | |
| VHSL Class 3 and Class 4 Indoor Championships | Feb 26 - Feb 27 | |
| ODAC Indoor Track & Field Championships | Feb 24 - Feb 25 | |
| Atlantic 10 Indoor Championships | Feb 23 - Feb 24 | |
| Conference USA Indoor Championships | Feb 23 - Feb 24 | |
| Regional 4D Championships | Feb 19 | |
| Conference Carolinas Indoor T&F Championships | Feb 18 - Feb 19 | |
| 5A Region D Indoor Track Championships | Feb 12 | |
| VHSL Region 4C Indoor Championships | Feb 12 | |
| 2024 Region 5C Championships | Feb 10 | |
| Region 4B Indoor Championships | Feb 10 - Feb 13 | |
| VHSL Region 3C Indoor Track & Field Championship | Feb 10 | |
| Darius Dixon Memorial Invitational | Feb 09 - Feb 10 | |
| Jefferson District Indoor Track and Field Championship | Feb 07 | |
| NWD Championships | Feb 05 | |
| 61st Annual East Coast Invitational | Feb 03 | |
| Liberty Open | Feb 03 | |
| Seminole District Indoor Invitational | Feb 01 - Feb 03 | |
| Valley District Meet | Feb 01 | |
January | ||
Meet Name |
Date |
|
| Heritage, William Fleming, William Byrd, & Staunton River | Jan 29 | |
| Bulldog Invitational | Jan 27 | |
| Heritage Middle School & Varsity Invitational | Jan 27 | |
| Louisa Polar Bear Two-2024 | Jan 26 | |
| Glass 5 Team Meet | Jan 22 | |
| 2024 Fred Hardy Jr. Indoor Track Invitational | Jan 20 | |
| Robert Comstock Cardinal Classic | Jan 20 | |
| Brant Tolsma Invitational | Jan 18 - Jan 20 | |
| Wilkins Center High School Challenge | Jan 15 | |
| The Kaye & JJ Smith Invitational | Jan 14 | |
| VA Showcase Club for Age-Group Athletes | Jan 14 | |
| Walter Bass High School Invitational | Jan 13 | |
| The Burg Open | Jan 12 | |
| VA Showcase | Jan 12 - Jan 13 | |
| JF Seminole Quad | Jan 11 | |
| Seminole Quad Hosted by Amherst | Jan 08 | |
| Liberty Premier High School Invitational | Jan 06 | |
| Seminole Meet Hosted by EC Glass | Jan 04 | |
| Seminole Meet Hosted by LCA | Jan 03 | |
2023 | ||
December | ||
Meet Name |
Date |
|
| Atlee Polar Bear #3 | Dec 21 | |
| Liberty Christmas High School Invitational | Dec 16 | |
| Atlee Polar Bear #2 | Dec 14 | |
| FUMA Mini- Invite #2 Merry Christmas from Fork Union Track | Dec 13 | |
| Liberty Flames High School Invitational | Dec 09 | |
| Wally Gilbert Invitational | Dec 09 | |
| Atlee Polar Bear #1 | Dec 07 | |
| FUMA Mini Invite #1 | Dec 05 | |
| Heritage, Brookville, EC Glass, & Jefferson Forest | Dec 04 | |
| SU Holiday Kickoff Open | Dec 03 | |
| Liberty High School Opener | Dec 02 | |
November | ||
Meet Name |
Date |
|
| Liberty Kickoff | Nov 30 - Dec 01 | |
| Fire on the Track | Nov 18 | |
June | ||
Meet Name |
Date |
|
| Adidas Outdoor Nationals | Jun 16 - Jun 18 | |
May | ||
Meet Name |
Date |
|
| 59th Annual Dogwood Track Classic | May 06 | |
February | ||
Meet Name |
Date |
|
| MVP Vibe Fest Chicagoland | Feb 18 | |
2022 | ||
April | ||
Meet Name |
Date |
|
| City-County Championships | Apr 27 | |
2021 | ||
June | ||
Meet Name |
Date |
|
| Template | Jun 10 - Jun 11 | |