Fluvanna Middle School Invitational 
Fluvanna County HS Track
Palmyra VA, 22963
May 01, 2026

Meet Attachments





Licensed to Blue Ridge Timing - Contractor License
                                        HY-TEK's Meet Manager 5/4/2026 06:19 PM
                Fluvanna Middle School Invitational - 5/1/2026                 
                           Fluvanna County HS Track                            
                                    Results                                    
 
Girls 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Williams, Kayleigh           Fluvanna Cou             13.56   1  10   
  2 Johnson, Teagan              New Kent                 13.65   1   8   
  3 Walker, Kaliyah              Fluvanna Cou             13.85   1   5.50
  3 Ivey, Jordan                 Louisa Count             13.85   1   5.50
  5 Mulcahy, Sophie              Regents Scho             13.89   2   4   
  6 Anokye-Gyambrah, Deborah     Community Ch             13.90   1   3   
  7 Ford, Madelyn                Fluvanna Cou             13.93   1   2   
  8 LaFauci, Abby                Valley Blaze             13.97   3   1   
  9 Frazer, Fallyn               Fredericksbu             14.01   2 
 10 Schmitt, Ash                 Fredericksbu             14.13   2 
 11 Torres, Andrea               Locust Grove             14.14   2 
 12 Andrews, Maeryn              Louisa Count             14.18   2 
 13 Verbos, Ashlyn               Louisa Count             14.20   4 
 14 Paulino-Puello, Dana         Locust Grove             14.23   2 
 15 Brown, Samone                Fluvanna Cou             14.26   1 
 15 Spangenburger, Lilyanna      Louisa Count             14.26   3 
 17 Agee, Taleah                 Fluvanna Cou             14.31   2 
 18 Butler, Samiya               Prospect Hei             14.39   2 
 19 Williams, Ianna              Louisa Count             14.49   3 
 20 Laiche, Alexis               Prospect Hei             14.56   4 
 21 Waldron, Josie               Goochland Mi             14.60   9 
 22 Pankau, Ja'Lisa              Fluvanna Cou             14.64   1 
 23 Idoniboye, Sanai             Charlottesvi             14.65  10 
 24 Quintana, Naomi              Locust Grove             14.74   3 
 25 Page, Tasiya                 Nelson Middl             14.75   3 
 25 Turner, Rylie                Nelson Middl             14.75   3 
 27 Jones, Naomi                 Goochland Mi             14.77   4 
 27 Meyersohn, Ava Grace         Veritas Scho             14.77   3 
 29 Marcinevich, Addison         New Kent                 14.78   4 
 29 Appleton, Jaela              Locust Grove             14.78   3 
 31 Washnock, Della              New Kent                 14.92   4 
 32 Eger, Brooke                 Valley Blaze             15.04   5 
 33 Kopp, Emily                  Valley Blaze             15.08   5 
 34 Rai, Aurpana                 William Monr             15.13   4 
 35 Crouse, Na' Mayia            William Monr             15.21   5 
 36 Mcdonald, Sihana Mae         Fredericksbu             15.31   5 
 37 Flowers, Genesis             Community Ch             15.34   4 
 38 McCready, Clara              Charlottesvi             15.37   8 
 39 Elder, Zori                  Charlottesvi             15.43   9 
 40 Hunter, Olivia               Goochland Mi             15.45   6 
 41 Bennett, Ellie               Tandem Frien             15.47  10 
 42 owens, Tatiana               Goochland Mi             15.51   5 
 43 Hawkins, Caroline            Regents Scho             15.52   6 
 44 Stratton, Hannah             Louisa Count             15.59   5 
 45 Irving, Bri                  Nelson Middl             16.02   5 
 46 Swanson, Savannah            Fredericksbu             16.09  10 
 47 Chesley, Khamya              William Monr             16.29   6 
 48 Ainsworth, Ivey              Community Ch             16.39   7 
 49 Evelyn, Laney                New Kent                 16.43  10 
 50 Merritt, Violet              Fredericksbu             16.55   6 
 51 Conger, Evie                 Regents Scho             16.62   6 
 52 Ahn, Jiyul                   Charlottesvi             16.77  10 
 53 Walker, Cora                 Tandem Frien             16.81   7 
 54 Barrett, Abby                William Monr             16.87   6 
 55 Valcich, Emberleigh          Community Ch             16.90   7 
 56 Rivera, LeeAnn               Williamsburg             17.12   6 
 57 Fleming, T'Ana               Goochland Mi             17.23  10 
 58 Henderson, Aggie             Tandem Frien             17.24   7 
 59 Lee, Penelope                Community Ch             17.40   7 
 60 Rodes, Evelyn                Regents Scho             17.43   7 
 61 Allen, Elizabeth             Regents Scho             17.54   7 
 62 Conrad, Annie                Veritas Scho             17.69   7 
 63 Wallace, Sage                Tandem Frien             17.80   8 
 64 Piedra, Mandy                Community Ch             18.07   8 
 65 White, Nora-Margaret         Regents Scho             19.12   8 
 66 Miller, Sadie                Nelson Middl             19.46   8 
 67 Victor, Abby                 Nelson Middl             19.62   8 
 68 Avalos-Camacho, Andrea       William Monr             19.87   8 
 69 Beltran, Lindsay             Charlottesvi             19.91   9 
 70 hardesty, libby              Goochland Mi             20.73   8 
 
Girls 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Williams, Kayleigh           Fluvanna Cou             28.66   1  10   
  2 Wagner, Grace                Fluvanna Cou             28.90   1   8   
  3 Ford, Madelyn                Fluvanna Cou             29.08   1   6   
  4 Nutter, Alice                Valley Blaze             29.13   2   5   
  5 Johnson, Teagan              New Kent                 29.54   2   4   
  6 Verbos, Ashlyn               Louisa Count             29.67   1   3   
  7 Brown, Samone                Fluvanna Cou             29.71   1   2   
  8 Andrews, Maeryn              Louisa Count             29.74   1   1   
  9 LaFauci, Abby                Valley Blaze             29.84   1 
 10 Mulcahy, Sophie              Regents Scho             29.85   2 
 11 Idoniboye, Sanai             Charlottesvi             29.87   9 
 12 Allen, Xyion                 Charlottesvi             29.95   3 
 13 Anokye-Gyambrah, Deborah     Community Ch             29.97   4 
 14 Brewer, Gracie               Regents Scho             30.12   3 
 15 Walker, Kaliyah              Fluvanna Cou             30.20   1 
 16 Dillon, Dorothy              Fluvanna Cou             30.29   2 
 17 Graves, Rhyelle              Goochland Mi             30.47   9 
 18 Brodt, Whitleigh             Louisa Count             30.64   5 
 19 Schmitt, Ash                 Fredericksbu             30.82   3 
 20 Williams, Ianna              Louisa Count             30.90   2 
 21 Laiche, Alexis               Prospect Hei             31.26   3 
 22 Jones, Madisyn               Locust Grove             31.46   2 
 23 Ellis, Elise                 Prospect Hei             31.59   4 
 24 Turner, Rylie                Nelson Middl             31.71   3 
 25 Eger, Brooke                 Valley Blaze             31.93   4 
 26 Kopp, Emily                  Valley Blaze             31.97   4 
 27 Mead, Mallory                Fredericksbu             31.99   9 
 28 Appleton, Jaela              Locust Grove             32.07   2 
 29 McCready, Clara              Charlottesvi             32.14   8 
 30 Page, Tasiya                 Nelson Middl             32.27   3 
 31 Mcdonald, Sihana Mae         Fredericksbu             32.53   4 
 32 Irving, Bri                  Nelson Middl             32.65   5 
 33 Butler, Samiya               Prospect Hei             32.67   9 
 34 owens, Tatiana               Goochland Mi             32.68   5 
 35 Spangenburger, Lilyanna      Louisa Count             33.05   2 
 35 Conaway, Shamariana          Goochland Mi             33.05   8 
 37 Updike, Clara                William Monr             33.29   5 
 38 Bennett, Ellie               Tandem Frien             33.80   5 
 39 Bryan, Margaret              Charlottesvi             33.83   8 
 40 Limones-Quartez, Jeiseli     Locust Grove             34.17   5 
 40 Swanson, Savannah            Fredericksbu             34.17   6 
 42 Flowers, Genesis             Community Ch             34.76   6 
 43 Ives, Charlotte              William Monr             35.08   6 
 44 Chesley, Khamya              William Monr             35.23   8 
 45 Conger, Evie                 Regents Scho             36.16   8 
 46 Quintana, Naomi              Locust Grove             36.31   8 
 47 Stratton, Hannah             Louisa Count             36.41   5 
 48 Crenshaw, Kamille            Goochland Mi             36.63   6 
 49 McNair, Marley               Williamsburg             36.82   6 
 50 Holbrook, Amelia             Veritas Scho             36.97   7 
 51 Walker, Cora                 Tandem Frien             37.00   8 
 52 Morris, Madeline             Charlottesvi             37.68   7 
 53 Aaron, Nia                   Goochland Mi             37.93   9 
 54 Lee, Penelope                Community Ch             37.98   9 
 55 Jeffries, Anna               Regents Scho             38.40   7 
 56 Wallace, Sage                Tandem Frien             38.85   7 
 57 Rivera, LeeAnn               Williamsburg             38.94   6 
 58 Conrad, Annie                Veritas Scho             39.76   7 
 59 Castellanos Bonilla, Ana     William Monr             39.79   7 
 60 Allen, Elizabeth             Regents Scho             39.93   7 
 61 White, Nora-Margaret         Regents Scho             42.10   7 
 
Girls 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Drymond, Kinzea              Louisa Count           1:04.66   1  10   
  2 Wagner, Grace                Fluvanna Cou           1:05.16   1   8   
  3 Goodwin, Avery               Fluvanna Cou           1:06.81   1   6   
  4 Kearney, Lila                Louisa Count           1:07.09   1   5   
  5 Smith, Catherine             Valley Blaze           1:07.82   2   4   
  6 Nutter, Alice                Valley Blaze           1:08.21   1   3   
  7 Farinholt, Ada               William Monr           1:09.12   2   2   
  8 Fischer, Mackenzie           New Kent               1:09.21   1   1   
  9 McElduff, Karis              Veritas Scho           1:10.14   3 
 10 Weaver, Annabella            New Kent               1:10.28   7 
 11 Wells, Heidi                 Locust Grove           1:10.49   1 
 12 Bolvito, Crista              Louisa Count           1:11.26   2 
 13 Huff, Virginia Mae           Veritas Scho           1:11.29   2 
 14 Dillon, Dorothy              Fluvanna Cou           1:11.34   2 
 15 Boucher, Ava                 Fluvanna Cou           1:12.05   3 
 16 Ryan , Maeve                Charlottesvi           1:12.30   4 
 17 Hoppe, Rosalie               Regents Scho           1:12.85   3 
 18 Scoggins, Serenity           Prospect Hei           1:13.30   2 
 19 Bascom, Charlotte            Regents Scho           1:13.76   3 
 20 Shatzer, Aubrey              Louisa Count           1:13.87   3 
 21 Mcdonald, Sihana Mae         Fredericksbu           1:15.94   5 
 22 Marcinevich, Addison         New Kent               1:16.10   8 
 23 Roller, Rudy                 Regents Scho           1:16.49   4 
 24 Harp, Hannah                 William Monr           1:16.96   4 
 25 Grover, Lily                 Charlottesvi           1:17.16   8 
 26 Hawkins, Caroline            Regents Scho           1:17.42   4 
 27 Christiansen, Kinsley        Fluvanna Cou           1:17.63   4 
 28 Mead, Mallory                Fredericksbu           1:18.78   8 
 29 Wallace, Trinity             Fluvanna Cou           1:19.42   2 
 30 Dinkins, Mariana             Prospect Hei           1:20.22   5 
 31 Erkelens, Sophy              Charlottesvi           1:20.93   6 
 32 Merritt, Violet              Fredericksbu           1:21.45   6 
 33 Ervin, Addie                 Locust Grove           1:21.87   5 
 34 Swanson, Savannah            Fredericksbu           1:22.96   5 
 35 McNair, Marley               Williamsburg           1:23.57   6 
 36 Rice, Cordelia               Charlottesvi           1:23.84   8 
 37 Rodes, Evelyn                Regents Scho           1:24.21   5 
 38 Platts-Mills, Louisa         Charlottesvi           1:24.25   6 
 39 Whetsel, Sophia              William Monr           1:24.75   6 
 40 Valcich, Emberleigh          Community Ch           1:24.99   6 
 41 Ives, Charlotte              William Monr           1:25.48   5 
 42 Robinson, Tenley             William Monr           1:27.45   5 
 43 Carlton, Nora                Prospect Hei           1:27.58   6 
 44 Lee, Penelope                Community Ch           1:28.29   7 
 45 Conrad, Annie                Veritas Scho           1:28.67   6 
 46 Wright, Caelyn               Williamsburg           1:29.22   8 
 47 Redmiles, Cayenne            William Monr           1:37.05   7 
 48 Becker, Shelley              Regents Scho           1:39.95   7 
 
Girls 800 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Hartman, Raleigh             Valley Blaze           2:33.23   1  10   
  2 Hylton, Molly                Valley Blaze           2:35.31   1   8   
  3 Gadd, Lilly                  Louisa Count           2:36.57   1   6   
  4 Mancini, Harper              Valley Blaze           2:37.66   1   5   
  5 Ikner, Lily                  Louisa Count           2:37.67   1   4   
  6 Robinson, Hope               Fluvanna Cou           2:38.81   1   3   
  7 Smith, Catherine             Valley Blaze           2:39.31   1   2   
  8 Fischer, Mackenzie           New Kent               2:45.14   1   1   
  9 McElduff, Karis              Veritas Scho           2:46.48   1 
 10 Huff, Virginia Mae           Veritas Scho           2:47.26   1 
 11 Howell, Kira                 Fredericksbu           2:48.74   1 
 12 Goodwin, Avery               Fluvanna Cou           2:50.52   1 
 13 Bolvito, Crista              Louisa Count           2:52.07   1 
 14 Martin, Avery                Valley Blaze           2:52.68   1 
 15 Carmean, Lizzie              New Kent               2:53.35   1 
 16 Little, Adalynn              Locust Grove           2:54.72   1 
 17 Verbos, Saryn                Louisa Count           2:55.21   1 
 18 Weaver, Annabella            New Kent               2:59.51   3 
 19 LaRochelle, Erin             Fluvanna Cou           3:00.18   2 
 20 Craig, Sophia                Fluvanna Cou           3:00.56   2 
 21 Wright, Sally                Nelson Middl           3:01.19   2 
 22 Furcron, Fiona               Louisa Count           3:02.77   2 
 23 Hoppe, Rosalie               Regents Scho           3:03.83   2 
 24 Shockey, Olivia              Fredericksbu           3:04.98   2 
 25 Pearson, Lydia               Regents Scho           3:09.07   2 
 26 Rabinovitch, Reverie         Fluvanna Cou           3:10.12   2 
 27 Foreman, Claire              Goochland Mi           3:10.36   2 
 28 Van Hoose, Emma              William Monr           3:11.41   2 
 29 Vargas, Joseline             Locust Grove           3:11.99   2 
 30 Ryan , Maeve                Charlottesvi           3:12.26   3 
 31 Siquentes, Isabella          Prospect Hei           3:14.07   3 
 32 Shedd, Autumn                Charlottesvi           3:14.18   3 
 33 Valencia, Gabriella Vale     William Monr           3:15.00   2 
 34 Grover, Lily                 Charlottesvi           3:19.98   3 
 35 Mead, Mallory                Fredericksbu           3:20.42   2 
 36 Miller, Annie                Regents Scho           3:21.21   3 
 37 Platts-Mills, Louisa         Charlottesvi           3:23.70   3 
 38 Forbes, Layla                William Monr           3:26.30   3 
 39 Becker, Shelley              Regents Scho           4:31.35   3 
 
Girls 1600 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Hartman, Raleigh             Valley Blaze           5:41.06   1  10   
  2 McElduff, Karis              Veritas Scho           5:50.04   1   8   
  3 Gadd, Lilly                  Louisa Count           5:54.84   1   6   
  4 Robinson, Hope               Fluvanna Cou           5:56.95   1   5   
  5 Pannell, Haley               Locust Grove           5:59.11   1   4   
  6 Dallaire, Nicole             New Kent               6:08.79   1   3   
  7 Martin, Avery                Valley Blaze           6:08.80   1   2   
  8 Howell, Kira                 Fredericksbu           6:13.48   1   1   
  9 Frank, Phoebe                Fluvanna Cou           6:15.49   1 
 10 Carmean, Lizzie              New Kent               6:18.58   1 
 11 Huff, Virginia Mae           Veritas Scho           6:19.13   2 
 12 Jones, June                  Louisa Count           6:24.92   1 
 13 Simonin, Rhiley              Fluvanna Cou           6:30.84   2 
 14 Kerstetter, Kinley           Louisa Count           6:33.31   1 
 15 Bascom, Charlotte            Regents Scho           6:33.46   2 
 16 Colquitt, Margaret           Regents Scho           6:34.69   1 
 17 Donovan, Abby                Goochland Mi           6:39.34   2 
 18 Pearson, Lydia               Regents Scho           6:42.06   2 
 19 Arita, Ruth                  Locust Grove           6:42.55   1 
 20 Wright, Sally                Nelson Middl           6:43.48   2 
 21 Wilson, Lillian              Fluvanna Cou           6:46.77   2 
 22 Shockey, Olivia              Fredericksbu           6:47.86   2 
 23 Freilich, Amelia             Charlottesvi           6:51.28   2 
 24 Snyder Morris, Caylee        Louisa Count           6:59.30   1 
 25 Gunther, Claire              Fluvanna Cou           7:05.77   2 
 26 Zeller-McEwan, Eleanor       Tandem Frien           7:24.32   2 
 27 Payne, Kendall               Fluvanna Cou           7:26.70   2 
 28 Lewis, Logan                 Louisa Count           7:57.03   2 
 
Girls 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Cadle, Brynlynn              Valley Blaze          12:42.43   10   
  2 Frank, Phoebe                Fluvanna Cou          13:44.96    8   
  3 Merriam, Kennedy             Unattached            13:57.50    6   
  4 Perreault, Rosalie           Locust Grove          14:06.90    5   
  5 Gonzalez, Stephanie          Locust Grove          14:09.42    4   
  6 Simonin, Rhiley              Fluvanna Cou          14:13.80    3   
  7 Snyder Morris, Caylee        Louisa Count          14:25.38    2   
  8 Shedd, Autumn                Charlottesvi          14:50.90    1   
  9 Lewis, Logan                 Louisa Count          15:31.00  
 10 Gunther, Claire              Fluvanna Cou          15:48.78  
 11 Neiemer, Fay                 Tandem Frien          16:08.11  
 12 Ayers, Angeline              Fluvanna Cou          16:24.95  
 
Girls 100 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Denby, Kara                  Fluvanna Cou             18.08   1  10   
  2 Herron, Gracie               Fredericksbu             18.77   1   8   
  3 Pelloni, Julia               Louisa Count             19.13   1   6   
  4 Jones, June                  Louisa Count             19.17   1   5   
  5 Rhea, Madelyn                Fluvanna Cou             19.20   2   4   
  6 Covington, Olivia            Locust Grove             19.95   1   3   
  7 Kidd, Riley                  Fluvanna Cou             20.01   2   2   
  8 Rivera, Selene               Fluvanna Cou             20.10   2   1   
  9 Southard, Lacie              Prospect Hei             20.43   2 
 10 Watson, Zy’Asia            Prospect Hei             20.90   1 
 11 Hottinger, Megan             Louisa Count             21.00   3 
 12 Scott-Vaughan, Serenity      Charlottesvi             21.11   4 
 13 Miles, Zayah                 Locust Grove             21.49   2 
 14 Holmes, Mya                  Locust Grove             21.62   2 
 15 Jones, Naomi                 Goochland Mi             21.71   3 
 16 Lines, Alice                 Fluvanna Cou             21.87   2 
 17 Thornton, Jordyn             Fluvanna Cou             22.80   3 
 18 Powell, Natalie              Louisa Count             23.73   3 
 19 Zeller-McEwan, Eleanor       Tandem Frien             26.57   4 
 
Girls 200 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Curtis-Carroll, Cara         Goochland Mi             31.89   1  10   
  2 Watson, Zy’Asia            Prospect Hei             33.66   1   8   
  3 Denby, Kara                  Fluvanna Cou             33.77   1   6   
  4 Torres, Andrea               Locust Grove             34.46   1   5   
  5 Pelloni, Julia               Louisa Count             34.67   1   4   
  6 Herron, Gracie               Fredericksbu             34.73   4   3   
  7 Covington, Olivia            Locust Grove             34.86   2   2   
  8 Rhea, Madelyn                Fluvanna Cou             35.08   2   1   
  9 Jones, June                  Louisa Count             35.49   1 
 10 Kidd, Riley                  Fluvanna Cou             35.88   2 
 11 Lines, Alice                 Fluvanna Cou             36.31   4 
 12 Etienne, Nyah                Charlottesvi             36.86   4 
 13 Bryan, Margaret              Charlottesvi             37.41   4 
 14 Southard, Lacie              Prospect Hei             37.47   3 
 15 Avent, Kayla                 Locust Grove             37.50   2 
 16 Piazza, Emma                 Prospect Hei             38.36   3 
 17 Miles, Zayah                 Locust Grove             38.64   3 
 18 Hottinger, Megan             Louisa Count             38.98   2 
 19 Powell, Natalie              Louisa Count             39.31   2 
 20 Hollins, Laurel              Louisa Count             39.70   3 
 21 Lacey, Haleigh               Locust Grove             43.70   4 
 22 Heimgartner, Livi            Charlottesvi             45.67   4 
 
Girls 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Fluvanna County Middle School  'A'                    55.17   1  10   
     1) Walker, Kaliyah                 2) Ford, Madelyn                  
     3) Williams, Kayleigh              4) Pankau, Ja'Lisa                
  2 Louisa County Middle School  'A'                      55.58   1   8   
     1) Andrews, Maeryn                 2) Williams, Ianna                
     3) Spangenburger, Lilyanna         4) Ivey, Jordan                   
  3 New Kent  'A'                                         56.54   1   6   
     1) Johnson, Teagan                 2) Marcinevich, Addison           
     3) Washnock, Della                 4) Fischer, Mackenzie             
  4 Fredericksburg Christian  'A'                         57.46   1   5   
     1) Herron, Gracie                  2) Schmitt, Ash                   
     3) Mathews, Emily                  4) Frazer, Fallyn                 
  5 Locust Grove Middle School  'A'                       57.95   1   4   
  6 Prospect Heights Middle School  'A'                   58.37   1   3   
  7 William Monroe Middle  'A'                            58.99   2   2   
     1) Farinholt, Ada                  2) Jones, Berniece                
     3) Rai, Aurpana                    4) Crouse, Na' Mayia              
  8 Valley Blaze  'A'                                     59.15   2   1   
     1) Eger, Brooke                    2) Mancini, Harper                
     3) Kopp, Emily                     4) LaFauci, Abby                  
  9 Nelson Middle School  'A'                           1:01.25   1 
 10 Goochland Middle School  'A'                        1:01.49   1 
     1) Jones, Naomi                    2) Waldron, Josie                 
     3) owens, Tatiana                  4) Hunter, Olivia                 
 11 Community Christian Academy  'A'                    1:03.48   2 
     1) Ainsworth, Ivey                 2) Valcich, Emberleigh            
     3) Lee, Penelope                   4)                                
 12 Charlottesville Middle School  'A'                  1:04.06   2 
     1) Campbell, Ella                  2) Scott-Vaughan, Serenity        
     3) Heimgartner, Livi               4) Bryan, Margaret                
 13 Tandem Friends School  'A'                          1:08.87   2 
     1) Bennett, Ellie                  2) Henderson, Aggie               
     3) Wallace, Sage                   4) Walker, Cora                   
 14 Regents School of Charlottesvi  'A'                 1:12.67   2 
     1) Miller, Annie                   2) Becker, Shelley                
     3) Jeffries, Anna                  4) Ricci, Emma                    
 
Girls 4x400 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Louisa County Middle School  'A'                    4:27.76   1  10   
     1) Drymond, Kinzea                 2) Kearney, Lila                  
     3) Pelloni, Julia                  4) Ivey, Jordan                   
  2 Fluvanna County Middle School  'A'                  4:35.27   1   8   
     1) Robinson, Hope                  2) Dillon, Dorothy                
     3) Goodwin, Avery                  4) Wagner, Grace                  
  3 Valley Blaze  'A'                                   4:40.77   1   6   
     1) Nutter, Alice                   2) Mancini, Harper                
     3) Hylton, Molly                   4) Hartman, Raleigh               
  4 Fredericksburg Christian  'A'                       4:52.98   1   5   
     1) Howell, Kira                    2) Herron, Gracie                 
     3) Mathews, Emily                  4) Frazer, Fallyn                 
  5 William Monroe Middle  'A'                          5:00.87   2   4   
     1) Jones, Berniece                 2) Updike, Clara                  
     3) Harp, Hannah                    4) Farinholt, Ada                 
  6 Regents School of Charlottesvi  'A'                 5:11.84   2   3   
     1) Brewer, Gracie                  2) Colquitt, Margaret             
     3) Mulcahy, Sophie                 4) Bascom, Charlotte              
  7 Goochland Middle School  'A'                        5:24.50   2   2   
     1) Donovan, Abby                   2) Curtis-Carroll, Cara           
     3) Waldron, Josie                  4) Gillman, Ellen                 
  8 Prospect Heights Middle School  'A'                 5:30.60   2   1   
  9 Locust Grove Middle School  'A'                     5:34.60   1 
 
Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Louisa County Middle School  'A'                   11:17.00   10   
     1) Kerstetter, Kinley              2) Ikner, Lily                    
     3) Bolvito, Crista                 4) Gadd, Lilly                    
  2 Locust Grove Middle School  'A'                    11:26.12    8   
  3 Fluvanna County Middle School  'A'                 12:36.17    6   
     1) LaRochelle, Erin                2) Rabinovitch, Reverie           
     3) Ayers, Angeline                 4) Craig, Sophia                  
  4 Goochland Middle School  'A'                       12:57.36    5   
     1) Waldron, Josie                  2) Lawson, Lucy                   
     3) Gillman, Ellen                  4) Meader, Skylar                 
  5 Prospect Heights Middle School  'A'                13:31.90    4   
 
Girls High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Torres, Andrea               Locust Grove           4-06.00   10   
  2 Jones, Madisyn               Locust Grove          J4-06.00    8   
  3 Denby, Kara                  Fluvanna Cou           4-02.00    6   
  4 Kearney, Lila                Louisa Count          J4-02.00    5   
  5 Bolvito, Crista              Louisa Count           4-00.00    4   
  6 Verbos, Saryn                Louisa Count          J4-00.00    3   
  7 Underwood, Victoria          Louisa Count           3-10.00    1.50
  7 Gadd, Lilly                  Louisa Count           3-10.00    1.50
  9 Goodwin, Avery               Fluvanna Cou          J3-10.00  
 -- Watson, Zy’Asia            Prospect Hei                NH  
 -- Laiche, Alexis               Prospect Hei                NH  
 -- Lewis, Logan                 Louisa Count                NH  
 
Girls Long Jump
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Verbos, Ashlyn               Louisa Count          14-03.50   3  10   
  2 Fischer, Mackenzie           New Kent              13-07.00   1   8   
  3 Frazer, Fallyn               Fredericksbu          13-06.50   3   6   
  4 Washnock, Della              New Kent              13-03.00   1   5   
  5 Perkins, Virginia            Fluvanna Cou          13-01.00   3   4   
  6 Brown, Samone                Fluvanna Cou          12-11.50   3   3   
  7 Schmitt, Ash                 Fredericksbu          12-10.00   3   2   
  8 Shatzer, Aubrey              Louisa Count          12-09.50   2   1   
  9 Turner, Analisa              Locust Grove          12-09.00   3 
 10 Verbos, Saryn                Louisa Count          12-03.00   2 
 11 Christiansen, Kinsley        Fluvanna Cou          12-00.50   3 
 12 Anokye-Gyambrah, Deborah     Community Ch          12-00.25   3 
 13 Ford, Madelyn                Fluvanna Cou          11-10.00   3 
 14 Brewer, Gracie               Regents Scho          11-09.00   1 
 15 Roberts, Payson              Fluvanna Cou          11-07.50   2 
 16 Ortiz, Paloma                Louisa Count          11-06.50   2 
 17 Ryan, Allie                  Locust Grove          11-06.00   2 
 18 Redd, Allison                Louisa Count          10-07.50   2 
 19 Field, Carolyn               Louisa Count          10-07.00   2 
 20 Whetsel, Sophia              William Monr          10-03.75   1 
 21 Ainsworth, Ivey              Community Ch           9-09.50   2 
 22 Crouse, Na' Mayia            William Monr           9-09.00   2 
 23 Agee, Taleah                 Fluvanna Cou           9-06.00   1 
 24 Miller, Annie                Regents Scho           9-04.25   1 
 25 Flowers, Genesis             Community Ch           9-04.00   2 
 26 Conger, Evie                 Regents Scho           9-00.50   1 
 27 Lee, Penelope                Community Ch           9-00.00   1 
 28 Ricci, Emma                  Regents Scho           8-09.50   1 
 29 Moore, Olivia                Charlottesvi           8-01.25   1 
 30 Valcich, Emberleigh          Community Ch           7-11.00   2 
 -- Crawford, MiraBella          Charlottesvi              FOUL   1 
 -- Herring, Lila                Charlottesvi              FOUL   1 
 
Girls Triple Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Kearney, Lila                Louisa Count          28-05.50   10   
  2 Ford, Madelyn                Fluvanna Cou          28-01.50    8   
  3 Washnock, Della              New Kent              27-05.75    6   
  4 Shatzer, Aubrey              Louisa Count          26-01.50    5   
  5 Verbos, Saryn                Louisa Count          25-08.00    4   
  6 Christiansen, Kinsley        Fluvanna Cou          24-05.00    3   
  7 Jones, June                  Louisa Count          23-07.75    2   
  8 Whetsel, Sophia              William Monr          23-07.25    1   
  9 Perkins, Virginia            Fluvanna Cou          23-02.00  
 10 Ortiz, Paloma                Louisa Count          22-05.50  
 -- Roberts, Payson              Fluvanna Cou              FOUL  
 
Girls Shot Put
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Mullins, Emilia              Fluvanna Cou          27-02.00   2  10   
  2 Piedra, Mandy                Community Ch          26-06.00   2   8   
  3 VanHoy, Sophia               Locust Grove          26-05.50   2   6   
  4 Arrington, Makayla           Prospect Hei          26-02.00   2   5   
  5 Thiemann, Autumn             Louisa Count          26-01.50   2   4   
  6 Grooms, Jo'Cinna             Fluvanna Cou          25-01.00   2   3   
  7 Walker, Cora                 Tandem Frien          24-09.00   1   2   
  8 Turner, Analisa              Locust Grove          23-10.00   2   1   
  9 Nicholson, Le'Lani           Prospect Hei          23-08.00   2 
 10 Hill, Ava                    Fluvanna Cou          23-06.00   2 
 11 Wallace, Trinity             Fluvanna Cou          23-04.00   1 
 12 Bell, Beatrice               Fluvanna Cou          23-02.00   2 
 12 Frazer, Fallyn               Fredericksbu          23-02.00   1 
 14 McIntyre, Brynn              Charlottesvi          22-09.00   1 
 15 Thompson, Brookyln           Louisa Count          22-06.00   2 
 16 Simpson, Bayleigh            Louisa Count          22-03.00   2 
 17 Phelps, Alaina               Locust Grove          21-08.00   2 
 18 Roller, Remington            Regents Scho          21-07.00   2 
 19 Southard, Lacie              Prospect Hei          21-02.00   1 
 20 Mulcahy, Sophie              Regents Scho          20-09.00   1 
 21 Evelyn, Laney                New Kent              20-06.00   1 
 21 McNair, Marley               Williamsburg          20-06.00   2 
 23 Quintana, Naomi              Locust Grove          20-02.00   2 
 23 Plamedi, Kahindo             Fluvanna Cou          20-02.00   1 
 25 Tobin, Yahnilah              Prospect Hei          18-06.00   1 
