| Boys MVP Overall | |||
|---|---|---|---|
| #1 | Becket Hambleton
Patriots Running |
22 |
|
| 2 | Boys Dash 200 | 26.51 | +8 |
| 2 | Boys Dash 400 | 1:00.99 | +8 |
| 3 | Boys Dash 100 | 13.37 | +6 |
| #2 | Henry Smith
Fairfax Home School |
21 |
|
| 1 | Boys Run 3200 | 11:41.65 | +10 |
| 3 | Boys Run 800 | 2:19.94 | +6 |
| 1 | Boys Relay 4x100 | 54.95 | +2.5 |
| 1 | Boys Relay 4x400 | 4:16.40 | +2.5 |
| #3 | Peter Rockenbaugh
Virginia Academy (VAAC) |
20.5 |
|
| 1 | Boys Dash 100 | 12.64 | +10 |
| 1 | Boys Dash 200 | 25.79 | +10 |
| 5 | Boys Relay 4x400 | 4:53.93 | +0.5 |
| Boys MVP Track | |||
|---|---|---|---|
| #1 | Becket Hambleton
Patriots Running |
22 |
|
| 2 | Boys Dash 200 | 26.51 | +8 |
| 2 | Boys Dash 400 | 1:00.99 | +8 |
| 3 | Boys Dash 100 | 13.37 | +6 |
| #2 | Henry Smith
Fairfax Home School |
21 |
|
| 1 | Boys Run 3200 | 11:41.65 | +10 |
| 3 | Boys Run 800 | 2:19.94 | +6 |
| 1 | Boys Relay 4x100 | 54.95 | +2.5 |
| 1 | Boys Relay 4x400 | 4:16.40 | +2.5 |
| #3 | Peter Rockenbaugh
Virginia Academy (VAAC) |
20.5 |
|
| 1 | Boys Dash 100 | 12.64 | +10 |
| 1 | Boys Dash 200 | 25.79 | +10 |
| 5 | Boys Relay 4x400 | 4:53.93 | +0.5 |
| Boys MVP Field | |||
|---|---|---|---|
| #1 | Nathaniel Stickelmaier
Fairfax Home School |
16 |
|
| 1 | Boys Long Jump | 13' 9" 4.19m |
+10 |
| 3 | Boys Discus Throw | 69' 5" 21.15m |
+6 |
| #2 | Seth Kirk
Fairfax Home School |
12 |
|
| 2 | Boys Discus Throw | 81' 6½" 24.85m |
+8 |
| 4 | Boys Shot Put | 24' 11¼" 7.60m |
+4 |
| #2 | William Robblee
Patriots Running |
12 |
|
| 2 | Boys Shot Put | 26' 7½" 8.11m |
+8 |
| 4 | Boys Discus Throw | 53' 5½" 16.29m |
+4 |
| Girls MVP Overall | |||
|---|---|---|---|
| #1 | Gwendy Kim
Northern Virginia Homeschool A |
28 |
|
| 1 | Girls Hurdles 100 | 18.95 | +10 |
| 1 | Girls Hurdles 300 | 54.42 | +10 |
| 2 | Girls Dash 400 | 1:09.80 | +8 |
| #1 | Adrianna Smith
Northern Virginia Homeschool A |
28 |
|
| 1 | Girls High Jump | 4' 6" 1.37m |
+10 |
| 1 | Girls Long Jump | 14' 0" 4.26m |
+10 |
| 2 | Girls Dash 100 | 14.16 | +8 |
| #3 | Sidney Harper
Dominion Christian School |
26 |
|
| 1 | Girls Dash 200 | 27.93 | +10 |
| 2 | Girls Hurdles 100 | 19.66 | +8 |
| 2 | Girls Long Jump | 12' 6" 3.81m |
+8 |
| Girls MVP Track | |||
|---|---|---|---|
| #1 | Gwendy Kim
Northern Virginia Homeschool A |
28 |
|
| 1 | Girls Hurdles 100 | 18.95 | +10 |
| 1 | Girls Hurdles 300 | 54.42 | +10 |
| 2 | Girls Dash 400 | 1:09.80 | +8 |
| #2 | Abigail Smith
NOVA AC |
22 |
|
| 1 | Girls Dash 100 | 13.73 | +10 |
| 2 | Girls Dash 200 | 27.98 | +8 |
| 1 | Girls Relay 4x100 | 55.05 | +2.5 |
| 3 | Girls Relay 4x400 | 4:53.15 | +1.5 |
| #3 | Molly Hylton
Valley Blaze |
20 |
|
| 1 | Girls Run 800 | 2:30.13 | +10 |
| 1 | Girls Run 3200 | 12:23.62 | +10 |
| Girls MVP Field | |||
|---|---|---|---|
| #1 | Chelsea Charlton
Fairfax Home School |
20 |
|
| 1 | Girls Discus Throw | 76' 8½" 23.38m |
+10 |
| 1 | Girls Shot Put | 26' 10¼" 8.18m |
+10 |
| #1 | Adrianna Smith
Northern Virginia Homeschool A |
20 |
|
| 1 | Girls High Jump | 4' 6" 1.37m |
+10 |
| 1 | Girls Long Jump | 14' 0" 4.26m |
+10 |
| #3 | Jordan Barricklow
Fairfax Home School |
12 |
|
| 2 | Girls Discus Throw | 53' 8" 16.35m |
+8 |
| 4 | Girls Shot Put | 24' 4" 7.41m |
+4 |