| Boys MVP Overall | |||
|---|---|---|---|
| #1 | Caleb Eastwood |
32 |
|
| 1 | Boys Hurdles 110 | 16.54 | +10 |
| 1 | Boys Hurdles 300 | 42.50 | +10 |
| 1 | Boys High Jump | 5' 11" 1.80m |
+10 |
| 2 | Boys Relay 4x100 | 46.08 | +2 |
| #2 | Quincy Eacret |
22.5 |
|
| 1 | Boys Dash 100 | 10.85 | +10 |
| 1 | Boys Dash 400 | 51.46 | +10 |
| 1 | Boys Relay 4x400 | 3:30.13 | +2.5 |
| #2 | Drew Fox |
22.5 |
|
| 2 | Boys Hurdles 110 | 16.56 | +8 |
| 2 | Boys Hurdles 300 | 42.70 | +8 |
| 4 | Boys Dash 200 | 24.14 | +5 |
| 3 | Boys Relay 4x100 | 46.59 | +1.5 |
| Boys MVP Track | |||
|---|---|---|---|
| #1 | Quincy Eacret |
22.5 |
|
| 1 | Boys Dash 100 | 10.85 | +10 |
| 1 | Boys Dash 400 | 51.46 | +10 |
| 1 | Boys Relay 4x400 | 3:30.13 | +2.5 |
| #1 | Drew Fox |
22.5 |
|
| 2 | Boys Hurdles 110 | 16.56 | +8 |
| 2 | Boys Hurdles 300 | 42.70 | +8 |
| 4 | Boys Dash 200 | 24.14 | +5 |
| 3 | Boys Relay 4x100 | 46.59 | +1.5 |
| #3 | Caleb Eastwood |
22 |
|
| 1 | Boys Hurdles 110 | 16.54 | +10 |
| 1 | Boys Hurdles 300 | 42.50 | +10 |
| 2 | Boys Relay 4x100 | 46.08 | +2 |
| Boys MVP Field | |||
|---|---|---|---|
| #1 | Keegan Isenbart |
20 |
|
| 1 | Boys Long Jump | 20' 8½" 6.31m |
+10 |
| 1 | Boys Triple Jump | 42' 6" 12.95m |
+10 |
| #2 | Cash Bee |
16 |
|
| 2 | Boys High Jump | 5' 11" 1.80m |
+8 |
| 2 | Boys Pole Vault | 8' 6" 2.59m |
+8 |
| #2 | Spoke Carr |
16 |
|
| 2 | Boys Discus Throw | 123' 7" 37.66m |
+8 |
| 2 | Boys Shot Put | 42' 5" 12.92m |
+8 |
| #2 | Keagan Mellott |
16 |
|
| 1 | Boys Discus Throw | 144' 7" 44.06m |
+10 |
| 3 | Boys Shot Put | 42' 4¼" 12.90m |
+6 |
| Girls MVP Overall | |||
|---|---|---|---|
| #1 | Sophia McCormick |
32.5 |
|
| 1 | Girls Dash 100 | 12.53 | +10 |
| 1 | Girls Dash 200 | 25.97 | +10 |
| 1 | Girls Dash 400 | 59.66 | +10 |
| 1 | Girls Relay 4x100 | 52.84 | +2.5 |
| #2 | Sydney Smith |
25.5 |
|
| 2 | Girls Dash 100 | 12.58 | +8 |
| 2 | Girls Dash 200 | 26.91 | +8 |
| 2 | Girls Dash 400 | 1:03.06 | +8 |
| 3 | Girls Relay 4x100 | 53.85 | +1.5 |
| #3 | Quincy Bowling |
24 |
|
| 1 | Girls Run 3200 | 13:12.99 | +10 |
| 2 | Girls Run 1600 | 5:41.35 | +8 |
| 3 | Girls Run 800 | 2:42.55 | +6 |
| Girls MVP Track | |||
|---|---|---|---|
| #1 | Sophia McCormick |
32.5 |
|
| 1 | Girls Dash 100 | 12.53 | +10 |
| 1 | Girls Dash 200 | 25.97 | +10 |
| 1 | Girls Dash 400 | 59.66 | +10 |
| 1 | Girls Relay 4x100 | 52.84 | +2.5 |
| #2 | Sydney Smith |
25.5 |
|
| 2 | Girls Dash 100 | 12.58 | +8 |
| 2 | Girls Dash 200 | 26.91 | +8 |
| 2 | Girls Dash 400 | 1:03.06 | +8 |
| 3 | Girls Relay 4x100 | 53.85 | +1.5 |
| #3 | Quincy Bowling |
24 |
|
| 1 | Girls Run 3200 | 13:12.99 | +10 |
| 2 | Girls Run 1600 | 5:41.35 | +8 |
| 3 | Girls Run 800 | 2:42.55 | +6 |
| Girls MVP Field | |||
|---|---|---|---|
| #1 | Chloe Stone |
21 |
|
| 1 | Girls Long Jump | 15' 7" 4.74m |
+10 |
| 2 | Girls Pole Vault | 8' 0" 2.43m |
+8 |
| 6 | Girls Triple Jump | 29' 10" 9.09m |
+3 |
| #2 | Emma McNerney |
20 |
|
| 1 | Girls Discus Throw | 108' 4" 33.02m |
+10 |
| 1 | Girls Shot Put | 38' 6½" 11.74m |
+10 |
| #3 | Kinsleigh Brachtenbach |
15 |
|
| 1 | Girls Triple Jump | 32' 7" 9.93m |
+10 |
| 4 | Girls Long Jump | 14' 7½" 4.45m |
+5 |