| Boys MVP Overall | |||
|---|---|---|---|
| #1 | Ben McPherson |
40 |
|
| 1 | Boys Dash 100 | 11.41 | +10 |
| 1 | Boys Dash 200 | 23.00 | +10 |
| 1 | Boys Dash 400 | 51.00 | +10 |
| 1 | Boys Long Jump | 19' 7½" 5.98m |
+10 |
| #2 | Cameron Eastwood |
27.5 |
|
| 1 | Boys Hurdles 110 | 16.37 | +10 |
| 1 | Boys High Jump | 6' 1" 1.85m |
+10 |
| 3 | Boys Hurdles 300 | 43.39 | +6 |
| 3 | Boys Relay 4x200 | 1:34.58 | +1.5 |
| #3 | Arnold Lechuga |
20.5 |
|
| 2 | Boys Dash 100 | 11.59 | +8 |
| 2 | Boys Dash 200 | 23.58 | +8 |
| 1 | Boys Relay 4x100 | 44.98 | +2.5 |
| 2 | Boys Relay 4x200 | 1:34.55 | +2 |
| #3 | Skylur Mccready |
20.5 |
|
| 2 | Boys Triple Jump | 38' 7" 11.76m |
+8 |
| 4 | Boys Dash 100 | 11.76 | +5 |
| 4 | Boys Dash 200 | 23.99 | +5 |
| 1 | Boys Relay 4x200 | 1:34.34 | +2.5 |
| Boys MVP Track | |||
|---|---|---|---|
| #1 | Ben McPherson |
30 |
|
| 1 | Boys Dash 100 | 11.41 | +10 |
| 1 | Boys Dash 200 | 23.00 | +10 |
| 1 | Boys Dash 400 | 51.00 | +10 |
| #2 | Arnold Lechuga |
20.5 |
|
| 2 | Boys Dash 100 | 11.59 | +8 |
| 2 | Boys Dash 200 | 23.58 | +8 |
| 1 | Boys Relay 4x100 | 44.98 | +2.5 |
| 2 | Boys Relay 4x200 | 1:34.55 | +2 |
| #3 | Jayden Mingee |
18 |
|
| 1 | Boys Run 3200 | 12:20.29 | +10 |
| 2 | Boys Run 1600 | 5:11.70 | +8 |
| Boys MVP Field | |||
|---|---|---|---|
| #1 | Keegan Isenbart |
16 |
|
| 1 | Boys Triple Jump | 40' 4¼" 12.29m |
+10 |
| 3 | Boys Long Jump | 18' 11¾" 5.78m |
+6 |
| #2 | Charly Favela |
13 |
|
| 2 | Boys Long Jump | 19' 0¼" 5.79m |
+8 |
| 4 | Boys High Jump | 5' 5" 1.65m |
+5 |
| #2 | Brayden Hill |
13 |
|
| 2 | Boys High Jump | 5' 11" 1.80m |
+8 |
| 4 | Boys Discus Throw | 113' 3" 34.51m |
+5 |
| Girls MVP Overall | |||
|---|---|---|---|
| #1 | Caroline Casey |
25.5 |
|
| 1 | Girls Run 1600 | 6:06.56 | +10 |
| 2 | Girls Run 3200 | 14:52.54 | +8 |
| 4 | Girls Run 800 | 2:46.23 | +5 |
| 1 | Girls Relay 4x800 | 10:33.82 | +2.5 |
| #2 | Hope Linnebur |
24 |
|
| 1 | Girls Hurdles 100 | 16.80 | +10 |
| 1 | Girls Hurdles 300 | 47.12 | +10 |
| 2 | Girls Relay 4x200 | 1:48.93 | +2 |
| 2 | Girls Relay 4x400 | 4:12.91 | +2 |
| #3 | Chloe Stone |
23.25 |
|
| 1 | Girls Long Jump | 15' 0¾" 4.59m |
+10 |
| 2 | Girls Pole Vault | 8' 7" 2.61m |
+8 |
| 5 | Girls Triple Jump | 29' 11¾" 9.13m |
+4 |
| 4 | Girls Relay 4x800 | 11:15.83 | +1.25 |
| Girls MVP Track | |||
|---|---|---|---|
| #1 | Caroline Casey |
25.5 |
|
| 1 | Girls Run 1600 | 6:06.56 | +10 |
| 2 | Girls Run 3200 | 14:52.54 | +8 |
| 4 | Girls Run 800 | 2:46.23 | +5 |
| 1 | Girls Relay 4x800 | 10:33.82 | +2.5 |
| #2 | Hope Linnebur |
24 |
|
| 1 | Girls Hurdles 100 | 16.80 | +10 |
| 1 | Girls Hurdles 300 | 47.12 | +10 |
| 2 | Girls Relay 4x200 | 1:48.93 | +2 |
| 2 | Girls Relay 4x400 | 4:12.91 | +2 |
| #3 | Megan Donovan |
21.5 |
|
| 1 | Girls Dash 200 | 27.38 | +10 |
| 2 | Girls Dash 100 | 13.08 | +8 |
| 2 | Girls Relay 4x100 | 54.07 | +2 |
| 3 | Girls Relay 4x200 | 1:53.06 | +1.5 |
| Girls MVP Field | |||
|---|---|---|---|
| #1 | Chloe Stone |
22 |
|
| 1 | Girls Long Jump | 15' 0¾" 4.59m |
+10 |
| 2 | Girls Pole Vault | 8' 7" 2.61m |
+8 |
| 5 | Girls Triple Jump | 29' 11¾" 9.13m |
+4 |
| #2 | Emma McNerney |
20 |
|
| 1 | Girls Discus Throw | 101' 0" 30.78m |
+10 |
| 1 | Girls Shot Put | 37' 1" 11.30m |
+10 |
| #3 | Braelyn Malcom |
14 |
|
| 2 | Girls Shot Put | 28' 7¼" 8.71m |
+8 |
| 3 | Girls Pole Vault | 6' 7" 2.00m |
+6 |