| Boys MVP Overall | |||
|---|---|---|---|
| #1 | Konner Rowden-Stum |
29 |
|
| 1 | Boys Long Jump | 20' 7" 6.27m |
+10 |
| 1 | Boys Triple Jump | 43' 10½" 13.37m |
+10 |
| 4 | Boys Dash 100 | 11.59 | +5 |
| 5 | Boys Dash 200 | 24.00 | +4 |
| #2 | Connor Halde |
27.5 |
|
| 1 | Boys Dash 400 | 51.45 | +10 |
| 2 | Boys Dash 100 | 11.35 | +8 |
| 2 | Boys Dash 200 | 23.25 | +8 |
| 3 | Boys Relay 4x100 | 46.36 | +1.5 |
| #3 | Lohgan Bottjer |
24.5 |
|
| 1 | Boys Dash 100 | 11.19 | +10 |
| 1 | Boys Dash 200 | 22.96 | +10 |
| 1 | Boys Relay 4x100 | 44.39 | +2.5 |
| 2 | Boys Relay 4x200 | 1:32.99 | +2 |
| #3 | Cameron Eastwood |
24.5 |
|
| 1 | Boys Hurdles 110 | 16.92 | +10 |
| 1 | Boys Hurdles 300 | 43.60 | +10 |
| 1 | Boys Relay 4x200 | 1:32.23 | +2.5 |
| 2 | Boys Relay 4x100 | 45.77 | +2 |
| Boys MVP Track | |||
|---|---|---|---|
| #1 | Connor Halde |
27.5 |
|
| 1 | Boys Dash 400 | 51.45 | +10 |
| 2 | Boys Dash 100 | 11.35 | +8 |
| 2 | Boys Dash 200 | 23.25 | +8 |
| 3 | Boys Relay 4x100 | 46.36 | +1.5 |
| #2 | Lohgan Bottjer |
24.5 |
|
| 1 | Boys Dash 100 | 11.19 | +10 |
| 1 | Boys Dash 200 | 22.96 | +10 |
| 1 | Boys Relay 4x100 | 44.39 | +2.5 |
| 2 | Boys Relay 4x200 | 1:32.99 | +2 |
| #2 | Cameron Eastwood |
24.5 |
|
| 1 | Boys Hurdles 110 | 16.92 | +10 |
| 1 | Boys Hurdles 300 | 43.60 | +10 |
| 1 | Boys Relay 4x200 | 1:32.23 | +2.5 |
| 2 | Boys Relay 4x100 | 45.77 | +2 |
| Boys MVP Field | |||
|---|---|---|---|
| #1 | Konner Rowden-Stum |
20 |
|
| 1 | Boys Long Jump | 20' 7" 6.27m |
+10 |
| 1 | Boys Triple Jump | 43' 10½" 13.37m |
+10 |
| #2 | Riley Shean |
18 |
|
| 1 | Boys Shot Put | 41' 7" 12.67m |
+10 |
| 2 | Boys Discus Throw | 130' 0" 39.62m |
+8 |
| #3 | Keegan Isenbart |
14 |
|
| 2 | Boys Triple Jump | 37' 4½" 11.39m |
+8 |
| 3 | Boys Long Jump | 18' 4¼" 5.59m |
+6 |
| Girls MVP Overall | |||
|---|---|---|---|
| #1 | Quincy Bowling |
32.5 |
|
| 1 | Girls Run 800 | 2:24.61 | +10 |
| 1 | Girls Run 1600 | 5:45.27 | +10 |
| 1 | Girls Run 3200 | 12:38.81 | +10 |
| 1 | Girls Relay 4x800 | 10:08.72 | +2.5 |
| #2 | Hope Linnebur |
23.5 |
|
| 1 | Girls Hurdles 100 | 17.35 | +10 |
| 1 | Girls Hurdles 300 | 50.15 | +10 |
| 2 | Girls Relay 4x200 | 1:53.13 | +2 |
| 3 | Girls Relay 4x100 | 52.52 | +1.5 |
| #3 | McKenna Notter |
22.75 |
|
| 1 | Girls Dash 400 | 1:06.41 | +10 |
| 1 | Girls Triple Jump | 32' 3¾" 9.84m |
+10 |
| 3 | Girls Relay 4x200 | 1:53.82 | +1.5 |
| 4 | Girls Relay 4x100 | 53.44 | +1.25 |
| Girls MVP Track | |||
|---|---|---|---|
| #1 | Quincy Bowling |
32.5 |
|
| 1 | Girls Run 800 | 2:24.61 | +10 |
| 1 | Girls Run 1600 | 5:45.27 | +10 |
| 1 | Girls Run 3200 | 12:38.81 | +10 |
| 1 | Girls Relay 4x800 | 10:08.72 | +2.5 |
| #2 | Hope Linnebur |
23.5 |
|
| 1 | Girls Hurdles 100 | 17.35 | +10 |
| 1 | Girls Hurdles 300 | 50.15 | +10 |
| 2 | Girls Relay 4x200 | 1:53.13 | +2 |
| 3 | Girls Relay 4x100 | 52.52 | +1.5 |
| #3 | Megan Donovan |
20.5 |
|
| 2 | Girls Dash 100 | 12.99 | +8 |
| 2 | Girls Dash 200 | 27.34 | +8 |
| 1 | Girls Relay 4x200 | 1:50.53 | +2.5 |
| 2 | Girls Relay 4x100 | 52.50 | +2 |
| Girls MVP Field | |||
|---|---|---|---|
| #1 | Peyton Ruhs |
19 |
|
| 2 | Girls Triple Jump | 32' 1" 9.77m |
+8 |
| 3 | Girls Discus Throw | 81' 2" 24.73m |
+6 |
| 4 | Girls Long Jump | 14' 1¾" 4.31m |
+5 |
| #2 | Katelyn Tacha |
16 |
|
| 2 | Girls Discus Throw | 93' 9" 28.57m |
+8 |
| 2 | Girls Shot Put | 30' 4¼" 9.25m |
+8 |
| #3 | Chloe Stone |
14 |
|
| 2 | Girls Pole Vault | 7' 9" 2.36m |
+8 |
| 3 | Girls Triple Jump | 30' 6¾" 9.31m |
+6 |