| Boys MVP Overall | |||
|---|---|---|---|
| #1 | Jensen Manchester
Fort Morgan Middle School |
34 |
|
| 1 | Boys Hurdles 200 | 28.49 | +10 |
| 1 | Boys Long Jump | 18' 5" 5.61m |
+10 |
| 2 | Boys Triple Jump | 35' 4½" 10.78m |
+8 |
| 3 | Boys Hurdles 110 | 18.03 | +6 |
| #2 | Drayden Black
Yuma Middle School |
24 |
|
| 1 | Boys Dash 100 | 10.72 | +10 |
| 1 | Boys Dash 200 | 22.84 | +10 |
| 1 | Boys Relay 4x100 | 48.08 | +2.5 |
| 3 | Boys Relay 4x200 | 1:50.56 | +1.5 |
| #3 | Troidon Allen
Yuma Middle School |
22.5 |
|
| 1 | Boys Triple Jump | 37' 10½" 11.54m |
+10 |
| 3 | Boys Long Jump | 16' 9" 5.10m |
+6 |
| 4 | Boys Hurdles 110 | 18.05 | +5 |
| 3 | Boys Relay 4x100 | 52.22 | +1.5 |
| #3 | William Pureco
Wray Junior High |
22.5 |
|
| 1 | Boys Run 800 | 2:13.84 | +10 |
| 1 | Boys Run 1600 | 5:00.44 | +10 |
| 1 | Boys Relay 4x400 | 4:03.38 | +2.5 |
| Boys MVP Track | |||
|---|---|---|---|
| #1 | Drayden Black
Yuma Middle School |
24 |
|
| 1 | Boys Dash 100 | 10.72 | +10 |
| 1 | Boys Dash 200 | 22.84 | +10 |
| 1 | Boys Relay 4x100 | 48.08 | +2.5 |
| 3 | Boys Relay 4x200 | 1:50.56 | +1.5 |
| #2 | William Pureco
Wray Junior High |
22.5 |
|
| 1 | Boys Run 800 | 2:13.84 | +10 |
| 1 | Boys Run 1600 | 5:00.44 | +10 |
| 1 | Boys Relay 4x400 | 4:03.38 | +2.5 |
| #3 | Curtis Richardson
Sterling Middle School |
20.5 |
|
| 2 | Boys Dash 100 | 12.02 | +8 |
| 2 | Boys Dash 200 | 24.96 | +8 |
| 1 | Boys Relay 4x200 | 1:41.02 | +2.5 |
| 2 | Boys Relay 4x100 | 48.89 | +2 |
| Boys MVP Field | |||
|---|---|---|---|
| #1 | Jensen Manchester
Fort Morgan Middle School |
18 |
|
| 1 | Boys Long Jump | 18' 5" 5.61m |
+10 |
| 2 | Boys Triple Jump | 35' 4½" 10.78m |
+8 |
| #2 | Troidon Allen
Yuma Middle School |
16 |
|
| 1 | Boys Triple Jump | 37' 10½" 11.54m |
+10 |
| 3 | Boys Long Jump | 16' 9" 5.10m |
+6 |
| #3 | Cole Williams
Sterling Middle School |
13 |
|
| 1 | Boys Shot Put | 39' 10½" 12.15m |
+10 |
| 6 | Boys Discus Throw | 94' 6" 28.80m |
+3 |
| Girls MVP Overall | |||
|---|---|---|---|
| #1 | Loganne Harper
Fort Morgan Middle School |
40 |
|
| 1 | Girls Dash 100 | 13.76 | +10 |
| 1 | Girls Dash 200 | 28.91 | +10 |
| 1 | Girls Hurdles 100 | 18.08 | +10 |
| 1 | Girls Hurdles 200 | 34.06 | +10 |
| #2 | Wyleigh Kimball
Brush Middle School |
32 |
|
| 1 | Girls High Jump | 4' 7" 1.39m |
+10 |
| 1 | Girls Long Jump | 14' 1½" 4.30m |
+10 |
| 3 | Girls Dash 400 | 1:08.89 | +6 |
| 3 | Girls Hurdles 100 | 19.34 | +6 |
| #3 | Katherine Wright
Sterling Middle School |
27 |
|
| 1 | Girls Run 800 | 2:49.12 | +10 |
| 1 | Girls Run 1600 | 6:21.04 | +10 |
| 4 | Girls Hurdles 200 | 37.11 | +5 |
| 2 | Girls Sprint Medley Relay 800 | 2:16.74 | +2 |
| Girls MVP Track | |||
|---|---|---|---|
| #1 | Loganne Harper
Fort Morgan Middle School |
40 |
|
| 1 | Girls Dash 100 | 13.76 | +10 |
| 1 | Girls Dash 200 | 28.91 | +10 |
| 1 | Girls Hurdles 100 | 18.08 | +10 |
| 1 | Girls Hurdles 200 | 34.06 | +10 |
| #2 | Katherine Wright
Sterling Middle School |
27 |
|
| 1 | Girls Run 800 | 2:49.12 | +10 |
| 1 | Girls Run 1600 | 6:21.04 | +10 |
| 4 | Girls Hurdles 200 | 37.11 | +5 |
| 2 | Girls Sprint Medley Relay 800 | 2:16.74 | +2 |
| #3 | Claire Park
Sterling Middle School |
24 |
|
| 2 | Girls Hurdles 100 | 18.96 | +8 |
| 2 | Girls Hurdles 200 | 35.60 | +8 |
| 3 | Girls Dash 200 | 31.07 | +6 |
| 2 | Girls Sprint Medley Relay 800 | 2:16.74 | +2 |
| Girls MVP Field | |||
|---|---|---|---|
| #1 | Wyleigh Kimball
Brush Middle School |
20 |
|
| 1 | Girls High Jump | 4' 7" 1.39m |
+10 |
| 1 | Girls Long Jump | 14' 1½" 4.30m |
+10 |
| #1 | Morgin Koch
Fort Morgan Middle School |
20 |
|
| 1 | Girls Discus Throw | 71' 7" 21.81m |
+10 |
| 1 | Girls Shot Put | 29' 3½" 8.92m |
+10 |
| #3 | Madison Carroll
Wray Junior High |
12 |
|
| 3 | Girls Discus Throw | 69' 8" 21.23m |
+6 |
| 3 | Girls Shot Put | 27' 11½" 8.52m |
+6 |