| Boys MVP Overall | |||
|---|---|---|---|
| #1 | Miles Dumbauld |
32.5 |
|
| 1 | Boys Hurdles 110 | 15.50 | +10 |
| 1 | Boys Long Jump | 21' 2" 6.45m |
+10 |
| 1 | Boys Triple Jump | 43' 7" 13.28m |
+10 |
| 1 | Boys Relay 4x400 | 3:34.62 | +2.5 |
| #2 | TJ Gantek |
28 |
|
| 1 | Boys Run 800 | 2:03.06 | +10 |
| 1 | Boys Run 1600 | 4:38.61 | +10 |
| 3 | Boys Dash 400 | 52.68 | +6 |
| 2 | Boys Relay 4x400 | 3:39.57 | +2 |
| #3 | De'Aundrae Harris |
26 |
|
| 1 | Boys Dash 100 | 11.23 | +10 |
| 2 | Boys Dash 200 | 24.32 | +8 |
| 2 | Boys Long Jump | 20' 3¼" 6.17m |
+8 |
| Boys MVP Track | |||
|---|---|---|---|
| #1 | TJ Gantek |
28 |
|
| 1 | Boys Run 800 | 2:03.06 | +10 |
| 1 | Boys Run 1600 | 4:38.61 | +10 |
| 3 | Boys Dash 400 | 52.68 | +6 |
| 2 | Boys Relay 4x400 | 3:39.57 | +2 |
| #2 | Levi Hermsen |
23 |
|
| 1 | Boys Dash 200 | 24.25 | +10 |
| 3 | Boys Dash 100 | 11.62 | +6 |
| 3 | Boys Hurdles 300 | 42.42 | +6 |
| 5 | Boys Relay 4x200 | 1:37.60 | +1 |
| #3 | Ian Reynolds |
21.5 |
|
| 1 | Boys Run 3200 | 9:58.93 | +10 |
| 2 | Boys Run 1600 | 4:40.02 | +8 |
| 6 | Boys Run 800 | 2:07.64 | +3 |
| 7 | Boys Relay 4x400 | 3:54.15 | +0.5 |
| Boys MVP Field | |||
|---|---|---|---|
| #1 | Miles Dumbauld |
20 |
|
| 1 | Boys Long Jump | 21' 2" 6.45m |
+10 |
| 1 | Boys Triple Jump | 43' 7" 13.28m |
+10 |
| #2 | Uriah Blake |
18 |
|
| 1 | Boys Shot Put | 39' 2½" 11.95m |
+10 |
| 2 | Boys Discus Throw | 108' 4" 33.02m |
+8 |
| #3 | Cody Nester |
13 |
|
| 1 | Boys Discus Throw | 115' 9" 35.28m |
+10 |
| 6 | Boys Shot Put | 35' 3¼" 10.75m |
+3 |
| Girls MVP Overall | |||
|---|---|---|---|
| #1 | Eboselulu Omofoma |
40 |
|
| 1 | Girls Hurdles 100 | 14.65 | +10 |
| 1 | Girls High Jump | 5' 3" 1.60m |
+10 |
| 1 | Girls Long Jump | 16' 6" 5.02m |
+10 |
| 1 | Girls Triple Jump | 36' 8½" 11.18m |
+10 |
| #2 | Lilly Lukens |
38 |
|
| 1 | Girls Dash 400 | 1:02.57 | +10 |
| 1 | Girls Run 1600 | 5:29.01 | +10 |
| 1 | Girls Run 3200 | 11:59.76 | +10 |
| 2 | Girls Run 800 | 2:26.19 | +8 |
| #3 | Kayla Cuckler |
30.5 |
|
| 1 | Girls Dash 100 | 12.77 | +10 |
| 1 | Girls Dash 200 | 27.27 | +10 |
| 2 | Girls Dash 400 | 1:03.06 | +8 |
| 1 | Girls Relay 4x200 | 1:52.66 | +2.5 |
| Girls MVP Track | |||
|---|---|---|---|
| #1 | Lilly Lukens |
38 |
|
| 1 | Girls Dash 400 | 1:02.57 | +10 |
| 1 | Girls Run 1600 | 5:29.01 | +10 |
| 1 | Girls Run 3200 | 11:59.76 | +10 |
| 2 | Girls Run 800 | 2:26.19 | +8 |
| #2 | Kayla Cuckler |
30.5 |
|
| 1 | Girls Dash 100 | 12.77 | +10 |
| 1 | Girls Dash 200 | 27.27 | +10 |
| 2 | Girls Dash 400 | 1:03.06 | +8 |
| 1 | Girls Relay 4x200 | 1:52.66 | +2.5 |
| #3 | Angela Friedman |
25 |
|
| 1 | Girls Run 800 | 2:23.29 | +10 |
| 2 | Girls Run 1600 | 5:30.13 | +8 |
| 4 | Girls Run 3200 | 12:17.38 | +5 |
| 2 | Girls Relay 4x800 | 11:03.78 | +2 |
| Girls MVP Field | |||
|---|---|---|---|
| #1 | Eboselulu Omofoma |
30 |
|
| 1 | Girls High Jump | 5' 3" 1.60m |
+10 |
| 1 | Girls Long Jump | 16' 6" 5.02m |
+10 |
| 1 | Girls Triple Jump | 36' 8½" 11.18m |
+10 |
| #2 | Gemma Powell |
20 |
|
| 1 | Girls Discus Throw | 112' 7" 34.31m |
+10 |
| 1 | Girls Shot Put | 34' 5½" 10.50m |
+10 |
| #3 | Olivia Kendall |
16 |
|
| 2 | Girls Long Jump | 15' 10" 4.82m |
+8 |
| 2 | Girls Triple Jump | 32' 8½" 9.96m |
+8 |
| #3 | Addi Russell |
16 |
|
| 2 | Girls Discus Throw | 110' 4" 33.62m |
+8 |
| 2 | Girls Shot Put | 29' 2½" 8.90m |
+8 |