Boys MVP Overall | |||
---|---|---|---|
#1 | Corbyn Williams
Eads Middle School |
31.5 |
|
1 | Boys Dash 200 | 25.70 | +10 |
1 | Boys Long Jump | 16' 3" 4.95m |
+10 |
2 | Boys Dash 400 | 1:00.24 | +8 |
2 | Boys Relay 4x200 | 1:56.61 | +2 |
3 | Boys Relay 4x100 | 55.49 | +1.5 |
#2 | Samuel Korber
Burlington Middle A |
30 |
|
1 | Boys Run 800 | 2:26.39 | +10 |
1 | Boys Triple Jump | 36' 10½" 11.23m |
+10 |
2 | Boys Dash 100 | 12.33 | +8 |
2 | Boys Relay 4x100 | 51.75 | +2 |
#3 | Brody Burnside
Calhan Middle A |
24 |
|
1 | Boys Dash 100 | 12.29 | +10 |
1 | Boys High Jump | 5' 0" 1.52m |
+10 |
1 | Boys Relay 4x100 | 51.03 | +2.5 |
3 | Boys Relay 4x400 | 4:51.41 | +1.5 |
Boys MVP Track | |||
---|---|---|---|
#1 | Corbyn Williams
Eads Middle School |
21.5 |
|
1 | Boys Dash 200 | 25.70 | +10 |
2 | Boys Dash 400 | 1:00.24 | +8 |
2 | Boys Relay 4x200 | 1:56.61 | +2 |
3 | Boys Relay 4x100 | 55.49 | +1.5 |
#2 | Samuel Korber
Burlington Middle A |
20 |
|
1 | Boys Run 800 | 2:26.39 | +10 |
2 | Boys Dash 100 | 12.33 | +8 |
2 | Boys Relay 4x100 | 51.75 | +2 |
#3 | Colton Glotzbach
Ascent Classical A |
18 |
|
1 | Boys Run 1600 | 6:04.86 | +10 |
2 | Boys Run 800 | 2:50.84 | +8 |
Boys MVP Field | |||
---|---|---|---|
#1 | Cash Bee
Limon Middle A |
15 |
|
2 | Boys Discus Throw | 84' 1" 25.62m |
+8 |
3 | Boys Pole Vault | 7' 0" 2.13m |
+6 |
8 | Boys High Jump | 4' 6" 1.37m |
+1 |
#1 | Parker Harris
Limon Middle A |
15 |
|
1 | Boys Shot Put | 32' 4" 9.85m |
+10 |
4 | Boys Discus Throw | 79' 4" 24.18m |
+5 |
#1 | Gavin Rush-Tate
Peyton Middle School |
15 |
|
1 | Boys Discus Throw | 93' 0" 28.34m |
+10 |
4 | Boys Triple Jump | 31' 4" 9.55m |
+5 |
Girls MVP Overall | |||
---|---|---|---|
#1 | Bernice Summers
Kiowa Middle School |
30 |
|
1 | Girls Dash 200 | 28.92 | +10 |
1 | Girls Dash 400 | 1:05.31 | +10 |
2 | Girls Dash 100 | 13.89 | +8 |
2 | Girls Relay 4x200 | 2:09.93 | +2 |
#2 | Roary Unruh
Cheyenne Wells Middle A |
27.25 |
|
1 | Girls Dash 100 | 13.57 | +10 |
2 | Girls Dash 200 | 29.36 | +8 |
2 | Girls Dash 400 | 1:08.14 | +8 |
4 | Girls Relay 4x200 | 2:13.25 | +1.25 |
#3 | Kenzi Rockwell
Limon Middle A |
25 |
|
1 | Girls Pole Vault | 6' 0" 1.82m |
+10 |
3 | Girls Dash 200 | 30.45 | +6 |
3 | Girls Dash 400 | 1:08.47 | +6 |
6 | Girls Dash 100 | 14.47 | +3 |
Girls MVP Track | |||
---|---|---|---|
#1 | Bernice Summers
Kiowa Middle School |
30 |
|
1 | Girls Dash 200 | 28.92 | +10 |
1 | Girls Dash 400 | 1:05.31 | +10 |
2 | Girls Dash 100 | 13.89 | +8 |
2 | Girls Relay 4x200 | 2:09.93 | +2 |
#2 | Roary Unruh
Cheyenne Wells Middle A |
27.25 |
|
1 | Girls Dash 100 | 13.57 | +10 |
2 | Girls Dash 200 | 29.36 | +8 |
2 | Girls Dash 400 | 1:08.14 | +8 |
4 | Girls Relay 4x200 | 2:13.25 | +1.25 |
#3 | Kinsley Scheler
Cheyenne Wells Middle A |
19.25 |
|
1 | Girls Run 800 | 2:55.21 | +10 |
2 | Girls Hurdles 100 | 19.59 | +8 |
4 | Girls Relay 4x200 | 2:13.25 | +1.25 |
Girls MVP Field | |||
---|---|---|---|
#1 | Aven Krieg
Kiowa Middle School |
16 |
|
1 | Girls Triple Jump | 27' 4" 8.33m |
+10 |
3 | Girls Long Jump | 12' 5" 3.78m |
+6 |
#2 | Lilly Green
Byers Middle A |
13 |
|
2 | Girls Shot Put | 25' 4" 7.72m |
+8 |
4 | Girls Discus Throw | 56' 11" 17.34m |
+5 |
#2 | Austyn Seymour
Genoa-Hugo Middle A |
13 |
|
2 | Girls Discus Throw | 63' 11" 19.48m |
+8 |
4 | Girls Shot Put | 23' 6" 7.16m |
+5 |