Boys MVP Overall | |||
---|---|---|---|
#1 | Joe Probst![]() |
28 |
|
1 | Boys Hurdles 110 | 15.91 | +10 |
1 | Boys Hurdles 300 | 43.91 | +10 |
2 | Boys Dash 100 | 12.10 | +8 |
#2 | Matthew Start![]() |
21 |
|
1 | Boys Run 800 | 2:05.91 | +10 |
1 | Boys Run 1600 | 4:41.23 | +10 |
5 | Boys Relay 4x800 | 10:06.35 | +1 |
#3 | Brocc Brodecky![]() |
20 |
|
1 | Boys Discus Throw | 144' 9" 44.11m |
+10 |
1 | Boys Shot Put | 46' 9" 14.24m |
+10 |
#3 | Luguse Nuss![]() |
20 |
|
1 | Boys Dash 200 | 22.54 | +10 |
1 | Boys Long Jump | 20' 6" 6.24m |
+10 |
Boys MVP Track | |||
---|---|---|---|
#1 | Joe Probst![]() |
28 |
|
1 | Boys Hurdles 110 | 15.91 | +10 |
1 | Boys Hurdles 300 | 43.91 | +10 |
2 | Boys Dash 100 | 12.10 | +8 |
#2 | Matthew Start![]() |
21 |
|
1 | Boys Run 800 | 2:05.91 | +10 |
1 | Boys Run 1600 | 4:41.23 | +10 |
5 | Boys Relay 4x800 | 10:06.35 | +1 |
#3 | Jedrek Howarth![]() |
18 |
|
1 | Boys Dash 100 | 12.09 | +10 |
2 | Boys Dash 200 | 23.85 | +8 |
Boys MVP Field | |||
---|---|---|---|
#1 | Brocc Brodecky![]() |
20 |
|
1 | Boys Discus Throw | 144' 9" 44.11m |
+10 |
1 | Boys Shot Put | 46' 9" 14.24m |
+10 |
#2 | Gunner Busetti![]() |
16 |
|
2 | Boys Discus Throw | 131' 2" 39.97m |
+8 |
2 | Boys Shot Put | 42' 10" 13.05m |
+8 |
#2 | Xavier Harms![]() |
16 |
|
1 | Boys Triple Jump | 39' 5½" 12.02m |
+10 |
3 | Boys Long Jump | 17' 6½" 5.34m |
+6 |
Girls MVP Overall | |||
---|---|---|---|
#1 | Quincy Bowling![]() |
32.5 |
|
1 | Girls Run 800 | 2:37.35 | +10 |
1 | Girls Run 1600 | 5:38.42 | +10 |
1 | Girls Run 3200 | 13:27.96 | +10 |
1 | Girls Relay 4x800 | 11:15.36 | +2.5 |
#2 | Valeria Diaz![]() |
24 |
|
1 | Girls Long Jump | 15' 2" 4.62m |
+10 |
3 | Girls Dash 100 | 14.09 | +6 |
4 | Girls Dash 200 | 28.90 | +5 |
6 | Girls Hurdles 100 | 19.04 | +3 |
#3 | Megan Donovan![]() |
21 |
|
2 | Girls Dash 100 | 14.01 | +8 |
2 | Girls Dash 200 | 27.81 | +8 |
1 | Girls Relay 4x100 | 53.77 | +2.5 |
1 | Girls Relay 4x200 | 1:53.53 | +2.5 |
Girls MVP Track | |||
---|---|---|---|
#1 | Quincy Bowling![]() |
32.5 |
|
1 | Girls Run 800 | 2:37.35 | +10 |
1 | Girls Run 1600 | 5:38.42 | +10 |
1 | Girls Run 3200 | 13:27.96 | +10 |
1 | Girls Relay 4x800 | 11:15.36 | +2.5 |
#2 | Megan Donovan![]() |
21 |
|
2 | Girls Dash 100 | 14.01 | +8 |
2 | Girls Dash 200 | 27.81 | +8 |
1 | Girls Relay 4x100 | 53.77 | +2.5 |
1 | Girls Relay 4x200 | 1:53.53 | +2.5 |
#3 | Roxy Unruh![]() |
20 |
|
1 | Girls Dash 100 | 13.54 | +10 |
1 | Girls Dash 200 | 27.00 | +10 |
Girls MVP Field | |||
---|---|---|---|
#1 | Zadie Mackey![]() |
20 |
|
1 | Girls Discus Throw | 129' 4" 39.42m |
+10 |
1 | Girls Shot Put | 39' 10" 12.14m |
+10 |
#2 | Tailee Weeks-Johnson![]() |
16 |
|
2 | Girls Discus Throw | 100' 9" 30.70m |
+8 |
2 | Girls Shot Put | 37' 6½" 11.44m |
+8 |
#3 | Charlotte Heberlie![]() |
12 |
|
3 | Girls Discus Throw | 98' 6" 30.02m |
+6 |
3 | Girls Shot Put | 35' 5½" 10.80m |
+6 |