| Boys MVP Overall | |||
|---|---|---|---|
| #1 | Markus Gilmore |
24.25 |
|
| 1 | Boys Hurdles 300 | 39.08 | +10 |
| 2 | Boys Hurdles 110 | 14.72 | +8 |
| 4 | Boys Dash 100 | 11.18 | +5 |
| 4 | Boys Relay 4x400 | 3:32.04 | +1.25 |
| #2 | Noah Gustafson |
22 |
|
| 2 | Boys Hurdles 300 | 40.37 | +8 |
| 2 | Boys Triple Jump | 44' 3¾" 13.50m |
+8 |
| 3 | Boys Hurdles 110 | 15.88 | +6 |
| #3 | Owen Hays |
21.5 |
|
| 1 | Boys Dash 200 | 21.84 | +10 |
| 1 | Boys Hurdles 110 | 14.43 | +10 |
| 3 | Boys Relay 4x400 | 3:27.30 | +1.5 |
| Boys MVP Track | |||
|---|---|---|---|
| #1 | Markus Gilmore |
24.25 |
|
| 1 | Boys Hurdles 300 | 39.08 | +10 |
| 2 | Boys Hurdles 110 | 14.72 | +8 |
| 4 | Boys Dash 100 | 11.18 | +5 |
| 4 | Boys Relay 4x400 | 3:32.04 | +1.25 |
| #2 | Owen Hays |
21.5 |
|
| 1 | Boys Dash 200 | 21.84 | +10 |
| 1 | Boys Hurdles 110 | 14.43 | +10 |
| 3 | Boys Relay 4x400 | 3:27.30 | +1.5 |
| #3 | Noah Gustafson |
14 |
|
| 2 | Boys Hurdles 300 | 40.37 | +8 |
| 3 | Boys Hurdles 110 | 15.88 | +6 |
| Boys MVP Field | |||
|---|---|---|---|
| #1 | Guy Curtis |
20 |
|
| 1 | Boys Long Jump | 21' 11½" 6.69m |
+10 |
| 1 | Boys Triple Jump | 44' 9¾" 13.65m |
+10 |
| #2 | Ikaika Cano |
15 |
|
| 1 | Boys Discus Throw | 138' 5" 42.18m |
+10 |
| 4 | Boys Shot Put | 41' 4" 12.59m |
+5 |
| #3 | Cameron Glasgow |
14 |
|
| 1 | Boys Pole Vault | 13' 6" 4.11m |
+8 |
| 3 | Boys Triple Jump | 43' 3¾" 13.20m |
+6 |
| Girls MVP Overall | |||
|---|---|---|---|
| #1 | Kiana Cumings |
22.5 |
|
| 1 | Girls Dash 100 | 12.20 | +10 |
| 1 | Girls Dash 200 | 24.58 | +10 |
| 1 | Girls Relay 4x400 | 4:01.78 | +2.5 |
| #2 | Addyson Timock |
22 |
|
| 2 | Girls Dash 100 | 12.33 | +8 |
| 2 | Girls Dash 400 | 59.62 | +8 |
| 3 | Girls Dash 200 | 25.47 | +6 |
| #3 | Addison Geraets |
21.25 |
|
| 1 | Girls Hurdles 100 | 15.77 | +10 |
| 1 | Girls Hurdles 300 | 45.90 | +10 |
| 4 | Girls Relay 4x400 | 4:14.58 | +1.25 |
| Girls MVP Track | |||
|---|---|---|---|
| #1 | Kiana Cumings |
22.5 |
|
| 1 | Girls Dash 100 | 12.20 | +10 |
| 1 | Girls Dash 200 | 24.58 | +10 |
| 1 | Girls Relay 4x400 | 4:01.78 | +2.5 |
| #2 | Addyson Timock |
22 |
|
| 2 | Girls Dash 100 | 12.33 | +8 |
| 2 | Girls Dash 400 | 59.62 | +8 |
| 3 | Girls Dash 200 | 25.47 | +6 |
| #3 | Addison Geraets |
21.25 |
|
| 1 | Girls Hurdles 100 | 15.77 | +10 |
| 1 | Girls Hurdles 300 | 45.90 | +10 |
| 4 | Girls Relay 4x400 | 4:14.58 | +1.25 |
| Girls MVP Field | |||
|---|---|---|---|
| #1 | Braelyn Bailey |
20 |
|
| 1 | Girls High Jump | 5' 6" 1.67m |
+10 |
| 1 | Girls Long Jump | 17' 7" 5.35m |
+10 |
| #2 | Kylie Becker |
18 |
|
| 1 | Girls Discus Throw | 118' 8" 36.16m |
+10 |
| 2 | Girls Shot Put | 32' 10¼" 10.01m |
+8 |
| #2 | Kaia Bennett |
18 |
|
| 1 | Girls Shot Put | 34' 5" 10.49m |
+10 |
| 2 | Girls Discus Throw | 107' 1" 32.63m |
+8 |