Boys MVP Overall | |||
---|---|---|---|
#1 | Bridger Lynch
Yuma |
22 |
|
1 | Boys Hurdles 110 | 16.72 | +10 |
2 | Boys Pole Vault | 12' 6" 3.81m |
+8 |
2 | Boys Relay 4x200 | 1:36.19 | +2 |
2 | Boys Relay 4x400 | 3:39.20 | +2 |
#2 | Cameron Eastwood
Byers |
20.5 |
|
1 | Boys Hurdles 300 | 44.08 | +10 |
2 | Boys Hurdles 110 | 17.65 | +8 |
1 | Boys Relay 4x400 | 3:34.64 | +2.5 |
#3 | Cristian Duarte
Yuma |
20 |
|
1 | Boys Long Jump | 21' 7" 6.57m |
+10 |
1 | Boys Triple Jump | 43' 4" 13.20m |
+10 |
#3 | Cade Green
Wiggins |
20 |
|
1 | Boys Run 1600 | 4:51.57 | +10 |
3 | Boys Run 3200 | 11:36.47 | +6 |
5 | Boys Run 800 | 2:05.90 | +4 |
#3 | Landon Hadley
Peyton |
20 |
|
1 | Boys Dash 100 | 11.06 | +10 |
1 | Boys Dash 200 | 22.58 | +10 |
Boys MVP Track | |||
---|---|---|---|
#1 | Cameron Eastwood
Byers |
20.5 |
|
1 | Boys Hurdles 300 | 44.08 | +10 |
2 | Boys Hurdles 110 | 17.65 | +8 |
1 | Boys Relay 4x400 | 3:34.64 | +2.5 |
#2 | Cade Green
Wiggins |
20 |
|
1 | Boys Run 1600 | 4:51.57 | +10 |
3 | Boys Run 3200 | 11:36.47 | +6 |
5 | Boys Run 800 | 2:05.90 | +4 |
#2 | Landon Hadley
Peyton |
20 |
|
1 | Boys Dash 100 | 11.06 | +10 |
1 | Boys Dash 200 | 22.58 | +10 |
Boys MVP Field | |||
---|---|---|---|
#1 | Cristian Duarte
Yuma |
20 |
|
1 | Boys Long Jump | 21' 7" 6.57m |
+10 |
1 | Boys Triple Jump | 43' 4" 13.20m |
+10 |
#2 | Liam Buettenback
Sedgwick County |
18 |
|
1 | Boys Shot Put | 46' 11½" 14.31m |
+10 |
2 | Boys Discus Throw | 125' 9" 38.32m |
+8 |
#3 | Kaleb Brawner
University |
11 |
|
3 | Boys Shot Put | 44' 9" 13.63m |
+6 |
4 | Boys Discus Throw | 118' 2" 36.01m |
+5 |
Girls MVP Overall | |||
---|---|---|---|
#1 | Nahia Kelley
Wiggins |
32.5 |
|
1 | Girls Dash 100 | 13.08 | +10 |
1 | Girls Dash 200 | 26.30 | +10 |
1 | Girls Dash 400 | 58.56 | +10 |
1 | Girls Sprint Medley Relay 800 | 1:54.02 | +2.5 |
#2 | Quincy Bowling
Byers |
22 |
|
1 | Girls Run 1600 | 5:21.33 | +10 |
1 | Girls Run 3200 | 12:26.70 | +10 |
2 | Girls Relay 4x800 | 10:42.90 | +2 |
#3 | Eboselulu Omofoma
Dayspring Christian |
21.25 |
|
1 | Girls Hurdles 100 | 15.36 | +10 |
2 | Girls Dash 400 | 58.96 | +8 |
2 | Girls Relay 4x400 | 4:11.68 | +2 |
4 | Girls Relay 4x100 | 52.15 | +1.25 |
Girls MVP Track | |||
---|---|---|---|
#1 | Nahia Kelley
Wiggins |
32.5 |
|
1 | Girls Dash 100 | 13.08 | +10 |
1 | Girls Dash 200 | 26.30 | +10 |
1 | Girls Dash 400 | 58.56 | +10 |
1 | Girls Sprint Medley Relay 800 | 1:54.02 | +2.5 |
#2 | Quincy Bowling
Byers |
22 |
|
1 | Girls Run 1600 | 5:21.33 | +10 |
1 | Girls Run 3200 | 12:26.70 | +10 |
2 | Girls Relay 4x800 | 10:42.90 | +2 |
#3 | Eboselulu Omofoma
Dayspring Christian |
21.25 |
|
1 | Girls Hurdles 100 | 15.36 | +10 |
2 | Girls Dash 400 | 58.96 | +8 |
2 | Girls Relay 4x400 | 4:11.68 | +2 |
4 | Girls Relay 4x100 | 52.15 | +1.25 |
Girls MVP Field | |||
---|---|---|---|
#1 | Cassidy Goddard
Haxtun |
18 |
|
1 | Girls Shot Put | 36' 3" 11.04m |
+10 |
2 | Girls Discus Throw | 121' 0" 36.88m |
+8 |
#1 | Brooke Schimdt
Wiggins |
18 |
|
1 | Girls Discus Throw | 121' 5" 37.00m |
+10 |
2 | Girls Shot Put | 35' 7" 10.84m |
+8 |
#3 | Analise Baray
Merino |
11 |
|
3 | Girls Triple Jump | 32' 4" 9.85m |
+6 |
4 | Girls Long Jump | 15' 4" 4.67m |
+5 |