| Boys MVP Overall | |||
|---|---|---|---|
| #1 | Uriel Lopez |
26.5 |
|
| 1 | Boys Dash 200 | 24.92 | +10 |
| 2 | Boys Triple Jump | 33' 5¼" 10.19m |
+8 |
| 3 | Boys Dash 100 | 12.43 | +6 |
| 1 | Boys Relay 4x100 | 49.74 | +2.5 |
| #2 | Cassius Middlemist |
24.5 |
|
| 1 | Boys Dash 100 | 11.77 | +10 |
| 1 | Boys Long Jump | 17' 3" 5.25m |
+10 |
| 1 | Boys Relay 4x100 | 49.74 | +2.5 |
| 2 | Boys Relay 4x400 | 4:20.73 | +2 |
| #3 | Wyatt Walker |
24 |
|
| 1 | Boys Dash 400 | 59.45 | +10 |
| 1 | Boys Hurdles 110 | 18.80 | +10 |
| 5 | Boys Dash 100 | 12.60 | +4 |
| Boys MVP Track | |||
|---|---|---|---|
| #1 | Wyatt Walker |
24 |
|
| 1 | Boys Dash 400 | 59.45 | +10 |
| 1 | Boys Hurdles 110 | 18.80 | +10 |
| 5 | Boys Dash 100 | 12.60 | +4 |
| #2 | Jaykob Reyes |
19.25 |
|
| 1 | Boys Run 1600 | 5:57.11 | +10 |
| 2 | Boys Run 800 | 2:46.12 | +8 |
| 4 | Boys Relay 4x400 | 5:06.45 | +1.25 |
| #3 | Uriel Lopez |
18.5 |
|
| 1 | Boys Dash 200 | 24.92 | +10 |
| 3 | Boys Dash 100 | 12.43 | +6 |
| 1 | Boys Relay 4x100 | 49.74 | +2.5 |
| Boys MVP Field | |||
|---|---|---|---|
| #1 | Hayden Frank |
18 |
|
| 1 | Boys Discus Throw | 119' 6" 36.42m |
+10 |
| 2 | Boys Shot Put | 40' 3" 12.26m |
+8 |
| #2 | Jaxson Hood-Russell
Sidney |
14 |
|
| 2 | Boys Discus Throw | 115' 7" 35.22m |
+8 |
| 3 | Boys Shot Put | 35' 3" 10.74m |
+6 |
| #3 | Aurelio Mendoza |
13 |
|
| 2 | Boys High Jump | 4' 10" 1.47m |
+8 |
| 4 | Boys Discus Throw | 89' 10" 27.38m |
+5 |
| Girls MVP Overall | |||
|---|---|---|---|
| #1 | Thea Carter |
34 |
|
| 1 | Girls Dash 100 | 13.18 | +10 |
| 2 | Girls Dash 200 | 28.87 | +8 |
| 2 | Girls Dash 400 | 1:13.05 | +8 |
| 2 | Girls High Jump | 4' 6" 1.37m |
+8 |
| #1 | Lexxi Meyer |
34 |
|
| 1 | Girls Dash 200 | 28.81 | +10 |
| 2 | Girls Dash 100 | 13.74 | +8 |
| 2 | Girls Hurdles 100 | 18.79 | +8 |
| 2 | Girls Long Jump | 13' 5½" 4.10m |
+8 |
| #3 | Amelia Stroud |
30 |
|
| 1 | Girls High Jump | 4' 8" 1.42m |
+10 |
| 2 | Girls Run 800 | 2:45.40 | +8 |
| 3 | Girls Dash 100 | 13.86 | +6 |
| 3 | Girls Dash 200 | 28.91 | +6 |
| Girls MVP Track | |||
|---|---|---|---|
| #1 | Thea Carter |
26 |
|
| 1 | Girls Dash 100 | 13.18 | +10 |
| 2 | Girls Dash 200 | 28.87 | +8 |
| 2 | Girls Dash 400 | 1:13.05 | +8 |
| #1 | Lexxi Meyer |
26 |
|
| 1 | Girls Dash 200 | 28.81 | +10 |
| 2 | Girls Dash 100 | 13.74 | +8 |
| 2 | Girls Hurdles 100 | 18.79 | +8 |
| #3 | Lainey Uhlir
Sidney |
22 |
|
| 1 | Girls Hurdles 100 | 17.91 | +10 |
| 1 | Girls Hurdles 200 | 34.06 | +10 |
| 2 | Girls Relay 4x400 | 5:09.87 | +2 |
| Girls MVP Field | |||
|---|---|---|---|
| #1 | Daphani Allen |
20 |
|
| 1 | Girls Long Jump | 15' 0" 4.57m |
+10 |
| 1 | Girls Triple Jump | 30' 8¾" 9.36m |
+10 |
| #1 | Molly Walker |
20 |
|
| 1 | Girls Discus Throw | 78' 4" 23.87m |
+10 |
| 1 | Girls Shot Put | 33' 6½" 10.22m |
+10 |
| #3 | Anneleah Alloway |
16 |
|
| 2 | Girls Discus Throw | 73' 4" 22.35m |
+8 |
| 2 | Girls Shot Put | 28' 1½" 8.57m |
+8 |