| Boys MVP Overall | |||
|---|---|---|---|
| #1 | Brody Niswender |
29.5 |
|
| 1 | Boys Dash 400 | 50.54 | +10 |
| 1 | Boys Long Jump | 21' 7¾" 6.59m |
+10 |
| 2 | Boys Dash 100 | 11.26 | +8 |
| 3 | Boys Relay 4x200 | 1:33.62 | +1.5 |
| #2 | Aiden Adams |
22 |
|
| 1 | Boys Hurdles 300 | 42.33 | +10 |
| 3 | Boys Hurdles 110 | 17.56 | +6 |
| 3 | Boys Long Jump | 20' 1" 6.12m |
+6 |
| #3 | Creed Shotts |
20.5 |
|
| 1 | Boys Run 800 | 2:08.43 | +10 |
| 2 | Boys Dash 400 | 52.69 | +8 |
| 1 | Boys Relay 4x400 | 3:40.38 | +2.5 |
| Boys MVP Track | |||
|---|---|---|---|
| #1 | Creed Shotts |
20.5 |
|
| 1 | Boys Run 800 | 2:08.43 | +10 |
| 2 | Boys Dash 400 | 52.69 | +8 |
| 1 | Boys Relay 4x400 | 3:40.38 | +2.5 |
| #2 | Brody Niswender |
19.5 |
|
| 1 | Boys Dash 400 | 50.54 | +10 |
| 2 | Boys Dash 100 | 11.26 | +8 |
| 3 | Boys Relay 4x200 | 1:33.62 | +1.5 |
| #3 | Aiden Adams |
16 |
|
| 1 | Boys Hurdles 300 | 42.33 | +10 |
| 3 | Boys Hurdles 110 | 17.56 | +6 |
| Boys MVP Field | |||
|---|---|---|---|
| #1 | Mark Walker |
13 |
|
| 2 | Boys Discus Throw | 131' 7" 40.10m |
+8 |
| 4 | Boys Shot Put | 43' 8" 13.30m |
+5 |
| #2 | Charlie Fritzler |
12 |
|
| 2 | Boys Shot Put | 45' 7¼" 13.90m |
+8 |
| 5 | Boys Discus Throw | 123' 4" 37.59m |
+4 |
| #2 | Carson Roth |
12 |
|
| 1 | Boys Shot Put | 47' 1¼" 14.35m |
+10 |
| 7 | Boys Discus Throw | 119' 4" 36.37m |
+2 |
| Girls MVP Overall | |||
|---|---|---|---|
| #1 | Andie Rasmussen |
30.5 |
|
| 1 | Girls Dash 400 | 57.80 | +10 |
| 1 | Girls Hurdles 100 | 17.01 | +10 |
| 2 | Girls Dash 200 | 26.09 | +8 |
| 6 | Girls High Jump | 4' 7" 1.39m |
+2.5 |
| #2 | Delaney Reuter |
22.5 |
|
| 1 | Girls Run 800 | 2:24.39 | +10 |
| 1 | Girls Run 1600 | 5:11.05 | +10 |
| 1 | Girls Relay 4x800 | 10:29.42 | +2.5 |
| #3 | Michelle Headley |
20.5 |
|
| 1 | Girls Dash 200 | 25.89 | +10 |
| 2 | Girls Dash 400 | 59.20 | +8 |
| 1 | Girls Sprint Medley Relay 800 | 1:52.20 | +2.5 |
| Girls MVP Track | |||
|---|---|---|---|
| #1 | Andie Rasmussen |
28 |
|
| 1 | Girls Dash 400 | 57.80 | +10 |
| 1 | Girls Hurdles 100 | 17.01 | +10 |
| 2 | Girls Dash 200 | 26.09 | +8 |
| #2 | Delaney Reuter |
22.5 |
|
| 1 | Girls Run 800 | 2:24.39 | +10 |
| 1 | Girls Run 1600 | 5:11.05 | +10 |
| 1 | Girls Relay 4x800 | 10:29.42 | +2.5 |
| #3 | Michelle Headley |
20.5 |
|
| 1 | Girls Dash 200 | 25.89 | +10 |
| 2 | Girls Dash 400 | 59.20 | +8 |
| 1 | Girls Sprint Medley Relay 800 | 1:52.20 | +2.5 |
| Girls MVP Field | |||
|---|---|---|---|
| #1 | Braelyn Bailey |
20 |
|
| 1 | Girls High Jump | 5' 3" 1.60m |
+10 |
| 1 | Girls Long Jump | 17' 6" 5.33m |
+10 |
| #2 | Savanna Amack |
16 |
|
| 2 | Girls Long Jump | 16' 1" 4.90m |
+8 |
| 2 | Girls Triple Jump | 34' 2¾" 10.43m |
+8 |
| #2 | Isabella Ramsey |
16 |
|
| 1 | Girls Discus Throw | 114' 5" 34.87m |
+10 |
| 3 | Girls Shot Put | 32' 2½" 9.81m |
+6 |
| #2 | Brooke Schimdt |
16 |
|
| 2 | Girls Discus Throw | 110' 6" 33.68m |
+8 |
| 2 | Girls Shot Put | 34' 7½" 10.55m |
+8 |