| Boys MVP Overall | |||
|---|---|---|---|
| #1 | Cade Hemphill |
29 |
|
| 1 | Boys Dash 100 | 11.10 | +10 |
| 1 | Boys Dash 200 | 22.59 | +10 |
| 5 | Boys Long Jump | 19' 7" 5.96m |
+4 |
| 1 | Boys Relay 4x100 | 45.45 | +2.5 |
| 1 | Boys Relay 4x400 | 3:30.06 | +2.5 |
| #2 | Quincy Eacret |
28 |
|
| 1 | Boys Dash 400 | 51.08 | +10 |
| 2 | Boys Dash 100 | 11.11 | +8 |
| 2 | Boys Dash 200 | 22.72 | +8 |
| 2 | Boys Relay 4x100 | 45.83 | +2 |
| #2 | Will Hauser |
28 |
|
| 1 | Boys Hurdles 110 | 16.28 | +10 |
| 1 | Boys Hurdles 300 | 42.87 | +10 |
| 2 | Boys Triple Jump | 39' 6" 12.03m |
+8 |
| Boys MVP Track | |||
|---|---|---|---|
| #1 | Quincy Eacret |
28 |
|
| 1 | Boys Dash 400 | 51.08 | +10 |
| 2 | Boys Dash 100 | 11.11 | +8 |
| 2 | Boys Dash 200 | 22.72 | +8 |
| 2 | Boys Relay 4x100 | 45.83 | +2 |
| #2 | Cade Hemphill |
25 |
|
| 1 | Boys Dash 100 | 11.10 | +10 |
| 1 | Boys Dash 200 | 22.59 | +10 |
| 1 | Boys Relay 4x100 | 45.45 | +2.5 |
| 1 | Boys Relay 4x400 | 3:30.06 | +2.5 |
| #3 | Will Hauser |
20 |
|
| 1 | Boys Hurdles 110 | 16.28 | +10 |
| 1 | Boys Hurdles 300 | 42.87 | +10 |
| Boys MVP Field | |||
|---|---|---|---|
| #1 | Mason Dickens |
20 |
|
| 1 | Boys Discus Throw | 134' 10" 41.09m |
+10 |
| 1 | Boys Shot Put | 47' 7½" 14.51m |
+10 |
| #1 | Keegan Isenbart |
20 |
|
| 1 | Boys Long Jump | 20' 4½" 6.21m |
+10 |
| 1 | Boys Triple Jump | 41' 11½" 12.78m |
+10 |
| #3 | Felipe Mungaray |
16 |
|
| 2 | Boys Discus Throw | 133' 0" 40.53m |
+8 |
| 2 | Boys Shot Put | 44' 8½" 13.62m |
+8 |
| Girls MVP Overall | |||
|---|---|---|---|
| #1 | Sophia McCormick |
28 |
|
| 1 | Girls Dash 200 | 26.32 | +10 |
| 1 | Girls Dash 400 | 59.29 | +10 |
| 2 | Girls Dash 100 | 12.88 | +8 |
| #2 | Addison Kent |
25.5 |
|
| 1 | Girls Dash 100 | 12.68 | +10 |
| 2 | Girls Hurdles 300 | 49.64 | +8 |
| 4 | Girls Dash 200 | 27.68 | +5 |
| 1 | Girls Relay 4x200 | 1:50.60 | +2.5 |
| #3 | Ashlynn Steinbrunn |
22.25 |
|
| 1 | Girls Hurdles 100 | 16.97 | +10 |
| 1 | Girls Hurdles 300 | 49.24 | +10 |
| 3 | Girls Relay 4x400 | 4:23.58 | +1.5 |
| 6 | Girls Relay 4x100 | 55.83 | +0.75 |
| Girls MVP Track | |||
|---|---|---|---|
| #1 | Sophia McCormick |
28 |
|
| 1 | Girls Dash 200 | 26.32 | +10 |
| 1 | Girls Dash 400 | 59.29 | +10 |
| 2 | Girls Dash 100 | 12.88 | +8 |
| #2 | Addison Kent |
25.5 |
|
| 1 | Girls Dash 100 | 12.68 | +10 |
| 2 | Girls Hurdles 300 | 49.64 | +8 |
| 4 | Girls Dash 200 | 27.68 | +5 |
| 1 | Girls Relay 4x200 | 1:50.60 | +2.5 |
| #3 | Ashlynn Steinbrunn |
22.25 |
|
| 1 | Girls Hurdles 100 | 16.97 | +10 |
| 1 | Girls Hurdles 300 | 49.24 | +10 |
| 3 | Girls Relay 4x400 | 4:23.58 | +1.5 |
| 6 | Girls Relay 4x100 | 55.83 | +0.75 |
| Girls MVP Field | |||
|---|---|---|---|
| #1 | Madison Kragel |
18 |
|
| 1 | Girls Triple Jump | 34' 6½" 10.52m |
+10 |
| 2 | Girls Long Jump | 15' 10½" 4.83m |
+8 |
| #2 | Taryn LaForce |
16 |
|
| 2 | Girls Discus Throw | 108' 7" 33.09m |
+8 |
| 2 | Girls Shot Put | 36' 10" 11.22m |
+8 |
| #2 | Emma McNerney |
16 |
|
| 1 | Girls Shot Put | 37' 5" 11.40m |
+10 |
| 3 | Girls Discus Throw | 108' 5" 33.04m |
+6 |