| Boys MVP Overall | |||
|---|---|---|---|
| #1 | Konner Rowden-Stum |
29 |
|
| 1 | Boys Long Jump | 21' 10" 6.65m |
+10 |
| 1 | Boys Triple Jump | 44' 5¼" 13.54m |
+10 |
| 4 | Boys Dash 100 | 11.78 | +5 |
| 5 | Boys Dash 200 | 23.75 | +4 |
| #2 | Cameron Eastwood |
28.5 |
|
| 1 | Boys Hurdles 110 | 17.16 | +10 |
| 1 | Boys Hurdles 300 | 43.87 | +10 |
| 3 | Boys Triple Jump | 39' 1" 11.91m |
+6 |
| 1 | Boys Relay 4x200 | 1:33.85 | +2.5 |
| #3 | Ben McPherson |
23.5 |
|
| 2 | Boys Dash 200 | 23.64 | +8 |
| 2 | Boys Dash 400 | 53.43 | +8 |
| 4 | Boys Long Jump | 18' 10½" 5.75m |
+5 |
| 1 | Boys Relay 4x200 | 1:33.85 | +2.5 |
| Boys MVP Track | |||
|---|---|---|---|
| #1 | Cameron Eastwood |
22.5 |
|
| 1 | Boys Hurdles 110 | 17.16 | +10 |
| 1 | Boys Hurdles 300 | 43.87 | +10 |
| 1 | Boys Relay 4x200 | 1:33.85 | +2.5 |
| #2 | Ben McPherson |
18.5 |
|
| 2 | Boys Dash 200 | 23.64 | +8 |
| 2 | Boys Dash 400 | 53.43 | +8 |
| 1 | Boys Relay 4x200 | 1:33.85 | +2.5 |
| #3 | Lohgan Bottjer |
14.5 |
|
| 1 | Boys Dash 100 | 11.46 | +10 |
| 1 | Boys Relay 4x100 | 45.09 | +2.5 |
| 2 | Boys Relay 4x200 | 1:34.09 | +2 |
| #3 | Quincy Eacret |
14.5 |
|
| 4 | Boys Dash 400 | 53.62 | +5 |
| 5 | Boys Dash 100 | 11.94 | +4 |
| 6 | Boys Dash 200 | 24.10 | +3 |
| 1 | Boys Relay 4x200 | 1:33.85 | +2.5 |
| #3 | Skylur Mccready |
14.5 |
|
| 1 | Boys Dash 200 | 23.57 | +10 |
| 1 | Boys Relay 4x100 | 45.09 | +2.5 |
| 2 | Boys Relay 4x200 | 1:34.09 | +2 |
| Boys MVP Field | |||
|---|---|---|---|
| #1 | Konner Rowden-Stum |
20 |
|
| 1 | Boys Long Jump | 21' 10" 6.65m |
+10 |
| 1 | Boys Triple Jump | 44' 5¼" 13.54m |
+10 |
| #1 | Riley Shean |
20 |
|
| 1 | Boys Discus Throw | 124' 5" 37.92m |
+10 |
| 1 | Boys Shot Put | 41' 8¼" 12.70m |
+10 |
| #3 | Felipe Mungaray |
14 |
|
| 2 | Boys Shot Put | 41' 7¼" 12.68m |
+8 |
| 3 | Boys Discus Throw | 115' 9" 35.28m |
+6 |
| Girls MVP Overall | |||
|---|---|---|---|
| #1 | Quincy Bowling |
30.5 |
|
| 1 | Girls Run 1600 | 5:26.08 | +10 |
| 1 | Girls Run 3200 | 12:38.11 | +10 |
| 2 | Girls Run 800 | 2:33.92 | +8 |
| 1 | Girls Relay 4x800 | 10:40.34 | +2.5 |
| #2 | Jordan Perreault |
25.5 |
|
| 1 | Girls Hurdles 100 | 17.43 | +10 |
| 2 | Girls Hurdles 300 | 50.00 | +8 |
| 3 | Girls Dash 100 | 13.33 | +6 |
| 3 | Girls Relay 4x400 | 4:33.87 | +1.5 |
| #3 | Megan Donovan |
24 |
|
| 1 | Girls Dash 100 | 12.74 | +10 |
| 1 | Girls Dash 200 | 26.75 | +10 |
| 2 | Girls Relay 4x100 | 52.45 | +2 |
| 2 | Girls Relay 4x200 | 1:50.21 | +2 |
| Girls MVP Track | |||
|---|---|---|---|
| #1 | Quincy Bowling |
30.5 |
|
| 1 | Girls Run 1600 | 5:26.08 | +10 |
| 1 | Girls Run 3200 | 12:38.11 | +10 |
| 2 | Girls Run 800 | 2:33.92 | +8 |
| 1 | Girls Relay 4x800 | 10:40.34 | +2.5 |
| #2 | Jordan Perreault |
25.5 |
|
| 1 | Girls Hurdles 100 | 17.43 | +10 |
| 2 | Girls Hurdles 300 | 50.00 | +8 |
| 3 | Girls Dash 100 | 13.33 | +6 |
| 3 | Girls Relay 4x400 | 4:33.87 | +1.5 |
| #3 | Megan Donovan |
24 |
|
| 1 | Girls Dash 100 | 12.74 | +10 |
| 1 | Girls Dash 200 | 26.75 | +10 |
| 2 | Girls Relay 4x100 | 52.45 | +2 |
| 2 | Girls Relay 4x200 | 1:50.21 | +2 |
| Girls MVP Field | |||
|---|---|---|---|
| #1 | Madison Kragel |
20 |
|
| 1 | Girls Long Jump | 15' 11" 4.85m |
+10 |
| 1 | Girls Triple Jump | 34' 0½" 10.37m |
+10 |
| #2 | Emily Melgoza |
12 |
|
| 3 | Girls Discus Throw | 94' 2" 28.70m |
+6 |
| 3 | Girls Shot Put | 31' 11¾" 9.74m |
+6 |
| #3 | Brooklynn Henschel |
10 |
|
| 1 | Girls Discus Throw | 98' 3" 29.94m |
+10 |
| #3 | Trinitee Holmes |
10 |
|
| 1 | Girls High Jump | 5' 0" 1.52m |
+10 |
| #3 | Sophie Linnebur |
10 |
|
| 1 | Girls Shot Put | 35' 0¾" 10.68m |
+10 |