| Boys MVP Overall | |||
|---|---|---|---|
| #1 | Benton Melia
Burlington MS A |
32.5 |
|
| 1 | Boys Dash 200 | 25.99 | +10 |
| 1 | Boys Hurdles 110 | 17.55 | +10 |
| 1 | Boys Hurdles 200 | 28.98 | +10 |
| 1 | Boys Relay 4x200 | 1:44.78 | +2.5 |
| #2 | Samuel Foose
Burlington MS A |
30 |
|
| 1 | Boys High Jump | 5' 7" 1.70m |
+10 |
| 1 | Boys Triple Jump | 35' 10½" 10.93m |
+10 |
| 2 | Boys Long Jump | 16' 6" 5.02m |
+8 |
| 2 | Boys Relay 4x100 | 52.53 | +2 |
| #3 | Corbin Dobler
Burlington MS A |
28.5 |
|
| 1 | Boys Shot Put | 38' 5" 11.70m |
+10 |
| 2 | Boys Hurdles 110 | 17.98 | +8 |
| 2 | Boys Hurdles 200 | 29.47 | +8 |
| 1 | Boys Relay 4x200 | 1:44.78 | +2.5 |
| Boys MVP Track | |||
|---|---|---|---|
| #1 | Benton Melia
Burlington MS A |
32.5 |
|
| 1 | Boys Dash 200 | 25.99 | +10 |
| 1 | Boys Hurdles 110 | 17.55 | +10 |
| 1 | Boys Hurdles 200 | 28.98 | +10 |
| 1 | Boys Relay 4x200 | 1:44.78 | +2.5 |
| #2 | Jude Grinnan
Burlington MS A |
23 |
|
| 1 | Boys Run 800 | 2:17.03 | +10 |
| 2 | Boys Dash 100 | 12.83 | +8 |
| 1 | Boys Relay 4x200 | 1:44.78 | +2.5 |
| 1 | Boys Relay 4x400 | 4:18.67 | +2.5 |
| #3 | Corbin Dobler
Burlington MS A |
18.5 |
|
| 2 | Boys Hurdles 110 | 17.98 | +8 |
| 2 | Boys Hurdles 200 | 29.47 | +8 |
| 1 | Boys Relay 4x200 | 1:44.78 | +2.5 |
| Boys MVP Field | |||
|---|---|---|---|
| #1 | Samuel Foose
Burlington MS A |
28 |
|
| 1 | Boys High Jump | 5' 7" 1.70m |
+10 |
| 1 | Boys Triple Jump | 35' 10½" 10.93m |
+10 |
| 2 | Boys Long Jump | 16' 6" 5.02m |
+8 |
| #2 | Chris Roof
Genoa-Hugo MS A |
16 |
|
| 1 | Boys Discus Throw | 111' 1" 33.85m |
+10 |
| 3 | Boys Shot Put | 35' 4" 10.76m |
+6 |
| #3 | Xander Baquera
Burlington MS B |
14 |
|
| 2 | Boys High Jump | 5' 0" 1.52m |
+8 |
| 3 | Boys Long Jump | 15' 3" 4.64m |
+6 |
| Girls MVP Overall | |||
|---|---|---|---|
| #1 | Maddison Stahn
Genoa-Hugo MS A |
26 |
|
| 1 | Girls Dash 100 | 14.43 | +10 |
| 1 | Girls Hurdles 200 | 36.40 | +10 |
| 3 | Girls Hurdles 100 | 19.91 | +6 |
| #2 | Mya Gutierrez
Burlington MS A |
25 |
|
| 1 | Girls Dash 200 | 29.01 | +10 |
| 1 | Girls Run 800 | 2:54.10 | +10 |
| 1 | Girls Relay 4x200 | 2:02.18 | +2.5 |
| 1 | Girls Relay 4x400 | 5:12.17 | +2.5 |
| #3 | Faith Carr
Bethune JH |
21 |
|
| 1 | Girls Hurdles 100 | 19.75 | +10 |
| 2 | Girls Run 800 | 3:07.83 | +8 |
| 2 | Girls Relay 4x200 | 2:15.04 | +2 |
| 4 | Girls Relay 4x100 | 1:02.97 | +1 |
| Girls MVP Track | |||
|---|---|---|---|
| #1 | Maddison Stahn
Genoa-Hugo MS A |
26 |
|
| 1 | Girls Dash 100 | 14.43 | +10 |
| 1 | Girls Hurdles 200 | 36.40 | +10 |
| 3 | Girls Hurdles 100 | 19.91 | +6 |
| #2 | Mya Gutierrez
Burlington MS A |
25 |
|
| 1 | Girls Dash 200 | 29.01 | +10 |
| 1 | Girls Run 800 | 2:54.10 | +10 |
| 1 | Girls Relay 4x200 | 2:02.18 | +2.5 |
| 1 | Girls Relay 4x400 | 5:12.17 | +2.5 |
| #3 | Faith Carr
Bethune JH |
21 |
|
| 1 | Girls Hurdles 100 | 19.75 | +10 |
| 2 | Girls Run 800 | 3:07.83 | +8 |
| 2 | Girls Relay 4x200 | 2:15.04 | +2 |
| 4 | Girls Relay 4x100 | 1:02.97 | +1 |
| Girls MVP Field | |||
|---|---|---|---|
| #1 | Hailey McDaniel
Burlington MS A |
20 |
|
| 1 | Girls Discus Throw | 63' 2" 19.25m |
+10 |
| 1 | Girls Shot Put | 23' 0" 7.01m |
+10 |
| #2 | Brooklyn Fox
Genoa-Hugo MS A |
12 |
|
| 3 | Girls Discus Throw | 56' 10" 17.32m |
+6 |
| 3 | Girls Shot Put | 20' 6" 6.24m |
+6 |
| #3 | Paisley Carlson
Burlington MS A |
10 |
|
| 1 | Girls High Jump | 4' 6" 1.37m |
+10 |
| #3 | Mia Marquez
Granada MS A |
10 |
|
| 1 | Girls Triple Jump | 28' 11½" 8.82m |
+10 |
| #3 | Genesis Perla
Bethune JH |
10 |
|
| 1 | Girls Long Jump | 13' 0" 3.96m |
+10 |