| Boys MVP Overall | |||
|---|---|---|---|
| #1 | Zac Carr |
22.5 |
|
| 1 | Boys Dash 400 | 52.07 | +10 |
| 2 | Boys Dash 200 | 23.39 | +8 |
| 1 | Boys Relay 4x200 | 1:34.52 | +2.5 |
| 2 | Boys Relay 4x100 | 46.02 | +2 |
| #1 | Quincy Eacret |
22.5 |
|
| 1 | Boys Dash 100 | 10.98 | +10 |
| 1 | Boys Dash 200 | 22.72 | +10 |
| 1 | Boys Relay 4x400 | 3:39.90 | +2.5 |
| #3 | Tuff Kelly |
21.5 |
|
| 1 | Boys Hurdles 110 | 15.24 | +10 |
| 1 | Boys Hurdles 300 | 43.22 | +10 |
| 3 | Boys Relay 4x200 | 1:35.81 | +1.5 |
| Boys MVP Track | |||
|---|---|---|---|
| #1 | Zac Carr |
22.5 |
|
| 1 | Boys Dash 400 | 52.07 | +10 |
| 2 | Boys Dash 200 | 23.39 | +8 |
| 1 | Boys Relay 4x200 | 1:34.52 | +2.5 |
| 2 | Boys Relay 4x100 | 46.02 | +2 |
| #1 | Quincy Eacret |
22.5 |
|
| 1 | Boys Dash 100 | 10.98 | +10 |
| 1 | Boys Dash 200 | 22.72 | +10 |
| 1 | Boys Relay 4x400 | 3:39.90 | +2.5 |
| #3 | Tuff Kelly |
21.5 |
|
| 1 | Boys Hurdles 110 | 15.24 | +10 |
| 1 | Boys Hurdles 300 | 43.22 | +10 |
| 3 | Boys Relay 4x200 | 1:35.81 | +1.5 |
| Boys MVP Field | |||
|---|---|---|---|
| #1 | Keegan Isenbart |
20 |
|
| 1 | Boys Long Jump | 19' 3" 5.86m |
+10 |
| 1 | Boys Triple Jump | 41' 1½" 12.53m |
+10 |
| #2 | Sebastian Pizarro |
16 |
|
| 2 | Boys Long Jump | 19' 1" 5.81m |
+8 |
| 2 | Boys Triple Jump | 40' 1¼" 12.22m |
+8 |
| #3 | Kielan Mallard |
12 |
|
| 1 | Boys Shot Put | 47' 10" 14.57m |
+10 |
| 7 | Boys Discus Throw | 125' 1" 38.12m |
+2 |
| #3 | Keagan Mellott |
12 |
|
| 2 | Boys Shot Put | 45' 9" 13.94m |
+8 |
| 5 | Boys Discus Throw | 127' 0" 38.70m |
+4 |
| Girls MVP Overall | |||
|---|---|---|---|
| #1 | Sophia McCormick |
29.5 |
|
| 1 | Girls Dash 200 | 26.72 | +10 |
| 1 | Girls Dash 400 | 59.68 | +10 |
| 2 | Girls Dash 100 | 12.62 | +8 |
| 3 | Girls Relay 4x100 | 53.47 | +1.5 |
| #2 | Reese West |
28 |
|
| 1 | Girls Run 800 | 2:28.04 | +10 |
| 1 | Girls Run 3200 | 13:26.81 | +10 |
| 2 | Girls Run 1600 | 5:37.87 | +8 |
| #3 | Ashlynn Steinbrunn |
24 |
|
| 1 | Girls Hurdles 100 | 16.39 | +10 |
| 1 | Girls Hurdles 300 | 50.80 | +10 |
| 1 | Girls Relay 4x100 | 51.95 | +2.5 |
| 3 | Girls Relay 4x800 | 11:05.00 | +1.5 |
| Girls MVP Track | |||
|---|---|---|---|
| #1 | Sophia McCormick |
29.5 |
|
| 1 | Girls Dash 200 | 26.72 | +10 |
| 1 | Girls Dash 400 | 59.68 | +10 |
| 2 | Girls Dash 100 | 12.62 | +8 |
| 3 | Girls Relay 4x100 | 53.47 | +1.5 |
| #2 | Reese West |
28 |
|
| 1 | Girls Run 800 | 2:28.04 | +10 |
| 1 | Girls Run 3200 | 13:26.81 | +10 |
| 2 | Girls Run 1600 | 5:37.87 | +8 |
| #3 | Ashlynn Steinbrunn |
24 |
|
| 1 | Girls Hurdles 100 | 16.39 | +10 |
| 1 | Girls Hurdles 300 | 50.80 | +10 |
| 1 | Girls Relay 4x100 | 51.95 | +2.5 |
| 3 | Girls Relay 4x800 | 11:05.00 | +1.5 |
| Girls MVP Field | |||
|---|---|---|---|
| #1 | Camryn Coleman |
20 |
|
| 1 | Girls Long Jump | 15' 8" 4.77m |
+10 |
| 1 | Girls Triple Jump | 34' 0½" 10.37m |
+10 |
| #2 | Emma McNerney |
18 |
|
| 1 | Girls Discus Throw | 116' 8" 35.56m |
+10 |
| 2 | Girls Shot Put | 38' 7" 11.76m |
+8 |
| #2 | Tailee Weeks-Johnson |
18 |
|
| 1 | Girls Shot Put | 38' 8½" 11.79m |
+10 |
| 2 | Girls Discus Throw | 108' 7" 33.09m |
+8 |