Boys MVP Overall | |||
---|---|---|---|
#1 | Ben McPherson![]() |
40 |
|
1 | Boys Dash 100 | 10.99 | +10 |
1 | Boys Dash 200 | 22.94 | +10 |
1 | Boys Dash 400 | 51.16 | +10 |
1 | Boys Long Jump | 19' 1¾" 5.83m |
+10 |
#2 | Connor Halde![]() |
30.5 |
|
1 | Boys Hurdles 110 | 15.69 | +10 |
1 | Boys High Jump | 5' 10" 1.77m |
+10 |
2 | Boys Dash 400 | 51.85 | +8 |
1 | Boys Relay 4x100 | 45.46 | +2.5 |
#3 | Cameron Eastwood![]() |
18 |
|
2 | Boys High Jump | 5' 10" 1.77m |
+8 |
4 | Boys Dash 200 | 23.72 | +5 |
4 | Boys Hurdles 110 | 16.30 | +5 |
Boys MVP Track | |||
---|---|---|---|
#1 | Ben McPherson![]() |
30 |
|
1 | Boys Dash 100 | 10.99 | +10 |
1 | Boys Dash 200 | 22.94 | +10 |
1 | Boys Dash 400 | 51.16 | +10 |
#2 | Connor Halde![]() |
20.5 |
|
1 | Boys Hurdles 110 | 15.69 | +10 |
2 | Boys Dash 400 | 51.85 | +8 |
1 | Boys Relay 4x100 | 45.46 | +2.5 |
#3 | Trey Scheler![]() |
16 |
|
1 | Boys Hurdles 300 | 43.21 | +10 |
3 | Boys Hurdles 110 | 16.17 | +6 |
Boys MVP Field | |||
---|---|---|---|
#1 | Edward Keller![]() |
15 |
|
1 | Boys Shot Put | 42' 8" 13.00m |
+10 |
4 | Boys Discus Throw | 119' 10" 36.52m |
+5 |
#2 | Kielan Mallard![]() |
14 |
|
2 | Boys Discus Throw | 129' 7" 39.49m |
+8 |
3 | Boys Shot Put | 42' 6" 12.95m |
+6 |
#3 | Maddox Coleman![]() |
12 |
|
1 | Boys Triple Jump | 39' 1½" 11.92m |
+10 |
7 | Boys Long Jump | 18' 0" 5.48m |
+2 |
Girls MVP Overall | |||
---|---|---|---|
#1 | Caroline Casey![]() |
22.25 |
|
1 | Girls Run 1600 | 6:16.53 | +10 |
2 | Girls Run 3200 | 14:29.43 | +8 |
6 | Girls Run 800 | 2:50.59 | +3 |
4 | Girls Relay 4x800 | 11:30.99 | +1.25 |
#2 | Hope Linnebur![]() |
22 |
|
1 | Girls Hurdles 100 | 17.06 | +10 |
1 | Girls Hurdles 300 | 49.42 | +10 |
2 | Girls Relay 4x200 | 1:50.36 | +2 |
#3 | Roxy Unruh![]() |
20 |
|
1 | Girls Dash 100 | 12.07 | +10 |
1 | Girls Run 800 | 2:38.01 | +10 |
Girls MVP Track | |||
---|---|---|---|
#1 | Caroline Casey![]() |
22.25 |
|
1 | Girls Run 1600 | 6:16.53 | +10 |
2 | Girls Run 3200 | 14:29.43 | +8 |
6 | Girls Run 800 | 2:50.59 | +3 |
4 | Girls Relay 4x800 | 11:30.99 | +1.25 |
#2 | Hope Linnebur![]() |
22 |
|
1 | Girls Hurdles 100 | 17.06 | +10 |
1 | Girls Hurdles 300 | 49.42 | +10 |
2 | Girls Relay 4x200 | 1:50.36 | +2 |
#3 | Roxy Unruh![]() |
20 |
|
1 | Girls Dash 100 | 12.07 | +10 |
1 | Girls Run 800 | 2:38.01 | +10 |
Girls MVP Field | |||
---|---|---|---|
#1 | Jaylyn Kechter![]() |
15 |
|
1 | Girls Discus Throw | 127' 11" 38.98m |
+10 |
4 | Girls Shot Put | 32' 1" 9.77m |
+5 |
#2 | Emma McNerney![]() |
14 |
|
1 | Girls Shot Put | 38' 3" 11.65m |
+10 |
5 | Girls Discus Throw | 89' 1" 27.15m |
+4 |
#2 | Emily Melgoza![]() |
14 |
|
2 | Girls Shot Put | 34' 8" 10.56m |
+8 |
3 | Girls Discus Throw | 95' 4" 29.05m |
+6 |