Boys MVP Overall | |||
---|---|---|---|
#1 | Cassius Middlemist
Brush Middle School |
10 |
|
1 | Boys Relay 4x100 | 49.87 | +2.5 |
1 | Boys Relay 4x200 | 1:41.52 | +2.5 |
1 | Boys Relay 4x400 | 3:56.09 | +2.5 |
1 | Boys Relay 4x800 | 10:59.67 | +2.5 |
#2 | Ben Herrera
Brush Middle School |
8 |
|
1 | Boys Relay 4x100 | 59.08 | +2.5 |
2 | Boys Relay 4x100 | 54.28 | +2 |
2 | Boys Relay 4x200 | 1:55.41 | +2 |
3 | Boys Relay 4x400 | 4:59.16 | +1.5 |
#3 | Nathan Aknin
Fort Morgan Middle School |
7.5 |
|
1 | Boys Relay 4x100 | 54.09 | +2.5 |
1 | Boys Relay 4x200 | 1:54.42 | +2.5 |
1 | Boys Sprint Medley Relay 800 | 1:58.78 | +2.5 |
#3 | Azaviel Batrez
Brush Middle School |
7.5 |
|
1 | Boys Relay 4x100 | 49.87 | +2.5 |
1 | Boys Relay 4x200 | 1:41.52 | +2.5 |
1 | Boys Relay 4x400 | 3:56.09 | +2.5 |
#3 | Jeremiah Garcia
Fort Morgan Middle School |
7.5 |
|
1 | Boys Relay 4x100 | 54.09 | +2.5 |
1 | Boys Relay 4x200 | 1:54.42 | +2.5 |
1 | Boys Sprint Medley Relay 800 | 1:58.78 | +2.5 |
#3 | Thiago Garcia
Fort Morgan Middle School |
7.5 |
|
1 | Boys Relay 4x100 | 54.09 | +2.5 |
1 | Boys Relay 4x200 | 1:54.42 | +2.5 |
1 | Boys Sprint Medley Relay 800 | 1:58.78 | +2.5 |
#3 | Uriel Lopez
Brush Middle School |
7.5 |
|
1 | Boys Relay 4x100 | 49.87 | +2.5 |
1 | Boys Relay 4x200 | 1:41.52 | +2.5 |
1 | Boys Relay 4x400 | 3:56.09 | +2.5 |
#3 | Dominic Marquez
Fort Morgan Middle School |
7.5 |
|
1 | Boys Relay 4x100 | 54.09 | +2.5 |
1 | Boys Relay 4x200 | 1:54.42 | +2.5 |
1 | Boys Sprint Medley Relay 800 | 1:58.78 | +2.5 |
Boys MVP Track | |||
---|---|---|---|
#1 | Cassius Middlemist
Brush Middle School |
10 |
|
1 | Boys Relay 4x100 | 49.87 | +2.5 |
1 | Boys Relay 4x200 | 1:41.52 | +2.5 |
1 | Boys Relay 4x400 | 3:56.09 | +2.5 |
1 | Boys Relay 4x800 | 10:59.67 | +2.5 |
#2 | Ben Herrera
Brush Middle School |
8 |
|
1 | Boys Relay 4x100 | 59.08 | +2.5 |
2 | Boys Relay 4x100 | 54.28 | +2 |
2 | Boys Relay 4x200 | 1:55.41 | +2 |
3 | Boys Relay 4x400 | 4:59.16 | +1.5 |
#3 | Nathan Aknin
Fort Morgan Middle School |
7.5 |
|
1 | Boys Relay 4x100 | 54.09 | +2.5 |
1 | Boys Relay 4x200 | 1:54.42 | +2.5 |
1 | Boys Sprint Medley Relay 800 | 1:58.78 | +2.5 |
#3 | Azaviel Batrez
Brush Middle School |
7.5 |
|
1 | Boys Relay 4x100 | 49.87 | +2.5 |
1 | Boys Relay 4x200 | 1:41.52 | +2.5 |
1 | Boys Relay 4x400 | 3:56.09 | +2.5 |
#3 | Jeremiah Garcia
Fort Morgan Middle School |
7.5 |
|
1 | Boys Relay 4x100 | 54.09 | +2.5 |
1 | Boys Relay 4x200 | 1:54.42 | +2.5 |
1 | Boys Sprint Medley Relay 800 | 1:58.78 | +2.5 |
#3 | Thiago Garcia
Fort Morgan Middle School |
7.5 |
|
1 | Boys Relay 4x100 | 54.09 | +2.5 |
1 | Boys Relay 4x200 | 1:54.42 | +2.5 |
1 | Boys Sprint Medley Relay 800 | 1:58.78 | +2.5 |
#3 | Uriel Lopez
Brush Middle School |
7.5 |
|
1 | Boys Relay 4x100 | 49.87 | +2.5 |
1 | Boys Relay 4x200 | 1:41.52 | +2.5 |
1 | Boys Relay 4x400 | 3:56.09 | +2.5 |
#3 | Dominic Marquez
Fort Morgan Middle School |
7.5 |
|
1 | Boys Relay 4x100 | 54.09 | +2.5 |
1 | Boys Relay 4x200 | 1:54.42 | +2.5 |
1 | Boys Sprint Medley Relay 800 | 1:58.78 | +2.5 |
Girls MVP Overall | |||
---|---|---|---|
#1 | Evelyn Lapp
Brush Middle School |
7.5 |
|
1 | Girls Relay 4x400 | 4:53.79 | +2.5 |
1 | Girls Relay 4x800 | 11:49.66 | +2.5 |
1 | Girls Sprint Medley Relay 1600 | 4:48.58 | +2.5 |
#1 | Kynley Yzaguirre
Wiggins Middle School |
7.5 |
|
1 | Girls Relay 4x100 | 57.23 | +2.5 |
1 | Girls Relay 4x200 | 1:57.93 | +2.5 |
1 | Girls Relay 4x400 | 4:49.30 | +2.5 |
#3 | Kalli Castrup
Brush Middle School |
7 |
|
2 | Girls Relay 4x100 | 58.31 | +2 |
2 | Girls Relay 4x200 | 2:03.78 | +2 |
3 | Girls Relay 4x400 | 4:59.65 | +1.5 |
3 | Girls Sprint Medley Relay 800 | 2:16.76 | +1.5 |
#3 | Dawsyn Greene
Fort Morgan Middle School |
7 |
|
1 | Girls Relay 4x100 | 58.58 | +2.5 |
1 | Girls Sprint Medley Relay 800 | 2:12.81 | +2.5 |
2 | Girls Relay 4x200 | 2:04.07 | +2 |
#3 | Brooklyn Jess
Fort Morgan Middle School |
7 |
|
1 | Girls Relay 4x100 | 58.58 | +2.5 |
1 | Girls Sprint Medley Relay 800 | 2:12.81 | +2.5 |
2 | Girls Relay 4x200 | 2:04.07 | +2 |
#3 | Maycie Jones
Brush Middle School |
7 |
|
1 | Girls Relay 4x400 | 4:53.79 | +2.5 |
1 | Girls Relay 4x800 | 11:49.66 | +2.5 |
2 | Girls Sprint Medley Relay 1600 | 5:13.02 | +2 |
#3 | Sophia Marsh
Brush Middle School |
7 |
|
1 | Girls Relay 4x400 | 4:53.79 | +2.5 |
1 | Girls Relay 4x800 | 11:49.66 | +2.5 |
2 | Girls Sprint Medley Relay 1600 | 5:13.02 | +2 |
#3 | Lexxi Meyer
Fort Morgan Middle School |
7 |
|
1 | Girls Relay 4x100 | 58.58 | +2.5 |
1 | Girls Sprint Medley Relay 800 | 2:12.81 | +2.5 |
2 | Girls Relay 4x200 | 2:04.07 | +2 |
Girls MVP Track | |||
---|---|---|---|
#1 | Evelyn Lapp
Brush Middle School |
7.5 |
|
1 | Girls Relay 4x400 | 4:53.79 | +2.5 |
1 | Girls Relay 4x800 | 11:49.66 | +2.5 |
1 | Girls Sprint Medley Relay 1600 | 4:48.58 | +2.5 |
#1 | Kynley Yzaguirre
Wiggins Middle School |
7.5 |
|
1 | Girls Relay 4x100 | 57.23 | +2.5 |
1 | Girls Relay 4x200 | 1:57.93 | +2.5 |
1 | Girls Relay 4x400 | 4:49.30 | +2.5 |
#3 | Kalli Castrup
Brush Middle School |
7 |
|
2 | Girls Relay 4x100 | 58.31 | +2 |
2 | Girls Relay 4x200 | 2:03.78 | +2 |
3 | Girls Relay 4x400 | 4:59.65 | +1.5 |
3 | Girls Sprint Medley Relay 800 | 2:16.76 | +1.5 |
#3 | Dawsyn Greene
Fort Morgan Middle School |
7 |
|
1 | Girls Relay 4x100 | 58.58 | +2.5 |
1 | Girls Sprint Medley Relay 800 | 2:12.81 | +2.5 |
2 | Girls Relay 4x200 | 2:04.07 | +2 |
#3 | Brooklyn Jess
Fort Morgan Middle School |
7 |
|
1 | Girls Relay 4x100 | 58.58 | +2.5 |
1 | Girls Sprint Medley Relay 800 | 2:12.81 | +2.5 |
2 | Girls Relay 4x200 | 2:04.07 | +2 |
#3 | Maycie Jones
Brush Middle School |
7 |
|
1 | Girls Relay 4x400 | 4:53.79 | +2.5 |
1 | Girls Relay 4x800 | 11:49.66 | +2.5 |
2 | Girls Sprint Medley Relay 1600 | 5:13.02 | +2 |
#3 | Sophia Marsh
Brush Middle School |
7 |
|
1 | Girls Relay 4x400 | 4:53.79 | +2.5 |
1 | Girls Relay 4x800 | 11:49.66 | +2.5 |
2 | Girls Sprint Medley Relay 1600 | 5:13.02 | +2 |
#3 | Lexxi Meyer
Fort Morgan Middle School |
7 |
|
1 | Girls Relay 4x100 | 58.58 | +2.5 |
1 | Girls Sprint Medley Relay 800 | 2:12.81 | +2.5 |
2 | Girls Relay 4x200 | 2:04.07 | +2 |