Meet Attachments
Licensed to Blue Ridge Timing - Contractor License
HY-TEK's Meet Manager 4/28/2026 01:08 PM
VTCA Championships - 4/25/2026
Louisa County High School
Results
Girls 100 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Irving, London Atlee 12.62 1
2 Asare, Adalene Monticello 12.96 1 12.952
3 Johnson, Brooklyn Hanover 12.96 2 12.956
4 Dickerson, Ashlyn James River 13.02 1
5 Brown, Makiyah Charlottesvi 13.15 1
6 Coppens, Shaylin Brookville H 13.25 2
7 Hove, Tia Louisa Count 13.28 2
8 Wylie, Eva Charlottesvi 13.30 2
9 Hill, Maddie Western Albe 13.31 1
10 Greenwood, Akira Monticello 13.35 1
11 Zimyanin, Marika Albemarle 13.40 2
12 Idun-Sackey, Kyley John Champe 13.46 4
13 Miranda, Jamari Eastern View 13.53 2
14 Thomas, Makaila West Springf 13.61 3
15 Perkins, Olivia Orange Count 13.68 4
16 Johnson, Malajiah Caroline Hig 13.71 3
17 Bohn, Rachel Powhatan Hig 13.72 3
18 Meney, Carli St. Anne's-B 13.73 5
19 Daily, Te'Miya Prince Edwar 13.81 3
20 Walker, Gabrielle King George 13.85 3
21 Wildermuth, Natalie Western Albe 13.93 3
22 Erb, Tamira John Champe 13.94 3
23 Gordon, Meredith West Springf 13.97 5
24 O'Dell, Kylar Monticello 14.01 4
25 Krueger, Jinx James River 14.04 5
26 Jones, Kavoni Orange Count 14.08 5
27 Tinsley, Serenity St. Anne's-B 14.12 5
28 Dorsey, Jayla Eastern View 14.13 6 14.124
29 Woodard, Truth Prince Edwar 14.13 4 14.130
30 Williams, Ziyon Prince Edwar 14.15 6
31 Kelly, Morgan John Champe 14.21 4 14.207
32 Davis, Grace Fluvanna Cou 14.21 4 14.210
33 Akuamoah-Boateng, Gabrie William Monr 14.22 6
34 Keup, Aoife Tandem Frien 14.27 8
35 White, Jerlainah Fluvanna Cou 14.44 6
36 Mendez, Adeline John Champe 14.50 5 14.494
37 Magee, Samantha West Springf 14.50 5 14.499
38 Heron, Lily Albemarle 14.56 7
39 Sutherland, Emily Mills Godwin 14.60 6
40 Smith, Elyse Caroline Hig 14.63 6
41 Johnston, Giada St. Anne's-B 14.66 7
42 Hunter, Destiny Louisa Count 14.75 8
43 Allison, Liz James River 14.86 8
44 Trinkle-Granados, Olive St. Anne's-B 14.88 7
45 Tyler, L'Indy Albemarle 14.98 7
46 Ravenel, Malaysia Eastern View 15.16 9
47 Carter, Ariana Fluvanna Cou 15.18 7
48 Nitsch, Brianna Goochland Hi 15.24 8
49 Watkins, Emmy Fluvanna Cou 15.25 7
50 Ragland, Alexia Orange Count 15.29 9
51 Anderson, Brynne Atlee 15.41 8
52 Udeh, Justine Mills Godwin 15.70 9
53 Samuel, Paulette King George 15.73 8
54 Eastwood, Mille Goochland Hi 16.05 9
55 Rittner, Charlotte Powhatan Hig 16.37 10
56 Wright, Kelsey Brookville H 16.50 10
57 Bol, Agot Atlee 22.33 9
Girls 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Rash, Callista King George 25.79 1
2 Anthony, Laila Louisa Count 26.52 1
3 Harris, Kaylin Atlee 26.71 1
4 Johnson, Brooklyn Hanover 27.30 1
5 Hill, Maddie Western Albe 27.54 1
6 Asare, Adalene Monticello 27.66 2
7 Harris, Alerah Charlottesvi 27.76 2
8 Hawkins, Makiya Cumberland H 27.81 2
9 Idun-Sackey, Kyley John Champe 27.88 2
10 Hove, Tia Louisa Count 28.12 3
11 Melgreen, Laci Eastern View 28.19 2
12 Perkins, Olivia Orange Count 28.28 3
13 Meney, Carli St. Anne's-B 28.36 4
14 Miranda, Jamari Eastern View 28.61 3
15 Keup, Aoife Tandem Frien 28.67 9
16 Walker, Gabrielle King George 28.92 3
17 Pannone, Teresa Monticello 29.00 4
18 Adkins, Ava James River 29.05 2
19 Jones, Kavoni Orange Count 29.17 5
20 Amatuzzi, Liliana West Springf 29.23 6
21 Sutherland, Emily Mills Godwin 29.34 8
22 O'Dell, Kylar Monticello 29.37 3
23 Akuamoah-Boateng, Gabrie William Monr 29.42 6
24 Daily, Te'Miya Prince Edwar 29.43 5
25 Erb, Tamira John Champe 29.46 3
26 Dooms, Peyton Charlottesvi 29.56 6
27 Clinedinst, Livia Fort Defianc 29.57 5
28 Shaffer, Claire James River 29.60 7
29 Kelly, Morgan John Champe 29.62 3
30 Magee, Samantha West Springf 29.64 5
31 Powell, Reagan West Springf 29.65 5
32 Williams, Ziyon Prince Edwar 29.69 7
33 Rakip, Ila West Springf 29.76 4
34 White, Jerlainah Fluvanna Cou 30.08 7
35 Bersuder, Morgan Albemarle 30.31 8
36 Washington, Makayla Monticello 30.56 6
37 Ferrer, Antonia Western Albe 30.57 7
38 Anderson, Brynne Atlee 31.02 10
39 Zini, Olivia Fort Defianc 31.03 9 31.026
40 Johnston, Giada St. Anne's-B 31.03 9 31.029
41 Osei Poku, Kayla John Champe 31.06 6
42 Kidd, MaryAlyce Fluvanna Cou 31.13 7
43 Ravenel, Malaysia Eastern View 31.20 8
44 Carter, Ariana Fluvanna Cou 31.58 10
45 Mateo-Heath, Jordynn Albemarle 31.69 9
46 McClung, Nellie St. Anne's-B 32.02 11
47 Anderson, Shayla Albemarle 32.17 9
48 Johnson-Hughes, Kamya Caroline Hig 32.18 5
49 Hobbs, Sierra Brookville H 32.58 10
50 Eubanks, Jamira Charlottesvi 32.79 9
51 Lin, Jessica Mills Godwin 33.97 11
52 Johnson-Hughes, Kamora Caroline Hig 34.05 11
53 Wright, Kelsey Brookville H 34.84 11
54 Zoquier, Ambar Mills Godwin 34.92 11
55 Dodson, Claire Tandem Frien 35.56 11
Girls 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Melgreen, Laci Eastern View 59.82 1
2 Anthony, Laila Louisa Count 1:00.01 1
3 Fordhann, Ruby Charlottesvi 1:00.25 1
4 Campbell, Kamyria King George 1:00.73 1
5 Waller, Whitney Monticello 1:01.82 2
6 Broadbent, Sarah Jane Western Albe 1:02.76 2
7 Tines, Anaya Eastern View 1:02.88 1
8 Kreckman, Ella Atlee 1:04.04 3
9 Hardiman, Anna John Champe 1:04.07 3
10 Grossman, Loren Mills Godwin 1:04.22 2
11 Moore, Alana Brunswick Hi 1:04.35 1
12 Harp, Madeline William Monr 1:04.51 2
13 Hawkins, Makiya Cumberland H 1:05.08 2
14 Papavasiliou, Aliviah Eastern View 1:06.03 3
15 Luffman, Camryn King George 1:06.32 3
16 Artis, Brezlyn Atlee 1:06.71 2
17 Paterson, Vivian King George 1:06.76 4
18 Kittrell, Emma Charlottesvi 1:07.01 4
19 Norman, Louise Orange Count 1:07.24 3
20 Baumbusch, Audrey St. Anne's-B 1:07.28 4
21 Gillespie, Hazel Western Albe 1:07.79 4
22 Shaffer, Claire James River 1:07.80 4
23 Aurand, Abigail Louisa Count 1:07.99 3
24 Jennings, Lainey Hanover 1:08.16 4
25 Smith, Elyse Caroline Hig 1:08.78 5
26 Zini, Olivia Fort Defianc 1:09.16 5
27 Ochs, Jillian Albemarle 1:09.70 4
28 Barrett, Emmy Mills Godwin 1:10.84 5
29 Drury, Sophie Charlottesvi 1:11.42 5
30 Gifford, Aliana Atlee 1:12.29 3
31 Kidd, MaryAlyce Fluvanna Cou 1:12.69 6
32 Watkins, Emmy Fluvanna Cou 1:13.11 5
33 Gouldin, Mia Mills Godwin 1:13.76 6
34 Lesicka, Alexandra Eastern View 1:14.06 5
35 Waldrep, Kaydence Atlee 1:14.70 5
36 Hockman, Lauren Louisa Count 1:16.09 6
37 Barry, Eve Tandem Frien 1:16.81 7
38 Eastwood, Mille Goochland Hi 1:17.50 7
39 Nitsch, Brianna Goochland Hi 1:17.55 6
40 Lu, Sissie St. Anne's-B 1:19.00 6
41 Dodson, Claire Tandem Frien 1:19.94 7
42 Buppert, Emory Tandem Frien 1:20.03 6
43 Taylor, Shaniya Prince Edwar 1:22.79 6
44 Newby, Nina Orange Count 1:27.61 7
45 Meadows, Kimberleigh Fluvanna Cou 1:28.24 7
46 Dumars, Victoria Tandem Frien 1:32.61 7
Girls 800 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Pierce, Elaina Charlottesvi 2:11.88 1
2 Pierce, Juliana Charlottesvi 2:14.92 1
3 Davidson, Ryan Monticello 2:18.00 1
4 Peterson, Pia Albemarle 2:23.48 1
5 Steppe, Callah Hanover 2:25.06 1
6 Grossman, Loren Mills Godwin 2:25.61 1
7 Macdonald, Evelyn Hanover 2:26.47 1
8 Orban, Caroline Charlottesvi 2:26.79 2
9 Sweat, Liliana Spotsylvania 2:27.47 2
10 Middlesworth, Elizabeth Louisa Count 2:28.11 1
11 Brandt, Avery Albemarle 2:28.32 1
12 Hardiman, Anna John Champe 2:29.56 2
13 Ross, Mary Spotsylvania 2:30.28 2
14 Goodwin, Olivia St. Anne's-B 2:31.01 1
15 Seideman, Hannah Western Albe 2:31.18 1
16 Wilkinson, Abby Albemarle 2:31.89 2
17 Sobotka, Amelia Atlee 2:32.44 2
18 Horne, Abigail Caroline Hig 2:34.40 3
19 Marchetti, Jenna Hanover 2:34.64 1
20 Len, Courtney West Springf 2:39.64 2
21 Apicella, Abbie Western Albe 2:39.88 3
22 Lambert, Kelsey Fort Defianc 2:41.84 3
23 Burton, Delilah Spotsylvania 2:42.43 4
24 Papavasiliou, Aliviah Eastern View 2:43.24 3
25 Waller, Elli West Springf 2:43.71 3
26 Jones, Kelis Orange Count 2:43.84 3
27 Bast, Violet Fort Defianc 2:44.12 3
28 Lenon, Piper Eastern View 2:44.31 3
29 Nemec, Brooklyn Louisa Count 2:44.40 3
30 Burton, Daphne Spotsylvania 2:45.01 3
31 Woodward, Mya Louisa Count 2:45.58 5
32 Obe, Jummy Louisa Count 2:45.90 4
33 Sims, Brooke Albemarle 2:47.04 3 2:47.035
33 Darmenova, Paulina West Springf 2:47.04 2 2:47.035
35 Thompson, Alice Monticello 2:47.97 5
36 Broadbent, Finleigh Western Albe 2:48.39 4
37 Jones, Nianni Brunswick Hi 2:56.35 4
38 Buller, Audrey Monticello 3:00.23 5
39 Freeman, Madison Atlee 3:01.58 5
40 Chipperfiield, Addison Fluvanna Cou 3:02.17 5
41 Shiflett, Lydia Fort Defianc 3:03.87 5
42 Tidwell, Anna King George 3:03.97 4
43 Johnson, Athena Orange Count 3:04.20 4
44 Turner, Angela King George 3:06.01 4
45 Meredith, Avery Tandem Frien 3:06.90 5
46 Lesicka, Alexandra Eastern View 3:07.04 5
47 Ward, Addison Orange Count 3:10.45 5
48 Babos, Hailey Eastern View 3:12.06 5
49 Godhwani, Dhruvi Tandem Frien 3:12.41 5
50 Hill, Shamiyah Brunswick Hi 3:15.55 5
51 Chambers, Narissa Brookville H 3:16.71 5
52 Baker, Ameliana Brunswick Hi 3:18.96 5
53 Quinby, Grace Fort Defianc 3:19.54 5
54 Dugan, Harper Fluvanna Cou 3:21.77 5
55 Barry, Eve Tandem Frien 3:25.03 5
56 Forder, Kelsey James River 3:33.74 5
Girls 1600 Meter Run JV 8/9 1600
================================================================
Name Year School Finals
================================================================
1 Aguillon, Isabella Louisa Count 5:44.91
2 Gadd, Lily Louisa Count 5:47.83
3 Gentili, Virginia King George 5:47.85
4 Coleman, McKinley Albemarle 5:48.67
5 Delier, Bailey King George 5:49.66
6 Doffemyer, Ellorie Albemarle 6:04.27
7 Radio, Lucy West Springf 6:07.07
8 Obier, Amy Atlee 6:18.23
9 Snyder-Morris, Caylee Louisa Count 6:48.22
10 Howard, Aubrey Atlee 6:52.98
11 Hephner, Avery Albemarle 7:03.95
12 Newman, Emily Orange Count 7:05.47
13 Bias, Malena Tandem Frien 7:07.13
14 Bishop, Olivia Prince Edwar 7:09.38
15 Zacharatos, Sophia John Champe 7:13.98
16 Blair, Annie Louisa Count 7:20.14
Girls 1600 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Ritter, Emerson Western Albe 4:57.93 1
2 Smith, River Hanover 4:59.59 1
3 Nitzsche, Samantha William Monr 5:00.41 1
4 Frazier, Ruby Fluvanna Cou 5:06.70 1
5 Shoppell, Alexandra Hanover 5:09.26 1
6 Peterson, Pia Albemarle 5:09.36 1
7 Leone, Reagan West Springf 5:16.15 1
8 Flynn, Sadie Mills Godwin 5:17.72 1
9 Miller, Lydia Hanover 5:18.63 1
10 Gilhooly, Teagan Atlee 5:22.89 1
11 Fischman, Phoebe Charlottesvi 5:23.75 1
12 Brandt, Avery Albemarle 5:24.75 2
13 Kelpe, Elizabeth William Monr 5:30.80 2
14 Caven, Elizabeth West Springf 5:31.36 2
15 Coffman, Henley Fort Defianc 5:44.60 2
16 Bradford, Jillian West Springf 5:46.00 2
17 Collins, Olivia West Springf 5:46.55 2
18 Cusick, Katelyn St. Anne's-B 5:47.24 2
19 Almas, Elle Charlotte Spotsylvania 5:53.36 3
20 Baldwin, Isabella Atlee 5:54.52 2
21 Rodas, Alessandra West Springf 5:55.77 2
22 Kelly, Mackenzie King George 5:55.88 3
23 McCown, Daisy Western Albe 5:59.56 2
24 Burton, Delilah Spotsylvania 5:59.74 3
25 Cox, Anna King George 6:02.28 3
26 Lowe, Lucy Tandem Frien 6:03.70 2
27 Aubry, Lola Hanover 6:04.53 3
28 Luna, Lauren Western Albe 6:05.41 3
29 Thompson, Alice Monticello 6:10.43 4
30 Eanes, Natalie Mills Godwin 6:10.63 3
31 Reutinger, Abigail Louisa Count 6:14.21 3
32 Gatewood, Claire Tandem Frien 6:20.46 3
33 Rhodes, Lacey Fluvanna Cou 6:21.53 3
34 Garcia, Amaris Fluvanna Cou 6:22.66 4
35 Johnson, Athena Orange Count 6:24.94 3
36 Birt, Riley Fort Defianc 6:26.14 2
37 Pirch, Adeline Spotsylvania 6:31.59 3
38 Buller, Audrey Monticello 6:35.83 4
39 Wade, Peyton Caroline Hig 6:39.94 4
40 Shiflett, Lydia Fort Defianc 6:42.52 4
41 Shifflett, Lyla Albemarle 6:44.25 4
42 Thompson, Hannah Mills Godwin 6:45.91 4
43 Reutinger, Allyson Louisa Count 6:49.44 4
44 Chambers, Narissa Brookville H 6:57.64 4
45 Quinby, Grace Fort Defianc 7:03.99 4
46 Godhwani, Dhruvi Tandem Frien 7:04.57 4
47 Yee, Shelby King George 7:14.42 4
48 Bennett, Samantha Eastern View 7:27.63 4
49 Perritt, Kalyie Powhatan Hig 7:36.63 4
50 Saadeh, Al Zahra Eastern View 7:50.32 4
Girls 3200 Meter Run
================================================================
Name Year School Finals
================================================================
1 Jones, Liliana Charlottesvi 12:04.71
2 Collins, Zoie West Springf 12:06.61
3 Fritts, Maddie Western Albe 12:12.52
4 Carter, Eleanor St. Anne's-B 12:20.37
5 Henderson, Eloise Charlottesvi 12:21.95
6 Warner, Anna Hanover 12:22.85
7 Garcia, Caris Charlottesvi 12:31.91
8 Sims, McKenna Albemarle 12:38.75
9 Cusick, Katelyn St. Anne's-B 12:44.55
10 Broaddus, Charlotte Hanover 13:14.39
11 Reutinger, Abigail Louisa Count 13:35.92
12 O'Brien, Molly Fort Defianc 13:36.50
13 Gresh, Audrey West Springf 13:45.94
14 Tidwell, Anna King George 14:11.49
15 Turner, Angela King George 14:24.09
-- Friesen, Jane Charlottesvi DNF
Girls 100 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 Jones, Jada John Champe 15.41 1
2 Greenwood, Akira Monticello 15.46 1
3 Zarzyski, Ashlyn Albemarle 15.71 1
4 Bullock, Destnee Brunswick Hi 15.83 1
5 Herr, Lia Fort Defianc 16.63 1
6 High, Tyler Atlee 16.71 1
7 Verity, Mauren Atlee 17.29 2
8 Howerton, Niala West Springf 17.54 2
9 King, Portlyn Prince Edwar 17.70 2
10 Simpson, Tallulah Louisa Count 17.84 2
11 Harness, Cara Hanover 17.93 3
12 Larson, Chelsea Western Albe 18.57 3
13 Ferrell, Norah Fluvanna Cou 18.83 2
14 Wilson, Andrea Caroline Hig 18.97 3
15 Tines, Anaya Eastern View 19.14 4
16 Washington, Ava Orange Count 19.57 4
17 Ruffin, Talia Orange Count 19.64 4
18 Robinson, Faith Orange Count 20.35 5 20.346
19 Rose, Kenya Powhatan Hig 20.35 3 20.350
20 Bland, Zy'Aijah Brunswick Hi 20.57 5
21 Roberts, Lily Atlee 20.94 4
22 Bruscia, Ellie St. Anne's-B 20.97 5
23 Morgan, Molly Orange Count 21.40 5
24 Maples, Alice Western Albe 22.14 5
25 Clinedinst, Livia Fort Defianc 26.12 2
26 Brooks, Lillian Fort Defianc 28.35 3
Girls 300 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 Crombie, Elizabeth King George 46.28 1
2 High, Tyler Atlee 46.65 1
3 Bullock, Destnee Brunswick Hi 47.00 1
4 Jones, Jada John Champe 48.17 1
5 Coppens, Shaylin Brookville H 49.80 2
6 Harness, Cara Hanover 50.72 2
7 Gordon, Meredith West Springf 50.93 2
8 Larson, Chelsea Western Albe 52.33 2
9 Wilson, Andrea Caroline Hig 53.04 2
10 Brooks, Lillian Fort Defianc 53.26 2
11 King, Portlyn Prince Edwar 53.48 1
12 Sewordor, Abigail Eastern View 54.00 3
13 Howerton, Niala West Springf 54.38 3
14 Clark, Neenah King George 54.98 1
15 Washington, Ava Orange Count 55.52 3
16 Bowles, Ava Eastern View 56.97 5
17 Hill, Desiree Mills Godwin 57.21 4
18 Ledger, Emily St. Anne's-B 57.39 4
19 Roberts, Lily Atlee 57.80 3
20 Ferrell, Norah Fluvanna Cou 58.82 4
21 Strother, Alana Eastern View 59.78 4
22 Maples, Alice Western Albe 1:01.60 5
23 Udeh, Justine Mills Godwin 1:03.83 5
24 Robinson, Faith Orange Count 1:05.45 4
25 Morgan, Molly Orange Count 1:07.91 5
Girls 4x100 Meter Relay
===================================================================
School Finals H#
===================================================================
1 Atlee 'A' 49.92 1
1) Gathers, Mackenzie 2) Johnson, Mia
3) Irving, London 4) Harris, Kaylin
2 Charlottesville 'A' 50.70 1
1) Harris, Alerah 2) Wylie, Eva
3) Jones, Kiley 4) Brown, Makiyah
3 Monticello 'A' 51.52 1
1) Asare, Adalene 2) Greenwood, Akira
3) Pannone, Teresa 4) Waller, Whitney
4 Western Albemarle 'A' 51.64 1
1) Larson, Chelsea 2) Newsome, Angie
3) Ferrer, Antonia 4) Hill, Maddie
5 Louisa County High School 'A' 51.92 1
1) Guthrie, Nyah 2) Howren, Anya
3) Garland, Brianna 4) Mullen, Avery
6 John Champe High School 'A' 53.39 2
1) Idun-Sackey, Chloe 2) Erb, Tamira
3) Mendez, Adeline 4) Kelly, Morgan
7 West Springfield 'A' 54.30 2
1) Rakip, Ila 2) Powell, Reagan
3) Amatuzzi, Liliana 4) Magee, Samantha
8 Caroline High School 'A' 54.43 1
1) Davis, Desiree 2) Veney, Kayla
3) Herndon, Makia 4) Johnson, Malajiah
9 Orange County 'A' 54.54 2
1) Jones, Kavoni 2) Ruffin, Talia
3) Washington, Ava 4) Perkins, Olivia
10 Tandem Friends School 'A' 1:00.64 2
1) Donelson, Maeve 2) Keup, Aoife
3) Buppert, Emory 4) Salazar-Gil, Ana
Girls 4x400 Meter Relay
================================================================
School Finals
================================================================
1 Charlottesville 'A' 3:58.76
1) Pierce, Juliana 2) Hays, Eden
3) Fordhann, Ruby 4) Pierce, Elaina
2 King George 'A' 4:06.70
1) Campbell, Kamyria 2) Crombie, Elizabeth
3) Luffman, Camryn 4) Rash, Callista
3 Louisa County High School 'A' 4:07.32
1) Middlesworth, Elizabeth 2) Howren, Anya
3) Johnson, Kendra 4) Anthony, Laila
4 Atlee 'A' 4:11.29
1) Irving, London 2) Waggoner, Amelia
3) Ambrose, Carissa 4) High, Tyler
5 Western Albemarle 'A' 4:18.70
1) Broadbent, Finleigh 2) Broadbent, Sarah Jane
3) Jamison, Lilly 4) Ritter, Emerson
6 Orange County 'A' 4:54.42
1) Jones, Kelis 2) Norman, Louise
3) Johnson, Athena 4) Morgan, Molly
7 Tandem Friends School 'A' 4:55.61
1) Lowe, Lucy 2) Buppert, Emory
3) Keup, Aoife 4) Gatewood, Claire
8 St. Anne's-Belfield School 'A' 4:55.62
1) Ledger, Emily 2) Baumbusch, Audrey
3) Goodwin, Olivia 4) Inchauspe, Ines
Girls 4x800 Meter Relay
================================================================
School Finals
================================================================
1 Atlee 'A' 9:52.10
1) Ambrose, Carissa 2) Waggoner, Amelia
3) Sobotka, Amelia 4) Gilhooly, Teagan
2 King George 'A' 10:13.12
1) Campbell, Kamyria 2) Delier, Bailey
3) Gentili, Virginia 4) Kelly, Mackenzie
3 Hanover 'A' 10:16.49
1) Steppe, Callah 2) Marchetti, Jenna
3) Macdonald, Evelyn 4) Broaddus, Charlotte
4 Louisa County High School 'A' 10:27.45
1) Middlesworth, Elizabeth 2) Aurand, Abigail
3) Nemec, Brooklyn 4) Johnson, Kendra
5 Charlottesville 'A' 10:31.80
1) Friesen, Jane 2) Garcia, Caris
3) Henderson, Eloise 4) Kittrell, Emma
6 Fort Defiance 'A' 10:53.84
1) Bast, Violet 2) O'Brien, Molly
3) Coffman, Henley 4) Lambert, Kelsey
7 Fluvanna County 'A' 12:06.24
1) Chipperfiield, Addison 2) Rhodes, Lacey
3) Garcia, Amaris 4) Dugan, Harper
Girls High Jump
================================================================
Name Year School Finals
================================================================
1 Herndon, Makia Caroline Hig 5-00.00
2 Tines, Anaya Eastern View 4-10.00
2 Verity, Mauren Atlee 4-10.00
4 Washington, Ava Orange Count 4-08.00
5 Baumbusch, Audrey St. Anne's-B 4-06.00
5 Jones, Madelyn Albemarle 4-06.00
5 Gouldin, Mia Mills Godwin 4-06.00
5 Simpson, Tallulah Louisa Count 4-06.00
9 Hove, Tia Louisa Count J4-06.00
10 Hill, Desiree Mills Godwin J4-06.00
-- Robinson, Faith Orange Count NH
-- Palmer, Breasia Prince Edwar NH
-- Williams, Ziyon Prince Edwar NH
-- Clinedinst, Livia Fort Defianc NH
-- Harris, Alerah Charlottesvi NH
-- Hunter, Destiny Louisa Count NH
-- Barksdale, Kyla Prince Edwar NH
-- Driver, Emmy Western Albe NH
-- Johnson, Kendra Louisa Count NH
-- Martin, Lily Monticello NH
-- Jamison, Lilly Western Albe NH
Girls Pole Vault
================================================================
Name Year School Finals
================================================================
1 Rosenfelt, Claire Hanover 10-00.00
2 Johnson, Brooklyn Hanover 9-06.00
2 Brown, Alex Atlee 9-06.00
4 Black, Ailey Goochland Hi 9-00.00
5 Thackaberry, Katelyn West Springf 8-06.00
6 Foster, Louise Western Albe 8-00.00
6 Whitlock, Cora Hanover 8-00.00
8 Matthews, Maura Hanover 7-06.00
9 Fritts, Ava Atlee J7-06.00
10 Niemi, Ella King George 7-00.00
10 Garland, Brianna Louisa Count 7-00.00
10 Davis, Grace Fluvanna Cou 7-00.00
13 White, Hannah West Springf 6-06.00
13 Benham, Maci West Springf 6-06.00
13 McClung, Nellie St. Anne's-B 6-06.00
-- Brady, Reese Louisa Count NH
-- Hawkins, Makiya Cumberland H NH
Girls Long Jump
===================================================================
Name Year School Finals H#
===================================================================
1 Zarzyski, Ashlyn Albemarle 16-09.50 1
2 Hill, Maddie Western Albe 16-05.00 1
3 Asare, Adalene Monticello 15-10.50 2
4 Zimyanin, Marika Albemarle 15-10.00 1
5 Herndon, Makia Caroline Hig 15-08.75 1
6 Brown, Makiyah Charlottesvi 15-08.50 1
7 Bullock, Destnee Brunswick Hi 15-07.50 1
8 Moorefield, Addison Mills Godwin 15-04.00 2
9 Rivera, Marysol West Springf 14-07.75 2
10 Rose, Kenya Powhatan Hig 14-06.25 2
11 Woodard, Truth Prince Edwar 14-06.00 1
12 Lambert, Kelsey Fort Defianc 14-01.00 3
13 Howren, Anya Louisa Count 14-00.75 2
14 Rowland, Ashley Western Albe 14-00.00 4
15 Waller, Whitney Monticello 13-11.25 3
16 Tines, Anaya Eastern View 13-10.50 3
17 Williams, Ziyon Prince Edwar 13-10.00 4
17 Tinsley, Serenity St. Anne's-B 13-10.00 2
19 Harris, Kaylin Atlee 13-08.50 1
20 Conlon, Sydney Powhatan Hig 13-07.50 3
20 Roberts, Lily Atlee 13-07.50 2
22 Idun-Sackey, Chloe John Champe 13-07.00 3
23 Bohn, Rachel Powhatan Hig 13-06.00 4
24 Mullen, Avery Louisa Count 13-03.00 2
25 Kidd, MaryAlyce Fluvanna Cou 13-02.75 3
25 Taylor, Jeniecia Charlottesvi 13-02.75 2
27 Bland, Zy'Aijah Brunswick Hi 13-02.00 3
28 Brooks, Lillian Fort Defianc 13-01.00 3
28 Barnes, Annabel St. Anne's-B 13-01.00 4
30 Guthrie, Nyah Louisa Count 13-00.75 2
31 White, Jerlainah Fluvanna Cou 13-00.25 2
32 Palmer, Breasia Prince Edwar 12-10.50 3
33 Sewordor, Abigail Eastern View 12-10.00 4
34 Barksdale, Kyla Prince Edwar 12-06.50 3
35 Thomas, Makaila West Springf 12-05.50 2
36 Watkins, Emmy Fluvanna Cou 12-03.75 4
37 Barrett, Emmy Mills Godwin 12-03.00 4
38 Carter, Ariana Fluvanna Cou 12-02.75 4
39 Wilson, Andrea Caroline Hig 12-02.50 4
40 Nitsch, Brianna Goochland Hi 12-02.00 4
41 Martin, Lily Monticello 12-01.50 2
42 Lin, Jessica Mills Godwin 11-08.75 4
43 Washington, Makayla Monticello 11-02.75 3
44 Smith, Elyse Caroline Hig 10-06.00 4
45 Hidalgo, Isabella Louisa Count 9-10.25 3
-- Jones, Braelyn Powhatan Hig FOUL 4
Girls Triple Jump
===================================================================
Name Year School Finals H#
===================================================================
1 Zarzyski, Ashlyn Albemarle 35-11.50 1
2 Bullock, Destnee Brunswick Hi 33-08.75 1
3 Woodard, Truth Prince Edwar 32-11.75 1
4 Verity, Mauren Atlee 32-08.50 1
5 Hawkins, Makiya Cumberland H 31-08.00 1
6 Hove, Tia Louisa Count 31-06.00 1
7 Rivera, Marysol West Springf 30-09.75 2
8 Gifford, Aliana Atlee 30-09.50 1
9 Palmer, Breasia Prince Edwar 30-06.00 2
9 Simpson, Tallulah Louisa Count 30-06.00 2
11 Kreckman, Ella Atlee 29-08.75 2
12 Tinsley, Serenity St. Anne's-B 29-07.00 2
13 Winn, Ellie Western Albe 29-05.25 3
14 Martin, Lily Monticello 29-03.50 3
15 Barksdale, Kyla Prince Edwar 28-10.00 3
16 Rowland, Ashley Western Albe 28-09.50 3
17 Brooks, Lillian Fort Defianc 27-09.25 3
18 Bland, Zy'Aijah Brunswick Hi 27-03.25 3
19 Barnes, Annabel St. Anne's-B 27-02.50 3
20 Ledger, Emily St. Anne's-B 24-10.00 3
Girls Shot Put
===================================================================
Name Year School Finals H#
===================================================================
1 Ruiz, Leah Fort Defianc 37-08.50 1
2 Comfort, Amara Louisa Count 36-03.00 1
3 Bower, Cassidy Hanover 33-08.00 2
4 Dudley, Emma Manchester H 33-04.50 1
5 Morrow, Faith Fort Defianc 32-09.00 1
6 Rachels, Alivia Prince Edwar 32-04.00 1
7 Pope, Mya Caroline Hig J32-04.00 1
8 Zawacki, Lia Western Albe 31-11.00 2
9 Carpenter, Kylee King George 31-04.25 1
10 Crook, Caroline Mills Godwin 30-10.00 2
11 Burruss, Amiyah Charlottesvi 30-08.50 1
12 Maurer, Emily St. Anne's-B 30-02.50 2
13 Coleman, Karmen Louisa Count 30-01.00 1
14 Fisher, Kadashia Caroline Hig 29-10.00 2
15 Harrison, Shamyracle Brunswick Hi 29-01.00 2
16 Watkins, Jada Prince Edwar 28-11.00 2
17 Simpson, Tallulah Louisa Count 28-10.00 2
