| Mens MVP Overall | |||
|---|---|---|---|
| #1 | Alex Dunn |
30 |
|
| 1 | Mens Dash 200 | 22.85 | +10 |
| 1 | Mens Hurdles 110 | 14.56 | +10 |
| 1 | Mens Hurdles 300 | 39.43 | +10 |
| #2 | Ja'mar Smith |
28.5 |
|
| 1 | Mens Long Jump | 21' 1" 6.42m |
+10 |
| 2 | Mens Dash 100 | 11.26 | +8 |
| 2 | Mens Hurdles 110 | 14.86 | +8 |
| 1 | Mens Relay 4x100 | 43.32 | +2.5 |
| #3 | Raquan Rucker |
22.5 |
|
| 2 | Mens Hurdles 300 | 41.04 | +8 |
| 3 | Mens Hurdles 110 | 16.35 | +6 |
| 3 | Mens Triple Jump | 41' 3¾" 12.59m |
+6 |
| 1 | Mens Relay 4x100 | 43.32 | +2.5 |
| Mens MVP Track | |||
|---|---|---|---|
| #1 | Alex Dunn |
30 |
|
| 1 | Mens Dash 200 | 22.85 | +10 |
| 1 | Mens Hurdles 110 | 14.56 | +10 |
| 1 | Mens Hurdles 300 | 39.43 | +10 |
| #2 | Ja'mar Smith |
18.5 |
|
| 2 | Mens Dash 100 | 11.26 | +8 |
| 2 | Mens Hurdles 110 | 14.86 | +8 |
| 1 | Mens Relay 4x100 | 43.32 | +2.5 |
| #3 | Jordan Burns |
16.5 |
|
| 1 | Mens Dash 100 | 10.97 | +10 |
| 4 | Mens Dash 200 | 23.50 | +4 |
| 1 | Mens Relay 4x100 | 43.32 | +2.5 |
| #3 | Raquan Rucker |
16.5 |
|
| 2 | Mens Hurdles 300 | 41.04 | +8 |
| 3 | Mens Hurdles 110 | 16.35 | +6 |
| 1 | Mens Relay 4x100 | 43.32 | +2.5 |
| Mens MVP Field | |||
|---|---|---|---|
| #1 | Marcus Wright |
18 |
|
| 1 | Mens Shot Put | 45' 9" 13.94m |
+10 |
| 2 | Mens Discus Throw | 133' 9" 40.76m |
+8 |
| #2 | Devonte Wade |
12 |
|
| 2 | Mens Long Jump | 20' 8¼" 6.30m |
+8 |
| 4 | Mens Triple Jump | 39' 1" 11.91m |
+4 |
| #3 | Noah Keller |
11 |
|
| 1 | Mens Discus Throw | 138' 9" 42.29m |
+10 |
| 6 | Mens Shot Put | 40' 2" 12.24m |
+1 |
| Womens MVP Overall | |||
|---|---|---|---|
| #1 | Breanna Adams |
28.5 |
|
| 1 | Womens Triple Jump | 36' 2" 11.02m |
+10 |
| 2 | Womens Hurdles 100 | 15.91 | +8 |
| 2 | Womens Hurdles 300 | 47.69 | +8 |
| 1 | Womens Relay 4x400 | 4:22.54 | +2.5 |
| #2 | Kiki Grubb |
22.5 |
|
| 1 | Womens Hurdles 100 | 14.66 | +10 |
| 1 | Womens Hurdles 300 | 43.44 | +10 |
| 1 | Womens Relay 4x400 | 4:22.54 | +2.5 |
| #3 | Courtnee Holland |
22 |
|
| 1 | Womens Long Jump | 17' 3" 5.25m |
+10 |
| 2 | Womens Triple Jump | 35' 6½" 10.83m |
+8 |
| 4 | Womens Dash 100 | 12.88 | +4 |
| Womens MVP Track | |||
|---|---|---|---|
| #1 | Kiki Grubb |
22.5 |
|
| 1 | Womens Hurdles 100 | 14.66 | +10 |
| 1 | Womens Hurdles 300 | 43.44 | +10 |
| 1 | Womens Relay 4x400 | 4:22.54 | +2.5 |
| #2 | Marianna Hall |
20.5 |
|
| 1 | Womens Dash 200 | 25.40 | +10 |
| 2 | Womens Dash 100 | 12.59 | +8 |
| 1 | Womens Relay 4x100 | 49.19 | +2.5 |
| #3 | Kaelen Tucker |
20 |
|
| 1 | Womens Dash 100 | 12.19 | +10 |
| 2 | Womens Dash 200 | 25.63 | +8 |
| 2 | Womens Relay 4x100 | 51.07 | +2 |
| Womens MVP Field | |||
|---|---|---|---|
| #1 | Shania Brown |
20 |
|
| 1 | Womens Discus Throw | 118' 2" 36.01m |
+10 |
| 1 | Womens Shot Put | 37' 9" 11.50m |
+10 |
| #2 | Courtnee Holland |
18 |
|
| 1 | Womens Long Jump | 17' 3" 5.25m |
+10 |
| 2 | Womens Triple Jump | 35' 6½" 10.83m |
+8 |
| #3 | Tomashaniq Phillips |
16 |
|
| 2 | Womens Discus Throw | 104' 8" 31.90m |
+8 |
| 2 | Womens Shot Put | 32' 10" 10.00m |
+8 |