Meet Attachments
Licensed to Matthes-Hopkins Track Complex - Site License
HY-TEK's Meet Manager 2/27/2024 07:40 PM
Class 3 and Class 4 Indoor Championships - 2/26/2024 to 2/27/2024
Liberty University Indoor Track Complex
Results
Boys 55 Meter Dash Class 4
===================================================================
National: N 6.08 2012 Marvin Bracey (Florida0
Meet: M 6.37 2/24/2018 Cole Beck, Blacksburg H
Name Year School Prelims H#
===================================================================
Preliminaries
1 Persinger, Josiah 11 Salem (Roano 6.41Q 3
2 Salmin, Connor 10 Woodgrove 6.43Q 4
3 Smith, Ja'mar 11 E.C. Glass 6.47Q 2
4 Koumonkji, Kevin 12 Courtland 6.55Q 1 6.541
5 James, Adrian 11 King George 6.49q 3
6 Lyth, John 12 Loudoun Vall 6.55q 4 6.542
7 Hall, Kingston 11 Churchland 6.57q 4 6.561
8 Davis, Paul Stephen 12 Phoebus 6.57q 2 6.562
9 Norman, David 11 Orange Count 6.57 3 6.569
10 Martin, Kinye 11 Smithfield 6.58 2 6.575
11 Lindauer, Luke 11 Jefferson Fo 6.58 1 6.579
12 Temoka, Asi 12 Rock Ridge H 6.60 1 6.600
12 Kleiner, TeYany 12 Rock Ridge H 6.60 2 6.600
14 Smith, Eric 12 Varina 6.61 1
15 Waller, Seven 10 E.C. Glass 6.62 4 6.614
16 Pritchett, Joshua 12 George Washi 6.62 2 6.618
17 Thorne, Matt 12 Loudoun Coun 6.64 3 6.631
17 Henderson, Edwin 12 Patrick Henr 6.64 3 6.631
19 Willis, Roman 12 Broad Run 6.64 4 6.632
20 Wiggins, Zalen 12 Dinwiddie 6.64 2 6.636
21 Rembert, Isaiah 11 Warhill 6.64 3 6.638
22 Lusca, Manno 12 John Handley 6.66 4
23 Paige, Bishop 12 Charlottesvi 6.69 1 6.681
24 Hollins, Tristan 11 Monacan High 6.69 1 6.689
25 Bailey, Aidan 12 Woodgrove 6.74 1
26 Davis, Isaiah 12 Amherst Coun 6.75 4 6.741
27 McPhearson, Omar 12 Amherst Coun 6.75 1 6.742
28 Hayes, Nahziir 10 Patrick Henr 6.77 2
29 Moyer, Trenton 12 Salem (Roano 7.33 3
Boys 55 Meter Dash Class 4
=======================================================================
National: N 6.08 2012 Marvin Bracey (Florida0
Meet: M 6.37 2/24/2018 Cole Beck, Blacksburg H
Name Year School Finals Points
=======================================================================
Finals
1 Salmin, Connor 10 Woodgrove 6.42 10
2 Persinger, Josiah 11 Salem (Roano 6.44 8 6.433
3 Smith, Ja'mar 11 E.C. Glass 6.44 6 6.437
4 Lyth, John 12 Loudoun Vall 6.51 5
5 James, Adrian 11 King George 6.52 4
6 Koumonkji, Kevin 12 Courtland 6.53 3
7 Hall, Kingston 11 Churchland 6.54 2
8 Davis, Paul Stephen 12 Phoebus 6.55 1
Boys 300 Meter Dash Class 4
==========================================================================
National: N 33.05 2013 Michael Cherry (Virginia)
Meet: M 34.03 3/1/2023 Chanan Mathis, Courtland
Name Year School Finals H# Points
==========================================================================
1 Salmin, Connor 10 Woodgrove 34.77 4 10
2 Kleiner, TeYany 12 Rock Ridge H 35.41 4 8
3 Davis, Paul Stephen 12 Phoebus 35.64 4 6
4 Davis, Isaiah 12 Amherst Coun 35.76 4 5
5 Metrey, Eric 12 Blacksburg H 35.93 3 4
6 James, Adrian 11 King George 35.97 2 3
7 Mitchell, Malikai 12 Phoebus 36.14 2 2 36.131
8 Thorne, Matt 12 Loudoun Coun 36.14 1 1 36.136
9 Heyward, Shamar 10 Atlee 36.24 1
10 Morris, Rashawn 12 Caroline Hig 36.36 3
11 Zachariasen, Conner 11 Atlee 36.48 3
12 Cherry, Jonathan 11 Churchland 36.51 1
13 Krein, Cameron 11 Tuscarora Hi 36.57 1
14 Artis-Ablack, Miles 12 Patrick Henr 36.80 3
15 Noor, Abas 12 Charlottesvi 37.71 2
-- Temoka, Khem 10 Rock Ridge H DQ 1 Steps out of lane
-- Norman, David 11 Orange Count DQ 3 Steps out of lane
Boys 500 Meter Dash Class 4
==========================================================================
National: N 1:01.68 2012 Strymar Livingston (New York)
Meet: M 1:04.11 3/1/2023 Blake Moody, Mechanicsville
Name Year School Finals H# Points
==========================================================================
1 Martin, Josh 12 Warhill 1:06.15 3 10
37.736 (37.736) 1:06.146 (28.410)
2 Neidich, Aidan 12 Liberty (Bea 1:07.67 3 8
38.591 (38.591) 1:07.663 (29.072)
3 Gerard, Ian 11 Broad Run 1:07.69 2 6
39.152 (39.152) 1:07.685 (28.533)
4 Macdonald, Deacon 11 Hanover 1:07.80 3 5
38.958 (38.958) 1:07.797 (28.839)
5 Mcgee, Elijah 12 Millbrook 1:07.84 3 4
38.679 (38.679) 1:07.837 (29.158)
6 Louder, Jack 12 Heritage (Le 1:07.96 2 3
38.767 (38.767) 1:07.956 (29.189)
7 Prim, Jared 11 Orange Count 1:08.38 3 2
39.258 (39.258) 1:08.371 (29.113)
8 McClelland, Justin 10 Loudoun Vall 1:08.56 1 1
39.126 (39.126) 1:08.554 (29.428)
9 Fong, Josh 12 Atlee 1:09.09 2
38.834 (38.834) 1:09.083 (30.249)
10 Walston, Josiah 10 Jamestown 1:09.31 1
40.330 (40.330) 1:09.305 (28.975)
11 Halferty, Jack 11 Atlee 1:09.45 2
38.516 (38.516) 1:09.445 (30.929)
12 Hawkins, Prince 12 Manor 1:09.96 1
38.927 (38.927) 1:09.951 (31.024)
13 Harris, Noah 11 Sherando 1:10.21 2
38.662 (38.662) 1:10.207 (31.545)
-- Fleenor, Alexander 10 Heritage (Le DQ 1 Out of lane
40.356 (40.356) 1:08.269 (27.913)
-- Miller, Nazeser 10 Salem (Roano DQ 3 Steps inside
38.171 (38.171) 1:07.817 (29.646)
Boys 1000 Meter Run Class 4
=======================================================================
National: N 2:22.28 2009 Robby Andrews (New Jersey)
Meet: M 2:28.11 2/23/2019 Theo Woods, E.C. Glass
Name Year School Finals Points
=======================================================================
1 Linton, Jeffrey 11 Jamestown 2:32.67 10
31.575 (31.575) 1:03.636 (32.061) 1:35.815 (32.179) 2:05.245 (29.430)
2:32.662 (27.417)
2 Allcorn, Rylan 12 Gloucester H 2:35.03 8
31.307 (31.307) 1:03.942 (32.635) 1:36.497 (32.555) 2:06.815 (30.318)
2:35.021 (28.206)
3 Noll, Prescott 12 Woodgrove 2:35.65 6
31.330 (31.330) 1:03.746 (32.416) 1:36.257 (32.511) 2:06.677 (30.420)
2:35.646 (28.969)
4 Allen, Patrick 12 Atlee 2:36.58 5
31.972 (31.972) 1:04.087 (32.115) 1:36.127 (32.040) 2:05.717 (29.590)
2:36.574 (30.857)
5 Helmke, Jack 12 Charlottesvi 2:37.38 4
32.098 (32.098) 1:04.453 (32.355) 1:37.106 (32.653) 2:07.152 (30.046)
2:37.377 (30.225)
6 Miller, Christopher 11 Eastern View 2:37.70 3
31.790 (31.790) 1:03.930 (32.140) 1:37.187 (33.257) 2:07.657 (30.470)
2:37.697 (30.040)
7 Chandler, Ben 11 Hanover 2:38.15 2
31.073 (31.073) 1:02.333 (31.260) 1:34.988 (32.655) 2:07.250 (32.262)
2:38.141 (30.891)
8 Larson, Daniel 10 Atlee 2:38.50 1
31.429 (31.429) 1:03.700 (32.271) 1:36.577 (32.877) 2:08.422 (31.845)
2:38.491 (30.069)
9 Palmer, Samson 10 Charlottesvi 2:38.56
32.187 (32.187) 1:04.378 (32.191) 1:36.930 (32.552) 2:08.250 (31.320)
2:38.558 (30.308)
10 Do, Kyle 11 Monacan High 2:41.19
32.289 (32.289) 1:04.539 (32.250) 1:37.635 (33.096) 2:08.814 (31.179)
2:41.187 (32.373)
11 Bandera, Daniel 11 Blacksburg H 2:42.21
31.409 (31.409) 1:03.738 (32.329) 1:36.625 (32.887) 2:08.973 (32.348)
2:42.208 (33.235)
12 Forgas, Aaron 11 Dominion 2:43.63
32.560 (32.560) 1:04.289 (31.729) 1:38.263 (33.974) 2:11.253 (32.990)
2:43.628 (32.375)
13 Halle, Ian 11 Smithfield 2:43.69
32.242 (32.242) 1:05.004 (32.762) 1:38.811 (33.807) 2:11.616 (32.805)
2:43.689 (32.073)
14 Panica, Max 10 Loudoun Vall 2:46.58
32.032 (32.032) 1:04.652 (32.620) 1:38.624 (33.972) 2:12.507 (33.883)
2:46.571 (34.064)
Boys 1600 Meter Run Class 4
==========================================================================
National: N 3:57.81 2016 Drew Hunter (Virginia)
Meet: M 4:13.26 3/2/2022 Graham Mussmon, Loudoun Valley
Name Year School Finals H# Points
==========================================================================
1 Benlamkaddem, Tarek 12 Broad Run 4:18.96 2 10
33.094 (33.094) 1:06.255 (33.161) 1:39.169 (32.914) 2:12.610 (33.441)
2:45.927 (33.317) 3:19.709 (33.782) 3:51.853 (32.144) 4:18.952 (27.099)
2 Blair, Ty 12 Loudoun Vall 4:19.25 2 8
32.592 (32.592) 1:05.949 (33.357) 1:38.950 (33.001) 2:12.789 (33.839)
2:46.081 (33.292) 3:19.887 (33.806) 3:51.693 (31.806) 4:19.244 (27.551)
3 Allen, Patrick 12 Atlee 4:22.38 2 6
32.819 (32.819) 1:06.484 (33.665) 1:39.577 (33.093) 2:12.961 (33.384)
2:46.368 (33.407) 3:20.099 (33.731) 3:52.432 (32.333) 4:22.375 (29.943)
4 White, Grant 11 Tuscarora Hi 4:25.56 2 5
33.127 (33.127) 1:06.650 (33.523) 1:39.824 (33.174) 2:13.231 (33.407)
2:46.640 (33.409) 3:20.229 (33.589) 3:52.361 (32.132) 4:25.552 (33.191)
5 Bagchi, Ryan 11 Blacksburg H 4:25.80 2 4
31.635 (31.635) 1:05.224 (33.589) 1:38.661 (33.437) 2:12.368 (33.707)
2:46.138 (33.770) 3:20.070 (33.932) 3:53.728 (33.658) 4:25.800 (32.072)
6 McGraw, Dylan 12 Sherando 4:26.00 2 3
33.478 (33.478) 1:07.036 (33.558) 1:40.371 (33.335) 2:13.876 (33.505)
2:47.763 (33.887) 3:21.968 (34.205) 3:54.361 (32.393) 4:25.992 (31.631)
7 Clark, Eli 11 James Wood H 4:26.06 2 2
32.414 (32.414) 1:05.744 (33.330) 1:39.735 (33.991) 2:13.500 (33.765)
2:47.223 (33.723) 3:21.549 (34.326) 3:54.236 (32.687) 4:26.059 (31.823)
8 Wilson, Miles 11 Blacksburg H 4:26.11 2 1
33.356 (33.356) 1:06.664 (33.308) 1:40.127 (33.463) 2:13.674 (33.547)
2:47.177 (33.503) 3:20.706 (33.529) 3:53.505 (32.799) 4:26.105 (32.600)
9 Whitfield, Harrison 12 Blacksburg H 4:29.25 1
33.097 (33.097) 1:07.715 (34.618) 1:42.422 (34.707) 2:17.193 (34.771)
2:51.689 (34.496) 3:26.391 (34.702) 3:58.756 (32.365) 4:29.246 (30.490)
10 Kucha, Caelen 12 Smithfield 4:42.08 1
35.270 (35.270) 1:11.299 (36.029) 1:48.198 (36.899) 2:25.309 (37.111)
3:01.326 (36.017) 3:36.136 (34.810) 4:09.444 (33.308) 4:42.079 (32.635)
11 Lyle-Keeney, Collin 11 Eastern View 4:42.76 1
33.305 (33.305) 1:08.130 (34.825) 1:43.697 (35.567) 2:21.228 (37.531)
2:58.927 (37.699) 3:37.656 (38.729) 4:12.695 (35.039) 4:42.758 (30.063)
12 Vogel, Paul 12 Jamestown 4:51.34 1
33.829 (33.829) 1:08.400 (34.571) 1:44.018 (35.618) 2:20.873 (36.855)
2:58.414 (37.541) 3:37.043 (38.629) 4:13.755 (36.712) 4:51.334 (37.579)
Boys 3200 Meter Run Class 4
==========================================================================
National: N 8:39.15 2013 Edward Cheserek (New Jersey)
Meet: M 9:12.88 3/4/2020 Carlos Shultz, Loudoun Vall
Name Year School Finals H# Points
==========================================================================
1 Blair, Ty 12 Loudoun Vall 9:21.12 2 10
34.871 (34.871) 1:10.966 (36.095) 1:47.284 (36.318) 2:23.833 (36.549)
2:59.322 (35.489) 3:33.909 (34.587) 4:10.395 (36.486) 4:45.476 (35.081)
5:20.108 (34.632) 5:55.471 (35.363) 6:30.788 (35.317) 7:06.820 (36.032)
7:43.777 (36.957) 8:19.777 (36.000) 8:53.306 (33.529) 9:21.112 (27.806)
2 Pardue, William 12 John Handley 9:22.05 2 8
34.540 (34.540) 1:11.152 (36.612) 1:46.759 (35.607) 2:23.138 (36.379)
2:58.024 (34.886) 3:33.098 (35.074) 4:09.309 (36.211) 4:44.391 (35.082)
5:18.758 (34.367) 5:53.958 (35.200) 6:29.487 (35.529) 7:06.369 (36.882)
7:44.227 (37.858) 8:20.040 (35.813) 8:52.941 (32.901) 9:22.045 (29.104)
3 Pratt-Perez, Ethan 12 James Wood H 9:24.45 2 6
34.396 (34.396) 1:10.555 (36.159) 1:46.502 (35.947) 2:22.894 (36.392)
2:58.314 (35.420) 3:33.337 (35.023) 4:09.989 (36.652) 4:44.703 (34.714)
5:19.157 (34.454) 5:54.264 (35.107) 6:29.702 (35.438) 7:06.269 (36.567)
7:43.574 (37.305) 8:19.508 (35.934) 8:53.157 (33.649) 9:24.450 (31.293)
4 Ruggles, Jared 12 Tuscarora Hi 9:28.52 2 5
35.000 (35.000) 1:11.720 (36.720) 1:47.709 (35.989) 2:23.937 (36.228)
3:00.383 (36.446) 3:34.958 (34.575) 4:10.850 (35.892) 4:45.996 (35.146)
5:20.415 (34.419) 5:55.706 (35.291) 6:31.064 (35.358) 7:07.157 (36.093)
7:44.108 (36.951) 8:20.303 (36.195) 8:55.838 (35.535) 9:28.517 (32.679)
5 Tafe, Michael 9 Loudoun Coun 9:29.62 2 4
33.623 (33.623) 1:10.600 (36.977) 1:46.943 (36.343) 2:23.240 (36.297)
2:59.627 (36.387) 3:34.752 (35.125) 4:10.622 (35.870) 4:45.912 (35.290)
5:20.992 (35.080) 5:56.697 (35.705) 6:32.733 (36.036) 7:09.048 (36.315)
7:45.373 (36.325) 8:21.532 (36.159) 8:57.201 (35.669) 9:29.620 (32.419)
6 Jordan, Alex 12 Jefferson Fo 9:29.68 2 3
34.787 (34.787) 1:11.657 (36.870) 1:47.473 (35.816) 2:23.642 (36.169)
2:59.377 (35.735) 3:33.321 (33.944) 4:09.650 (36.329) 4:44.170 (34.520)
5:18.418 (34.248) 5:53.604 (35.186) 6:29.233 (35.629) 7:06.067 (36.834)
7:43.997 (37.930) 8:20.357 (36.360) 8:55.570 (35.213) 9:29.677 (34.107)
7 Strahm, Henry 11 Blacksburg H 9:39.02 2 2
34.087 (34.087) 1:10.768 (36.681) 1:47.083 (36.315) 2:23.524 (36.441)
2:59.587 (36.063) 3:35.178 (35.591) 4:11.483 (36.305) 4:47.369 (35.886)
5:22.890 (35.521) 5:59.003 (36.113) 6:36.040 (37.037) 7:12.667 (36.627)
7:49.923 (37.256) 8:26.432 (36.509) 9:03.717 (37.285) 9:39.019 (35.302)
8 Thomas, Will 10 John Handley 9:41.73 2 1
34.353 (34.353) 1:11.422 (37.069) 1:47.383 (35.961) 2:23.560 (36.177)
3:00.032 (36.472) 3:35.208 (35.176) 4:11.127 (35.919) 4:46.773 (35.646)
5:22.308 (35.535) 5:58.338 (36.030) 6:34.918 (36.580) 7:11.841 (36.923)
7:49.569 (37.728) 8:27.301 (37.732) 9:05.063 (37.762) 9:41.722 (36.659)
9 Schmidt, Maximilian 12 Heritage (Le 9:47.52 2
34.457 (34.457) 1:11.218 (36.761) 1:47.498 (36.280) 2:24.109 (36.611)
3:00.095 (35.986) 3:35.440 (35.345) 4:11.591 (36.151) 4:47.137 (35.546)
5:23.177 (36.040) 5:59.796 (36.619) 6:37.463 (37.667) 7:15.920 (38.457)
7:54.169 (38.249) 8:33.270 (39.101) 9:11.956 (38.686) 9:47.513 (35.557)
10 Guest, Owen 11 Atlee 9:49.55 1
34.957 (34.957) 1:11.562 (36.605) 1:48.779 (37.217) 2:25.762 (36.983)
3:03.369 (37.607) 3:40.587 (37.218) 4:18.079 (37.492) 4:55.902 (37.823)
5:33.892 (37.990) 6:12.176 (38.284) 6:50.058 (37.882) 7:27.654 (37.596)
8:04.704 (37.050) 8:40.748 (36.044) 9:15.971 (35.223) 9:49.549 (33.578)
11 Bagchi, Ryan 11 Blacksburg H 9:52.00 2
35.435 (35.435) 1:12.914 (37.479) 1:49.880 (36.966) 2:27.137 (37.257)
3:04.506 (37.369) 3:41.846 (37.340) 4:19.883 (38.037) 4:57.493 (37.610)
5:34.602 (37.109) 6:12.533 (37.931) 6:49.425 (36.892) 7:26.216 (36.791)
8:04.976 (38.760) 8:43.779 (38.803) 9:20.058 (36.279) 9:51.996 (31.938)
12 Tafe, Joe 11 Loudoun Coun 9:53.04 2
34.191 (34.191) 1:10.323 (36.132) 1:46.234 (35.911) 2:22.648 (36.414)
2:59.248 (36.600) 3:35.399 (36.151) 4:11.952 (36.553) 4:48.102 (36.150)
5:24.536 (36.434) 6:01.557 (37.021) 6:39.494 (37.937) 7:17.666 (38.172)
7:56.142 (38.476) 8:35.869 (39.727) 9:14.438 (38.569) 9:53.037 (38.599)
13 Geisendaffer, Jackson 12 Jamestown 9:55.72 1
36.290 (36.290) 1:13.342 (37.052) 1:50.410 (37.068) 2:27.298 (36.888)
3:04.882 (37.584) 3:42.417 (37.535) 4:20.554 (38.137) 4:59.087 (38.533)
5:37.270 (38.183) 6:15.640 (38.370) 6:53.933 (38.293) 7:31.681 (37.748)
8:09.636 (37.955) 8:47.424 (37.788) 9:23.143 (35.719) 9:55.720 (32.577)
14 Whitfield, Harrison 12 Blacksburg H 9:55.94 1
35.488 (35.488) 1:11.860 (36.372) 1:49.036 (37.176) 2:25.281 (36.245)
3:02.888 (37.607) 3:40.106 (37.218) 4:17.525 (37.419) 4:55.383 (37.858)
5:32.862 (37.479) 6:12.119 (39.257) 6:50.874 (38.755) 7:29.159 (38.285)
8:07.880 (38.721) 8:47.161 (39.281) 9:22.732 (35.571) 9:55.939 (33.207)
15 Smith, Macon 10 Jefferson Fo 9:58.04 1
35.582 (35.582) 1:12.191 (36.609) 1:49.499 (37.308) 2:26.075 (36.576)
3:03.607 (37.532) 3:40.710 (37.103) 4:18.320 (37.610) 4:56.148 (37.828)
5:33.179 (37.031) 6:12.314 (39.135) 6:50.494 (38.180) 7:28.343 (37.849)
8:06.532 (38.189) 8:45.637 (39.105) 9:24.233 (38.596) 9:58.031 (33.798)
16 Breneman, Blaise 11 Hanover 10:01.99 1
36.460 (36.460) 1:13.075 (36.615) 1:49.425 (36.350) 2:25.974 (36.549)
3:03.447 (37.473) 3:40.834 (37.387) 4:18.245 (37.411) 4:55.781 (37.536)
5:33.330 (37.549) 6:11.715 (38.385) 6:49.647 (37.932) 7:27.486 (37.839)
8:05.007 (37.521) 8:42.115 (37.108) 9:21.717 (39.602) 10:01.989 (40.272)
17 Goodale, Graham 9 Charlottesvi 10:03.79 2
34.302 (34.302) 1:11.034 (36.732) 1:47.428 (36.394) 2:24.191 (36.763)
3:00.679 (36.488) 3:37.344 (36.665) 4:15.263 (37.919) 4:53.590 (38.327)
5:31.760 (38.170) 6:10.829 (39.069) 6:49.723 (38.894) 7:27.747 (38.024)
8:08.149 (40.402) 8:48.623 (40.474) 9:25.048 (36.425) 10:03.783 (38.735)
18 McKee, Nathaniel 12 Charlottesvi 10:04.95 1
35.779 (35.779) 1:12.353 (36.574) 1:49.291 (36.938) 2:25.516 (36.225)
3:03.162 (37.646) 3:40.372 (37.210) 4:17.776 (37.404) 4:55.602 (37.826)
5:33.744 (38.142) 6:12.560 (38.816) 6:51.586 (39.026) 7:31.034 (39.448)
8:10.687 (39.653) 8:50.073 (39.386) 9:28.550 (38.477) 10:04.945 (36.395)
19 Mulcahy, James 10 Atlee 10:04.98 1
35.970 (35.970) 1:12.828 (36.858) 1:49.595 (36.767) 2:26.201 (36.606)
3:03.728 (37.527) 3:41.071 (37.343) 4:19.165 (38.094) 4:56.961 (37.796)
5:36.376 (39.415) 6:16.607 (40.231) 6:56.561 (39.954) 7:35.510 (38.949)
8:15.739 (40.229) 8:55.276 (39.537) 9:33.073 (37.797) 10:04.971 (31.898)
20 Clark, Eli 11 James Wood H 10:06.13 1
36.320 (36.320) 1:13.123 (36.803) 1:50.209 (37.086) 2:26.583 (36.374)
3:04.033 (37.450) 3:41.391 (37.358) 4:18.812 (37.421) 4:56.437 (37.625)
5:34.393 (37.956) 6:13.503 (39.110) 6:52.733 (39.230) 7:33.245 (40.512)
8:13.603 (40.358) 8:53.163 (39.560) 9:31.746 (38.583) 10:06.126 (34.380)
21 Williams, Stewart 10 Hanover 10:08.45 1
36.693 (36.693) 1:13.407 (36.714) 1:50.362 (36.955) 2:26.655 (36.293)
3:04.144 (37.489) 3:41.380 (37.236) 4:19.456 (38.076) 4:57.413 (37.957)
5:35.237 (37.824) 6:13.515 (38.278) 6:51.195 (37.680) 7:29.997 (38.802)
8:09.910 (39.913) 8:50.676 (40.766) 9:29.624 (38.948) 10:08.444 (38.820)
22 White, Grant 11 Tuscarora Hi 10:12.57 1
35.881 (35.881) 1:12.629 (36.748) 1:49.755 (37.126) 2:26.407 (36.652)
3:03.841 (37.434) 3:40.962 (37.121) 4:18.473 (37.511) 4:56.029 (37.556)
5:33.560 (37.531) 6:11.957 (38.397) 6:49.230 (37.273) 7:27.148 (37.918)
8:06.442 (39.294) 8:49.300 (42.858) 9:31.822 (42.522) 10:12.562 (40.740)
23 Cimon, Everett 12 Jamestown 10:18.40 1
36.749 (36.749) 1:13.660 (36.911) 1:50.685 (37.025) 2:27.616 (36.931)
3:05.191 (37.575) 3:42.855 (37.664) 4:21.495 (38.640) 5:00.399 (38.904)
5:39.689 (39.290) 6:19.555 (39.866) 7:00.199 (40.644) 7:41.479 (41.280)
8:22.654 (41.175) 9:03.179 (40.525) 9:42.253 (39.074) 10:18.399 (36.146)
24 Henderson, Lucas 12 Jamestown 10:32.62 1
36.965 (36.965) 1:13.975 (37.010) 1:51.112 (37.137) 2:28.056 (36.944)
3:05.748 (37.692) 3:44.119 (38.371) 4:23.455 (39.336) 5:03.980 (40.525)
5:45.035 (41.055) 6:27.187 (42.152) 7:09.800 (42.613) 7:52.952 (43.152)
8:36.770 (43.818) 9:20.268 (43.498) 10:00.892 (40.624) 10:32.615 (31.723)
Boys 55 Meter Hurdles Class 4
===================================================================
National: N 7.05 2009 Wayne Davis (N. Carolina)
Meet: M 7.25 2015 Charles Graham, Phoebus
Name Year School Prelims H#
===================================================================
Preliminaries
1 Smith, Ja'mar 11 E.C. Glass 7.51Q 2
2 Glanville, Marcus 12 Smithfield 7.56Q 1
3 Richardson, Corye 10 Churchland 7.64q 1
4 Palacious, Jeremiah 12 Hampton 7.75q 1
5 Hall, Kingston 11 Churchland 7.79q 2
6 Diamond, Ardarian 11 Eastern View 7.87q 2
7 Clark, Michael 12 John Champe 7.93q 2
8 Houndoh, Manny 10 Heritage (Le 7.95q 2
9 Lamb, Terrence 12 Churchland 8.00 2
10 Matheny, Kendrick 11 Atlee 8.11 1 8.103
11 Taylor, Mitchell 11 Salem (Roano 8.11 2 8.106
12 Akanbi, Hassan 11 John Handley 8.13 2
13 Duplissey, Tristan 12 Woodgrove 8.15 1
14 Clarke, Caleb 11 Patrick Henr 8.20 1
15 Webster, Daylen 10 Smithfield 8.23 1
16 Haskins, Jaylin 12 Mecklenburg 8.40 1
Boys 55 Meter Hurdles Class 4
=======================================================================
National: N 7.05 2009 Wayne Davis (N. Carolina)
Meet: M 7.25 2015 Charles Graham, Phoebus
Name Year School Finals Points
=======================================================================
Finals
1 Smith, Ja'mar 11 E.C. Glass 7.51 10
2 Richardson, Corye 10 Churchland 7.52 8
3 Glanville, Marcus 12 Smithfield 7.56 6
4 Palacious, Jeremiah 12 Hampton 7.72 5
5 Clark, Michael 12 John Champe 7.85 4
6 Diamond, Ardarian 11 Eastern View 7.96 3
7 Houndoh, Manny 10 Heritage (Le 7.99 2
8 Hall, Kingston 11 Churchland 11.69 1
Boys 4x200 Meter Relay Class 4
==========================================================================
National: N 1:26.09 2005 Poly (California)
Meet: M 1:28.16 3/1/2023 Salem Roanoke, Salem Roanoke
J Vernon, J Persinger, D Wilson, P Lewis
School Finals H# Points
==========================================================================
1 Atlee 'A' 1:29.84 5 10
1) Zachariasen, Conner 11 2) Bucholz, Barrett 10
3) Konecony, Luke 11 4) Heyward, Shamar 10
20.381 (20.381) 44.778 (24.397) 1:07.397 (22.619) 1:29.839 (22.442)
2 Monacan High School 'A' 1:30.86 3 8
1) Singleton, Jeremiah 9 2) Hollins, Tristan 11
3) Robinson, Draven 12 4) Outlaw, Myles 12
21.155 (21.155) 45.215 (24.060) 1:08.611 (23.396) 1:30.857 (22.246)
3 Rock Ridge High School 'A' 1:30.93 5 6
1) Ogletree, Julian 11 2) Temoka, Khem 10
3) Temoka, Asi 12 4) Kleiner, TeYany 12
21.838 (21.838) 45.786 (23.948) 1:08.715 (22.929) 1:30.925 (22.210)
4 Woodgrove 'A' 1:31.66 5 5
1) Bailey, Aidan 12 2) Stone, Skylar 11
3) Duplissey, Tristan 12 4) Salmin, Connor 10
23.346 (23.346) 47.380 (24.034) 1:10.380 (23.000) 1:31.652 (21.272)
5 Phoebus 'A' 1:31.92 4 4
1) Mitchell, Malikai 12 2) Davis, Paul Stephen 12
3) Bunch, Siyon 12 4) Tye, Jeremiah 12
22.830 (22.830) 45.156 (22.326) 1:08.621 (23.465) 1:31.920 (23.299)
6 Salem (Roanoke) 'A' 1:32.05 5 3
1) Nugent, Rumiel 12 2) Black, Carter 11
3) Garner, Khamari 12 4) Persinger, Josiah 11
23.166 (23.166) 47.060 (23.894) 1:10.162 (23.102) 1:32.050 (21.888)
7 Heritage (Leesburg) 'A' 1:33.02 4 2
1) Powell, Sean 10 2) Fleenor, Alexander 10
3) Houndoh, Manny 10 4) Johnson, Alexander 12
22.604 (22.604) 46.263 (23.659) 1:10.050 (23.787) 1:33.019 (22.969)
8 Manor 'A' 1:33.42 2 1
1) Richardson, Antonio 12 2) Chavez, Salvador 11
3) Hawkins, Prince 12 4) Wilson, Nashawn 10
22.059 (22.059) 47.246 (25.187) 1:10.370 (23.124) 1:33.413 (23.043)
9 Jefferson Forest 'A' 1:33.55 2
1) Lindauer, Luke 11 2) Thane, Samuel 11
3) Pyle, Nate 12 4) Lee, Jaren 12
22.283 (22.283) 47.121 (24.838) 1:10.423 (23.302) 1:33.542 (23.119)
10 Charlottesville 'A' 1:33.60 2
1) Paige, Bishop 12 2) Noor, Abas 12
3) Muguma, Guy 10 4) Safari, Glodie 10
21.594 (21.594) 46.472 (24.878) 1:10.117 (23.645) 1:33.600 (23.483)
11 Smithfield 'A' 1:33.91 1
1) Martin, Kinye 11 2) Williams, Brian 9
3) Glanville, Marcus 12 4) McGrath, Bradley 10
21.637 (21.637) 47.935 (26.298) 1:10.353 (22.418) 1:33.903 (23.550)
12 Courtland 'A' 1:34.05 2
1) Koumonkji, Kevin 12 2) Lam, Tanner 12
3) Marshall, Anthony 11 4) Payne, Darion 12
22.036 (22.036) 48.435 (26.399) 1:11.754 (23.319) 1:34.045 (22.291)
13 Loudoun Valley 'A' 1:34.14 5
1) Mercuro, Matt 12 2) Wolfe, Caleb 12
3) McClelland, Justin 10 4) Lyth, John 12
22.530 (22.530) 47.549 (25.019) 1:11.402 (23.853) 1:34.132 (22.730)
14 Blacksburg High School 'A' 1:34.39 1 1:34.385
1) Daum, Jetsarit 10 2) Jenkins, William 11
3) Fotinos, Owen 9 4) Waldron, Javier 12
22.689 (22.689) 47.069 (24.380) 1:11.233 (24.164) 1:34.385 (23.152)
15 Dominion 'A' 1:34.64 2
