| Boys MVP Overall | |||
|---|---|---|---|
| #1 | Devin Smiley |
28 |
|
| 1 | Boys Dash 100 | 10.58 | +10 |
| 1 | Boys Dash 200 | 21.72 | +10 |
| 2 | Boys Dash 400 | 50.79 | +8 |
| #2 | Uriah Rutan |
24 |
|
| 1 | Boys Dash 400 | 48.48 | +10 |
| 2 | Boys Dash 200 | 22.07 | +8 |
| 3 | Boys Dash 100 | 10.80 | +6 |
| #3 | Moses Iradukunda |
23.5 |
|
| 1 | Boys Long Jump | 20' 7" 6.27m |
+10 |
| 1 | Boys Triple Jump | 43' 8" 13.30m |
+10 |
| 5 | Boys Dash 400 | 53.08 | +2 |
| 3 | Boys Relay 4x400 | 3:38.72 | +1.5 |
| Boys MVP Track | |||
|---|---|---|---|
| #1 | Devin Smiley |
28 |
|
| 1 | Boys Dash 100 | 10.58 | +10 |
| 1 | Boys Dash 200 | 21.72 | +10 |
| 2 | Boys Dash 400 | 50.79 | +8 |
| #2 | Uriah Rutan |
24 |
|
| 1 | Boys Dash 400 | 48.48 | +10 |
| 2 | Boys Dash 200 | 22.07 | +8 |
| 3 | Boys Dash 100 | 10.80 | +6 |
| #3 | Jaleel De La Cruz |
22.5 |
|
| 1 | Boys Hurdles 110 | 14.86 | +10 |
| 1 | Boys Hurdles 300 | 42.47 | +10 |
| 1 | Boys Relay 4x100 | 43.55 | +2.5 |
| Boys MVP Field | |||
|---|---|---|---|
| #1 | Moses Iradukunda |
20 |
|
| 1 | Boys Long Jump | 20' 7" 6.27m |
+10 |
| 1 | Boys Triple Jump | 43' 8" 13.30m |
+10 |
| #1 | Jackson Jeffery |
20 |
|
| 1 | Boys Discus Throw | 156' 5" 47.67m |
+10 |
| 1 | Boys Shot Put | 61' 1¾" 18.63m |
+10 |
| #3 | Tyson Hindle |
14 |
|
| 2 | Boys Long Jump | 20' 0½" 6.10m |
+8 |
| 3 | Boys High Jump | 5' 11" 1.80m |
+6 |
| Girls MVP Overall | |||
|---|---|---|---|
| #1 | Alana Dennis |
40 |
|
| 1 | Girls Long Jump | 17' 8" 5.38m |
+10 |
| 1 | Girls Triple Jump | 35' 1" 10.69m |
+10 |
| 2 | Girls Hurdles 300 | 52.21 | +8 |
| 3 | Girls Dash 100 | 12.81 | +6 |
| 3 | Girls Dash 200 | 27.15 | +6 |
| #2 | Gabrielle JACKSON |
30 |
|
| 1 | Girls Dash 100 | 12.60 | +10 |
| 1 | Girls Dash 200 | 26.73 | +10 |
| 1 | Girls Dash 400 | 1:01.03 | +10 |
| #3 | Madyson Ennis |
24.5 |
|
| 1 | Girls Hurdles 300 | 50.81 | +10 |
| 2 | Girls Triple Jump | 34' 1½" 10.40m |
+8 |
| 3 | Girls Long Jump | 15' 10½" 4.83m |
+6 |
| 5 | Girls Relay 4x100 | 54.25 | +0.5 |
| #3 | Brittany Santiago |
24.5 |
|
| 1 | Girls Hurdles 100 | 16.51 | +10 |
| 2 | Girls Long Jump | 16' 6" 5.02m |
+8 |
| 3 | Girls Hurdles 300 | 53.00 | +6 |
| 5 | Girls Relay 4x100 | 54.25 | +0.5 |
| Girls MVP Track | |||
|---|---|---|---|
| #1 | Gabrielle JACKSON |
30 |
|
| 1 | Girls Dash 100 | 12.60 | +10 |
| 1 | Girls Dash 200 | 26.73 | +10 |
| 1 | Girls Dash 400 | 1:01.03 | +10 |
| #2 | Alana Dennis |
20 |
|
| 2 | Girls Hurdles 300 | 52.21 | +8 |
| 3 | Girls Dash 100 | 12.81 | +6 |
| 3 | Girls Dash 200 | 27.15 | +6 |
| #2 | Samantha Nitzsche |
20 |
|
| 1 | Girls Run 800 | 2:17.70 | +10 |
| 1 | Girls Run 1600 | 5:14.97 | +10 |
| Girls MVP Field | |||
|---|---|---|---|
| #1 | Alana Dennis |
20 |
|
| 1 | Girls Long Jump | 17' 8" 5.38m |
+10 |
| 1 | Girls Triple Jump | 35' 1" 10.69m |
+10 |
| #2 | Taylor Strong |
18 |
|
| 1 | Girls Shot Put | 31' 4" 9.55m |
+10 |
| 2 | Girls Discus Throw | 87' 2" 26.56m |
+8 |
| #3 | Mattie Chupp |
16 |
|
| 1 | Girls Discus Throw | 103' 4" 31.49m |
+10 |
| 3 | Girls Shot Put | 29' 1½" 8.87m |
+6 |