The Garden State Twilight 
Kenny Armwood Stadium
100 Behmer Road
Piscataway NJ, 08854
May 24, 2025

Meet Attachments





Licensed to Blue Ridge Timing - Contractor License
                                       HY-TEK's Meet Manager 5/24/2025 08:58 PM
                     The Garden State Twilight - 5/24/2025                     
                             Kenny Armwood Stadium                             
                                    Results                                    
 
Women 100 Meter Dash Open
=================================================================================
    Name                     Age School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Franklin, Divonne         25 Garden State           11.50      11.57q  1.3  1 
  2 Smith, Alanna             23 Northwood At           12.16      12.16q  1.8  4 
  3 Portacio, Piper           17 Unnattached            12.14      12.19q  3.6  3 
  4 Creary, Jalaia            18 unattached             11.72      12.21q  1.2  2 
  5 Zborovszky, Petrina       18 Ballston Spa           12.43      12.24q  1.8  4 
  6 Diakogiannis, Livia       17 Unattached             12.85      12.43q  1.3  1 
  7 Richards, Gabrielle          Union HS               12.51      12.45q  3.6  3 
  8 Smith, Jada               24 Moore Elite                       12.50q  1.3  1 
  9 Christian, Eshy              Union HS               12.99      12.69q  3.6  3 
 10 Brand, Adrielle           15 Trinity Chri           12.84      12.79q  1.2  2 
 11 Camara, J'Nay                Union HS               12.86      12.81q  1.3  1 
 12 Illingworth, Cavan        15 Unattached             13.20      13.00q  1.8  4 
 13 Hiatt, Amaris             16 academy of t           12.97      13.05   1.2  2 
 14 Bardett, Imani               Union HS               13.69      13.20   3.6  3 
 15 White, Yvette             48 DC Internati           13.50      13.23   1.3  1 
 16 Hughes, Madeline          14 Peddie                 13.50      13.34   1.2  2 
 17 Tan, Herschel             14 unattached             13.61      13.45   1.2  2 
 18 Mathis, DeJanna              Union HS               13.46      13.55   3.6  3 
 19 Downey, Sophia            37 Northwood A.           13.43      13.68   1.8  4 
 20 Tofte, Jade               15 Garden State           14.00      13.74   1.8  4 
 21 Clarke, Chelsea           14 Dwight Engle           13.60      13.86   1.3  1 
 22 Walters, Emma                Oak Knoll Sc           15.11      14.26   3.6  3 
 
Women 100 Meter Dash Open
=================================================================================
    Name                     Age School               Prelims     Finals  Wind H#
=================================================================================
Finals
  1 Franklin, Divonne         25 Garden State           11.57      11.45   2.3  1 
  2 Creary, Jalaia            18 unattached             12.21      11.92   2.3  1 
  3 Portacio, Piper           17 Unnattached            12.19      11.98   2.3  1 
  4 Smith, Alanna             23 Northwood At           12.16      12.11   2.3  1 
  5 Zborovszky, Petrina       18 Ballston Spa           12.24      12.27   2.3  1 
  6 Smith, Jada               24 Moore Elite            12.50      12.44   1.4  2 
  7 Diakogiannis, Livia       17 Unattached             12.43      12.49   2.3  1 
  8 Richards, Gabrielle          Union HS               12.45      12.55   1.4  2 
  9 Christian, Eshy              Union HS               12.69      12.74   1.4  2 
 10 Brand, Adrielle           15 Trinity Chri           12.79      12.89   1.4  2 
 11 Illingworth, Cavan        15 Unattached             13.00      13.04   1.4  2 
 
Women 200 Meter Dash Open
=================================================================================
    Name                     Age School                  Seed     Finals  Wind H#
=================================================================================
  1 Franklin, Divonne         25 Garden State           23.30      24.04   3.2  1 
  2 Creary, Jalaia            18 unattached             24.25      24.61   3.2  1 
  3 Portacio, Piper           17 Unnattached            24.74      25.39   3.2  1 
  4 Smith, Alanna             23 Northwood At           25.06      25.41   2.6  2 
  5 Pace, Penelope            15 unattached             25.18      25.43   2.6  2 
  6 Muscat, Liyanna              Union HS               24.76      25.54   3.2  1 
  7 Smith, Jada               24 Moore Elite                       25.97   2.6  2 
  8 Latonnel, Sierra          20 Byrd Sports            25.50      26.00   2.6  2 
  9 Diakogiannis, Livia       17 Unattached             26.26      26.41   2.2  3 
 10 Hamilton, Gwen            17 Penn Charter           27.49      26.52   1.8  5 
 11 Sharpe, Ariel             22 Sharpe Athle           24.78      26.60   2.6  2 
 12 Elberg, Anna                 Newark Acade           26.62      26.73   2.1  4 
 13 Hiatt, Amaris             16 academy of t           26.32      26.87   2.1  4 
 14 Schwartz, Olivia          18 Unattached             27.15      26.87   1.8  5 
 15 Downey, Sophia            37 Northwood A.           27.22      27.85   1.8  5 
 16 White, Yvette             48 DC Internati           27.24      28.08   1.8  5 
 17 Christian, Eshy              Union HS               28.04      28.10   1.7  6 
 18 Hayward, Kennedy          17 unattached             26.08      28.30   2.2  3 
 19 Medas-king, Kcaysha       19 midas touch            26.00      28.34   2.2  3 
 20 Paton, Jolie              14 Garden state           27.01      28.60   2.1  4 
 21 Flaherty, Orla            16 Garden State           29.73      29.52   1.7  6 
 22 Clarke, Chelsea           14 Dwight Engle           30.70      30.14   1.7  6 
 23 Walters, Emma                Oak Knoll Sc           29.51      31.05   1.7  6 
 
Women 400 Meter Dash Open
============================================================================
    Name                     Age School                  Seed     Finals  H#
============================================================================
  1 Latonnel, Sierra          20 Byrd Sports            57.00      57.48   1 
  2 Hamilton, Gwen            17 Penn Charter           55.98      57.74   1 
  3 Zivic, Maureen            41 Central Park           58.50      58.47   2 
  4 Schwartz, Olivia          18 Unattached             58.35      59.16   2 
  5 Zborovszky, Petrina       18 Ballston Spa           58.83      59.25   2 
  6 Carney, Casey                Pope John XX           57.97      59.83   1 
  7 Sharpe, Ariel             22 Sharpe Athle           56.45      59.89   1 
  8 Rush, Josalyn                Donovan Cath         1:00.06    1:00.48   3 
  9 Hiatt, Amaris             16 academy of t           59.59    1:00.63   2 
 10 Bardett, Imani               Union HS             1:00.93    1:02.22   3 
 11 Able, Sharagaye              Union HS             1:03.18    1:02.46   4 
 12 Cruz-Delgado, Alondra     21 GSTC                 1:05.00    1:03.61   4 
 13 Schwalm, Alison           47 Greater Pasc         1:03.08    1:04.74   4 
 14 Paton, Jolie              14 Garden state         1:01.00    1:04.76   3 
 15 Medina, Santa             46 Central Park         1:01.00    1:05.42   3 
 16 Koonce, Morgan            16 Garden State         1:06.00    1:06.56   4 
 17 Medas-king, Kcaysha       19 midas touch            57.00    1:07.55   1 
 18 Flaherty, Orla            16 Garden State         1:08.90    1:09.71   5 
 19 Ortiz, Crystal            24 Blue Phoenix         1:10.50    1:17.01   5 
 20 Harmon, Sherrel           75 Cptc -tracks         1:36.90    1:39.47   5 
 
Women 100 Meter Hurdles Open
=================================================================================
    Name                     Age School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Myers, Sophia                Central Park           13.45      13.96q  2.2  1 
  2 Hayward, Kennedy          17 unattached             14.15      14.74q  2.4  2 
  3 Hughes, Tessa             17 unattached             13.84      15.22q  2.4  2 
  4 Camara, J'Nay                Union HS               15.65      15.56q  2.2  1 
  5 Pagano, Ava               14 Unattached             17.80      18.43q  2.4  2 
  6 Clarke, Chelsea           14 Dwight Engle           19.75      20.46q  2.4  2 
 
Women 100 Meter Hurdles Open
==============================================================================
    Name                     Age School               Prelims     Finals  Wind
==============================================================================
Finals
  1 Myers, Sophia                Central Park           13.96      13.82   2.1 
  2 Hayward, Kennedy          17 unattached             14.74      15.23   2.1 
  3 Hughes, Tessa             17 unattached             15.22      15.32   2.1 
  4 Camara, J'Nay                Union HS               15.56      16.01   2.1 
  5 Pagano, Ava               14 Unattached             18.43      18.11   2.1 
 
Women 400 Meter Hurdles Open
=========================================================================
    Name                     Age School                  Seed     Finals 
=========================================================================
  1 Hughes, Tessa             17 unattached           1:08.30    1:03.43  
  2 Medina, Santa             46 Central Park         1:01.00    1:09.66  
  3 Presley-May, Jayla        16 unattached           1:10.00    1:12.73  
 
Men 100 Meter Dash Open
=================================================================================
    Name                     Age School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Green, Nigel              25 Garden State           10.35      10.50q  1.3  2 
  2 Rattray, Kevaun           25 Garden State           10.24      10.60q  2.6  1 
  3 Abel, Patrick                Garden State           10.36      10.71q  0.1  3 
  4 Tabor, Daniel             25 Garden State           10.85      10.72q  1.9 10 
  5 Haak, Ryan                25 Garden State           10.45      10.72q  0.7  4 
  6 Kaya, Aras                23 unattached             10.77      10.74q  2.9 12 
  7 Rozynski, Joey               Pope John XX           10.92      10.76q  2.5  7 
  8 Parkinson, Jovanni        25 Garden State           10.70      10.82q  1.9  9 
  9 McGinnis III, Daniel      20 unattached             10.77      10.84q  2.9 12 
 10 Bookal, Baijeon           22 unattached             10.74      10.87q  1.9 10 
 11 Dwight, Jermaine          31 Moore Elite                       10.90q  2.6  1 
 12 Thompson, Jermaine        25 Garden State           10.48      10.93q  0.9  5 
 13 Walinowski, Konrad        19 Unattached             10.77      10.97   1.7 11 
 14 Asanya, Chike             26 unattached             10.88      11.00   1.9  9 
 15 Jimenez, Jesse               GSTC                   11.10      11.03   0.7  4 
 16 Marcano, Andre            25 Garden State           11.10      11.04  +0.0  6 
 17 Singh, Bikramjit          18 unattached             10.90      11.05   4.1  8 
 18 Small, Myles              21 Unattached             11.00      11.05   1.3  2 
 19 McKay, Javon              20 Speed Skills           10.85      11.07   1.7 11 
 20 Etienne, Dave             26 Blue Phoenix           10.95      11.13   0.9  5 
 21 Cohall Jr., Ethan            Bergen Catho           11.23      11.16   2.9 12 
 22 Walker, Shevon               Central Park           10.98      11.17   0.1  3 
 23 Shortridge, Nicholas         Bergen Catho           11.14      11.17   2.5  7 
 24 Langley, Leo                 Bergen County Te       11.18      11.17   4.1  8 
 25 Gichana, Collins          36 unattached             10.59      11.18   2.5  7 
 26 Wagner, Benjamin          21 Moore Elite            10.96      11.20   0.7  4 
 27 Graham, Maurice              Central Park           11.23      11.21   2.9 12 
 28 Leftenant, Brycen         19 Port Richmon           10.94      11.28  +0.0  6 
 29 Ditchfield-Agboh, Wynsto     Newark Acade           11.26      11.39   1.7 11 
 30 Sokunle, Khalil           25 Kbs Tour Tra           11.61      11.41   2.6  1 
 31 Agbabiaka, Temitayo       25 Garden State           11.10      11.49   0.9  5 
 32 McMahon, Aiden            20 Onondaga TC            11.20      11.49   1.9 10 
 33 Bowers, Brent             25 Garden State           11.60      11.55   1.3  2 
 34 Wu, Darren                22 unattached             11.49      11.60   2.5  7 
 35 Gialanella, Luke             Pope John XX           11.74      11.65   1.3  2 
 36 Tasher, Traejon           22 unattached             11.30      11.66   1.9 10 
 37 Porter, Jaylen            15 unattached             12.01      11.69   2.5  7 
 38 Johnson, Justin           25 DC Internati           11.51      11.70   0.9  5 
 39 Gumpu, Rithik                West Windsor           11.55      11.87   0.7  4 
 40 Hernandez, Jaiden            Hillsborough           11.89      11.96   0.1  3 
 41 Osuji, Christophe         19 Speed Skills           11.90      12.04   0.9  5 
 42 Oh, Jacob                 18 Unattached             12.40      12.04   2.9 12 
 43 Allen, Ahmiel             24 Blue Phoenix           11.90      12.05  +0.0  6 
 44 Quisbert, Jaiden          17 Garden State           11.70      12.06   2.6  1 
 45 Kaplan, Tyler             16 GSTC                   11.51      12.15  +0.0  6 
 46 Gonzalez, Yuriel          17 GSTC                   12.04      12.19   1.9  9 
 47 Nguyen, John              28 City Speed S           12.07      12.24   1.9 10 
 48 Gonzalez, Ethan           17 Garden State           13.05      12.26   1.9 10 
 49 Carter, Kurt              47 Freedom-GR P           12.30      12.46   2.9 12 
 50 Shackleford, Daishon      18 DC Internati           11.89      12.58   0.7  4 
 51 Thorne, Gavin             54 Unattached             12.03      12.61   4.1  8 
 52 Kiernan, Alistair         19 unattached             12.30      12.64   1.7 11 
 53 Ewers, Kieran                Bergen Catho           11.31      12.68   1.9  9 
 54 Gaye, Basirou                Bergen Catho           12.69      12.76   1.7 11 
 55 Marx, David               51 Central Park           13.80      13.08   2.5  7 
 56 Alexander, Paul           54 unattached             13.75      13.40   4.1  8 
 57 Brock, Paul               69 Greater Phil           14.87      15.15  +0.0  6 
 58 Thomas, Brian             67 Unattached             14.90      15.29   0.9  5 
 
Men 100 Meter Dash Open
=================================================================================
    Name                     Age School               Prelims     Finals  Wind H#
=================================================================================
Finals
  1 Green, Nigel              25 Garden State           10.50      10.29   2.4  1 
  2 Rattray, Kevaun           25 Garden State           10.60      10.42   2.4  1 
  3 Haak, Ryan                25 Garden State           10.72      10.62   2.4  1 
  4 Tabor, Daniel             25 Garden State           10.72      10.64   2.4  1 
  5 Thompson, Jermaine        25 Garden State           10.93      10.75   1.8  2 
  6 Rozynski, Joey               Pope John XX           10.76      10.83   1.8  2 
  7 Kaya, Aras                23 unattached             10.74      10.88   2.4  1 
  8 Parkinson, Jovanni        25 Garden State           10.82      10.92   1.8  2  10.914
  9 Dwight, Jermaine          31 Moore Elite            10.90      10.92   1.8  2  10.918
 10 Bookal, Baijeon           22 unattached             10.87      10.93   1.8  2 
 
Men 200 Meter Dash Open
=================================================================================
    Name                     Age School                  Seed     Finals  Wind H#
=================================================================================
  1 Haak, Ryan                25 Garden State           21.20      21.95   1.8  1 
  2 McGinnis III, Daniel      20 unattached             21.33      21.96   0.9  2 
  3 Tabor, Daniel             25 Garden State           21.59      22.02   1.4  3 
  4 Jimenez, Jesse               GSTC                   22.10      22.35   2.5  5 
  5 Parkinson, Jovanni        25 Garden State           21.05      22.39   1.8  1 
  6 Etienne, Dave             26 Blue Phoenix           21.85      22.44   1.4  3 
  7 Fisher, Kelly             35 Shore Athlet           21.40      22.44   0.9  2 
  8 Thorne, Gavin             54 Unattached                        22.48   1.4  6 
  9 Columbus, Mike            25 Garden State           22.00      22.50   2.5  5 
 10 Lawrence, Gianni          25 Moore Elite                       22.56   1.4  6 
 11 Small, Myles              21 Unattached             21.99      22.57   1.8  4 
 12 Gichana, Collins          36 unattached             20.96      22.68   1.8  1 
 13 Dickerson, Jet            17 Germantown A           21.70      22.74   1.4  3 
 14 MacManus, Aidan              Unattached             22.00      22.79   2.5  5 
 15 Asanya, Chike             26 unattached             21.95      22.82   1.8  4 
 16 Makanani, Kala’I        18 unattached             21.94      22.82   1.8  4 
 17 Porretti, Daniel          17 Chacci Expre           22.69      22.96   1.3  7 
 18 Saravanaraj, Krithik Ram  16 Garden state           22.10      22.96   2.5  5 
 19 Leftenant, Brycen         19 Port Richmon           22.70      23.15   1.3  7 
 20 Sokunle, Khalil           25 Kbs Tour Tra           23.31      23.31   1.6 10 
 21 Bynes, Michael            18 unattached             22.60      23.34   1.3  7 
 22 Ditchfield-Agboh, Wynsto     Newark Acade           23.02      23.35   1.6  8 
 23 Garbutt, Malcolm          22 Moore Elite                       23.43   0.3 11 
 24 Shortridge, Nicholas         Bergen Catho           22.94      23.53   1.6  8 
 25 Tepox-Carino, Ariel          Rutherford HS          24.24      23.58   1.5 13 
 26 Bowers, Brent             25 Garden State           23.50      23.59   0.3 11 
 27 Tasher, Traejon           22 unattached             23.20      23.59   1.6 10 
 28 Porter, Jaylen            15 unattached             24.21      23.61   1.5 13 
 29 Griffith, Jonathan           Bergen Catho           24.03      23.64   3.4 12 
 30 Duodu, Gregory            24 unattached             22.99      23.67   1.6  8 
 31 Gado, Habibu              25 Unattached             22.70      23.68   1.3  7 
 32 Haynes, Lawton            22 Garden State           23.43      23.80   1.6 10 
 33 Johnson, Justin           25 DC Internati           23.76      23.85   1.6  8 
 34 Castro-D'Albenzio, Aleja  16 Bergen Catho           25.26      24.06   2.7 15 
 35 Ewers, Kieran                Bergen Catho           23.10      24.06   2.0  9 
 36 Louius, Stanley           25 Garden State           23.63      24.07   2.0  9 
 37 Lotoza, Will              20 Moore Elite                       24.20   0.3 11 
 38 Feigin, Jonathan          25 Garden State           23.50      24.21   1.6 10 
 39 Asaro, Axl                15 Garden State           23.10      24.27   2.0  9 
 40 Wiley, Jeremiah           15 Bridgewater-           24.36      24.40   1.5 13 
 41 Rao, Anvay                   Garden State           24.00      24.44   3.4 12 
 42 Calvo, Andrew             16 Garden State           24.78      24.95   2.2 14 
 43 Delisle, Rawle               Southwest Sprint       23.50      24.98   1.6 10 
 44 Allen, Ahmiel             24 Blue Phoenix           24.80      25.10   3.4 12 
 45 Hiben, Chris                 Pope John XX           25.42      25.30   2.7 15 
 46 Shackleford, Daishon      18 DC Internati           24.92      25.41   2.7 15 
 47 Gonzalez, Ethan           17 Garden State           27.30      25.43   2.7 15 
 48 Walker, Brian                GSTC                   25.40      25.60   1.5 13 
 49 Gaye, Basirou                Bergen Catho           25.45      25.71   1.6 16 
 50 Osuji, Christophe         19 Speed Skills           24.00      25.75   3.4 12 
 51 Kiernan, Alistair         19 unattached             24.60      25.86   2.2 14 
 52 Cobbs, Dayon              48 Garmin Freed           25.50      26.03   1.6 16 
 53 Lee, Skye                 17 Norsemen TC            26.50      26.21   1.6 16 
 54 Arul, Abhinav             15 Garden State           24.50      26.28   1.5 13 
 55 Carter, Kurt              47 Freedom-GR P           24.80      26.32   2.2 14 
 56 Lucius II, Harcourt          Newark Acade           27.22      26.34   1.6 16 
 57 Cruz, Roniel              18 Unattached             27.00      26.39   1.6 16 
 58 Dwamena, Ebenezer         18 Garden State           24.00      26.90   3.4 12 
 59 Fortuna, Isaiah           16 Garden State                      27.33   3.2 17 
 60 Alexander, Paul           54 unattached             28.40      28.23   3.2 17 
 61 Fitting, Brian            52 unattached             28.50      29.50   3.2 17 
 62 Reichenbach, Richard      53 Shore Athlet           29.66      29.83   3.2 17 
 
Men 400 Meter Dash Open
============================================================================
    Name                     Age School                  Seed     Finals  H#
============================================================================
  1 MacManus, Aidan           20 unattached             48.69      49.07   1 
  2 Temile Pegram-Thorne, Mi  22 Moore Elite            49.00      49.86   1 
  3 Germain, Schnyder            Cptc -tracks           49.40      49.93   3 
  4 Nelson, Zalen             24 Empire Elite           49.10      50.38   2 
  5 Lawrence, Gianni          25 Moore Elite            49.00      50.58   1 
  6 Gado, Habibu              25 Unattached             49.30      51.15   2 
  7 Tepox-Carino, Ariel          Rutherford HS          50.86      51.22   5 
  8 Garbutt, Malcolm          22 Moore Elite            49.00      51.26   2 
  9 Nonez, Redjee             18 unattached             52.00      51.89   6 
 10 Siek, Jan                    Bergen Catho           50.38      51.93   4 
 11 Axl, Asaro                   Garden State           49.94      52.07   3 
 12 Downin, Jackson           18 unnattached-           50.00      52.14   4 
 13 Langley, Leo                 Bergen County Te       53.00      52.38   8 
 14 Duodu, Gregory            24 unattached             52.00      52.62   6 
 15 Barnett, Logan            16 Unattached (           52.01      52.93   7 
 16 Neto, Eduardo             17 unattached             52.00      53.14   7 
 17 Pangallo, Joseph          13 Hackettstown           51.16      53.16   5 
 18 Jordan, Landon            25 Garden State           50.50      53.18   4 
 19 Griffith, Jonathan           Bergen Catho           53.07      53.19   8 
 20 Lotoza, Will              20 Moore Elite            49.00      53.33   1 
 21 Haynes, Lawton            22 Garden State           51.66      53.35   6 
 22 Hirsch, Jordan            18 unattached             50.45      53.39   4 
 23 Wiley, Jeremiah           15 Bridgewater-           52.35      53.42   7 
 24 Louius, Stanley           25 Garden State           52.71      53.46   8 
 25 Avda, Re’em             18 unattached             50.00      53.88   3 
 26 Pacheco, Aiden               Bergen Catho           53.66      54.19   9 
 27 Calvo, Andrew             16 Garden State           54.90      54.23   9 
 28 Nguyen, John              28 City Speed S           54.02      54.51   9 
 29 Mitchell, Isaiah          19 Trenton TC             51.50      55.25   6 
 30 Meers, Noah               17 GSTC                   52.50      55.39   7 
 31 Delisle, Rawle               Southwest Sprint       52.75      55.51   8 
 32 Feigin, Jonathan          25 Garden State           52.70      56.00   8 
 33 Berry, Jakob                 GSTC                   54.20      56.34   9 
 34 Kaplan, Tyler             16 GSTC                   55.01      57.30  10 
 35 Cobbs, Dayon              48 Garmin Freed           56.21      57.45  10 
 36 Rao, Anvay                   Garden State           55.00      57.51  10 
 37 Kenyon, Jack              25 elitefeats             57.10      59.06  11 
 38 Ortiz, Yerlin             18 Unattached             59.00      59.25  11 
 39 Arul, Abhinav             15 Garden State           55.50    1:00.52  10 
 40 Scherer, Joshua           53 Central Park           57.00    1:00.67  11 
 41 Lucius II, Harcourt          Newark Acade           59.17    1:01.77  12 
 42 Alexander, Paul           54 unattached           1:04.80    1:03.84  12 
 
Men 110 Meter Hurdles Open
=================================================================================
    Name                     Age School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Hicks, Tonovila           19 unattached             13.84      13.86q  1.9  1 
  2 Alexandre, Yverson           Hillside HS            14.13      14.18q  4.1  2 
  3 Onukwugha, Chisom         21 DC Internati           14.75      14.82q  0.8  3 
  4 Kutney, Brian                Donovan Cath           14.67      14.89q  0.8  3 
  5 Updale, Liam                 unattached             15.77      15.07q  0.8  3 
  6 Bynes, Michael            18 unattached             15.62      15.54q  4.1  2 
  7 Robert’s, Michai           Bergen Catho           15.68      15.79   0.8  3 
  8 Rudzinski, Matthew        18 Hillsborough           15.90      16.27   4.1  2 
  9 Joyner, Jayden            15 Unattached             17.15      16.89   1.9  1 
 10 Thelemaque, Christopher      Sch Academy            15.99      18.60   1.9  1 
 
Men 110 Meter Hurdles Open
=================================================================================
    Name                     Age School               Prelims     Finals  Wind H#
=================================================================================
Finals
  1 Hicks, Tonovila           19 unattached             13.86      13.80   0.2  1 
  2 Onukwugha, Chisom         21 DC Internati           14.82      14.22   0.2  1 
  3 Alexandre, Yverson           Hillside HS            14.18      14.63   0.2  1 
  4 Bynes, Michael            18 unattached             15.54      15.04   2.7  2 
  5 Kutney, Brian                Donovan Cath           14.89      15.09   2.7  2 
  6 Updale, Liam                 unattached             15.07      15.34   2.7  2 
  7 Knight, Jelani            33 BioKnights A                      18.01   2.7  2 
 
Men 400 Meter Hurdles Open
============================================================================
    Name                     Age School                  Seed     Finals  H#
============================================================================
  1 Oczkowski, Nate           25 Garden State           52.50      53.50   1 
  2 Wood, Micah               25 Garden State           51.60      54.28   1 
  3 Ziolkowski, Connor        20 Unattached             54.39      56.00   1 
  4 Grimes III, Schwann       16 North Brunsw           54.14      58.18   1 
  5 Kilheeney, Brad           25 Garden State         1:00.10    1:03.00   2 
  6 Barnett, Logan            16 Unattached (           59.60    1:03.05   1 
  7 Buoye, Xavier             17 Shore AC             1:02.10    1:05.68   2 
  8 Mitchell, Isaiah          19 Trenton TC           1:05.00    1:05.72   2 
  9 Ortiz, Yerlin             18 Unattached           1:03.00    1:09.94   2 
 10 Mathew, Regi                 Unnattached          3:52.00    1:30.13   2 
 
Men Long Jump Open
==============================================================================
    Name                     Age School                  Seed     Finals  Wind
==============================================================================
  1 Love, Zach                   Garden State                      7.31m   NWI 
  2 Conrey, Anthony              Garden State                      6.90m   NWI 
 
Mixed 800 Meter Run Open
============================================================================
    Name                     Age School                  Seed     Finals  H#
============================================================================
  1 Hill, Billy              M25 Garden State         1:48.30    1:50.09   1 
  2 Dowd, Jack               M18 Unattached           1:53.00    1:55.29   1 
  3 Rodriguez, Gabriel       M20 unattached           1:50.20    1:55.36   1 
  4 Sandler, Trenton         M19 Unattached           1:52.00    1:55.68   1 
  5 Cofield, Darin           M25 Garden State         1:54.20    1:56.72   1 
  6 Brosnan, Ciaran            M Union Cathol         1:57.00    1:57.90   2 
  7 Downin, Jackson          M18 unnattached-         1:54.10    1:58.20   1 
  8 Polen, Connor            M17 Newark acade         1:53.20    1:58.47   1 
  9 Sisk, Jake               M23 Unattached-L         1:53.10    1:58.50   1 
 10 McCurdy, Charles         M20 Rise Running         1:54.00    1:58.65   1 
 11 Burke, Tristan             M unattached                      1:58.79   1 
 12 Kiboma, Elijah           M25 Garden State         1:59.90    1:58.79   2 
 13 Botteon, Ernesto         M25 Garden State         1:57.60    1:59.61   2 
 14 Welch, Ryan              M19 Unattached           1:53.00    2:00.28   1 
 15 Ruiz, Sebtastian         M25 Garden State         1:57.50    2:00.78   2 
 16 Galiczynski, Ryan        M25 Philadelphia         1:57.00    2:01.30   2 
 17 Hickey, Patrick          M22 Philadelphia         1:58.00    2:01.46   2 
 18 Waerig, William          M17 Plymouth Whi         1:58.00    2:02.39   2 
 19 Finguerra, Michael       M17 unattached           2:02.00    2:02.82   3 
 20 Marshall, Julius           M Unattached           1:57.00    2:02.86   2 
 21 DeGregorio, Ryan         M29 Garden State         2:00.00    2:03.00   3 
 22 Pullen, Jacob            M17 Don Bosco Pr         1:58.00    2:03.28   2 
 23 Romanelli, Luca          M16 Peddie TC            2:02.30    2:03.80   3 
 24 Long, Thomas             M27 Leonia Track         1:58.00    2:04.08   2 
 25 Saracino, William        M16 Bergen Catho         2:05.00    2:05.45   3 
 26 Heyder, Jack             M16 unattached           2:04.00    2:05.48   3 
 27 Mulkey, Amir             M16 unattached           2:00.10    2:05.52   3 
 28 suresh, arjun            M18 GSTC                 2:02.00    2:05.93   3 
 29 Majewski, Kacper         M15 Vanguards TC         2:07.00    2:06.62   4 
 30 Stroup, Tyler            M21 unattached           2:07.30    2:07.06   4 
 31 Maina, Sean              M14 West Windsor         2:04.00    2:07.30   3 
 32 Cicoria, Joseph          M24 Shore AC             2:05.00    2:07.40   3 
 33 Pawlik, Joshua           M21 Delaware TC          2:04.50    2:07.51   3 
 34 Wrigley, Asher           M14 Ambler Olymp         2:10.30    2:07.67   4 
 35 Francis, Jonathan          M Millburn High Sc     2:10.00    2:07.86   4 
 36 Algor, Jack              M17 Don Bosco TC         2:00.00    2:07.95   2 
 37 Kenyon, Jack             M25 elitefeats           2:02.00    2:08.06   3 
 38 Meers, Noah              M17 GSTC                 2:03.00    2:08.17   3 
 39 Palaniappan, Nivas       M15 unattached           2:05.00    2:08.20   3 
 40 Rappa, Mason             M16 unattached           2:04.10    2:08.82   3 
 41 Damodaran, Arun            M Newark Acade         2:09.77    2:08.98   4 
 42 Lee, Skye                M17 Norsemen TC          2:06.00    2:10.79   4 
 43 Downin, Abby             W17 unattached           2:05.80    2:10.92   3 
 44 Scherer, Joshua          M53 Central Park         2:06.00    2:11.34   4 
 45 Hroncich, Thomas           M Bergen Catho         2:05.00    2:11.71   3 
 46 St John, Reajean         M20 unattached           2:00.00    2:14.05   2 
 47 Patibanda, Sriharsh      M25 Garden State         2:10.50    2:14.23   4 
 48 Alzapiedi, Paul            M Bergen Catho         2:10.00    2:14.52   4 
 49 Cruz, Roniel             M18 Unattached           2:15.00    2:14.72   4 
 50 Telofski, Daniel           M GSTC                            2:17.13   4 
 51 Cha, Benjamin              M Bergen Catho         2:05.00    2:17.76   4 
 52 Sardar, Sabrina          W18 unattached           2:19.00    2:17.85   5 
 53 Zivic, Maureen           W41 Central Park         2:18.00    2:17.98   5 
 54 Kaiser, Abby             W18 Garden State         2:31.00    2:19.46   4 
 55 Loftus, Kellan           M15 Garden State         2:17.00    2:19.55   5 
 56 Fishinger, Alexander       M Somerville H         2:15.00    2:19.57   4 
 57 Franks, Sarah              W Donovan Cath         2:24.89    2:20.08   5 
 58 Martin, Noah               M Bergen Catho         2:10.00    2:20.13   4 
 59 Cruz-Delgado, Alondra    W21 GSTC                 2:20.00    2:21.32   5 
 60 O'Sullivan, Lisa         W19 unattached           2:18.00    2:22.54   5 
 61 Ferreira, Alexandra      W16 Unattached           2:24.00    2:25.14   5 
 62 Rossettini, Celia        W16 unattached           2:26.00    2:27.09   5 
 63 Cozine, Devan            M15 Garden State         2:30.00    2:29.63   5 
 64 Satav, Rhythm            W21 unattached           2:17.50    2:30.72   5 
 65 Smith, Harris              M Unattached           2:25.00    2:31.44   5 
 66 Henssler, Joy            W40 Central Park                    2:31.51   5 
 67 Caprara, Griffin           M Garden State                    2:32.80   6 
 68 Sandler, Rachel          W42 Philly Surge         2:30.00    2:33.95   6 
 69 Lynch, Alyssa            W17 Club                 2:31.00    2:34.64   6 
