Meet Attachments
Licensed to Blue Ridge Timing - Contractor License
HY-TEK's Meet Manager 12/9/2024 12:30 AM
SU Holiday Kickoff Open - 12/8/2024
Shenandoah University
Results
Women 60 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Brown, Latrice SO Columbia (S. 7.96q 4
2 Henderson, Nalonda SO Roanoke 8.07q 4
3 Shaw, Ashante SO Columbia (S. 8.09q 4
4 Olsavsky, Erin SO Dickinson 8.10q 3
5 Howard, Myikayla SO Columbia (S. 8.17q 4
6 Smith, Kendra SR Randolph 8.20q 4
7 Tylashia, Alston FR Columbia (S. 8.23q 1 8.222
8 Marks, Kwamecia SO Columbia (S. 8.23q 4 8.225
9 Leder, Annie SR Dickinson 8.26 3
10 Langston, Tatianna SO Randolph 8.27 4
11 Eugene, Faith FR Columbia (S. 8.28 3
12 Graham, Jayla FR Columbia (S. 8.29 1 8.283
13 Hinckley, Eleanor SR Roanoke 8.29 4 8.288
14 Turner, Jaidyn SR Randolph 8.31 2
15 Chaine, Emily FR Dickinson 8.39 3
16 Kyle, Maddie SR Dickinson 8.59 2
17 D'Ambrosia, Olivia FR Washington a 8.60 1
18 Bower, Kaitlin SR Mary Baldwin 8.63 2
19 Ross, Nakayla FR McDaniel 8.66 3
20 Gillian, Jordyn FR Columbia (S. 8.69 1
21 Stephens, Destiny SO Stevenson 8.72 2
22 Boyd, Nia JR Eastern Menn 8.83 2
23 Whiting, Lily FR Randolph 8.85 2
24 Acosta, Catarina SR Dickinson 8.97 2
25 Martinez, Lamiyah SR Mary Baldwin 9.34 1
26 McGhee, Kaiya FR Stevenson 9.81 3
Women 60 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Brown, Latrice SO Columbia (S. 7.83 10
2 Shaw, Ashante SO Columbia (S. 8.00 8
3 Olsavsky, Erin SO Dickinson 8.01 6 8.003
4 Henderson, Nalonda SO Roanoke 8.01 5 8.006
5 Howard, Myikayla SO Columbia (S. 8.12 4
6 Marks, Kwamecia SO Columbia (S. 8.14 3
7 Smith, Kendra SR Randolph 8.22 2
Women 200 Meter Dash
==========================================================================
Facility: F 23.52 3/7/2020 Ayla Stanisclaus, New Mexico JC
Name Year School Finals H# Points
==========================================================================
1 Brown, Latrice SO Columbia (S. 26.37 2 10
2 Shaw, Ashante SO Columbia (S. 26.58 1 8
3 Olsavsky, Erin SO Dickinson 26.59 3 6
4 Howard, Myikayla SO Columbia (S. 26.73 1 5
5 Marks, Kwamecia SO Columbia (S. 27.19 3 4
6 Kaufman, Mae FR Roanoke 27.20 5 3
7 Hinckley, Eleanor SR Roanoke 27.36 4 2
8 Langston, Tatianna SO Randolph 27.69 2 1
9 Henderson, Nalonda SO Roanoke 27.78 5
10 Chaine, Emily FR Dickinson 27.81 5
11 David, Angel SO Eastern Menn 27.88 6
12 Turner, Jaidyn SR Randolph 27.90 7
13 Kitchin, Abbe SR Dickinson 27.94 2
14 Moore, Jennifer SR Unattached 28.19 3
15 Brown, Maddie SR Dickinson 28.31 1
16 Molina-Shuman, Maryrose JR Roanoke 28.55 6
17 Anderson, Janelle SR Shenandoah 28.63 3
18 Henderson, Ziykila FR Columbia (S. 28.75 6
19 Gaither, Arielle Unattached 28.88 4
20 Kyle, Maddie SR Dickinson 29.04 2
21 D'Ambrosia, Olivia FR Washington a 29.06 4
22 Loy, Kaitlyn SO Shenandoah 29.07 6
23 Bidgell, Angel SR McDaniel 29.20 4
24 Stephens, Destiny SO Stevenson 29.43 1
25 Viers, Olivia SO Roanoke 29.56 1
26 Swain, Lily SR Dickinson 29.73 4
27 Whiting, Lily FR Randolph 29.78 4
28 Cusa, Lillian SR Dickinson 29.84 6
29 Treakle, Ava SO Stevenson 30.19 5
30 Pezzuti, Leanne FR Roanoke 30.30 7 30.296
31 Mooradian, Morgan SR Dickinson 30.30 6 30.297
32 Kroedel, Sarah JR Stevenson 30.70 3
33 Gillian, Jordyn FR Columbia (S. 30.77 7
34 Dice, Emma FR Dickinson 31.44 7
35 Boyd, Nia JR Eastern Menn 31.78 2
36 McGhee, Kaiya FR Stevenson 32.83 5
Women 400 Meter Dash
==========================================================================
Facility: F 52.55 1/18/2019 Athing Mu, Unattached
Name Year School Finals H# Points
==========================================================================
1 Taylor, Jessica SO Randolph 1:02.30 1 10
29.278 (29.278) 1:02.296 (33.018)
2 Brown, Maddie SR Dickinson 1:02.43 2 8
28.930 (28.930) 1:02.421 (33.491)
3 Graziano, Lucie SO Washington a 1:02.80 2 6
29.849 (29.849) 1:02.797 (32.948)
4 Kaufman, Mae FR Roanoke 1:02.83 1 5
28.649 (28.649) 1:02.830 (34.181)
5 Kitchin, Abbe SR Dickinson 1:03.47 4 4
28.553 (28.553) 1:03.468 (34.915)
6 Cantey, Nadira FR Roanoke 1:04.24 2 3
29.493 (29.493) 1:04.233 (34.740)
7 Molina-Shuman, Maryrose JR Roanoke 1:04.56 2 2
29.337 (29.337) 1:04.553 (35.216)
8 Moore, Jennifer SR Unattached 1:04.84 1 1
30.437 (30.437) 1:04.840 (34.403)
9 Tylashia, Alston FR Columbia (S. 1:05.34 2
29.779 (29.779) 1:05.335 (35.556)
10 Sutliff, Annabelle SO Washington a 1:05.38 1
30.192 (30.192) 1:05.375 (35.183)
11 Hodneland, Ana FR Washington a 1:05.42 4
29.040 (29.040) 1:05.417 (36.377)
12 Gaither, Arielle Unattached 1:05.59 3
30.560 (30.560) 1:05.584 (35.024)
13 Swain, Lily SR Dickinson 1:05.62 3
1:05.613 (1:05.613)
14 Riolo, McKenna SO Roanoke 1:05.78 2
30.027 (30.027) 1:05.775 (35.748)
15 Eugene, Faith FR Columbia (S. 1:06.37 4
31.091 (31.091) 1:06.364 (35.273)
16 Rando, Anna JR McDaniel 1:06.42 3
31.294 (31.294) 1:06.416 (35.122)
17 Cusa, Lillian SR Dickinson 1:07.98 1
30.532 (30.532) 1:07.977 (37.445)
18 Dice, Emma FR Dickinson 1:09.98 3
33.311 (33.311) 1:09.972 (36.661)
19 McIntyre, Taylor SO Shenandoah 1:10.04 3
33.737 (33.737) 1:10.032 (36.295)
20 Owens, Shaniya FR Randolph 1:10.36 1
33.437 (33.437) 1:10.351 (36.914)
21 Mooradian, Morgan SR Dickinson 1:10.36 4
33.637 (33.637) 1:10.360 (36.723)
22 Pezzuti, Leanne FR Roanoke 1:12.94 4
31.626 (31.626) 1:12.936 (41.310)
23 Johnson, Amirah JR Mary Baldwin 1:18.90 4
36.203 (36.203) 1:18.892 (42.689)
Women 800 Meter Run
==========================================================================
Facility: F 2:03.73 2/27/2021 Sarah Hendrick, Kennesaw State
Name Year School Finals H# Points
==========================================================================
1 Oleksy, Amy JR Shenandoah 2:31.46 1 10
37.411 (37.411) 1:15.805 (38.394) 1:54.887 (39.082) 2:31.454 (36.567)
2 Kurey, Marley SO Dickinson 2:31.54 1 8
35.909 (35.909) 1:14.379 (38.470) 1:54.360 (39.981) 2:31.531 (37.171)
3 Semow, Grace FR Shenandoah 2:33.18 1 6
37.675 (37.675) 1:16.180 (38.505) 1:55.400 (39.220) 2:33.176 (37.776)
4 Weaver, Jenna SR Eastern Menn 2:33.82 1 5
38.257 (38.257) 1:18.303 (40.046) 1:57.975 (39.672) 2:33.818 (35.843)
5 Mast, Halie SR Eastern Menn 2:34.42 1 4
38.526 (38.526) 1:17.045 (38.519) 1:56.283 (39.238) 2:34.416 (38.133)
6 Plowman, Mackenzie SR Shenandoah 2:34.69 1 3
36.977 (36.977) 1:15.741 (38.764) 1:55.217 (39.476) 2:34.684 (39.467)
7 Taylor, Jessica SO Randolph 2:38.65 1 2
37.755 (37.755) 1:17.242 (39.487) 1:58.511 (41.269) 2:38.649 (40.138)
8 Nagaraj, Piper JR McDaniel 2:39.11 2 1
39.760 (39.760) 1:19.852 (40.092) 2:00.774 (40.922) 2:39.105 (38.331)
9 Gonzalez, Juliana JR Columbia (S. 2:39.37 2
39.180 (39.180) 1:18.922 (39.742) 1:59.443 (40.521) 2:39.365 (39.922)
10 Brady, Kayla SO Stevenson 2:39.50 1
37.225 (37.225) 1:16.754 (39.529) 1:57.728 (40.974) 2:39.495 (41.767)
11 Culberson, Devon FR Dickinson 2:43.68 2
40.179 (40.179) 1:20.766 (40.587) 2:02.591 (41.825) 2:43.671 (41.080)
12 Byers, Kyla SO Stevenson 2:54.63 2
39.568 (39.568) 1:20.464 (40.896) 2:06.753 (46.289) 2:54.627 (47.874)
13 Bell, Leah JR Dickinson 2:55.71 2
40.555 (40.555) 1:22.961 (42.406) 2:08.615 (45.654) 2:55.705 (47.090)
Women 1 Mile Run
==========================================================================
Facility: F 4:44.96 1/23/2021 Anna Shields, Hartbeat TC
Name Year School Finals H# Points
==========================================================================
1 Priebe, Amiyah SR Dickinson 5:15.10 1 10
40.467 (40.467) 1:19.782 (39.315) 2:00.089 (40.307) 2:39.887 (39.798)
3:18.873 (38.986) 3:57.883 (39.010) 4:37.002 (39.119) 5:15.096 (38.094)
2 Vera, Adia SR Washington a 5:26.96 1 8
41.345 (41.345) 1:21.536 (40.191) 2:01.859 (40.323) 2:42.927 (41.068)
3:24.719 (41.792) 4:06.526 (41.807) 4:48.522 (41.996) 5:26.959 (38.437)
3 Barbash, Liza FR Dickinson 5:29.54 1 6
40.251 (40.251) 1:20.169 (39.918) 2:00.857 (40.688) 2:42.713 (41.856)
3:24.988 (42.275) 4:07.920 (42.932) 4:50.672 (42.752) 5:29.533 (38.861)
4 Weaver, Jenna SR Eastern Menn 5:34.25 1 5
41.964 (41.964) 1:23.277 (41.313) 2:06.285 (43.008) 2:49.199 (42.914)
3:32.051 (42.852) 4:14.138 (42.087) 4:55.546 (41.408) 5:34.242 (38.696)
5 Mast, Halie SR Eastern Menn 5:39.61 1 4
42.251 (42.251) 1:23.632 (41.381) 2:06.776 (43.144) 2:50.311 (43.535)
3:34.008 (43.697) 4:18.458 (44.450) 5:00.758 (42.300) 5:39.607 (38.849)
6 Asefa, Elili JR Eastern Menn 5:39.63 1 3
41.696 (41.696) 1:22.924 (41.228) 2:06.011 (43.087) 2:49.831 (43.820)
3:33.688 (43.857) 4:18.784 (45.096) 5:02.012 (43.228) 5:39.625 (37.613)
7 Loker, Erin FR Eastern Menn 5:45.15 2 2
43.159 (43.159) 1:26.043 (42.884) 2:09.148 (43.105) 2:53.090 (43.942)
3:36.410 (43.320) 4:20.005 (43.595) 5:03.513 (43.508) 5:45.141 (41.628)
8 Gonzalez, Juliana JR Columbia (S. 5:47.28 2 1
43.458 (43.458) 1:24.655 (41.197) 2:07.551 (42.896) 2:51.964 (44.413)
3:35.570 (43.606) 4:19.703 (44.133) 5:04.168 (44.465) 5:47.272 (43.104)
9 Duffy, Abby FR Dickinson 5:52.40 1
42.681 (42.681) 1:23.804 (41.123) 2:06.530 (42.726) 2:49.902 (43.372)
3:34.452 (44.550) 4:19.776 (45.324) 5:06.242 (46.466) 5:52.396 (46.154)
10 Culberson, Devon FR Dickinson 5:55.61 2
43.233 (43.233) 1:26.332 (43.099) 2:09.969 (43.637) 2:54.365 (44.396)
3:40.086 (45.721) 4:26.997 (46.911) 5:13.017 (46.020) 5:55.609 (42.592)
11 Lovan, Olivia JR Washington a 6:00.19 1
43.292 (43.292) 1:24.814 (41.522) 2:08.403 (43.589) 2:53.191 (44.788)
3:39.297 (46.106) 4:27.199 (47.902) 5:14.208 (47.009) 6:00.187 (45.979)
12 Fraser, Ryleigh FR Randolph 6:10.19 1
42.900 (42.900) 1:24.358 (41.458) 2:07.967 (43.609) 2:53.872 (45.905)
3:41.176 (47.304) 4:31.630 (50.454) 5:22.386 (50.756) 6:10.188 (47.802)
13 Kale, Anna JR McDaniel 6:10.24 2
43.545 (43.545) 1:28.376 (44.831) 2:14.076 (45.700) 3:01.241 (47.165)
3:48.544 (47.303) 4:37.088 (48.544) 5:25.698 (48.610) 6:10.238 (44.540)
14 Eagle, Malee JR Stevenson 6:25.74 2
44.381 (44.381) 1:31.392 (47.011) 2:19.758 (48.366) 3:07.959 (48.201)
3:58.633 (50.674) 4:49.626 (50.993) 5:40.558 (50.932) 6:25.737 (45.179)
15 Bell, Leah JR Dickinson 6:32.66 2
47.706 (47.706) 1:34.407 (46.701) 2:24.490 (50.083) 3:13.256 (48.766)
4:02.872 (49.616) 4:53.689 (50.817) 5:43.838 (50.149) 6:32.658 (48.820)
16 McElfresh, Elizabeth FR Roanoke 6:46.33 2
47.913 (47.913) 1:34.032 (46.119) 2:19.911 (45.879) 3:08.298 (48.387)
4:01.580 (53.282) 4:58.424 (56.844) 5:54.357 (55.933) 6:46.322 (51.965)
17 Grimes, Olivia SO Stevenson 6:58.30 2
47.118 (47.118) 1:34.206 (47.088) 2:24.793 (50.587) 3:16.873 (52.080)
4:10.922 (54.049) 5:06.326 (55.404) 6:01.045 (54.719) 6:58.293 (57.248)
Women 3000 Meter Run
=======================================================================
Facility: F 9:22.82 12/2/2021 Michaela Meyer, Unattached
Name Year School Finals Points
=======================================================================
1 Lotts, Madeline SR Shenandoah 10:36.50 10
43.653 (43.653) 1:24.922 (41.269) 2:06.677 (41.755) 2:48.225 (41.548)
3:29.697 (41.472) 4:11.511 (41.814) 4:53.533 (42.022) 5:36.188 (42.655)
6:19.082 (42.894) 7:02.588 (43.506) 7:46.523 (43.935) 8:30.936 (44.413)
9:16.334 (45.398) 9:59.292 (42.958) 10:36.496 (37.204)
2 Thrush, Makenna SR Shenandoah 10:46.19 8
43.503 (43.503) 1:24.582 (41.079) 2:06.441 (41.859) 2:47.907 (41.466)
3:29.373 (41.466) 4:10.25 (40.88) 4:53.097 (42.85) 5:35.623 (42.526)
6:18.415 (42.792) 7:01.233 (42.818) 7:45.037 (43.804) 8:30.126 (45.089)
9:15.987 (45.861) 10:00.240 (44.253) 10:46.190 (45.950)
3 Spencer, Eve SR Washington a 10:47.36 6
44.510 (44.510) 1:26.965 (42.455) 2:10.863 (43.898) 2:54.358 (43.495)
3:38.119 (43.761) 4:20.726 (42.607) 5:03.419 (42.693) 5:46.992 (43.573)
6:29.833 (42.841) 7:13.920 (44.087) 7:57.595 (43.675) 8:40.873 (43.278)
9:24.546 (43.673) 10:07.272 (42.726) 10:47.353 (40.081)
4 Black, Nicky FR Mary Baldwin 11:01.29 5
43.346 (43.346) 1:25.384 (42.038) 2:06.932 (41.548) 2:48.495 (41.563)
3:29.980 (41.485) 4:12.572 (42.592) 4:56.392 (43.820) 5:41.600 (45.208)
6:27.245 (45.645) 7:14.521 (47.276) 8:01.197 (46.676) 8:48.167 (46.970)
9:35.159 (46.992) 10:21.622 (46.463) 11:01.281 (39.659)
5 Sansbury, Emily SR Washington a 11:01.90 4
44.164 (44.164) 1:26.539 (42.375) 2:10.419 (43.880) 2:54.525 (44.106)
3:38.390 (43.865) 4:21.200 (42.810) 5:04.524 (43.324) 5:49.327 (44.803)
6:34.485 (45.158) 7:19.938 (45.453) 8:05.141 (45.203) 8:51.472 (46.331)
9:37.679 (46.207) 10:21.383 (43.704) 11:01.898 (40.515)
6 Christy, Sarah SR Shenandoah 11:17.52 3
45.360 (45.360) 1:30.194 (44.834) 2:13.856 (43.662) 2:59.680 (45.824)
3:43.576 (43.896) 4:28.044 (44.468) 5:13.438 (45.394) 5:58.102 (44.664)
6:44.562 (46.460) 7:29.359 (44.797) 8:15.524 (46.165) 9:01.912 (46.388)
9:49.085 (47.173) 10:35.355 (46.270) 11:17.513 (42.158)
7 Kovalski, Sophia FR Dickinson 11:19.93 2
43.998 (43.998) 1:27.328 (43.330) 2:11.111 (43.783) 2:55.083 (43.972)
3:39.183 (44.100) 4:21.766 (42.583) 5:05.051 (43.285) 5:50.281 (45.230)
6:36.036 (45.755) 7:22.546 (46.510) 8:10.312 (47.766) 8:58.016 (47.704)
9:46.411 (48.395) 10:34.979 (48.568) 11:19.927 (44.948)
8 Motley, Caroline SR Mary Baldwin 11:20.50 1
43.851 (43.851) 1:26.044 (42.193) 2:09.811 (43.767) 2:54.821 (45.010)
3:39.834 (45.013) 4:25.828 (45.994) 5:12.386 (46.558) 5:58.962 (46.576)
6:45.213 (46.251) 7:32.816 (47.603) 8:19.967 (47.151) 9:06.740 (46.773)
9:53.578 (46.838) 10:39.890 (46.312) 11:20.499 (40.609)
9 Sass, Jenna SR Randolph 11:55.81
45.843 (45.843) 1:33.114 (47.271) 2:21.913 (48.799) 3:09.803 (47.890)
3:57.754 (47.951) 4:45.894 (48.140) 5:34.871 (48.977) 6:23.062 (48.191)
7:11.648 (48.586) 8:00.286 (48.638) 8:48.691 (48.405) 9:36.894 (48.203)
10:25.539 (48.645) 11:13.025 (47.486) 11:55.807 (42.782)
10 Buccino, Avarose FR Columbia (S. 12:05.37
43.609 (43.609) 1:28.191 (44.582) 2:13.604 (45.413) 3:00.451 (46.847)
3:47.225 (46.774) 4:35.504 (48.279) 5:24.630 (49.126) 6:14.594 (49.964)
7:03.885 (49.291) 7:53.907 (50.022) 8:45.034 (51.127) 9:35.873 (50.839)
10:26.373 (50.500) 11:17.785 (51.412) 12:05.361 (47.576)
11 Helman, Cora FR Shenandoah 12:06.87
46.895 (46.895) 1:33.634 (46.739) 2:22.253 (48.619) 3:10.449 (48.196)
3:59.219 (48.770) 4:48.482 (49.263) 5:38.697 (50.215) 6:28.281 (49.584)
7:16.937 (48.656) 8:06.660 (49.723) 8:57.233 (50.573) 9:45.650 (48.417)
10:34.551 (48.901) 11:22.827 (48.276) 12:06.866 (44.039)
12 Gallaher, Allie SO Roanoke 12:12.74
45.090 (45.090) 1:30.061 (44.971) 2:14.037 (43.976) 3:00.195 (46.158)
3:45.487 (45.292) 4:32.747 (47.260) 5:21.330 (48.583) 6:10.756 (49.426)
7:02.204 (51.448) 7:53.867 (51.663) 8:45.649 (51.782) 9:38.757 (53.108)
10:31.967 (53.210) 11:24.148 (52.181) 12:12.731 (48.583)
13 Dziepak, Killian SO Unattached 12:16.31
46.093 (46.093) 1:33.378 (47.285) 2:22.147 (48.769) 3:10.159 (48.012)
3:59.026 (48.867) 4:48.203 (49.177) 5:38.784 (50.581) 6:29.011 (50.227)
7:18.475 (49.464) 8:08.672 (50.197) 8:58.885 (50.213) 9:49.554 (50.669)
10:40.610 (51.056) 11:31.491 (50.881) 12:16.309 (44.818)
14 Scott, Lauren FR Dickinson 12:17.22
44.978 (44.978) 1:31.982 (47.004) 2:20.105 (48.123) 3:09.285 (49.180)
3:58.521 (49.236) 4:47.625 (49.104) 5:37.967 (50.342) 6:27.594 (49.627)
7:16.417 (48.823) 8:06.149 (49.732) 8:56.788 (50.639) 9:48.452 (51.664)
10:39.844 (51.392) 11:31.226 (51.382) 12:17.212 (45.986)
15 Roberts, Rebecca SO Dickinson 12:20.04
46.318 (46.318) 1:32.320 (46.002) 2:20.316 (47.996) 3:08.599 (48.283)
3:58.117 (49.518) 4:47.143 (49.026) 5:37.586 (50.443) 6:27.923 (50.337)
7:16.668 (48.745) 8:06.415 (49.747) 8:57.130 (50.715) 9:48.725 (51.595)
10:40.154 (51.429) 11:31.736 (51.582) 12:20.040 (48.304)
16 Drescher, Ellie FR Dickinson 12:55.45
45.185 (45.185) 1:32.857 (47.672) 2:21.660 (48.803) 3:11.502 (49.842)
4:00.465 (48.963) 4:50.844 (50.379) 5:42.201 (51.357) 6:33.888 (51.687)
7:25.144 (51.256) 8:22.005 (56.861) 9:17.800 (55.795) 10:11.419 (53.619)
11:06.191 (54.772) 12:02.675 (56.484) 12:55.449 (52.774)
Women 5000 Meter Run
=======================================================================
Facility: F 15:37.12 1/20/2018 Katelyn Tuohy, North Rockland HS
Name Year School Finals Points
=======================================================================
1 Naqvi, Myra SR Dickinson 18:43.06 10
42.182 (42.182) 1:25.975 (43.793) 2:10.124 (44.149) 2:53.526 (43.402)
3:36.217 (42.691) 4:19.894 (43.677) 5:02.831 (42.937) 5:45.604 (42.773)
6:29.113 (43.509) 7:12.748 (43.635) 7:56.652 (43.904) 8:41.431 (44.779)
9:27.395 (45.964) 10:12.545 (45.150) 10:58.758 (46.213) 11:46.483 (47.725)
12:32.919 (46.436) 13:19.615 (46.696) 14:06.879 (47.264) 14:55.215 (48.336)
15:43.263 (48.048) 16:29.453 (46.190) 17:15.973 (46.520) 18:01.626 (45.653)
18:43.063 (41.437)
2 Reid, Savannah SR Roanoke 20:26.35 8
42.204 (42.204) 1:31.730 (49.526) 2:19.025 (47.295) 3:06.557 (47.532)
3:54.863 (48.306) 4:43.361 (48.498) 5:32.054 (48.693) 6:21.171 (49.117)
7:10.542 (49.371) 7:59.712 (49.170) 8:49.489 (49.777) 9:39.171 (49.682)
10:29.557 (50.386) 11:19.762 (50.205) 12:09.245 (49.483) 12:59.680 (50.435)
13:50.208 (50.528) 14:40.047 (49.839) 15:30.604 (50.557) 16:21.210 (50.606)
17:12.159 (50.949) 18:02.672 (50.513) 18:53.688 (51.016) 19:42.926 (49.238)
20:26.351 (43.425)
3 Colavito, Maya SO McDaniel 20:32.71 6
46.982 (46.982) 1:35.555 (48.573) 2:23.601 (48.046) 3:12.099 (48.498)
4:00.536 (48.437) 4:50.157 (49.621) 5:40.101 (49.944) 6:29.293 (49.192)
7:19.505 (50.212) 8:09.061 (49.556) 8:59.288 (50.227) 9:49.415 (50.127)
10:41.658 (52.243) 11:30.809 (49.151) 12:20.329 (49.520) 13:11.698 (51.369)
14:01.307 (49.609) 14:49.351 (48.044) 15:36.172 (46.821) 16:25.359 (49.187)
17:16.539 (51.180) 18:07.190 (50.651) 18:59.348 (52.158) 19:48.245 (48.897)
20:32.722 (44.477)
4 Kerns, Jenna FR Dickinson 20:46.74 5
46.376 (46.376) 1:32.034 (45.658) 2:19.408 (47.374) 3:06.893 (47.485)
3:55.195 (48.302) 4:43.701 (48.506) 5:32.456 (48.755) 6:21.571 (49.115)
7:10.911 (49.340) 8:00.130 (49.219) 8:49.830 (49.700) 9:39.558 (49.728)
10:29.914 (50.356) 11:20.145 (50.231) 12:10.741 (50.596) 13:03.297 (52.556)
13:55.022 (51.725) 14:47.370 (52.348) 15:39.892 (52.522) 16:32.368 (52.476)
17:24.208 (51.840) 18:15.921 (51.713) 19:07.340 (51.419) 19:56.967 (49.627)
20:46.733 (49.766)
5 Kochanski, Sarah JR Roanoke 21:13.94 4
45.777 (45.777) 1:34.059 (48.282) 2:23.454 (49.395) 3:11.745 (48.291)
4:00.371 (48.626) 4:49.885 (49.514) 5:40.631 (50.746) 6:31.285 (50.654)
7:22.788 (51.503) 8:14.511 (51.723) 9:06.931 (52.420) 9:59.531 (52.600)
10:51.481 (51.950) 11:43.946 (52.465) 12:36.157 (52.211) 13:28.401 (52.244)
14:20.920 (52.519) 15:13.580 (52.660) 16:06.334 (52.754) 16:59.117 (52.783)
17:52.000 (52.883) 18:44.136 (52.136) 19:36.183 (52.047) 20:26.677 (50.494)
21:13.940 (47.263)
6 Lewis, Emma FR Dickinson 22:01.95 3
46.151 (46.151) 1:35.050 (48.899) 2:24.588 (49.538) 3:15.310 (50.722)
4:06.391 (51.081) 4:57.551 (51.160) 5:48.390 (50.839) 6:40.044 (51.654)
7:32.242 (52.198) 8:23.535 (51.293) 9:14.813 (51.278) 10:09.207 (54.394)
11:03.387 (54.180) 11:57.419 (54.032) 12:51.815 (54.396) 13:46.278 (54.463)
14:41.728 (55.450) 15:36.150 (54.422) 16:31.162 (55.012) 17:25.382 (54.220)
18:19.954 (54.572) 19:15.786 (55.832) 20:12.193 (56.407) 21:09.072 (56.879)
22:01.945 (52.873)
7 DeFelice, Alaina SO Roanoke 22:21.33 2
47.462 (47.462) 1:36.607 (49.145) 2:25.295 (48.688) 3:14.523 (49.228)
4:04.732 (50.209) 4:55.729 (50.997) 5:46.893 (51.164) 6:39.221 (52.328)
7:31.795 (52.574) 8:24.556 (52.761) 9:18.879 (54.323) 10:13.138 (54.259)
11:08.565 (55.427) 12:05.041 (56.476) 13:00.973 (55.932) 13:57.640 (56.667)
14:54.531 (56.891) 15:51.403 (56.872) 16:48.089 (56.686) 17:46.058 (57.969)
18:43.863 (57.805) 19:40.254 (56.391) 20:37.383 (57.129) 21:31.838 (54.455)
22:21.334 (49.496)
8 Rhyne, Madeleine JR Roanoke 22:58.50 1
48.548 (48.548) 1:38.797 (50.249) 2:31.010 (52.213) 3:22.572 (51.562)
4:15.255 (52.683) 5:07.440 (52.185) 6:00.328 (52.888) 6:55.137 (54.809)
7:50.962 (55.825) 8:45.602 (54.640) 9:41.295 (55.693) 10:37.413 (56.118)
11:33.992 (56.579) 12:30.601 (56.609) 13:27.432 (56.831) 14:24.348 (56.916)
15:20.662 (56.314) 16:17.589 (56.927) 17:15.464 (57.875) 18:14.629 (59.165)
19:13.373 (58.744) 20:11.831 (58.458) 21:09.214 (57.383) 22:06.544 (57.330)
22:58.494 (51.950)
9 Kaminsky, Natalie FR McDaniel 23:07.19
48.076 (48.076) 1:37.717 (49.641) 2:30.598 (52.881) 3:22.290 (51.692)
4:14.696 (52.406) 5:06.320 (51.624) 5:58.708 (52.388) 6:54.026 (55.318)
7:49.330 (55.304) 8:44.224 (54.894) 9:39.403 (55.179) 10:35.253 (55.850)
11:31.522 (56.269) 12:28.388 (56.866) 13:26.422 (58.034) 14:23.036 (56.614)
15:21.802 (58.766) 16:20.193 (58.391) 17:19.333 (59.140) 18:18.587 (59.254)
19:17.612 (59.025) 20:17.413 (59.801) 21:16.260 (58.847) 22:14.442 (58.182)
23:07.183 (52.741)
Women 60 Meter Hurdles
===================================================================
Facility: F 8.15 2/12/2021 Annie Kunz, Olympic Training Elite
Name Year School Prelims H#
===================================================================
Preliminaries
1 Carr, Rebecca SO Roanoke 9.38q 2
2 Viers, Olivia SO Roanoke 9.43q 2
3 Romano, Amanda SR Washington a 9.47q 2
4 Atwood, Abby FR Eastern Menn 9.68q 3
5 Winston, Cammi SR Roanoke 9.74q 2
6 Biwott, Leah SR Dickinson 9.84q 2
7 Riolo, McKenna SO Roanoke 9.90q 1
8 Henderson, Ziykila FR Columbia (S. 9.99q 3
9 Rando, Anna JR McDaniel 10.23 2
10 Schultz, Faith SO Eastern Menn 10.24 1
11 Venable, Madelyn SR Washington a 10.33 2
12 Taylor, Jessica SO Randolph 10.41 3
13 Treakle, Ava SO Stevenson 10.74 1
14 Cusa, Lillian SR Dickinson 10.81 3
15 Moore, Jennifer SR Unattached 11.08 1
16 Owens, Shaniya FR Randolph 11.93 3
Women 60 Meter Hurdles
=======================================================================
Facility: F 8.15 2/12/2021 Annie Kunz, Olympic Training Elite
Name Year School Finals Points
=======================================================================
Finals
1 Viers, Olivia SO Roanoke 9.36 10 9.351
2 Carr, Rebecca SO Roanoke 9.36 8 9.357
3 Romano, Amanda SR Washington a 9.42 6
4 Atwood, Abby FR Eastern Menn 9.77 5
5 Biwott, Leah SR Dickinson 9.78 4
6 Winston, Cammi SR Roanoke 9.79 3
7 Henderson, Ziykila FR Columbia (S. 9.81 2
8 Riolo, McKenna SO Roanoke 10.53 1
Women 4x400 Meter Relay
==========================================================================
Facility: F 3:39.60 1/19/2018 Bullis School, Bullis School
School Finals H# Points
==========================================================================
1 Dickinson 'A' 4:16.84 1 10
2 Washington and Lee 'A' 4:18.63 1 8
3 Dickinson 'B' 4:18.88 1 6
4 Columbia (S.C.) 'A' 4:22.78 1 5
5 Shenandoah 'A' 4:25.74 2 4
6 Shenandoah 'B' 4:33.79 2 3
7 McDaniel 'A' 4:42.31 1 2
8 Stevenson 'A' 4:53.68 1 1
9 Dickinson 'C' 4:58.20 2
Women 1600 Sprint Medley
=======================================================================
School Finals Points
=======================================================================
1 Shenandoah 'A' 4:35.04 10
