Shenandoah Valley Middle School Showcase 
Spotswood HS Track
Penn Laird, VA,
Apr 10, 2026

Meet Attachments





Licensed to Blue Ridge Timing - Contractor License
                                       HY-TEK's Meet Manager 4/11/2026 01:06 AM
             Shenandoah Valley Middle School Showcase - 4/10/2026              
                              Spotswood HS Track                               
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Rutherford, Reagon           UNA                      13.10   2 
  2 Osinloye, London             Henley Middl             13.45  11 
  3 Parham, Vanessa              SKMS                     13.84  11 
  4 Carter, Lydia                Riverheads               14.00  11 
  5 Sedwick, Alyssa              Luray Middle             14.26  11 
  6 Breeden, Gracelyn            Elks                     14.62  11 
  7 O'Laker, Abriana             Elks                     14.69  11 
  8 LaFauci, Abby                Valley Blaze             14.75   9 
  9 Claar, Kailyn                Redeemer                 14.77  10 
 10 Dottin-Carter, Jenesis       SKMS                     14.79  11 
 11 Phillips, Lamya              Stuarts Draf             15.04  10 
 12 Trouille-Zuniga, Alana       SKMS                     15.06  10 
 13 Kubow, Amy                   WPMS                     15.09   8 
 14 Peters, Jasaya               Stuarts Draf             15.22  10 
 15 Zarchin, Carleigh            Redeemer                 15.27   7 
 16 Laboy, Eleanor               Peter Muhlen             15.29  11 
 17 Smallwood, Alice             THMS                     15.40  10 
 18 Fallin, Madison              WPMS                     15.42   6  15.415
 19 Majors, Amyer                Elks                     15.42  10  15.418
 20 Wood, Iris                   Henley Middl             15.57   7 
 21 Henry, Jade                  Blue Ridge C             15.62   8  15.613
 22 Swats, Stella                Fort Defianc             15.62   5  15.615
 23 Wood, Shyannah               Luray Middle             15.72   7  15.712
 24 Fawley, Elizabeth            WPMS                     15.72   8  15.714
 25 Kopp, Emily                  Valley Blaze             15.74   6 
 26 Jenkins, Brooklyn            Luray Middle             15.75   8 
 27 Morgan, Madelyn              WPMS                     15.78   8 
 28 Crawford, Kamil              Fort Defianc             15.80   3 
 29 Sampson, Sareniti            SKMS                     15.81  10 
 30 Campbell, Trinity            SKMS                     15.84   7  15.832
 31 Eger, Brooke                 Valley Blaze             15.84   7  15.840
 32 Shifflett, Piper             William Monr             15.94   8  15.933
 33 Chesley, Khamya              William Monr             15.94   5  15.940
 34 Ocasio, Mickaela             THMS                     16.00   6 
 35 Rivera Ayala, Mariam         SKMS                     16.03   8 
 36 McKee, Piper                 Eastern Menn             16.04   5 
 37 Malvaez, Victoria            Eastern Menn             16.12   5 
 38 Craig, Hope                  Fort Defianc             16.19   6 
 39 Dominguez, Amelia            Elks                     16.27   1 
 40 Tanner, Sanaya               THMS                     16.28   9 
 41 Parrott, Ginny               Eastern Menn             16.32   6  16.314
 42 Shrum, Sierra                Peter Muhlen             16.32   9  16.319
 43 Weniger, Avery               Redeemer                 16.37   6 
 44 Yoder, Lizzie                Fort Defianc             16.53   4 
 45 Sullivan, Raelyn             Luray Middle             16.63   5 
 46 Somerville, Elsa             Cornerstone              16.70   7 
 47 Orndorff-Price, Madison      Peter Muhlen             16.73   9 
 48 Boudreaux, Lyla              Wilson Memor             16.74   6 
 49 Lam, Madilyn                 Fort Defianc             16.75   4 
 50 Price, Leah                  Henley Middl             16.78   3  16.771
 51 Adamson, Lana                Blue Ridge C             16.78   3  16.777
 52 Landes, Adeline              Redeemer                 16.82   4 
 53 Marston, Chloe               Peter Muhlen             17.09   9 
 54 Reesor, Emma                 Eastern Menn             17.12   4 
 55 Maupin, Olivia               Wilson Memor             17.23   9 
 56 Miller, Taitum               THMS                     17.27   6 
 57 Phillips, Oaklyn             Elks                     17.36   1 
 58 Dorman, Stella               Redeemer                 17.44   3 
 59 Craver, Rachel               Blue Ridge C             17.45   3  17.441
 60 Akumoah Boeteng, Isabel      William Monr             17.45   4  17.444
 61 Guerra, Elizabeth            Elks                     17.51   1 
 62 Barb, Mara                   Cornerstone              17.58   5 
 63 Youm, Sophie                 WPMS                     17.64   1 
 64 Piner, Aleeyah               Fort Defianc             17.74   3 
 65 Madhani, Shree               Wilson Memor             17.80   9 
 66 Reid, Zoe                    Cornerstone              17.87   5 
 67 Lubben, Jane                 Redeemer                 18.00   3 
 68 Mitchum, Jahmara             Peter Muhlen             18.11   4 
 69 Jessee, Shena                Luray Middle             18.35   4 
 70 Ali, Jihan                   WPMS                     18.43   2 
 71 Burton, Leah                 Luray Middle             18.73   1 
 72 Baughman, Palmer             Cornerstone              19.08   2 
 73 Showalter, Charleigh         Cornerstone              20.57   2 
 
Girls 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Osinloye, London             Henley Middl             26.81  11 
  2 Rittenhouse, Mallory         Henley Middl             28.19  11 
  3 Parham, Vanessa              SKMS                     29.02  11 
  4 O'Laker, Abriana             Elks                     29.86  10 
  5 Sedwick, Alyssa              Luray Middle             29.88  11 
  6 LaFauci, Abby                Valley Blaze             29.96  11 
  7 Sampson, Sareniti            SKMS                     30.66  11 
  8 Farinholt, Ada               William Monr             31.06  10 
  9 Centofante, Emily            Henley Middl             31.21  10 
 10 Fallin, Madison              WPMS                     31.43   9 
 11 Kubow, Amy                   WPMS                     31.46   9 
 12 Henry, Jade                  Blue Ridge C             31.92  11 
 13 Reed, Larissa                Wilson Memor             31.93   9 
 14 Rhodes, Corinne              WPMS                     31.94   8  31.939
 15 Michael, Aubrie              Redeemer                 31.94  10  31.940
 16 Morgan, Madelyn              WPMS                     31.95   8 
 17 Eger, Brooke                 Valley Blaze             32.31   8 
 18 Kopp, Emily                  Valley Blaze             32.37   7 
 19 Campbell, Trinity            SKMS                     32.52   7 
 20 Phillips, Lamya              Stuarts Draf             32.53  10 
 21 Jenkins, Brooklyn            Luray Middle             32.61   9 
 22 Peters, Jasaya               Stuarts Draf             32.75  10 
 23 Shrum, Sierra                Peter Muhlen             32.92   9 
 24 Cook, Layla                  Riverheads               32.95   8 
 25 Ocasio, Mickaela             THMS                     33.03   6 
 26 Laboy, Eleanor               Peter Muhlen             33.39  11 
 27 Turner, Maya                 Elks                     33.43   2 
 28 Wagstaff, Rylee              Elks                     33.46   1 
 29 Morgan, Sadie                Peter Muhlen             33.52   6 
 30 Makungu, Dayana              SKMS                     33.68   6 
 31 Updike, Clara                William Monr             33.77   7 
 32 Weniger, Avery               Redeemer                 33.80   7 
 33 Burton, Leah                 Luray Middle             34.19   2 
 34 Blackway, Liah               Cornerstone              34.26   6 
 35 Ives, Charlotte              William Monr             34.45   5 
 36 Rivera Ayala, Acxa           SKMS                     34.53   6 
 37 James, Reagan                Elks                     34.61   2 
 38 Marston, Chloe               Peter Muhlen             34.71   7 
 39 Harp, Hannah                 William Monr             34.92   8 
 40 Darcus, Kenadie              Elks                     35.07   2 
 41 Swanson, Caroline            Wilson Memor             35.30   7 
 42 North, Bella                 Fort Defianc             35.35   3 
 43 Craig, Hope                  Fort Defianc             35.38   4 
 44 Wysong, Phoebe               Henley Middl             35.62   5 
 45 Adamson, Lana                Blue Ridge C             35.64   4 
 46 Parrott, Ginny               Eastern Menn             35.66   5 
 47 Landes, Adeline              Redeemer                 36.03   4 
 48 Lam, Madilyn                 Fort Defianc             36.41   5 
 49 Shalawylo, Breonna           Riverheads               36.75   4 
 50 Yoder, Lizzie                Fort Defianc             36.95   4 
 51 Orndorff-Price, Madison      Peter Muhlen             36.97   6 
 52 Garst, Hannah                Cornerstone              37.20   7 
 53 Piner, Aleeyah               Fort Defianc             37.29   3 
 54 Cardoso, Ariana              THMS                     37.38   1 
 55 Potter, Avery                Wilson Memor             37.48   9 
 56 Tanner, Sanaya               THMS                     37.56   8 
 57 Lopez, Yasmin                Peter Muhlen             37.58   5 
 58 Ambrose, Cayleigh            Luray Middle             37.88   3 
 59 Kibler, Shayla               Luray Middle             38.11   2 
 60 Dean, Ellie                  Redeemer                 38.79   4 
 61 Noorbakhsh, Jaleh            Henley Middl             38.87   3 
 62 Lubben, Jane                 Redeemer                 39.09   4 
 63 Galati, Brooklyn             Cornerstone              40.12   3 
 64 Stratton, Violet             Blue Ridge C             40.57   3 
 65 Showalter, Charleigh         Cornerstone              46.56   3 
 
Girls 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Rittenhouse, Mallory         Henley Middl           1:05.29   8 
  2 Jennings, Parker             WPMS                   1:06.20   8 
  3 Nutter, Alice                SKMS                   1:06.38   8 
  4 Callihan, Sawyer             Henley Middl           1:08.62   8 
  5 Farinholt, Ada               William Monr           1:10.28   8 
  6 Centofante, Emily            Henley Middl           1:10.93   7 
  7 Claar, Kailyn                Redeemer               1:11.73   2 
  8 Loker, Hannah                Eastern Menn           1:14.32   5 
  9 Gebrehaimanot, Sara          THMS                   1:14.47   2 
 10 Gerlach, Willa               Eastern Menn           1:14.49   6 
 11 Michael, Aubrie              Redeemer               1:14.77   6 
 12 Cook, Layla                  Riverheads             1:15.06   6 
 13 Wright, Ariana               Henley Middl           1:15.10   8 
 14 Cale, Maddie                 Eastern Menn           1:15.50   3 
 15 Oakley, Reagan               WPMS                   1:15.62   6 
 16 Roach, Reagan                SKMS                   1:15.75   7 
 17 Zarchin, Carleigh            Redeemer               1:15.81   2 
 18 Paradise, Anna               WPMS                   1:15.97   7 
 19 Warren, Beatrice             Eastern Menn           1:16.74   6 
 20 Ducey, Lily                  SKMS                   1:16.84   7 
 21 Swats, Stella                Fort Defianc           1:17.49   7 
 22 Wysong, Phoebe               Henley Middl           1:17.94   7 
 23 Eger, Brooke                 Valley Blaze           1:18.26   5 
 24 Castellano, Adalyn           WPMS                   1:18.48   4 
 25 Zarchin, Mckenna             Redeemer               1:18.61   3 
 26 Keegan, Darcy                Cornerstone            1:18.97   6 
 27 Brown, Maris                 Peter Muhlen           1:18.99   7 
 28 Breeden, Gracelyn            Elks                   1:19.98   2 
 29 Johnson, Chloe               THMS                   1:21.79   1 
 30 Brown, Emma Grace            SKMS                   1:22.17   6 
 31 Helm, Eliana                 Peter Muhlen           1:23.49   4 
 32 Barrett, Abby                William Monr           1:24.14   3 
 33 Ives, Charlotte              William Monr           1:24.30   5 
 34 Abdulkareem, Azita           SKMS                   1:24.57   5 
 35 Shalawylo, Breonna           Riverheads             1:24.59   3 
 36 Sullivan, Raelyn             Luray Middle           1:24.67   2 
 37 Prieto-Leanos, Reyna         WPMS                   1:25.46   4 
 38 Lafkin, Caliann              Elks                   1:25.96   1 
 39 Dean, Ellie                  Redeemer               1:26.04   5 
 40 Hundl, Tori                  Elks                   1:26.69   1 
 41 Oakley, Paige                WPMS                   1:27.23   4 
 42 Kibler, Shayla               Luray Middle           1:27.29   2 
 43 Arstino, Paisley             Luray Middle           1:28.64   3 
 44 Thompson, Faith              Fort Defianc           1:29.22   5 
 45 Vega, Victoria               Elks                   1:30.90   1 
 46 Garst, Hannah                Cornerstone            1:31.27   4 
 47 Perez, Alexis                Luray Middle           1:32.25   5 
 48 Liskey, Emily                Redeemer               1:32.42   4 
 49 Larson, Wren                 Blue Ridge C           1:33.27   3 
 50 Allen, Rowan                 Luray Middle           1:33.51   1 
 51 Miller, Kayla                Cornerstone            1:33.69   3 
 52 Orndorff-Price, Madison      Peter Muhlen           1:35.54   4 
 53 Baughman, Palmer             Cornerstone            1:36.09   3 
 
Girls 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Hylton, Molly                WPMS                   2:37.90   3 
  2 Franklin, Reva               Wilson Memor           2:38.34   3 
  3 Bessell, Hannah              Henley Middl           2:41.61   3 
  4 Ehorne, Eve                  Parry McClue           2:43.32   3 
  5 Nutter, Alice                SKMS                   2:43.94   3 
  6 Thacker, Riley               Wilson Memor           2:52.68   3 
  7 Armstrong, Hannah            Wilson Memor           2:52.97   3 
  8 Callihan, Sawyer             Henley Middl           2:54.20   3 
  9 Wright, Charlotte            Eastern Menn           2:54.92   3 
 10 Griscom, Scarlett            SKMS                   2:55.65   3 
 11 George, Lainey               Peter Muhlen           2:56.30   3 
 12 Owens, Allie                 Wilson Memor           2:57.35   2 
 13 Kramer, Mary-Nelson          Luray Middle           3:02.41   3 
 14 Warf, Leah                   Redeemer               3:03.57   2 
 15 Savit, Hadar                 Peter Muhlen           3:05.07   2 
 16 Collier, Hailey              Redeemer               3:06.42   2 
 17 McKeever, Liv                Elks                   3:08.88   1 
 18 Gilkerson, Madelyn           WPMS                   3:09.17   2 
 19 Hawkins, Anna                Peter Muhlen           3:13.63   2 
 20 Roach, Reagan                SKMS                   3:14.07   2 
 21 Barnett, Corabelle           Blue Ridge C           3:14.21   1 
 22 Van Hoose, Emma              William Monr           3:16.26   2 
 23 Rice, Olivia                 WPMS                   3:21.33   2 
 24 Valencia, Gabriella Vale     William Monr           3:22.72   2 
 25 Melton, Lily                 Stuarts Draf           3:24.45   1 
 26 Jerlinksi, Camille           THMS                   3:24.76   1 
 27 Keyser, Macy                 Luray Middle           3:26.17   2 
 28 Gebrehaimanot, Sara          THMS                   3:26.72   1 
 29 Hundl, Tori                  Elks                   3:27.05   1 
 30 Vega, Victoria               Elks                   3:38.37   1 
 31 Roderick, Amelia             WPMS                   3:43.23   1 
 32 Larson, Wren                 Blue Ridge C           4:02.82   1 
 33 Walters, Aaliyah             Luray Middle           4:16.45   1 
 34 Abrha, Mekdes                THMS                   4:45.46   1 
 
Girls 1600 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Hartman, Raleigh             WPMS                   5:46.94   2 
  2 Mancini, Harper              Valley Blaze           5:56.64   2 
  3 Ehorne, Eve                  Parry McClue           5:57.57   2 
  4 Heiston, Layah               Valley Blaze           6:02.37   2 
  5 Martin, Avery                Valley Blaze           6:04.03   2 
  6 Griscom, Scarlett            SKMS                   6:10.04   2 
  7 Cadle, Brynlynn              Valley Blaze           6:11.41   2 
  8 Bessell, Hannah              Henley Middl           6:11.84   2 
  9 Smith, Catherine             Valley Blaze           6:12.26   2 
 10 Zarchin, Mckenna             Redeemer               6:36.48   1 
 11 Beitzel, Piper               Valley Blaze           6:38.33   2 
 12 Savit, Hadar                 Peter Muhlen           6:39.07   1 
 13 Kramer, Mary-Nelson          Luray Middle           6:43.24   1 
 14 Gilkerson, Madelyn           WPMS                   6:48.98   2 
 15 Warf, Leah                   Redeemer               6:55.95   1 
 16 Collier, Hailey              Redeemer               6:56.05   1 
 17 Hawkins, Anna                Peter Muhlen           7:00.90   1 
 18 Johnston, Colby              Henley Middl           7:05.78   2 
 19 Melton, Lily                 Stuarts Draf           7:06.48   1 
 20 Keegan, Darcy                Cornerstone            7:12.80   1 
 21 Valencia, Gabriella Vale     William Monr           7:15.23   1 
 22 Barnett, Corabelle           Blue Ridge C           7:15.35   1 
 23 Jerlinksi, Camille           THMS                   7:39.41   1 
 24 Morgan, Adalyn               WPMS                   7:39.48   1 
 25 Allen, Rowan                 Luray Middle           7:43.83   1 
 
Girls 4x100 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Skyline Middle School  'A'                            56.68   3 
     1) Trouille-Zuniga, Alana          2) Dottin-Carter, Jenesis         
     3) Sampson, Sareniti               4) Parham, Vanessa                
  2 Henley Middle School  'A'                             58.53   3 
     1) Wood, Iris                      2) Wright, Ariana                 
     3) Rittenhouse, Mallory            4) Osinloye, London               
  3 Elkton Middle School  'C'                             59.47   1 
     1) Majors, Amyer                   2) Hodgins, Aniyah                
     3) Breeden, Kyrah                  4) Alfieri, Laura                 
  4 Luray Middle School  'A'                              59.84   3 
     1) Jenkins, Brooklyn               2) Wood, Shyannah                 
     3) Burton, Leah                    4) Sedwick, Alyssa                
  5 Wilbur Pence Middle School  'A'                     1:00.68   2 
  6 William Monroe Middle  'A'                          1:01.61   3 
     1) Shifflett, Piper                2) Jones, Berniece                
     3) Rai, Aurpana                    4) Farinholt, Ada                 
  7 Eastern Mennonite School  'A'                       1:02.28   1 
  8 Redeemer  'A'                                       1:03.61   2 
  9 Peter Muhlenberg Middle School  'A'                 1:05.21   3 
     1) Shrum, Sierra                   2) Marston, Chloe                 
     3) Morgan, Sadie                   4) Laboy, Eleanor                 
 10 Thomas Harrison Middle School  'A'                  1:06.70   1 
     1) Cardoso, Ariana                 2) Miller, Taitum                 
     3) Ocasio, Mickaela                4) Smallwood, Alice               
 11 Blue Ridge Christian School  'A'                    1:06.77   2 
     1) Hurst, Violet                   2) Adamson, Lana                  
     3) Craver, Rachel                  4) Henry, Jade                    
 12 Cornerstone Christian School  'A'                   1:07.22   3 
     1) Keegan, Darcy                   2) Reid, Zoe                      
     3) Somerville, Elsa                4) Barb, Mara                     
 -- Skyline Middle School  'B'                         X1:01.85   3 
     1) Rivera Ayala, Acxa              2) Ozoria Hostos, Ilya            
     3) Rivera Ayala, Mariam            4) Campbell, Trinity              
 -- Elkton Middle School  'B'                          X1:02.22   2 
     1) Myers, Bella                    2) Breeden, Gracelyn              
     3) Copeland, Adelyn                4) Martinez Lanza, Dayrin         
 -- Thomas Harrison Middle School  'B'                 X1:04.73   1 
     1) Bussiere, Victoria              2) Cosby, Maya                    
     3) Gunter, Akeise                  4) Tanner, Sanaya                 
 -- Eastern Mennonite School  'B'                      X1:05.70   1 
 -- Redeemer  'B'                                      X1:08.68   2 
 -- Cornerstone Christian School  'B'                  X1:11.66   2 
     1) Galati, Brooklyn                2) Miller, Kayla                  
     3) Blackway, Liah                  4) Garst, Hannah                  
 -- William Monroe Middle  'B'                         X1:17.02   2 
     1) Darr, Christina                 2) Chesley, Khamya                
     3) Barrett, Abby                   4) Ives, Charlotte                
 
Girls 4x400 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Henley Middle School  'A'                           4:34.76   2 
     1) Bessell, Hannah                 2) Rittenhouse, Mallory           
     3) Osinloye, London                4) Callihan, Sawyer               
  2 Wilbur Pence Middle School  'A'                     4:34.80   2 
     1) Hylton, Molly                   2) Hartman, Raleigh               
     3) Jennings, Parker                4) Paradise, Anna                 
  3 Valley Blaze  'A'                                   4:37.30   2 
     1) LaFauci, Abby                   2) Mancini, Harper                
     3) Smith, Catherine                4) Heiston, Layah                 
  4 Skyline Middle School  'A'                          4:57.61   2 
     1) Nutter, Alice                   2) Trouille-Zuniga, Alana         
     3) Ducey, Lily                     4) Roach, Reagan                  
  5 Redeemer  'A'                                       4:59.90   2 
  6 Luray Middle School  'A'                            5:26.45   1 
     1) Kramer, Mary-Nelson             2) Arstino, Paisley               
     3) Sullivan, Raelyn                4) Wood, Shyannah                 
  7 Peter Muhlenberg Middle School  'A'                 5:29.04   1 
     1) Brown, Maris                    2) Savit, Hadar                   
     3) Hawkins, Anna                   4) George, Lainey                 
  8 William Monroe Middle  'B'                          5:57.13   1 
     1) Stewart, Trinity                2) Darr, Christina                
     3) Chesley, Khamya                 4) Barrett, Abby                  
 -- Valley Blaze  'B'                                  X5:13.00   2 
     1) Kopp, Emily                     2) Martin, Avery                  
     3) Cadle, Brynlynn                 4) Beitzel, Piper                 
 -- Skyline Middle School  'B'                         X5:39.25   1 
     1) Rivera Ayala, Acxa              2) Abdulkareem, Azita             
     3) Brown, Emma Grace               4) Griscom, Scarlett              
 
Girls High Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Carter, Lydia                Riverheads             4-07.00  
  2 Jennings, Parker             WPMS                   4-02.00  
  3 Rotava, Julia                Luray Middle           4-00.00  
  4 Keyser, Macy                 Luray Middle           3-10.00  
  5 Gilkerson, Madelyn           WPMS                  J3-10.00  
  6 Arstino, Paisley             Luray Middle          J3-10.00  
  7 Hylton, Molly                WPMS                   3-08.00  
  8 Roderick, Amelia             WPMS                  J3-08.00  
  9 Peters, Jasaya               Stuarts Draf           3-06.00  
  9 Kubow, Amy                   WPMS                   3-06.00  
 -- Melton, Lily                 Stuarts Draf                NH  
 
Girls Long Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Rutherford, Reagon           UNA                   14-08.25  
  2 Carter, Lydia                Riverheads            14-06.50  
  3 Langridge, Libby             MMS                   14-02.25  
  4 Parham, Vanessa              SKMS                  13-08.25  
  5 Osinloye, London             Henley Middl          13-05.25  
  6 Claar, Kailyn                Redeemer              13-00.75  
  7 Copeland, Adelyn             Elks                  13-00.50  
  8 Jennings, Parker             WPMS                  12-06.00  
  9 Trouille-Zuniga, Alana       SKMS                  12-03.50  
  9 Clavijo, Kyleigh             Elks                  12-03.50  
 11 Breeden, Gracelyn            Elks                  12-02.25  
 12 Cook, Layla                  Riverheads            11-10.50  
 13 Grant, Ellie                 Wilson Memor          11-08.25  
 14 Michael, Aubrie              Redeemer              11-07.75  
 15 Roach, Reagan                SKMS                  11-06.00  
 16 Henry, Jade                  Blue Ridge C          11-02.50  
 17 Sachs, Sylvia                Eastern Menn          10-11.75  
 18 Lam, Madilyn                 Fort Defianc          10-07.25  
 19 Smallwood, Alice             THMS                  10-05.50  
 20 Zarchin, Carleigh            Redeemer              10-05.00  
 21 Malvaez, Victoria            Eastern Menn          10-03.50  
 22 Crouse, Na' Mayia            William Monr          10-03.25  
 23 Blackway, Liah               Cornerstone           10-01.50  
 24 Shalawylo, Breonna           Riverheads            10-00.00  
 25 Somerville, Elsa             Cornerstone            9-11.00  
 26 Adamson, Lana                Blue Ridge C           9-10.75  
 27 Wright, Ariana               Henley Middl           9-09.50  
 28 Farinholt, Ada               William Monr           9-09.00  
 29 Orndorff-Price, Madison      Peter Muhlen           9-08.00  
 29 Hilliard, Corinne            Luray Middle           9-08.00  
 31 Laboy, Eleanor               Peter Muhlen           9-07.75  
 32 Galati, Brooklyn             Cornerstone            9-06.50  
 33 Sullivan, Raelyn             Luray Middle           8-11.00  
 34 Brown, Maris                 Peter Muhlen           8-10.25  
 35 Wysong, Phoebe               Henley Middl           8-03.75  
 36 Whetsel, Sophia              William Monr           7-08.00  
 37 Ambrose, Cayleigh            Luray Middle           7-01.50  
 38 Craver, Rachel               Blue Ridge C           6-08.50  
 39 Dean, Skylar                 Eastern Menn           5-02.50  
 -- Kubow, Amy                   WPMS                      FOUL  
 -- Morgan, Madelyn              WPMS                      FOUL  
 
Girls Triple Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Rutherford, Reagon           UNA                   33-02.50  
  2 Rhodes, Corinne              WPMS                  27-03.25  
  3 Clavijo, Kyleigh             Elks                  26-06.75  
  4 Jennings, Parker             WPMS                  25-11.25  
  5 Copeland, Adelyn             Elks                  25-10.75  
  6 Rice, Olivia                 WPMS                  25-03.25  
  7 Griscom, Scarlett            SKMS                  25-02.75  
  8 Langridge, Libby             MMS                   25-00.00  
  9 Keegan, Darcy                Cornerstone           23-10.75  
 10 Dottin-Carter, Jenesis       SKMS                  23-08.50  
 11 Sampson, Sareniti            SKMS                  22-09.50  
 12 McKeever, Liv                Elks                  22-00.75  
 13 Yoder, Lizzie                Fort Defianc          21-01.75  
 14 Weniger, Avery               Redeemer              20-11.75  
 15 Michael, Aubrie              Redeemer              20-11.50  
 -- Craver, Rachel               Blue Ridge C              FOUL  
 -- Ocasio, Mickaela             THMS                      FOUL  
 -- Swats, Stella                Fort Defianc              FOUL  
 -- Lam, Madilyn                 Fort Defianc              FOUL  
 
Girls Shot Put
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Turner, Maya                 Elks                  32-08.00   3 
  2 Rhodes, Corinne              WPMS                  28-08.00   3 
  3 Akinyemi, Beauty             SKMS                  27-03.00   3 
  4 Smallwood, Alice             THMS                  27-02.00   3 
  5 Rotava, Julia                Luray Middle          27-01.00   3 
  6 Craig, Morgan                Stuarts Draf          26-06.00   1 
  7 Dameron, Delilah             Elks                  25-10.00   3 
  8 Byler, Sydney                Eastern Menn          25-02.00   1 
  9 Patterson, Kaelyn            THMS                  24-08.00   3 
 10 Reid, Zoe                    Cornerstone           23-09.00   1 
 11 Perez, Alexis                Luray Middle          23-06.00   3 
 12 Lafkin, Caliann              Elks                  23-02.00   3 
 12 Makungu, Dayana              SKMS                  23-02.00   3 
 14 Cahill, Sophia               Peter Muhlen          22-05.00   2 
 15 Akumoah Boeteng, Annabel     William Monr          22-03.00   2 
 16 Akumoah Boeteng, Isabel      William Monr          21-09.00   1 
 17 Esperza-Winkey, Mariana      THMS                  21-03.00   3 
 18 Stalbird, Julia              Peter Muhlen          20-11.00   2 
 19 Beaune, Teagan               Peter Muhlen          20-09.00   1 
 20 Rincon, Kelsey               Peter Muhlen          20-05.00   1 
 21 Swanson, Caroline            Wilson Memor          20-01.00   1 
 22 Collins, River               WPMS                  20-00.00   2 
 23 Oakley, Paige                WPMS                  19-11.00   2 
 24 Dellinger, Kaylynn           THMS                  19-05.00   1 
 25 Keyser, Macy                 Luray Middle          19-01.00   2 
 25 Kambomba, Lissy              SKMS                  19-01.00   2 
 27 Johnston, Colby              Henley Middl          18-10.00   2 
 28 Orndorff-Price, Madison      Peter Muhlen          18-03.00   3 
 28 Brown, Emma Grace            SKMS                  18-03.00   2 
 30 Wysong, Phoebe               Henley Middl          18-02.00   1 
 31 Fowlkes, Emma                SKMS                  17-07.00   2 
 32 Ephraim, Piper               THMS                  16-10.00   1 
 33 Wilson, Ava                  Peter Muhlen          16-09.00   1 
 34 Walters, Aaliyah             Luray Middle          15-02.00   2 
 35 George, Kyla                 THMS                  14-05.00   2 
 36 Garst, Hannah                Cornerstone           13-02.00   1 
 37 Dean, Skylar                 Eastern Menn          12-04.00   1 
 
Boys 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Carey, Levi                  Blue Ridge C             11.80  10 
  2 Breeden, Levi                Elks                     12.58  10 
  3 Berthiaume, Joseph           Stuarts Draf             12.84  10 
  4 Corbin, Solomon              Fort Defianc             13.11  10 
  5 Johnson, Tristan             Henley Middl             13.14   9 
  6 Langhorne, Dujaun            Wilson Memor             13.39  10 
  7 Price, Nhezerai              SKMS                     13.40   9 
  8 Reifsnyder, Bentley          Luray Middle             13.42  10 
  9 Hartman, Kamden              THMS                     13.56   9 
 10 Henderson, Caleb             SKMS                     13.68  10 
 11 Shiflett, Gavin              Elks                     13.75   1 
 12 Schroeder, Easton            Parry McClue             13.92   7 
 13 Fawley, Jacob                WPMS                     13.93  10 
 14 Butoyi, Samir                THMS                     13.94   9 
 15 Dart, Michael                WPMS                     13.97   8 
 16 Shiflett, Luke               Elks                     14.00   1 
 17 Washington, Mason            Stuarts Draf             14.02   7 
 18 Johnson, Jailyn              Wilson Memor             14.03   8  14.021
 19 Gault, Isaiah                William Monr             14.03   7  14.027
 20 Kovach, Henry                Henley Middl             14.11   5 
 21 Bonilla Lopez, Steven        THMS                     14.15   9 
 22 Cosner, Austin               Redeemer                 14.16   6 
 23 Sampson, Na'Keen             SKMS                     14.18   6 
 24 Bussiere, Mason              THMS                     14.23   7 
 25 Richardson, Will             Redeemer                 14.27   5 
 26 Wanger, Wyatt                WPMS                     14.28   6 
 27 Ameigh, Jack                 MMS                      14.29   6  14.283
 28 Castillo Bonilla, Anibal     SKMS                     14.29   8  14.288
 29 Kiracofe, Keilan             WPMS                     14.43   7 
 30 Kopp, James                  Valley Blaze             14.45   8 
 31 Roberts, Asher               Redeemer                 14.47   5 
 32 Hester, Conner               William Monr             14.50   6 
 33 Allman, Mason                Fort Defianc             14.52   7 
 34 Canals, Xavier               SKMS                     14.56   6 
 35 Kibler, Mason                Peter Muhlen             14.78   7 
 36 Williams, Oliver             Redeemer                 14.82   5 
 37 Woodworth, Nicholas          Peter Muhlen             14.89   8 
 38 Lambert, Oliver              Peter Muhlen             14.99   8 
 39 Snyder, Hank                 SKMS                     15.00   4  14.991
 40 Lindegren, Samuel            William Monr             15.00   4  14.997
 41 Yoder, Ellis                 Eastern Menn             15.02   3 
 42 Dmytriyev, Igor              THMS                     15.07   8 
