Meet Attachments
Licensed to Blue Ridge Timing - Contractor License
HY-TEK's Meet Manager 5/13/2026 09:54 PM
Ragged Mountain Middle School Track Meet - 5/13/2026
UVas Lannigan Field
Results
Event 8 Girls 100 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
Finals
1 Kayleigh, Williams Fluvanna 13.56 13.70 2
2 Ivey, Jordan Louisa 15.00 13.86 3
3 Ahn, Jiyul Charlottesvi 16.77 13.99 10
4 Madelyn, Ford Fluvanna 13.93 14.00 2
5 Anokye-Gyambrah, Deborah Community Ch 13.90 14.03 3
6 Kaliyah, Walker Fluvanna 13.85 14.07 3
7 Mulcahy, Sophie Regents 13.89 14.09 7
8 Brewer, Gracie Regents 14.89 14.10 7 14.093
9 Taleah, Agee Fluvanna 14.31 14.10 3 14.098
10 Idoniboye, Sanai Charlottesvi 14.65 14.17 6
11 Lipinski, Hailey Journey 14.82 14.23 6
12 Ember, Sellers Fly Track 14.34 17
13 Borgeson, Tipper STAB 17.70 14.40 17
14 Collins, Ella Lakeside 14.54 14.42 4
15 Verbos, Ashlyn Louisa 15.00 14.43 1
16 Allen, Xyion Charlottesvi 14.40 14.44 2
17 Laiche, Alexis Prospect Hei 15.29 14.50 1
18 Arce, Angelina Prospect Hei 14.49 14.51 1
19 Crawford, MiraBella Charlottesvi 16.00 14.53 10
20 Washington, Damia Walton Middl 14.01 14.54 4
21 Watson, Zy'Asia Prospect Hei 15.20 14.57 1
22 Bryant, KK Burley 15.00 14.59 5
23 Williams, Ianna Louisa 15.00 14.65 4
24 Spangenburger, Lilyanna Louisa 14.24 14.67 6
25 Selene, Rivera Fluvanna 14.80 14.68 1
26 Brugh, Addison Burley 15.11 14.75 1
27 Wade, Harper Burley 16.97 14.89 10
28 Keller, Skyler Lakeside 16.71 14.90 13
29 Moulds, Audrey Lakeside 14.74 14.93 3
30 Maguire, Ellie Burley 15.05 14.97 6
31 Butler, Samiyah Prospect Hei 14.68 15.00 1
32 Sheehy, Pema STAB 14.93 15.06 6 15.055
32 McCready, Clara Charlottesvi 15.37 15.06 5 15.055
34 Prince, Braila Wetsel Middl 14.16 15.06 6 15.060
35 Scott-Vaughn, Serenity Charlottesvi 15.00 15.08 5
36 Ellis, Alanna Louisa 15.00 15.10 3
37 Bailey, Isabel Journey 16.28 15.17 11
38 Eger, Brooke Valley Blaze 15.04 15.20 2
39 Brzozowski, Evelyn Burley 15.70 15.36 4
40 Swift, Harper Charlottesvi 15.13 15.37 1
41 Yeung, Natalie Charlottesvi 15.60 15.38 2
42 Southard, Lacie Prospect Hei 16.88 15.41 8
43 Beeler, Serenity Wetsel Middl 15.15 15.42 6
44 Riley, Kidd Fluvanna 14.80 15.43 6
45 Edim, Maliyah Prospect Hei 15.41 15.46 4
46 Newton, Winter Burley 15.39 15.48 5
47 Susi, Adelaide Walton Middl 15.65 15.51 7
48 Bryan, Margaret Charlottesvi 16.30 15.52 8
49 Virginia, Perkins Fluvanna 15.80 15.54 5
50 Smith, Shanayiah Journey 18.98 15.56 14
51 Gildner, Lucy Burley 16.92 15.58 8
52 Jordyn, Lindsey Fluvanna 15.85 15.62 2
53 Adalynn, Simmons Fluvanna 16.23 15.63 8 15.626
54 Jeffries, Anna Regents 17.53 15.63 15 15.629
55 Bennett, Ellie Tandem Frien 15.47 15.65 5
56 Livengood, Corinne Lakeside 17.00 15.69 9
57 Newton, Gianna Burley 16.73 15.71 13
58 Smith, Emani Charlottesvi 15.00 15.76 2
59 Morton, Christyana Journey 18.97 15.77 14
60 Burkholder, Anna Lakeside 14.90 15.78 4
61 Headley, Giannah Charlottesvi 16.30 15.79 12
62 Fletcher, Gabby Burley 15.90 15.83 3
63 Kofi, Renee Lakeside 17.00 15.86 12
64 Smith, Julie Lakeside 15.77 15.88 4 15.871
65 Kopp, Emily Valley Blaze 15.08 15.88 2 15.877
66 Miller, Annie Regents 15.89 15
67 Henderson, Aggie Tandem Frien 17.24 15.93 14
68 Serenity, Lucas Fluvanna 15.87 15.94 3
69 Schork, Elysia Lakeside 15.60 15.96 4
70 Ford, Ahmiya Burley 16.23 15.99 9
71 Cho, Jaelyn Burley 16.39 16.05 9
72 Gentry, Emily Burley 16.29 16.07 9
73 Mitchell, Elizabeth Central Virg 15.00 16.16 12
74 Malamphy, Sadie Lakeside 16.50 16.20 11 16.193
75 Sisman, Josephine Lakeside 16.56 16.20 12 16.195
76 Henderson, Lianna Journey 16.56 16.26 10
77 Ehle, Hazel Lakeside 17.00 16.28 11
78 Umana, Rosa Journey 18.80 16.33 14
79 Melgar, Rachel Burley 17.22 16.35 14
80 Johnson, Ariea Journey 16.54 16.38 7
81 Tuerk, Ella Burley 15.68 16.42 5
82 Carlson, Ivy Burley 16.01 16.43 8
83 Campbell, Ella Charlottesvi 16.00 16.54 9 16.536
84 Wallace, Sage Tandem Frien 17.80 16.54 14 16.537
85 Morris, Natalie Walton Middl 16.72 16.56 10
86 Montgomery, Leah CDS 16.00 16.58 13 16.574
87 Vienna, Barresi Fly Track 16.58 19 16.578
88 Valcich, Emberleigh Community Ch 15.00 16.58 5 16.580
89 Ricci, Emma Regents 18.29 16.61 16 16.605
90 Barnett, Trinity Journey 18.97 16.61 14 16.609
91 Bognar, Maddy Burley 16.86 16.65 8
92 Walker, Shelby Central Virg 16.00 16.66 12
93 Harris, Payton Central Virg 15.00 16.74 11
94 Cahill, Emma Burley 18.47 16.75 20
95 Grimberg, Jules Central Virg 16.00 16.77 11
96 Zeller-McEwen, Eleanor Tandem Frien 17.30 16.81 15
97 Ritter, Myla Lakeside 16.42 16.83 10
98 Taylor, Carlisse Burley 16.49 16.85 7
99 Morris, Cecilia Burley 17.05 16.86 11
100 Ava, Mosley Fluvanna 17.85 16.89 18
101 Portis, Kamani Walton Middl 16.69 16.90 13 16.891
102 Johnson, Claire Journey 16.61 16.90 10 16.899
103 Macasek, Mila Burley 17.20 16.91 8
104 Stratton, Hannah Louisa 16.00 16.93 11
105 Arrington, Makayla Prospect Hei 16.94 17
106 Reames, Allie Central Virg 15.00 16.99 13 16.987
107 Conger, Evie Regents 16.62 16.99 9 16.988
108 Hackett, Isla Burley 16.29 17.01 9
109 Henson, Gabby Burley 17.96 17.03 16 17.021
110 McAdams, Daphne Burley 16.70 17.03 13 17.022
111 Bett, Leila Lakeside 17.50 17.06 18
112 Abigail, Henderson Fluvanna 23.50 17.12 19
113 Walker, Cora Tandem Frien 16.81 17.18 10
114 Ainsworth, Ivey Community Ch 21.36 17.20 16
115 Andrews, Maeryn Louisa 19.12 17.22 16
116 Herring, Lila Charlottesvi 16.00 17.27 9 17.267
117 Kahindo, Plamedi Fluvanna 16.98 17.27 12 17.269
118 Flowers, Genesis Community Ch 16.00 17.28 12
119 Schork, Ayana Lakeside 17.90 17.30 18
120 Allen, Elizabeth Regents 17.54 17.39 16
121 White, Nora-Margaret Regents 19.35 17.41 17
122 Farmer, Alauna Lakeside 16.52 17.44 12
123 Spinner, Ju'Leanah Burley 18.21 17.50 17
124 Ava, Hill Fluvanna 18.84 17.52 18
125 Beatrice, Bell Fluvanna 17.98 17.54 18 17.538
125 Hagarman, Everly Lakeside 16.80 17.54 13 17.538
127 Lemecke, Caris Covenant 24.12 17.56 19
128 Worley, Ada Walton Middl 17.29 17.59 18
129 Piedra, Mandy Community Ch 16.00 17.62 7
130 Baran, Eliza Burley 17.93 17.70 15
131 Pretlow, Maryellen Crozet Eleme 17.75 15
132 Ritter, Autumn Lakeside 18.50 17.83 19
133 Brown, Jayla Burley 17.33 17.88 17
134 Rodes, Evelyn Regents 18.29 17.90 17
135 Pelloni, Julia Louisa 17.93 16
136 Sherogan, Lucy Burley 19.03 18.02 16
137 Collins, Hadley Walton Middl 23.50 18.09 18
138 Agee, Evan Journey 17.07 18.15 11
139 Bailey, Karen Journey 17.38 18.19 15
140 Lee, Penelope Community Ch 15.00 18.28 7
141 Graham-Shelton, Zylie Walton Middl 20.54 18.31 19
142 White, Makenna Walton Middl 17.53 18.38 19
143 Bunin, Eliza Burley 18.00 18.40 15
144 Lee, Corinne Covenant 27.00 18.47 20
145 Evelyn, Rusk Fluvanna 19.50 18.68 20
146 Furaha, Deborah Burley 18.40 18.72 17
147 Morris, Madeline Charlottesvi 18.20 18.86 15
148 Anderson, Emeline Covenant 27.00 19.05 19
149 Malak, Kareem Fluvanna 20.20 19.27 18
150 Joseph, Vanessa Lakeside 18.50 19.97 19
151 Woodson, Harmony Burley 17.72 20.82 16
Event 7 Boys 100 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Thomas, Charlie Louisa 15.00 11.97 8
2 Josiah, Bryant Fluvanna 12.70 12.29 2
3 Savion, Childs Fluvanna 12.09 12.34 3
4 Zacchaeus, Rush Fluvanna 12.34 12.40 2
5 Hutman, John Valley Blaze 12.16 12.44 1
6 Christian, Gray Fluvanna 12.49 12.47 3
7 Josiah, Grooms Fluvanna 12.93 12.55 2
8 Stockton, Lucas Louisa 15.00 12.72 8
9 Holmes, Jayden Walton Middl 12.74 12.75 3
10 Anthony, Lewis Fluvanna 12.89 12.86 4
11 Okine, Andrew Charlottesvi 12.90 12.90 1
12 Smith, Rowan Walton Middl 14.20 12.98 2
13 Joseph, Derrick Lakeside 13.70 13.03 6
14 Mollan, Owen Prospect Hei 12.91 13.23 1 13.225
15 Canova, Grayson STAB 12.81 13.23 5 13.229
16 Kavion, Walker Fluvanna 13.07 13.24 4
17 Christmas, Kaleb Louisa 15.00 13.25 8
18 Owen, Crisp Fluvanna 12.57 13.33 4
19 Rose, DC Burley 13.82 13.34 5 13.333
20 Regan, Trey Louisa 15.00 13.34 8 13.334
21 Stevens, Quentin Covenant 13.63 13.37 4
22 Owah, Kiedren Burley 14.76 13.38 11
23 Gentry, Ethan Burley 13.31 13.42 7
24 Eyo, Micah Burley 13.60 13.43 6
25 Maupin, Zander Lakeside 13.10 13.46 6
26 Smith, Josiah Louisa 12.95 13.48 6
27 Shawn, Brown Fluvanna 13.08 13.51 3
28 Gray, Christian Walton Middl 13.33 13.54 5 13.535
29 Albarran, Javier Walton Middl 13.69 13.54 5 13.539
30 Chambers, Josiah Walton Middl 13.58 13.60 5
31 LaMonica, Bodhi Field 13.00 13.67 5
32 Barcia, Xzavion Walton Middl 14.26 13.74 4
33 Kopp, James Valley Blaze 13.34 13.79 1
34 Schroeder, Easton Parry McClue 13.70 13.81 1
35 Oneil, Malachi Louisa 14.20 13.82 1 13.812
36 Nsengiyumva, Fabrice Lakeside 14.07 13.82 6 13.820
37 Declan, Stevens Fluvanna 13.43 13.83 3
38 Locker, Cole Prospect Hei 13.65 13.89 2
39 Aldrich, Scott Covenant 13.53 13.91 4
40 Jackson, Jayceon Burley 14.09 14.02 7
41 Silwal, Nawan Lakeside 14.04 14.03 4
42 Shand, Gabriel Tandem Frien 13.62 14.04 7
43 Jean, Enoch Prospect Hei 13.96 14.10 2
44 Schutz, Darius Burley 15.80 14.12 14
45 Douglas, Marcel Prospect Hei 15.43 14.14 8
46 Tanabe, Eddie Walton Middl 15.30 14.15 11
47 Khan, Saqib Peabody 14.75 14.20 9
48 Anokye-Gyambrah, Elisha Community Ch 15.00 14.25 8
49 Muguma, Glady Charlottesvi 14.00 14.30 7
50 Donelson Ambuske, Willia Tandem Frien 14.00 14.32 7
51 Washington, Damani Walton Middl 14.64 14.39 4 14.383
52 Powell, Elijah Field 14.00 14.39 3 14.390
53 Gahagan, Dominic Wetsel Middl 13.89 14.40 2 14.395
54 Chen, Eric Tandem Frien 14.10 14.40 7 14.397
55 Bumbrey, Asy'iah Prospect Hei 14.67 14.48 2
56 Lasik, Kaue Parry McClue 14.50 14.52 1
57 Schroeder, Wesley Parry McClue 14.60 14.53 1 14.527
58 Minutella, Luca Charlottesvi 14.00 14.53 3 14.529
59 Blough, Luke Lakeside 14.72 14.54 3
60 Isaac, Thompson Fluvanna 15.18 14.59 9
61 Arrington, Westley Prospect Hei 15.49 14.62 8 14.611
62 Goins, Noah Lakeside 14.00 14.62 6 14.613
63 Rooney, Harrison Burley 14.83 14.64 10
64 Deeds, Charles Prospect Hei 20.20 14.66 16
65 Oliver, Combs Fluvanna 15.30 14.73 9
66 Walker, Maxwell Prospect Hei 17.52 14.74 15
67 Scott, Zacori Walton Middl 15.92 14.83 11
68 Gilbert, Noah Burley 14.74 14.91 7
69 Smith, Malikaih Walton Middl 15.41 14.97 11
70 Wells, Kaleb Walton Middl 16.20 14.99 16
71 Fleming, Teddy Peabody 14.50 15.00 6
72 Pomeroy, Alex Journey 15.97 15.01 12
73 Carter, Shane Journey 15.44 15.02 13
74 Miller, Owen Burley 15.34 15.05 12
75 Wells, Ayden Burley 15.80 15.13 12
76 Corbin, Turner Fluvanna 15.08 15.14 14
77 Jones, Tristan Charlottesvi 15.10 15.17 12
78 Eger, Jake Valley Blaze 15.76 15.19 8
79 Tyson, Nathan Walton Middl 16.04 15.20 12 15.191
79 Hasenfus, Tucker Journey 15.78 15.20 13 15.191
81 Carter, Damien Prospect Hei 15.22 15
82 Bell, Alain Burley 15.17 15.32 10
83 Hendrick, Daffron Charlottesvi 15.28 15.34 13
84 Allen, Eremad Walton Middl 17.00 15.37 17 15.362
85 Gran, Matthew Covenant 16.00 15.37 14 15.364
86 Hansen, Jay Burley 17.01 15.42 9
87 Raposo, Abel Prospect Hei 15.51 15
88 Gunlicks, Nathan Burley 16.20 15.56 15
89 Patel, Kaiden Burley 15.81 15.57 10
90 Brinton, Levi Charlottesvi 15.00 15.58 13
91 Wentling, Noah Burley 15.94 15.67 14
92 Cooper, Manny Burley 15.41 15.68 14
93 Mitchell, Wesley Charlottesvi 15.37 15.71 13
94 Ward, Finn Charlottesvi 15.35 15.74 13
95 Sims, Damonty Walton Middl 15.88 15.85 12
96 Bradett, Ashton Burley 15.98 15.93 10
97 Reid, Clyde Lakeside 16.04 15.94 11
98 Allevato, John Paul Charlottesvi 14.19 15.96 5
99 Miller, James Regents 15.84 15.98 10
100 Hawkins, James Regents 14.89 16.00 9
101 Atarouwa, Abdul-Azim Walton Middl 16.17 16.01 18
102 Schroeder, Roman Regents 15.34 16.02 10
103 Culver, Lachlan Covenant 17.00 16.07 13
104 Enciso, Mateo Lakeside 16.00 16.08 9 16.071
105 Branin, Ryan Burley 15.77 16.08 12 16.079
106 Fordham, Kai Tandem Frien 16.10 16.14 10
107 Thomas, Josiah Charlottesvi 16.00 16.29 12
108 Thomas, Javontae Burley 16.50 16.33 17
109 Jacobs, Eliot Lakeside 15.94 16.37 11
110 Bryan, Ozoriahostos Fluvanna 15.94 16.38 13
111 Pannell, Jaceon Burley 16.33 16.41 16
112 Jason, Woolstenhulme Fluvanna 16.36 16.61 17 16.606
113 Holland, Tristan Burley 16.10 16.61 11 16.609
114 Kennedy, Will Lakeside 17.40 16.65 18
115 De Los Santos Crawfo, Ja Community Ch 20.00 16.73 19
116 Uliano, Mateus Charlottesvi 16.50 16.77 18
117 Mukoka, Joshua Walton Middl 16.72 16.82 16
118 Sisman, Nick Lakeside 16.90 16.84 16
119 Kamari, Johnson Fluvanna 16.68 16.87 14 16.864
120 Escobar, Anders Lakeside 17.00 16.87 19 16.865
121 Vance, Kyle Burley 16.55 17.03 16
122 Gaskins, Wes Burley 17.27 17.07 16
123 Beitzel, Liam Valley Blaze 16.97 17.10 15
124 Durham, Liam Walton Middl 17.26 17.23 17
125 Spencer, Samuel Charlottesvi 17.00 17.32 17
126 Soriano, Keith Lakeside 14.59 17.39 5 17.381
127 Kent, Joaquin CDS 14.80 17.39 11 17.384
128 Richardson, Maleik Walton Middl 17.76 17.49 17
129 Asare, Josiah Walton Middl 16.40 17.50 18
130 Nyssen, William Walton Middl 19.84 17.53 18
131 Addington, Jordan Walton Middl 16.93 17.76 15
132 Zaney, David Walton Middl 18.70 17.86 17
133 Charles, Maynor Fluvanna 16.50 17.94 15
134 Swanson, Luke Charlottesvi 16.00 17.97 10
135 Richardson, Elias Tandem Frien 17.00 18.01 18
136 Piedra, Franklin Community Ch 16.48 18.04 19
137 Forst, Kade Regents 17.28 18.09 14
138 Sanderson, Luke Peabody 18.34 19
139 Atarouwa, Mamud Walton Middl 19.80 18.51 19
140 Orendorff, Ulric Walton Middl 18.69 18.61 15
141 Meric, Payne Fluvanna 18.00 20.72 17
142 Ainsworth, Ian Community Ch 15.00 20.76 9
143 Prado Rico, Rodrigo Lakeside 21.00 22.03 18
144 Becker, Joel Regents 16.62 22.07 14
145 Matheny, Garrett Lakeside 17.40 23.31 18
Event 20 Girls 1600 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Aguillon, Isabella Louisa 5:32.40 5:27.39 1
2 Hylton, Molly Valley Blaze 5:41.90 5:34.66 1
3 Hartman, Raleigh Valley Blaze 5:37.60 5:37.21 1
4 Murray, Carys Burley 5:53.00 5:37.63 1
5 Mancini, Harper Valley Blaze 5:56.60 5:39.46 1
6 Ehorn, Eve Parry McClue 5:49.30 5:40.01 1
7 Jones, June Louisa 6:12.50 5:49.64 1
8 Heiston, Layah Valley Blaze 5:43.70 5:51.65 1
9 Hope, Robinson Fluvanna 5:57.00 6:00.24 1
10 Cadle, Brynlynn Valley Blaze 6:11.40 6:03.05 1
11 Phoebe, Frank Fluvanna 6:15.50 6:09.88 1
12 Martin, Avery Valley Blaze 6:04.00 6:14.81 1
13 Beitzel, Piper Valley Blaze 6:38.30 6:15.64 1
14 Bascom, Charlotte Regents 6:33.50 6:15.70 1
15 Colquitt, Margaret Regents 6:34.20 6:20.52 1
16 Rhiley, Simonin Fluvanna 6:30.80 6:23.14 1
17 Ferris, Cassidy Charlottesvi 6:30.00 6:23.56 1
18 Kerstetter, Kinley Louisa 6:33.20 6:24.65 1
19 Moore, Parker Lakeside 6:45.00 6:27.75 1
20 Hartwell, Kennedy Peabody 6:00.00 6:30.18 1
21 Erin, LaRochelle Fluvanna 6:54.70 6:39.21 2
22 Snyder-Morris, Caylee Louisa 6:48.20 6:45.11 1
23 Tuerk, Ella Burley 6:46.21 2
24 Sophia, Craig Fluvanna 6:57.20 6:47.29 2
25 Shedd, Autumn Charlottesvi 14:50.90 6:50.59 2
26 Murray, Bryn Burley 7:30.00 6:54.20 2
27 Vanhorne, Madeline Prospect Hei 6:56.11 1
28 Markowski, Sadie Burley 7:15.00 7:08.36 2
29 Marshall, Emily Walton Middl 7:29.20 7:10.29 2
30 Claire, Gunther Fluvanna 7:05.80 7:13.37 2
31 Holmstrom, Penny Burley 7:20.00 7:16.25 2
32 Markowski, McLane Burley 7:30.00 7:22.99 2
33 Recinos, Ally Wetsel Middl 8:05.00 7:26.76 2
34 Gray, Kaycie Burley 7:30.00 7:30.50 2
35 Reverie, Rabinovitch Fluvanna 7:26.70 7:30.74 2
36 Angeline, Ayers Fluvanna 7:15.00 7:33.56 2
37 Lewis, Logan Louisa 7:35.50 7:37.14 2
38 Zeller-McEwen, Eleanor Tandem Frien 7:24.30 7:42.69 2
39 Cecere, Holly Ann Charlottesvi 8:00.00 7:44.12 2
40 Sours, Ivy Burley 7:41.00 7:57.85 2
41 Gomez, Maggie Burley 7:30.00 8:08.42 2
Event 19 Boys 1600 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Sauer, Kevin Lakeside 5:04.70 4:48.32 1
2 Whetzel, Bryce Louisa 4:57.50 4:50.22 1
3 Hilton, Noah Louisa 5:14.50 5:03.20 1
4 Cooper, Andrew Parry McClue 5:13.50 5:07.36 1
5 Swartley, Carter Valley Blaze 5:17.40 5:08.80 1
6 Lawson, Harrison Journey 5:48.80 5:15.65 1
7 Klapmust, Robert Journey 5:35.00 5:15.67 1
8 Reid, Goodwin Fluvanna 5:18.00 5:16.72 1
9 Shurtleff, Cooper Journey 5:56.00 5:20.29 2
10 Peck, Ethan Tandem Frien 5:27.00 5:20.59 1
11 Chase, Botto Fluvanna 5:28.00 5:22.65 1
12 Noe, Graham Journey 5:32.70 5:27.49 1
13 Rooney, Harrison Burley 5:31.00 5:31.01 1
14 Whipple, Wesley Parry McClue 5:35.60 5:31.28 1
15 Wilkinson, Ethan Burley 5:30.00 5:31.60 1
16 Whitehead, Holden Parry McClue 5:43.70 5:33.65 1
17 Dixon, Hayze Louisa 5:59.50 5:33.95 2
18 Kite, Elias Valley Blaze 5:46.80 5:33.98 1
19 Taylor, Hampton Louisa 5:45.70 5:38.52 1
20 Gorman, Trail Miller 5:45.00 5:38.52 1
21 Esch, Joshua Fluvanna 6:04.00 5:42.06 2
22 Mccormick, Tucker Louisa 5:51.70 5:47.04 2
23 Mitch, Luka Valley Blaze 5:55.00 5:47.37 2
24 Rispoli, Luke Monticello 5:59.00 5:48.40 2
25 Alberry, AJ Lakeside 6:19.00 5:51.21 2
26 Aguillon, Isai Louisa 5:52.70 5:52.41 2
27 Joshua, Rhea Fluvanna 6:03.00 5:52.61 2
28 Wheeler, Dylan Parry McClue 5:46.20 5:53.48 1
29 Maurer, Daniel Charlottesvi 6:01.20 5:54.59 2
30 Nemec, Braxton Louisa 5:58.70 5:54.81 2
31 Klapmust, Ben Journey 5:48.00 5:56.09 1
32 Porter, Cooper Prospect Hei 5:56.15 3
33 Underwood, Wesley Louisa 5:56.90 5:58.62 2
34 Johnson, Ryan Tandem Frien 6:31.60 5:58.69 3
35 Miles, Henderson Fluvanna 6:14.00 5:59.82 2
36 Jason, Bobbio Fluvanna 6:10.00 6:00.22 2
37 Jaskot, Sutton Burley 5:46.00 6:01.86 1
38 Guex Petros, Gabe Burley 5:55.00 6:03.49 2
39 Huffman, Porter Journey 6:25.10 6:03.79 2
40 Tristan, Rabinovitch Fluvanna 6:11.00 6:05.39 2
41 Murray, Latham CDS 5:30.00 6:06.60 1
42 Hawkins, James Regents 6:14.30 6:08.13 2
43 Hartman, Bryce Burley 6:19.00 6:08.52 2
44 Leichtentritt, Jesse Peabody 5:45.00 6:09.78 1
45 Wulff, Everett Lakeside 6:26.00 6:11.64 2
46 Meyer, Cristian Charlottesvi 6:28.10 6:14.75 2
47 Moore, George Lakeside 6:46.00 6:17.50 1
48 Taylor, Reynolds Fluvanna 6:54.00 6:23.43 3
49 Hart, Landon Tandem Frien 6:36.00 6:25.17 3
50 Alasdair, Henderson Fluvanna 7:32.00 6:28.04 3
51 Jones-Twiggs, Andrew Tandem Frien 6:36.50 6:28.07 3
52 Bennett, Allen Fluvanna 6:20.00 6:28.35 2
53 David, Gifford Fluvanna 7:09.00 6:29.54 3
54 Jacobs, Landon Prospect Hei 6:30.54 3
55 Lukas, Miller Fluvanna 6:39.00 6:30.76 3
56 Leary, Daniel Charlottesvi 6:33.20 6:31.28 3
57 Max, Heil Fly Track 6:30.00 6:31.82 3
58 Tyler, Harris Fluvanna 6:54.00 6:32.44 3
59 Kelly, Edward Lakeside 6:42.00 6:35.54 3
60 Shuve, Cameron Burley 7:07.00 6:36.51 3
61 Ty, Bralley Fluvanna 7:00.00 6:39.94 3
62 Alim, Sam Burley 7:00.00 6:44.68 3
63 LaFountaine, Hudson Lakeside 6:34.00 6:46.80 3
64 Mello, Bruce Walton Middl 6:46.90 6:48.94 3
65 Layton, Soren Charlottesvi 7:20.00 6:50.21 3
66 Hodges, Noah Burley 7:15.00 6:58.47 3
67 Bowers, Charlie Field 7:00.35 3
68 Goyne, Andrew Charlottesvi 7:00.00 7:00.62 3
69 Byrd, Will Field 6:00.00 7:01.38 2
70 Wilberger, James Tandem Frien 6:58.90 7:01.52 3
71 Farber, Jack Charlottesvi 7:35.00 7:05.95 3
72 Gupta, Sumeer Peabody 7:45.00 7:06.00 3
73 Murray, Thomas Prospect Hei 7:17.12 3
74 Martinez, Lucas Charlottesvi 7:45.00 7:19.98 3
75 Mayo, Mason Prospect Hei 7:22.67 7:20.44 3
76 Towns, Fletcher CDS 6:35.00 7:22.20 3
77 Carlton, Aiden Prospect Hei 7:40.00 7:27.19 3
78 Labrador, Mathias Prospect Hei 7:31.60 3
79 Struckman, Sawyer Regents 8:00.00 8:37.99 3
Event 16 Girls 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Grace, Wagner Fluvanna 1:05.20 1:03.25 1
2 Guillard, Elise Burley 1:09.00 1:05.64 1
3 Drymond, Kinzea Louisa 1:04.66 1:06.04 1
4 Avery, Goodwin Fluvanna 1:06.80 1:08.54 1
5 Kearney, Lila Louisa 1:07.09 1:08.97 1
6 Mork, Corbett Journey 1:09.90 1:09.00 1
7 Nutter, Alice Valley Blaze 1:08.20 1:09.50 1
8 LaFauci, Abby Valley Blaze 1:04.10 1:10.05 1
9 Jones, Vivian Central Virg 1:20.00 1:11.43 4
10 Madelyn, Rhea Fluvanna 1:12.00 1:11.68 2
11 Schott, Kenzie Lakeside 1:25.00 1:12.02 4
12 Cromer, Carter Charlottesvi 1:10.00 1:12.36 1
13 Hauser, Peyton Walton Middl 1:12.90 1:12.41 2
14 Moulds, Audrey Lakeside 1:13.90 1:12.64 2
15 Kinsley, Christiansen Fluvanna 1:15.20 1:13.42 3
16 Bolvito, Crista Louisa 1:11.26 1:13.58 1
17 Duff, Grace Ann Burley 1:18.00 1:13.63 3
18 Hoppe, Rosalie Regents 1:12.80 1:13.74 2
19 Stastna, Tereza Louisa 1:12.50 1:13.75 2
20 Fields, Talia Charlottesvi 1:10.00 1:13.97 1
21 Delaney, Arnold Fly Track 1:20.00 1:14.13 4
22 Focht, Wheeler Lakeside 1:18.40 1:14.38 3
23 Ellis, Elise Prospect Hei 1:14.54 5
24 Piper, Rogers Fluvanna 1:15.00 1:14.76 2
25 Miracle, Kate Burley 1:16.00 1:15.54 3
26 Erkelens, Sophy Charlottesvi 1:20.90 1:16.08 4
27 Shatzer, Aubrey Louisa 1:13.87 1:16.66 2
28 Nitcher, Annabelle Lakeside 1:16.90 1:16.92 3
29 Tuerk, Ava Burley 1:14.00 1:17.55 2
30 JoCinna, Grooms Fluvanna 1:16.80 1:17.56 3
31 Rothwell, Ella Burley 1:17.00 1:17.79 3
32 Cousineau, Hailey Lakeside 1:18.90 1:17.80 3
33 Harris, Payton Central Virg 1:20.00 1:18.18 3
34 Campbell, Peri Burley 1:15.40 1:18.43 3
35 Reames, Allie Central Virg 1:20.00 1:18.79 4
36 Burdge, Layla Journey 1:08.30 1:19.12 1
37 Hawkins, Caroline Regents 1:17.60 1:19.23 3
38 Hardy, Lacey Louisa 1:17.75 1:19.49 3
39 Joseph, Vanessa Lakeside 2:10.00 1:19.59 5
40 Alice, Lines Fluvanna 1:20.30 1:19.74 4
41 Cann, Alice Burley 1:22.00 1:20.16 4
42 Tuerk, Ella Burley 1:21.98 5
43 Payson, Roberts Fluvanna 1:18.90 1:22.48 3
44 Gautam, Myra Lakeside 1:24.80 1:22.59 4
45 Virginia, Perkins Fluvanna 1:18.90 1:22.98 3
46 Dinkins, Marianna Prospect Hei 1:23.52 5
47 Marshall, Emily Walton Middl 1:21.80 1:24.30 4
48 Knight, Eleanor Peabody 1:15.00 1:24.81 2
49 Lee, Penelope Community Ch 1:28.30 1:25.14 5
50 Lofton, Winnie Burley 1:30.00 1:25.22 5
51 Pradhan, Srija Lakeside 1:34.00 1:25.48 5
52 Tobin, Yahnilah Prospect Hei 1:21.00 1:25.49 4
53 Bravo, Natalia Lakeside 1:21.00 1:25.52 4
54 Macasek, Mila Burley 1:20.00 1:25.62 2
55 Rodes, Evelyn Regents 1:25.64 5
