Ragged Mountain Middle School Track Meet 
UVas Lannigan Field
Charlottesville VA, 22963
May 14, 2025

Meet Attachments





Licensed to Blue Ridge Timing - Contractor License
                                       HY-TEK's Meet Manager 5/19/2025 08:37 AM
             Ragged Mountain Middle School Track Meet - 5/14/2025              
                              UVas Lannigan Field                              
                                    Results                                    
 
Girls 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Torrence, Windsor            Henley                   13.29   1 
  2 Asare, Addie                 Burley                   13.55   5 
  3 Pankau, Ja'Lisa              Fluvanna                 13.59   1 
  4 Wildermuth, Natalie          Henley                   13.74   3 
  5 Wyllys, Taylor               Fluvanna                 13.79   1 
  6 Simpson, Tallulah            Louisa                   13.89   2 
  7 O'Dell, Kylar                CCS                      13.97   2 
  8 Ford, Madelyn                Fluvanna                 14.08   1  14.074
  9 Brown, Samone                Fluvanna                 14.08   2  14.079
 10 Washington, Damia            Walton                   14.12   3 
 11 Tyler, I'Indy                Journey                  14.14   5 
 12 Ferrell, Norah               Fluvanna                 14.43   1 
 13 Wilson, Autumn               Lakeside                 14.48   5 
 14 Allen, Xyion                 Buford                   14.58   2 
 15 Menjivar, Aliyah             Louisa                   14.60   2 
 16 Usher, Kacie                 Lakeside                 14.66   8  14.655
 17 Kollie, Blessing             Walton                   14.66   2  14.660
 18 Diest, Kaitlyn               Louisa                   14.73   1 
 19 Kilby, Lariana               Wetsel Middl             14.76   3 
 20 Brewer, Gracie               Regents                  14.79   7 
 21 Watkins, Emmy                Fluvanna                 14.96   1 
 22 Kurtz, Sabina                Burley                   14.98   3 
 23 Elmore, Molly                Journey                  15.00   5 
 24 Maynard, Brynn               Journey                  15.04   5 
 25 Drury, Sophie                CCS                      15.05   3 
 26 Ivey, Jordan                 Louisa                   15.06   3 
 27 Williams, Rose               Charlottesvi             15.07   1 
 28 Bray, Maleah                 Burley                   15.09   6 
 29 Nowell, Giauna               Buford                   15.10   4 
 30 Burgess, Ava                 Burley                   15.12   6 
 31 Grooms, JoCinna              Fluvanna                 15.15   7 
 32 Powell, Natalie              Louisa                   15.17   4 
 33 Mulcahy, Sophie              Regents                  15.20   8  15.194
 34 Scott Vaughn, Serenity       Buford                   15.20   5  15.196
 35 Kenney, Lillie               Walton                   15.20   2  15.199
 36 Rogers, Piper                Fluvanna                 15.21   7 
 37 Brugh, Addison               Burley                   15.22   7  15.211
 38 Bibi, Leema                  Buford                   15.22  10  15.216
 39 Perkins, Virginia            Fluvanna                 15.23   7 
 40 Spanberger, Lilyana          Louisa                   15.24   3 
 41 Bruscia, Ellie               CCS                      15.25   8 
 42 Andrews, Maeryn              Louisa                   15.28   5 
 43 Castiglione, Lourdes         Buford                   15.31   4 
 44 Richey, Ava                  Journey                  15.34   4 
 45 Pelloni, Julia               Louisa                   15.35   7 
 46 Swift, Harper                CCS                      15.40   4 
 47 Maguire, Ellie               Burley                   15.46   6 
 48 Bundonis, Barrett            Peabody                  15.50   9 
 49 Stastna, Tereza              Louisa                   15.52   5 
 50 Yeung, Natalie               CCS                      15.61   4 
 51 Kidd, Riley                  Fluvanna                 15.79   7 
 52 Ayres, Scarlett              Lakeside                 15.81   6 
 53 Rowe, Payton                 Journey                  15.84   4 
 54 Sims, Alaja                  Fluvanna                 15.94   6 
 55 Griffith, Riley              Tandem Frien             15.96   6 
 56 Albert, Annelise             Fluvanna                 15.99   2 
 57 Ornelas, Sofia               Burley                   16.00   9 
 58 Brzozowski, Evelyn           Burley                   16.03   7 
 59 Panzer, Isla                 Lakeside                 16.09   9 
 60 Orlando, Vita                Peabody                  16.25   3 
 61 Thomas, Cloee                Walton                   16.32  11  16.312
 62 Olson, Skyla                 Journey                  16.32   8  16.319
 63 Walker, CeRenitii            Lakeside                 16.33   9 
 64 Kahrl, Muriel                Tandem Frien             16.38  10 
 65 Hamilton, Zoe                Journey                  16.39  10 
 66 Markowski, McLane            Burley                   16.42  10 
 67 Ojeda, Ainara                Burley                   16.49  11 
 68 Ridenour, Mia                Burley                   16.51   8  16.508
 68 Thornton, Jordyn             Fluvanna                 16.51   6  16.508
 70 Gildner, Lucy                Burley                   16.54  10 
 71 Brown, Kay'Nijah             Buford                   16.55  10 
 72 Tierney, Leilah              Walton                   16.72  11  16.715
 73 Adebisi, Emma Grace          Lakeside                 16.72   8  16.720
 74 Anderson, Ziyonna            Lakeside                 16.76   8  16.754
 75 Martin, Annalee              Burley                   16.76   9  16.755
 76 Bognar, Maddy                Burley                   16.82   9 
 77 O'Dell, Rylan                CCS                      17.14   9 
 78 Evans, Marylee               Burley                   17.22  11 
 79 Gomez, Heidi                 Walton                   17.27  11 
 80 Allen, Keira                 Burley                   17.37  11 
 81 Clark, Kyra                  Louisa                   17.44  10 
 82 Morris, Maddy                Buford                   17.45  10 
 83 Sisman, Josephine            Lakeside                 17.46  12 
 84 Kindig, Anissa               Burley                   17.65  12 
 85 White, Adrianna              Lakeside                 17.88   9 
 86 Morris, Cecilia              Burley                   17.91  11 
 87 Hill, Ava                    Fluvanna                 18.08   6 
 88 Wall, Emilee                 Lakeside                 18.14   8 
 89 Sosa, Raychell               Walton                   19.40  11 
 
Girls 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Torrence, Windsor            Henley                   27.88   1 
  2 Wildermuth, Natalie          Henley                   28.05   1 
  3 Washington, Damia            Walton                   28.56   1 
  4 Ford, Madelyn                Fluvanna                 29.12   2 
  5 Asare, Addie                 Burley                   29.32   3 
  6 O'Dell, Kylar                CCS                      29.41   2 
  7 Guillard, Elise              Burley                   29.46   3 
  8 Simpson, Tallulah            Louisa                   29.61   1 
  9 Rittenhouse, Mallory         Henley                   29.69   3 
 10 White, Jerlaniah             Fluvanna                 30.40   2 
 11 Kollie, Blessing             Walton                   30.45   4 
 12 Williams, Kayleigh           Fluvanna                 30.47   2 
 13 Waker, Kaliyah               Fluvanna                 30.48   1 
 14 Davidson, Emily              Wetsel Middl             30.70   1 
 15 Ferrell, Norah               Fluvanna                 30.75   2 
 16 Gatlyn, Grace                Lakeside                 30.96   7 
 17 Usher, Kacie                 Lakeside                 30.97   3 
 18 Menjivar, Aliyah             Louisa                   31.12   1 
 19 Kenney, Lillie               Walton                   31.17   4 
 20 Ivey, Jordan                 Louisa                   31.53   2 
 21 Tyler, I'Indy                Journey                  31.67   5 
 22 Kurtz, Sabina                Burley                   31.71   5 
 23 Rivera, Selene               Fluvanna                 31.74  10 
 24 Glover, Nyla                 Fluvanna                 31.85   6 
 25 Nowell, Giauna               Buford                   31.95   4 
 26 Kilby, Lariana               Wetsel Middl             31.96   1 
 27 Link, Piper                  Lakeside                 31.97   8 
 28 Bray, Maleah                 Burley                   32.00   5 
 29 Brewer, Gracie               Regents                  32.04   4 
 30 Drury, Sophie                CCS                      32.07   5 
 31 Mulcahy, Sophie              Regents                  32.19   6 
 32 Scott Vaughn, Serenity       Buford                   32.31   6 
 33 Spanberger, Lilyana          Louisa                   32.33   3 
 34 Allen, Xyion                 Buford                   32.35   4 
 35 Wallace, Trinity             Fluvanna                 32.38   4 
 36 Pelloni, Julia               Louisa                   32.42   2 
 37 Castiglione, Lourdes         Buford                   32.48   6 
 38 Richey, Ava                  Journey                  32.49   9 
 39 Burgess, Ava                 Burley                   32.58   8 
 40 Carter, Ariana               Fluvanna                 32.61   3 
 41 Griffin, Z                   Burley                   32.80   2 
 42 Rowe, Payton                 Journey                  32.98   7 
 43 Rooney, Carter               Burley                   33.01   5 
 44 Stastna, Tereza              Louisa                   33.02   3 
 45 Yeung, Natalie               CCS                      33.10   6 
 46 Umphred, Rachel              CCS                      33.12   7 
 47 Wilcox, Edith                CCS                      33.18   4 
 48 Ayres, Scarlett              Lakeside                 33.36   7 
 49 Williams, Rose               Charlottesvi             33.43   4 
 50 Bibi, Leema                  Buford                   33.48  10 
 51 Bruscia, Ellie               CCS                      33.85   7 
 52 Brzozowski, Evelyn           Burley                   33.94   6 
 53 Spann, Grace                 Fluvanna                 33.95   9 
 54 Brugh, Addison               Burley                   34.11   8 
 55 Williams, Mya                Fluvanna                 34.18   3 
 56 Powell, Natalie              Louisa                   34.22   5 
 57 Price, Maren                 Burley                   34.26   5 
 58 Moulds, Audrey               Lakeside                 34.56   7 
 59 Walker, CeRenitii            Lakeside                 34.79   7 
 60 Ojeda, Ainara                Burley                   35.25   8 
 61 Hawkins, Caroline            Regents                  35.34   5 
 62 Brown, Lizzy                 Fluvanna                 35.46  11 
 63 Sherman, Semsati             Fluvanna                 35.66  10 
 64 Ridenour, Mia                Burley                   35.81   9 
 65 Thomas, Cloee                Walton                   35.94  10 
 66 Perkins, Virginia            Fluvanna                 35.98  11 
 67 Elmore, Molly                Journey                  36.02   8 
 68 Markowski, McLane            Burley                   36.80   9 
 69 Khalilova, Sadat             Journey                  36.85  10 
 70 Gomez Torres, Ariana         Walton                   36.86  11 
 71 Martin, Annalee              Burley                   36.87  10 
 72 Gildner, Lucy                Burley                   36.88   9 
 73 Barandon, Katherine Amy      Walton                   36.97   6 
 74 Gomez, Heidi                 Walton                   37.76  11 
 75 Umana, Rosa                  Journey                  37.77  10 
 76 Morris, Cecilia              Burley                   37.80   9 
 77 Brenneis, Claire             Journey                  38.07   6 
 78 Brown, Kay'Nijah             Buford                   38.10  10 
 79 Bognar, Maddy                Burley                   38.27   9 
 80 Allen, Keira                 Burley                   38.36   8 
 81 Pearson, Lydia               Regents                  38.85   9 
 82 Lin, Emmy                    Walton                   39.02   8 
 83 White, Adrianna              Lakeside                 39.30   7 
 84 Platts-Mills, Louisa         Buford                   39.55  11 
 85 Morris, Maddy                Buford                   39.59  11 
 86 DeJarnette, Breanna          Lakeside                 39.84  11 
 87 Sosa, Raychell               Walton                   41.70  11 
 88 Duran, Hazel                 Journey                  42.47   8 
 
Girls 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Wagner, Grace                Fluvanna               1:03.39   1 
  2 Walller, Whitney             CCS                    1:05.37   1 
  3 Williams, Kayleigh           Fluvanna               1:06.04   1 
  4 Guillard, Elise              Burley                 1:08.62   1 
  5 Wyllys, Taylor               Fluvanna               1:08.83   1 
  6 Davidson, Emily              Wetsel Middl           1:10.14   1 
  7 Gatlyn, Grace                Lakeside               1:10.53   3 
  8 White, Jerlaniah             Fluvanna               1:11.13   1 
  9 Verbos, Ashlyn               Louisa                 1:11.29   1 
 10 Straumlauf, Daphne           Walton                 1:11.98   2 
 11 Williams, Mya                Fluvanna               1:13.29   2 
 12 Rooney, Carter               Burley                 1:13.62   2 
 13 Mork, Corbett                Journey                1:14.13   2 
 14 Griffin, Z                   Burley                 1:14.70   1 
 15 Nitcher, Annabelle           Lakeside               1:14.92   3 
 16 Cromer, Carter               CCS                    1:16.34   1 
 17 Talley, Isabella             Fluvanna               1:16.80   2 
 18 Orlando, Vita                Peabody                1:16.93   3 
 19 Maynard, Brynn               Journey                1:17.22   3 
 20 Price, Maren                 Burley                 1:17.89   2 
 21 Kidd, Riley                  Fluvanna               1:18.12   2 
 22 Stallard, Lindsay            Louisa                 1:18.30   2 
 23 Andrews, Maeryn              Louisa                 1:18.34   3 
 24 Farber, Madeline             CCS                    1:18.63   3 
 25 Hoppe, Rosalie               Regents                1:18.78   3 
 26 Dorroh, Dahlia               Lakeside               1:18.81   3 
 27 Mulligan, June               Buford                 1:19.13   2 
 28 Pray, Ada                    CCS                    1:19.35   2 
 29 Rothwell, Ella               Burley                 1:19.48   2 
 30 Den Hartog, Josie            CCS                    1:19.55   4 
 31 Tankersley, Avery            Walton                 1:20.25   3 
 32 Frazier, Danica              Burley                 1:20.30   4 
 33 Ornelas, Sofia               Burley                 1:21.15   3 
 34 Bundonis, Barrett            Peabody                1:21.31   2 
 35 Miracle, Kate                Burley                 1:22.09   3 
 36 Braun-Wahlin, Annika         Buford                 1:22.80   2 
 37 Gomez Torres, Ariana         Walton                 1:22.94   4 
 38 Wallace, Trinity             Fluvanna               1:23.53   3 
 39 Harlow, Irelyn               Journey                1:24.19   4 
 40 Barandon, Katherine Amy      Walton                 1:24.75   4 
 41 Clark, Kyra                  Louisa                 1:24.83   4 
 42 Rowe, Payton                 Journey                1:26.64   4 
 43 Mazzeo, Milena               Burley                 1:27.26   5 
 44 Markowski, Sadie             Burley                 1:27.81   4 
 45 Sisman, Josephine            Lakeside               1:28.42   4 
 46 Erkelens, Sophy              Buford                 1:28.78   5 
 47 Cann, Alice                  Burley                 1:30.09   5 
 48 Bell, Beatrice               Fluvanna               1:30.20   4 
 49 Platts-Mills, Louisa         Buford                 1:32.12   5 
 50 Lin, Emmy                    Walton                 1:34.12   5 
 51 Kindig, Anissa               Burley                 1:35.11   5 
 52 Jacobson, Rylie              Walton                 1:35.16   4 
 53 Muhawe, Susie                Journey                1:35.27   5 
 54 DeJarnette, Breanna          Lakeside               1:40.34   5 
 55 McIntire, Brynn              Buford                 1:43.56   5 
 56 Brenneis, Claire             Journey                1:45.62   5 
 
Girls 800 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Fritts, Maddie               Crozet Crew            2:38.96   1 
  2 Jones, Liliana               CCS                    2:40.10   1 
  3 Drymond, Kinzea              Louisa                 2:41.55   1 
  4 Ikner, Lilly                 Louisa                 2:44.26   1 
  5 Montini, Sofia               Crozet Crew            2:46.09   1 
  6 Murray, Carys                Burley                 2:46.39   1 
  7 Bryant, Carlee               Wetsel Middl           2:47.93   1 
  8 Kearney, Lila                Louisa                 2:49.39   1 
  9 Bolvito-deleon, Crista       Louisa                 2:55.77   1 
 10 Stratton, Hannah             Louisa                 2:56.16   1 
 11 Frank, Phoebe                Fluvanna               2:56.94   1 
 12 Hurd, Jaelyn                 Fluvanna               2:58.30   1 
 13 Wilson, Autumn               Lakeside               2:59.05   1 
 14 Gehiling, Elliot             Fluvanna               3:04.22   2 
 15 Bias, Malena                 Tandem Frien           3:05.15   1 
 16 Hoppe, Rosalie               Regents                3:07.07   2 
 17 Panzer, Isla                 Lakeside               3:07.43   2 
 18 Colquitt, Margaret           Regents                3:08.70   2 
 19 Whittle, Elizabeth           CCS                    3:09.37   2 
 20 Olson, Noelle                CCS                    3:11.69   3 
 21 Dorroh, Dahlia               Lakeside               3:12.40   2 
 22 Carr, Irelyn                 Louisa                 3:12.55   2 
 23 Weaver, Brynley              Journey                3:14.04   2 
 24 Rabinovitch, Reverie         Fluvanna               3:15.44   3 
 25 Rothwell, Ella               Burley                 3:17.64   2 
 26 Sexton, Lily                 Burley                 3:19.90   2 
 27 Braun-Wahlin, Annika         Buford                 3:20.90   2 
 28 Yorek, Olivia                Fluvanna               3:22.09   3 
 29 Gunther, Claire              Fluvanna               3:22.67   3 
 30 Denby, Kara                  Fluvanna               3:23.07   3 
 31 Hodgson, Alex                Crozet Crew            3:29.73   3 
 32 Chipperfield, Addison        Fluvanna               3:33.22   2 
 33 Erkelens, Sophy              Buford                 3:33.42   3 
 34 Mazzeo, Milena               Burley                 3:40.80   3 
 35 Sours, Ivy                   Burley                 3:41.47   3 
 36 Markowski, Sadie             Burley                 3:44.45   3 
 37 Holmstrom, Penny             Burley                 3:48.65   3 
 38 Miracle, Kate                Burley                 3:49.87   3 
 39 Daughtrey, Lydia             Louisa                 3:53.01   3 
 40 Cann, Alice                  Burley                 3:59.47   3 
 41 Wilkins, Ruby                Charlottesvi           4:10.21   2 
 42 Jacobson, Rylie              Walton                 4:47.28   3 
 43 McIntire, Brynn              Buford                 4:50.17   3 
 
Girls 1600 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Fritts, Maddie               Crozet Crew            5:36.25   1 
  2 Aguillon, Isabella           Louisa                 5:47.76   1 
  3 Montini, Sofia               Crozet Crew            5:58.63   1 
  4 Robinson, Hope               Fluvanna               5:59.19   1 
  5 Bryant, Carlee               Wetsel Middl           6:02.66   1 
  6 Murray, Carys                Burley                 6:05.07   1 
  7 Coleman, McKinley            Journey                6:06.37   1 
  8 Henderson, Eloise            Tandem Frien           6:06.52   1 
  9 Rittenhouse, Mallory         Henley                 6:20.06   1 
 10 Frank, Phoebe                Fluvanna               6:23.28   1 
 11 Boucher, Ava                 Fluvanna               6:24.00   1 
 12 Hurd, Jaelyn                 Fluvanna               6:31.03   1 
 13 Simonin, Rhiley              Fluvanna               6:32.91   1 
 14 Scanlon, Elyse               Journey                6:34.94   1 
 15 Snoddy, Chloe                CCS                    6:35.84   2 
 16 Synder-Morris, Caylee        Louisa                 6:42.56   1 
 17 Colquitt, Margaret           Regents                6:42.66   1 
 18 Sims, Brooke                 Lakeside               6:45.07   1 
 19 Tankersley, Avery            Walton                 6:50.04   1 
 20 Pearson, Lydia               Regents                6:50.58   1 
 21 Avery, Tevendale             Journey                6:55.14   2 
 22 Ferris, Cassidy              CCS                    6:56.16   2 
 23 Chipperfield, Addison        Fluvanna               7:07.39   2 
 24 Rabinovitch, Reverie         Fluvanna               7:19.79   2 
 25 Ayers, Celeste               Fluvanna               7:24.76   2 
 26 Blair, Anni                  Louisa                 7:28.00   2 
 27 Holmstrom, Penny             Burley                 7:40.57   2 
 28 Khalilova, Sadat             Journey                7:52.04   2 
 29 Moulds, Audrey               Lakeside               7:52.96   2 
 30 Lewis, Logan                 Louisa                 8:11.07   2 
 31 Wilkins, Ruby                Charlottesvi           8:43.23   2 
 
Girls 4x400 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Fluvanna  'A'                                       4:34.30  
  2 Louisa  'A'                                         4:41.38  
  3 Ccs  'A'                                            5:01.77  
  4 Walton  'A'                                         5:06.93  
  5 Burley  'A'                                         5:07.36  
  6 Louisa  'B'                                         5:14.27  
  7 Lakeside  'A'                                       5:17.28  
  8 Lakeside  'B'                                       5:23.23  
  9 Journey  'A'                                        5:28.02  
 10 Regents  'A'                                        5:30.07  
 11 Ccs  'B'                                            5:38.97  
 12 Burley  'B'                                         5:40.53  
 13 Tandem Friends  'A'                                 5:40.61  
 14 Burley  'C'                                         5:53.12  
 15 Journey  'B'                                        5:57.00  
 16 Lakeside  'C'                                       6:12.59  
 17 Burley  'D'                                         6:33.99  
 
Boys 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Mohajeri, Eli                Burley                   11.96   2 
  2 Ferris, Chance               Wetsel Middl             12.33   2 
  3 Monroe-Johnson, Peyton       Louisa                   12.61   1 
  4 Cabell, Cavorite             Journey                  12.71   3 
  5 Mangan, Rey                  Tandem Frien             12.80   1 
  6 Slaven, Nathan               Wetsel Middl             12.85   2 
  7 Goff, Mason                  Louisa                   12.90   3 
  8 Bazydlo, Mason               Burley                   12.94   2 
  9 Berry, Imarrie               Lakeside                 12.96   4 
 10 Estrada, David               Walton                   13.18   1 
 11 Crisp, Owen                  Fluvanna                 13.21   3  13.207
 12 Kenney, Tyronne              Louisa                   13.21   4  13.208
 13 Dickerson, Noah              Burley                   13.34   8 
 14 Grooms, Josiah               Fluvanna                 13.35   1 
 15 Stockton, Lucas              Louisa                   13.43   1 
 16 Viemeister, Ben              Journey                  13.56   4  13.551
 17 Ismailov, Yusuf              Lakeside                 13.56   3  13.554
 18 Fitzgerald, Aidan            Louisa                   13.63   4 
 19 Lewis, Anthony               Fluvanna                 13.70   3  13.693
 20 Harrington, Hunter           Louisa                   13.70   2  13.694
 21 Robison, Lucas               Burley                   13.73   3 
 22 Broadaway, Lincoln           Lakeside                 13.76   3 
 23 Prochazka, Nate              Lakeside                 13.78   7 
 24 Wright, Javorious            Louisa                   13.79   1 
 25 Pacheco, Joaquin             Peabody                  13.80  10  13.795
 25 Williams, Isaiah             Burley                   13.80   9  13.795
 27 Holmes, Jayden               Walton                   13.82   5 
 28 Huffman, Everett             Journey                  13.87   8 
 29 Yetzer, Boyd                 Regents                  13.95   7  13.944
 30 Chambers, XyAre              Fluvanna                 13.95   1  13.945
 31 Meadows, Jordan              Louisa                   13.95   4  13.948
 32 McCutcheon, Amare            Burley                   13.99   8 
 33 Johnson, Xavier              Fluvanna                 14.02   3 
 34 Stevens, Declan              Fluvanna                 14.03   1 
 35 Spees, Nico                  Tandem Frien             14.04   2 
 36 Vanwitzenburg, Jack          Fluvanna                 14.07   6 
 37 Albertson, Nicholas          Walton                   14.15   6 
 38 Eppard, Benny                Journey                  14.20   8 
 39 Frantz, Levie                Tandem Frien             14.21   7 
 40 Walker, Kavion               Fluvanna                 14.24   7 
 41 Johnson, Natreveon           Louisa                   14.29   4 
 42 Roberson, Roman              Burley                   14.33   8 
 43 Powell, Coleman              Louisa                   14.34   4 
 44 Pledger, Keveon              Louisa                   14.47   2 
 45 Baker, Jayden                Louisa                   14.59   4 
 46 Albertson, Noah              Walton                   14.65   6 
 47 Fleming, Teddy               Peabody                  14.67   9 
 48 Smith, Jalen                 Fluvanna                 14.68   7 
 49 Schutz, Darius               Burley                   14.69   8 
 50 Khan, Saqib                  Peabody                  14.75   8  14.747
 51 Scott, Isaiah                Louisa                   14.75   6  14.750
 52 Baber, Noah                  Fluvanna                 14.78   9 
 53 Albarran, Javier             Walton                   14.80   6 
 54 Quarles, Shawn               Lakeside                 14.83   9 
 55 Quarles, Kyler               Louisa                   14.91   2 
 56 Shand, Gabe                  Burley                   14.93  11 
 57 Richardson, Mac              Regents                  15.18   7  15.172
 58 Blough, Luke                 Lakeside                 15.18  13  15.173
 59 Chapman, Jacob               Louisa                   15.24   7 
 60 Jackson, Jayceon             Burley                   15.25  10 
 61 Monroe, Zachary              Walton                   15.28   6 
 62 Shurtleff, Cooper            Journey                  15.33   9 
 63 Zimyanin, Ilian              Lakeside                 15.39   9 
 64 Loukas, Tom                  Henley                   15.40   5 
 65 Shurtleff, Cohen             Journey                  15.44  10 
 66 Pearman, Matthew             Walton                   15.52  11 
 67 Cardwell, Adam               Burley                   15.54   8 
 68 Gilbert, Noah                Burley                   15.60  11 
 69 Silwal, Nawan                Lakeside                 15.70  13 
 70 Brinton, Levi                CCS                      15.90  13 
 71 Pomeroy, Alex                Journey                  15.95  13 
 72 Hart, Carter                 Walton                   15.99   5 
 73 Hawkins, James               Regents                  16.00  12 
 74 Spencer, Jaylen              Lakeside                 16.13  12 
 75 Bloem, Cami                  Burley                   16.16  10 
 76 Fuller, Ryan                 Fluvanna                 16.19  13 
 77 Atarouwa, Abdul-Azim         Walton                   16.21  10 
 78 Holland, Tristan             Burley                   16.30  10 
 79 Hasenfus, Tucker             Journey                  16.33   9  16.322
 79 Smith, Huntley               Burley                   16.33  11  16.322
 81 Allen, Eremad                Walton                   16.41  10  16.406
 82 Sepulveda, Felipe            Journey                  16.41  12  16.407
 83 Dent, Andrew                 Buford                   16.42  13 
 84 Paparella, Logan             Journey                  16.81  12 
 85 Combs, Oliver                Fluvanna                 17.06  13 
 86 Wilson, Tyler                Wetsel Middl             17.26  12 
 87 Branin, Ryan                 Burley                   17.40  11 
 88 Swanson, Ollie               Charlottesvi             17.45   7 
 89 Sisman, Nick                 Lakeside                 17.46  12 
 90 Pennock, Sam                 Peabody                  17.54   9 
 91 Bradley, Colin               Journey                  17.60  12 
 92 Zaney, David                 Walton                   17.94  11 
 93 Steinberg, Ruud              CCS                      18.09  11 
 94 Nelsen, Maddox               Lakeside                 18.28  13 
 95 Asplin, Grant                Walton                   18.30  11 
 96 Neill, James                 Lakeside                 18.41  12 
 97 Swanson, Luke                CCS                      18.62  10 
 
Boys 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Ferris, Chance               Wetsel Middl             25.72   2 
  2 Monroe-Johnson, Peyton       Louisa                   25.99   1 
  3 Banks, Edward                Burley                   26.16   2 
  4 Bazydlo, Mason               Burley                   26.46   3 
  5 Mangan, Rey                  Tandem Frien             26.50   1 
  6 Goff, Mason                  Louisa                   26.66   2 
  7 Gray, Christian              Fluvanna                 26.86   2 
  8 Slaven, Nathan               Wetsel Middl             26.87   1 
  9 Jeanguenat, Ian              Fluvanna                 27.32   1 
 10 Kenney, Tyronne              Louisa                   27.67   3 
 11 Grooms, Josiah               Fluvanna                 27.77   3 
 12 Ismailov, Yusuf              Lakeside                 27.79   3 
 13 Dickerson, Noah              Burley                   27.88   4 
 14 Wright, Javorious            Louisa                   27.89   1 
 15 Estrada, David               Walton                   27.90   2 
 16 Berry, Imarrie               Lakeside                 28.32   4 
 17 Crisp, Owen                  Fluvanna                 28.42   2 
 18 Holmes, Jayden               Walton                   28.49   4 
 19 Stockton, Lucas              Louisa                   28.51   3 
 20 Joseph, Derrick              Lakeside                 28.56   2 
 21 Quarles, Kyler               Louisa                   28.64   1 
 22 Dumars, Peter                Tandem Frien             28.66   5 
 23 Aiello, Nolan                Fluvanna                 28.71   3 
 24 Williams, Isaiah             Burley                   28.78   4 
 25 Viemeister, Ben              Journey                  29.06   4 
 26 Robison, Lucas               Burley                   29.15   3 
 27 Loukas, Tom                  Henley                   29.23   1 
 28 Karnolt, Xavier              Fluvanna                 29.54   5 
 29 Albertson, Nicholas          Walton                   29.60   7 
 30 McCutcheon, Amare            Burley                   29.70   7 
 31 Powell, Coleman              Louisa                   29.73   3 
 32 Otte, Christian              Walton                   29.86   8 
 33 Stevens, Declan              Fluvanna                 29.93   4 
 34 DeJarnette, Marcus           Lakeside                 29.95   4 
 35 Pledger, Keveon              Louisa                   30.09   2 
 36 Huffman, Everett             Journey                  30.12   6 
 37 Vanwitzenburg, Jack          Fluvanna                 30.25   1 
 38 Muguma, Glady                Buford                   30.61   7 
 39 Pillow, Henry                Lakeside                 30.86   6 
 40 Scott, Isaiah                Louisa                   30.89   6 
 41 Blough, Luke                 Lakeside                 31.22   7 
 42 Rapp, Corban                 Peabody                  31.26   5 
 43 Spees, Nico                  Tandem Frien             31.44   5 
 44 Yetzer, Boyd                 Regents                  31.47   7 
 45 Albarran, Javier             Walton                   31.48   8 
 46 Baker, Jayden                Louisa                   31.55   5 
 47 Schutz, Darius               Burley                   31.71   8 
 48 Quarles, Shawn               Lakeside                 32.01   5 
 49 Adhikari, Nived              Louisa                   32.21   6 
 50 Jackson, Jayceon             Burley                   32.24   9 
 51 Shand, Gabe                  Burley                   32.55   8 
 52 Chapman, Jacob               Louisa                   32.64   6 
 53 Barron, Maxwell              Walton                   32.69   6 
 54 Asplin, Grant                Walton                   33.30  10 
 55 Hawkins, James               Regents                  33.39   6 
 56 Littlefield, Tommy           Lakeside                 33.44   6 
 57 Gilbert, Noah                Burley                   33.48   9 
 58 Kinback, Hudson              Lakeside                 33.86   5 
 59 Yuan, Alex                   Peabody                  34.00   5 
 60 Richardson, Mac              Regents                  34.23   7 
 61 Atarouwa, Abdul-Azim         Walton                   34.58   9 
 62 Hart, Carter                 Walton                   34.75   4 
 63 Allen, Eremad                Walton                   35.51   9 
 64 Agop, Elliott                Lakeside                 35.56   9 
 65 Bloem, Cami                  Burley                   35.66   8 
 66 Brinton, Levi                CCS                      35.81   8 
 67 Fuller, Ryan                 Fluvanna                 36.58  10 
 68 Dent, Andrew                 Buford                   36.63  10 
 69 Spencer, Jaylen              Lakeside                 36.95   8 
 70 Combs, Oliver                Fluvanna                 37.07   9 
 71 Sisman, Nick                 Lakeside                 37.63   9 
 72 Branin, Ryan                 Burley                   37.74   7 
 73 Fogel, Grant                 Charlottesvi             38.21   7 
 74 Zaney, David                 Walton                   39.38  10 
 75 Neill, James                 Lakeside                 40.25   8 
