Liberty Kickoff 
Liberty Indoor Track Complex
Lynchburg VA, 24515
Dec 04, 2025  - Dec 05, 2025

Meet Attachments





Licensed to Matthes-Hopkins Track Complex - Site License
                                       HY-TEK's Meet Manager 12/5/2025 09:18 PM
                   Liberty Kickoff - 12/4/2025 to 12/5/2025                    
                         Liberty Indoor Track Complex                          
                                    Results                                    
 
Women 60 Meter Dash
===================================================================
    Facility: F  7.16  2/14/2025   Dana Wilson, Nike Elite                     
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Collins, Maya             SO Duke                      7.36q  1 
  2 Edim, Mia                 JR Duke                      7.41q  1 
  3 Baker, Braelyn            SO Duke                      7.44q  1 
  4 Scott, Marianah           SO Liberty                   7.68q  8 
  5 Putman, Kaia              NA Unat-High Po              7.70q  1 
  6 Hewett, Violet            FR Duke                      7.71q  1 
  7 Bryant, Ti'asia           JR North Caroli              7.72q  1  7.712
  8 Myle, Zamesha             SR High Point                7.72q  5  7.717
  9 Wooten, Kamiyah           JR North Caroli              7.73   1 
 10 Merritt, Maddy            JR Liberty                   7.75   3 
 11 Hicks, Kendall            FR High Point                7.76   1 
 12 Raglan, MaQuoia           JR Cumberlands               7.79   5  7.786
 13 Watson, Sydney            FR Coker                     7.79   6  7.788
 14 Vigne, Ritorion           JR Cumberlands               7.81   8 
 15 Paul, Gianna              JR High Point                7.82   5  7.816
 16 Knight, Gabrielle         FR UNCW                      7.82   7  7.818
 17 Mobley, Mahogany          SR Liberty                   7.82   4  7.820
 18 Montanari, Brylee         SR UNCW                      7.83   6  7.822
 19 Williamson, Makaila       SO UNCW                      7.83   3  7.826
 20 Smith, Grace              JR Virginia                  7.85   6  7.842
 21 Pridgen, Teri             SO Elon                      7.85   8  7.844
 22 Sherard, Iyana            JR Liberty                   7.85   8  7.848
 23 Meier, Amelie             FR Elon                      7.86   8 
 24 Kolawole, Lola            JR Virginia                  7.88   5  7.872
 25 Rolack, Christal          SR Virginia Uni              7.88   3  7.873
 26 Simpson, Laila            SO Virginia                  7.89   6 
 27 Rueckert, Avery           JR UNCW                      7.91   5 
 28 Hudson, Kaleigh           SR UNCW                      7.93   6 
 29 Turner, Rylee             SR Lynchburg                 7.95   6 
 30 King, Markeria            JR Virginia Sta              7.96   7 
 31 Ramirez, Eden             JR Virginia Sta              7.98   7  7.974
 32 Guzman, Lillian           JR Cumberlands               7.98   8  7.979
 33 Zimmer, Rachael           FR Longwood                  8.00   6 
 34 Greene, Jayla             SR Virginia Sta              8.03   8  8.022
 35 Galbreath, Nya            FR North Caroli              8.03   5  8.030
 36 Cooper, Cashmere          FR North Caroli              8.05   5  8.046
 37 Taylor, Jessica           JR Randolph                  8.05  10  8.048
 38 Conway, Shakira           SO Virginia Sta              8.06  10  8.053
 39 Stanford, NaQuayla        FR North Caroli              8.06   8  8.058
 40 Henderson, Nalonda        JR Roanoke                   8.07   7 
 41 Marino, Carmealla         FR UNCW                      8.08   7 
 42 Pettihomme, Tra'Nijah     SR UNCW                      8.13   3 
 43 Camire, Sandryne          JR Lees-McRae                8.17   3 
 44 Cahill, Alexandra         JR Richmond                  8.20  10  8.197
 45 Mitchell-Hairston, Ricky  FR Longwood                  8.20  10  8.199
 46 Bailey, Diamond           SO Coker                     8.24   9 
 47 Hall, Marianna            FR Virginia Uni              8.26   2  8.254
 48 Taylor, Symone            SR Lees-McRae                8.26   7  8.255
 48 Phillips, Sydney          FR Richmond                  8.26   3  8.255
 50 Patterson, Jazmine        SR Hollins                   8.27  10 
 51 Thames, Larissa           FR Coker                     8.33   4  8.322
 52 Hill, Kaylen              FR Longwood                  8.33   4  8.324
 53 Hawkins, Anayiah          FR Virginia Uni              8.50   9 
 54 Fyffe, Jada               JR Longwood                  8.56  10 
 55 Schmincke, Hannah         SO Lynchburg                 8.57  10 
 56 Boyd, Nia                 SR Eastern Menn              8.71   9 
 57 Carter, Josie             FR Coker                     8.79   2 
 58 Ayres, Tyana              FR Randolph                  8.98   9 
 
Women 60 Meter Dash
================================================================
    Facility: F  7.16  2/14/2025   Dana Wilson, Nike Elite                     
    Name                    Year School                  Finals 
================================================================
Finals
  1 Collins, Maya             SO Duke                      7.38  
  2 Baker, Braelyn            SO Duke                      7.45  
  3 Edim, Mia                 JR Duke                      7.48  
  4 Myle, Zamesha             SR High Point                7.56  
  5 Scott, Marianah           SO Liberty                   7.64  
  6 Hewett, Violet            FR Duke                      7.70  
  7 Putman, Kaia              NA Unat-High Po              7.71  
  8 Bryant, Ti'asia           JR North Caroli              7.78  
 
Women 200 Meter Dash
===================================================================
    Facility: F 22.73  3/1/2025    Niesha Burgher, UTEP                        
    Name                    Year School                  Finals  H#
===================================================================
  1 Akpan, Sarah              SR Virginia                 24.32   1 
  2 Sims, Meredith            SR Duke                     24.51   3 
  3 Swift, Kaela              SO Virginia                 24.86   1 
  4 Fletcher, Ariel           JR Virginia                 24.90   1 
  5 Putman, Kaia              NA Unat-High Po             24.92   2 
  6 Paul, Gianna              JR High Point               25.14   7  25.133
  7 Buchanan, Sadie           FR UNCW                     25.14  10  25.138
  8 Williamson, Makaila       SO UNCW                     25.16   8  25.151
  9 Raglan, MaQuoia           JR Cumberlands              25.16   9  25.155
 10 Drakeford, Brooke'Lyn     JR Virginia                 25.18   2  25.172
 11 Adderley, Shania             Unattached               25.18   5  25.176
 12 Kolawole, Lola            JR Virginia                 25.20   2 
 13 Rueckert, Avery           JR UNCW                     25.21   6 
 14 Stanford, NaQuayla        FR North Caroli             25.27   7 
 15 Hicks, Kendall            FR High Point               25.31   4 
 16 Akpan, Sophia             SR Virginia                 25.32   3 
 17 Hewett, Violet            FR Duke                     25.33   5 
 18 Meier, Amelie             FR Elon                     25.42   6 
 19 Knight, Gabrielle         FR UNCW                     25.44  10 
 20 Pridgen, Teri             SO Elon                     25.60   9 
 21 Watson, Sydney            FR Coker                    25.65   3 
 22 Bryant, Ti'asia           JR North Caroli             25.71   4  25.705
 23 Sollars, Mary             SO Elon                     25.71   5  25.708
 24 Shields, Kenedy           SO Virginia Sta             25.73  11 
 25 Simpson, Laila            SO Virginia                 25.77   1 
 26 Vinals, Duna              SO Elon                     25.80   6 
 27 Moore, Janaya             FR Radford                  25.82  11 
 28 Rhodes, Nyomi             SO Longwood                 25.94  10 
 29 Turner, Rylee             SR Lynchburg                26.00   3 
 30 Ramirez, Eden             JR Virginia Sta             26.03   4 
 31 Galbreath, Nya            FR North Caroli             26.04   2 
 32 Hudson, Kaleigh           SR UNCW                     26.06   1 
 33 Cooper, Cashmere          FR North Caroli             26.22   7 
 34 Taylor, Jessica           JR Randolph                 26.40   7 
 35 Zimmer, Rachael           FR Longwood                 26.79   8 
 36 Arevalo, Liliana          JR Longwood                 26.88   6 
 37 Marino, Carmealla         FR UNCW                     27.00   5 
 38 Henderson, Nalonda        JR Roanoke                  27.02   9 
 39 Samuels, Taylor           SO Longwood                 27.13  10 
 40 Kaufman, Mae              SO Roanoke                  27.20   8 
 41 Olukoya, Gabrielle        SO Virginia Uni             27.64   4 
 42 Camire, Sandryne          JR Lees-McRae               27.68  11 
 43 Phillips, Sydney          FR Richmond                 27.89   4 
 44 Mitchell-Hairston, Ricky  FR Longwood                 27.94   2 
 45 Thames, Larissa           FR Coker                    28.14   3 
 46 Wynder-Hill, Jaelynn      SR Virginia Sta             28.24   9 
 47 Hinton, Ashley            FR North Caroli             28.47  11 
 48 Watkins, Kamani           FR Hollins                  29.74  11 
 49 Owens, Shaniya            SO Randolph                 29.87  10 
 50 Hawkins, Anayiah          FR Virginia Uni             30.09   8  30.082
 51 Pillow, Alyssa            SO Longwood                 30.09   5  30.083
 52 Boyd, Nia                 SR Eastern Menn             30.11   7 
 53 Ayres, Tyana              FR Randolph                 31.25   9 
 
Women 300 Meter Dash
===================================================================
    Facility: F 37.17  1/7/2023    Madison Whyte, Heritage HS                  
    Name                    Year School                  Finals  H#
===================================================================
  1 Baker, Braelyn            SO Duke                     36.68F  1 
  2 Tolbert, Lauren           SR Duke                     37.48   1 
  3 Jackson, Julia            SR Duke                     38.01   2 
  4 Mobley, Mahogany          SR Liberty                  38.70   3 
  5 Collins, Maya             SO Duke                     38.87   3 
  6 Merritt, Maddy            JR Liberty                  39.17   5 
  7 Edim, Mia                 JR Duke                     39.43   6 
  8 Wooten, Kamiyah           JR North Caroli             39.76   2 
  9 Scott, Marianah           SO Liberty                  40.03   5 
 10 Sherard, Iyana            JR Liberty                  40.09   6 
 11 Smith, Shelby             FR Liberty                  40.22   4 
 12 Cornelius, Raichelle      SR Radford                  40.57   1 
 13 Jackson, Jordan           SR Radford                  40.97   5 
 14 Joiner, Jaelynn           FR Radford                  40.98   7 
 15 Onwi, Grace               FR Radford                  41.11   4 
 16 Ortiz, Leila              FR UNCW                     41.36   3 
 17 Osika, Keagan             SR Lees-McRae               41.62   5 
 18 King, Markeria            JR Virginia Sta             42.02   7 
 19 Louis, Victoria           FR Virginia Uni             42.08   8 
 20 Guilford, Grace           JR UNCW                     42.10   3 
 21 Rolack, Christal          SR Virginia Uni             42.20   8 
 22 Starks, Jada              JR Virginia Sta             42.27   2 
 23 Osada, Ella Jane          SO UNCW                     42.44   2 
 24 Roberts, Jaylin           FR Virginia Sta             42.64   7 
 25 Conway, Shakira           SO Virginia Sta             42.76   6 
 26 MiddleBrooks, Toni        JR Virginia Uni             42.90   6 
 27 Greene, Jayla             SR Virginia Sta             43.33   9 
 28 Hall, Marianna            FR Virginia Uni             43.54   8 
 29 Stanford, Carli           FR UNCW                     43.75   7 
 30 Bailey, Diamond           SO Coker                    43.88   7 
 31 Terrell, Tinyia           FR Eastern Menn             44.50   4 
 32 Armistead, Erin           FR Lynchburg                44.89   4 
 33 Dulski, Katie             FR UNCW                     44.98   5 
 34 Fournier, Kaitlyn         FR UNCW                     46.88   6 
 35 Krodel, Lida              FR Hollins                  50.51   9 
 36 Folwaczny, Ameera         FR Hollins                  51.71   8 
 
Women 400 Meter Dash
===================================================================
    Facility: F 52.55  1/18/2019   Athing Mu, Unattached                       
    Name                    Year School                  Finals  H#
===================================================================
  1 Drakeford, Brooke'Lyn     JR Virginia                 55.96   1 
        25.454 (25.454)    55.955 (30.502)
  2 Hester, Dae'Nitra         SR High Point               56.83   1 
        25.493 (25.493)    56.822 (31.329)
  3 Swift, Kaela              SO Virginia                 57.57   2 
        26.133 (26.133)    57.570 (31.438)
  4 Vinals, Duna              SO Elon                     57.73   4 
        26.224 (26.224)    57.729 (31.505)
  5 Hall, Saniya              FR North Caroli             58.52   3 
        27.553 (27.553)    58.511 (30.958)
  6 Sollars, Mary             SO Elon                     58.74   3 
        26.326 (26.326)    58.739 (32.414)
  7 Adderley, Shania             Unattached               58.85   5 
        27.119 (27.119)    58.847 (31.728)
  8 Taylor, Jessica           JR Randolph                 59.61   2 
        28.333 (28.333)    59.601 (31.269)
  9 Arevalo, Liliana          JR Longwood                 59.94   1 
        27.914 (27.914)    59.933 (32.019)
 10 Patterson, Jazmine        SR Hollins                1:00.75   5 
        28.035 (28.035)  1:00.744 (32.709)
 11 Schlotterback, Adelle     FR Liberty                1:00.83   2 
        29.259 (29.259)  1:00.824 (31.565)
 12 Sierra, Jimena            FR Coker                  1:00.90   5 
        28.169 (28.169)  1:00.898 (32.729)
 13 Lisbon, Patience          SO Coker                  1:00.97   1 
        27.392 (27.392)  1:00.969 (33.578)
 14 Ladner, Ophelia           SR Roanoke                1:01.15   5 
        28.319 (28.319)  1:01.143 (32.824)
 15 Boateng, Amanda           SO Virginia               1:01.23   3 
        27.784 (27.784)  1:01.227 (33.443)
 16 Martinka, Landri          JR Lees-McRae             1:01.82   1 
        28.139 (28.139)  1:01.815 (33.677)
 17 Johnson, Jailyn           JR Virginia Uni           1:02.22   4 
        28.838 (28.838)  1:02.220 (33.383)
 18 Banks, Kanaan             SO Radford                1:02.34   4 
        29.759 (29.759)  1:02.333 (32.574)
 19 Molina-Shuman, Maryrose   SR Roanoke                1:02.35   3 
        29.117 (29.117)  1:02.348 (33.232)
 20 Cobb, Ellie               SO Lees-McRae             1:02.42   2 
        29.580 (29.580)  1:02.420 (32.840)
 21 Daniels, Tori             JR Virginia               1:02.56   4 
        27.584 (27.584)  1:02.555 (34.972)
 22 Olukoya, Gabrielle        SO Virginia Uni           1:03.33   3 
        28.191 (28.191)  1:03.321 (35.130)
 23 Alonso, Alejandra         SO Coker                  1:03.72   2 
        30.348 (30.348)  1:03.720 (33.373)
 24 Riolo, McKenna            JR Roanoke                1:06.83   4 
        30.325 (30.325)  1:06.821 (36.497)
 25 Owens, Shaniya            SO Randolph               1:09.03   5 
        32.744 (32.744)  1:09.023 (36.279)
 
Women 500 Meter Dash
===================================================================
    Facility: F 1:10.22  1/17/2020   Athing Mu, Unattached                     
    Name                    Year School                  Finals  H#
===================================================================
  1 Jackson, Julia            SR Duke                   1:11.04   1 
        40.402 (40.402)  1:11.031 (30.629)
  2 Tolbert, Lauren           SR Duke                   1:11.05   1 
        40.353 (40.353)  1:11.042 (30.689)
  3 Hamrick, Jeylah           SO Radford                1:13.23   2 
        42.030 (42.030)  1:13.226 (31.197)
  4 Goggans, Bailey           SR Duke                   1:13.82   2 
        41.785 (41.785)  1:13.811 (32.027)
  5 Wimbish, Amber            SO Duke                   1:14.60   3 
        40.078 (40.078)  1:14.598 (34.520)
  6 Cann, Shayla              JR Elon                   1:15.63   1 
        42.963 (42.963)  1:15.627 (32.664)
  7 Flores, Mattie            SO Radford                1:16.96   4 
        44.291 (44.291)  1:16.953 (32.663)
  8 Elliott, Morgan           JR Richmond               1:17.46   3 
        43.155 (43.155)  1:17.458 (34.303)
  9 Buback, Kayla             SO Richmond               1:17.78   4 
        44.151 (44.151)  1:17.774 (33.624)
 10 Ruiz, Kaitlyn             SO Lynchburg              1:17.81   4 
        44.034 (44.034)  1:17.806 (33.772)
 11 McIvor, Kandace           SR Radford                1:19.24   4 
        44.927 (44.927)  1:19.238 (34.312)
 12 Lavelle, Nina             SR Richmond               1:23.31   1 
        43.791 (43.791)  1:23.301 (39.510)
 13 Little, Samaria           JR Lynchburg              1:24.41   3 
        46.262 (46.262)  1:24.405 (38.144)
 14 Loller, Gianna            FR Radford                1:25.50   3 
        45.695 (45.695)  1:25.495 (39.800)
 15 Cantey, Nadira            SO Roanoke                1:25.76   2 
        48.025 (48.025)  1:25.751 (37.727)
 16 Satterwhite, Torie        SO Virginia Sta           1:29.25   1 
        44.896 (44.896)  1:29.246 (44.350)
 
Women 800 Meter Run
===================================================================
    Facility: F 2:03.73  2/27/2021   Sarah Hendrick, Kennesaw State            
    Name                    Year School                  Finals  H#
===================================================================
  1 Maughan, Amelia           JR Virginia               2:13.84   1 
        31.428 (31.428)  1:04.699 (33.272)  1:39.249 (34.550)  2:13.837 (34.588)
  2 Foster, Aaleyah           FR Richmond               2:20.49   1 
        33.095 (33.095)  1:07.140 (34.045)  1:43.320 (36.180)  2:20.483 (37.163)
  3 Stine, Cailyn             FR High Point             2:23.65   1 
        31.815 (31.815)  1:06.768 (34.953)  1:45.607 (38.839)  2:23.645 (38.039)
  4 Priddy, Olivia            FR UNCW                   2:24.10   1 
        33.815 (33.815)  1:10.058 (36.243)  1:48.583 (38.525)  2:24.093 (35.510)
  5 Slobodnyak, Kate          FR UNCW                   2:29.80   1 
        34.663 (34.663)  1:10.947 (36.284)  1:49.128 (38.182)  2:29.792 (40.664)
  6 Artz, Amelia              JR Coker                  2:31.16   1 
        34.402 (34.402)  1:11.848 (37.447)  1:51.589 (39.742)  2:31.157 (39.568)
  7 Frayser, Ryleigh          SO Randolph               2:34.78   2 
        34.836 (34.836)  1:12.586 (37.750)  1:53.226 (40.640)  2:34.775 (41.549)
  8 Young, Natalie            FR Virginia Uni           2:37.27   2 
        35.412 (35.412)  1:13.040 (37.628)  1:55.098 (42.059)  2:37.268 (42.170)
  9 Coleman, Kiera            JR Virginia Sta           2:38.69   1 
        34.534 (34.534)  1:11.792 (37.258)  1:55.122 (43.330)  2:38.689 (43.568)
 10 Vicente-Guzman, Meyly     FR Roanoke                2:44.77   2 
        36.445 (36.445)  1:15.641 (39.197)  1:59.638 (43.998)  2:44.762 (45.124)
 11 Hamlin, Ananda            SO Virginia Sta           2:45.28   1 
        35.205 (35.205)  1:15.433 (40.228)  2:00.375 (44.943)  2:45.277 (44.902)
 12 Keefer, Evelyn            SO Hollins                2:53.97   2 
        37.002 (37.002)  1:19.295 (42.293)  2:07.885 (48.590)  2:53.970 (46.085)
 13 Sullivan, Natalie         FR Hollins                3:04.97   2 
        37.882 (37.882)  1:23.095 (45.213)  2:13.046 (49.952)  3:04.963 (51.918)
 -- Farrey, Kimmy             JR Longwood                   DNF   2 
        35.687 (35.687)  1:14.933 (39.247)  2:03.375 (48.442)
 
Women 1000 Meter Run
===================================================================
    Facility: F 2:41.25  4/29/2021   Claudia Saunders, District TC             
    Name                    Year School                  Finals  H#
===================================================================
  1 Goggans, Bailey           SR Duke                   2:49.49   1 
        29.473 (29.473)  1:02.098 (32.625)  1:36.914 (34.817)  2:13.307 (36.393)
      2:49.487 (36.180)
  2 Wimbish, Amber            SO Duke                   2:52.85   1 
        31.389 (31.389)  1:05.692 (34.303)  1:40.227 (34.535)  2:16.044 (35.818)
      2:52.844 (36.800)
  3 Corcoran, Anna            JR Duke                   2:54.31   1 
        31.303 (31.303)  1:06.222 (34.919)  1:43.057 (36.835)  2:19.925 (36.869)
      2:54.305 (34.380)
  4 Donohoe, Caroline         JR Richmond               2:54.60   1 
        31.507 (31.507)  1:06.582 (35.075)  1:43.824 (37.243)  2:19.725 (35.902)
      2:54.595 (34.870)
  5 Flanagan, Molly           SO Richmond               2:55.93   1 
        30.883 (30.883)  1:06.803 (35.920)  1:44.079 (37.277)  2:21.199 (37.120)
      2:55.922 (34.723)
  6 Loescher, Kate            FR Liberty                2:57.37   1 
        32.445 (32.445)  1:07.432 (34.987)  1:43.792 (36.360)  2:20.180 (36.389)
      2:57.363 (37.183)
  7 Mayo, Raini               SO Liberty                2:59.49   2 
        33.967 (33.967)  1:10.133 (36.167)  1:47.277 (37.144)  2:23.849 (36.573)
      2:59.482 (35.633)
  8 Alexander, Eden           FR Liberty                3:00.29   2 
        35.356 (35.356)  1:11.079 (35.724)  1:48.397 (37.318)  2:26.037 (37.640)
      3:00.283 (34.247)
  9 Park, Sophia              JR Liberty                3:00.45   2 
        35.071 (35.071)  1:10.102 (35.032)  1:47.084 (36.983)  2:23.954 (36.870)
      3:00.442 (36.488)
 10 Laudermilch, Gracelyn     FR Liberty                3:01.73   2 
        35.534 (35.534)  1:11.098 (35.564)  1:48.647 (37.549)  2:25.759 (37.113)
      3:01.726 (35.967)
 11 Atha, Emily               JR Liberty                3:02.27   2 
        35.313 (35.313)  1:10.828 (35.515)  1:48.139 (37.312)  2:25.926 (37.787)
      3:02.268 (36.343)
 12 Fletcher, Anna            FR Liberty                3:02.31   2 
        35.797 (35.797)  1:11.697 (35.900)  1:49.108 (37.412)  2:26.598 (37.490)
      3:02.308 (35.710)
 13 Mast, Sophia              JR Liberty                3:03.84   2 
        35.777 (35.777)  1:11.537 (35.760)  1:48.964 (37.428)  2:26.926 (37.962)
      3:03.838 (36.913)
 14 Bolesh, Ashley            JR Richmond               3:08.87   1 
        32.374 (32.374)  1:07.227 (34.853)  1:46.619 (39.393)  2:27.784 (41.165)
      3:08.862 (41.078)
 15 Humphries, Riley          FR Longwood               3:08.96   1 
        32.224 (32.224)  1:07.670 (35.447)  1:47.379 (39.709)  2:28.699 (41.320)
      3:08.959 (40.260)
 16 Natysin, Reese            FR Radford                3:09.18   2 
        35.112 (35.112)  1:10.958 (35.847)  1:49.553 (38.595)  2:30.358 (40.805)
      3:09.172 (38.814)
 17 Tanner, Kaley             FR Radford                3:14.16   2 
        36.371 (36.371)  1:14.739 (38.369)  1:54.506 (39.767)  2:35.448 (40.943)
      3:14.158 (38.710)
 18 Hunt, Jillian             FR Radford                3:22.33   2 
        35.577 (35.577)  1:14.767 (39.190)  1:56.713 (41.947)  2:41.542 (44.829)
      3:22.326 (40.784)
 -- Lafon, Katelyn            SR Radford                    DNF   2 
        36.018 (36.018)  1:13.972 (37.954)  1:54.222 (40.250)
 
Women 1 Mile Run
===================================================================
    Facility: F 4:37.42  2/12/2022   Anna Vess, NC State                       
    Name                    Year School                  Finals  H#
===================================================================
  1 Oaster, Winter            SO Elon                   5:10.95   1 
        38.136 (38.136)  1:14.964 (36.828)  1:54.159 (39.195)  2:33.626 (39.468)
      3:13.200 (39.574)  3:53.795 (40.595)  4:32.791 (38.997)  5:10.949 (38.158)
  2 Gentzel, Cora             FR Radford                5:13.19   1 
        36.397 (36.397)  1:14.309 (37.912)  1:54.470 (40.162)  2:34.670 (40.200)
      3:16.007 (41.338)  3:57.064 (41.057)  4:36.850 (39.787)  5:13.189 (36.339)
  3 Artz, Amelia              JR Coker                  5:16.28   2 
        38.857 (38.857)  1:16.782 (37.925)  1:56.888 (40.107)  2:38.267 (41.379)
      3:19.447 (41.180)  4:00.785 (41.338)  4:39.695 (38.910)  5:16.276 (36.582)
  4 Nelson, Allison           FR Radford                5:19.44   2 
        37.556 (37.556)  1:15.276 (37.720)  1:55.085 (39.809)  2:36.501 (41.417)
      3:17.741 (41.240)  3:59.446 (41.705)  4:39.492 (40.047)  5:19.437 (39.945)
  5 Moxley, Mikayla           SR High Point             5:20.17   1 
        36.117 (36.117)  1:14.010 (37.893)  1:54.101 (40.092)  2:34.244 (40.143)
      3:15.489 (41.245)  3:57.621 (42.133)  4:39.462 (41.842)  5:20.164 (40.702)
  6 Carmichael, Claire        JR UNCW                   5:21.08   2 
        37.816 (37.816)  1:15.550 (37.734)  1:55.301 (39.752)  2:36.718 (41.418)
      3:17.942 (41.224)  3:59.702 (41.760)  4:40.845 (41.143)  5:21.077 (40.233)
  7 Nicholas, Demitra         FR UNCW                   5:23.21   2 
        38.283 (38.283)  1:15.665 (37.382)  1:55.442 (39.778)  2:36.826 (41.384)
      3:18.073 (41.248)  3:59.997 (41.924)  4:41.471 (41.474)  5:23.205 (41.734)
  8 George, Addison           JR Elon                   5:33.46   1 
        38.355 (38.355)  1:15.100 (36.745)  1:54.676 (39.577)  2:35.596 (40.920)
      3:18.586 (42.990)  4:02.741 (44.155)  4:47.926 (45.185)  5:33.451 (45.525)
  9 Priest, Maddie            SO Elon                   5:35.00   1 
        38.650 (38.650)  1:15.940 (37.290)  1:55.131 (39.192)  2:37.426 (42.295)
      3:21.896 (44.470)  4:07.949 (46.053)  4:53.015 (45.067)  5:34.994 (41.979)
 10 Vossen, Lauren            SR High Point             5:39.30   2 
        38.701 (38.701)  1:17.587 (38.887)  2:00.768 (43.182)  2:45.385 (44.617)
      3:29.152 (43.768)  4:13.941 (44.789)  4:58.218 (44.278)  5:39.298 (41.080)
 11 Young, Natalie            FR Virginia Uni           5:42.41   3 
        39.401 (39.401)  1:18.505 (39.104)  2:00.555 (42.050)  2:43.345 (42.790)
      3:27.724 (44.379)  4:13.233 (45.509)  4:58.480 (45.248)  5:42.403 (43.923)
 12 Coleman, Kiera            JR Virginia Sta           5:56.63   3 
        34.999 (34.999)  1:13.425 (38.427)  1:57.473 (44.048)  2:43.739 (46.267)
      3:32.229 (48.490)  4:21.875 (49.647)  5:09.498 (47.623)  5:56.626 (47.129)
 13 Jepkemboi, Abijah         SR Virginia Uni           5:58.94   3 
        39.475 (39.475)  1:20.546 (41.072)  2:06.640 (46.094)  2:53.389 (46.749)
      3:40.003 (46.614)  4:28.300 (48.298)  5:15.458 (47.158)  5:58.938 (43.480)
 14 Magee, Evelyn             JR Roanoke                6:07.89   2 
        39.467 (39.467)  1:20.382 (40.915)  2:03.845 (43.463)  2:48.741 (44.897)
      3:35.073 (46.333)  4:24.195 (49.122)  5:14.853 (50.659)  6:07.883 (53.030)
 15 Vicente-Guzman, Meyly     FR Roanoke                6:10.76   3 
        43.124 (43.124)  1:24.356 (41.233)  2:08.108 (43.752)  2:53.703 (45.595)
      3:40.626 (46.924)  4:30.364 (49.738)  5:21.623 (51.259)  6:10.755 (49.133)
 16 Hamlin, Ananda            SO Virginia Sta           6:13.81   2 
        40.153 (40.153)  1:22.876 (42.723)  2:07.948 (45.073)  2:54.378 (46.430)
      3:42.868 (48.490)  4:33.645 (50.777)  5:24.941 (51.297)  6:13.803 (48.863)
 
Women 3000 Meter Run
===================================================================
    Facility: F 9:17.27  2/10/2024   Odilia Jepchumba, Middle Tennessee        
    Name                    Year School                  Finals  H#
===================================================================
  1 Muniz, Hallie             SO Richmond               9:39.31   1 
        36.309 (36.309)  1:14.892 (38.584)  1:54.140 (39.248)  2:34.546 (40.407)
      3:14.395 (39.849)  3:53.190 (38.795)  4:32.327 (39.138)  5:10.879 (38.552)
      5:48.875 (37.997)  6:27.565 (38.690)  7:06.205 (38.640)  7:44.976 (38.772)
      8:23.891 (38.915)  9:02.867 (38.977)  9:39.302 (36.435)
  2 Farley, Sophie            SO Longwood               9:42.34   1 
        34.985 (34.985)  1:14.562 (39.578)  1:54.052 (39.490)  2:34.477 (40.425)
      3:14.636 (40.159)  3:53.486 (38.850)  4:32.565 (39.079)  5:11.191 (38.627)
      5:49.160 (37.969)  6:28.035 (38.875)  7:07.295 (39.260)  7:47.604 (40.309)
      8:28.026 (40.423)  9:06.394 (38.368)  9:42.334 (35.940)
  3 Fenn, Mollie              SR Richmond               9:48.22   1 
        36.956 (36.956)  1:17.810 (40.854)  1:56.685 (38.875)  2:35.865 (39.180)
