Flag | Record |
Athlete | Time | Year |
|---|---|---|---|---|
F | Facility |
Lucy Walliker Queens | 1.790 | 2023 |
Matthes-Hopkins Track Complex - Site License
Liberty Kickoff - 12/4/2025 to 12/5/2025
Liberty Indoor Track Complex
Women Indoor Pentathlon Grp B Points
Points 60H HJ SP LJ 800
---------------------------------------------------------------------------
1 Spoor, Elsa 9.41 1.74m 9.91m 5.08m 2:14.63
Virginia 5-08.5 32-06.25 16-08
SO 3732 (826) (903) (524) (581) (898)
-------------------------------------------------
2 Callis, Cassie 8.76 1.50m 12.23m 5.30m 2:28.83
Virginia 4-11 40-01.5 17-04.75
FR 3609 (961) (621) (676) (643) (708)
-------------------------------------------------
3 Crozier-Carole, Emma 9.22 1.59m 10.99m 5.64m 2:56.69
Uncw 5-02.5 36-00.75 18-06
JR 3321 (865) (724) (594) (741) (397)
-------------------------------------------------
4 Newark, Madeline 9.41 1.65m 10.40m 4.94m 2:44.20
edinboro 5-05 34-01.5 16-02.5
SR 3246 (826) (795) (556) (543) (526)
-------------------------------------------------
5 Thomas, Jhanelle 9.00 1.47m 7.70m 5.54m 2:40.89
High Point 4-09.75 25-03.25 18-02.25
FR 3153 (910) (588) (380) (712) (563)
-------------------------------------------------
6 Moss, Meiah 9.28 1.59m 9.18m 5.33m 2:58.39
Carson-Newman 5-02.5 30-01.5 17-06
FR 3083 (852) (724) (476) (651) (380)
-------------------------------------------------
7 Wilhelm, Morgan 9.61 1.56m 7.62m 4.69m 2:33.21
Unattached 5-01.25 25-00 15-04.75
2981 (787) (689) (375) (477) (653)
-------------------------------------------------
8 Hammonds, Cassidy 9.68 1.38m 8.22m 5.15m 2:34.40
Concord 4-06.25 26-11.75 16-10.75
SO 2918 (773) (491) (414) (601) (639)
-------------------------------------------------
9 Schoenke, Megan 9.95 1.56m 8.90m 4.94m 2:49.42
Uncw 5-01.25 29-02.5 16-02.5
SO 2881 (721) (689) (458) (543) (470)
-------------------------------------------------
10 Mitchell, Michaela 9.54 1.53m 7.08m 4.76m 2:41.42
edinboro 5-00.25 23-02.75 15-07.5
SO 2847 (800) (655) (340) (495) (557)
-------------------------------------------------
11 Greene, Kaitlyn 9.86 1.50m 8.02m 5.00m 2:45.00
High Point 4-11 26-03.75 16-05
SR 2836 (738) (621) (401) (559) (517)
-------------------------------------------------
12 Franklin, Kaylee 10.67 1.53m 7.71m 4.92m 2:37.36
Uncw 5-00.25 25-03.5 16-01.75
FR 2770 (592) (655) (381) (538) (604)
-------------------------------------------------
12 Brassell, Jolie 10.31 1.50m 9.66m 5.21m 2:59.52
William & Mary 4-11 31-08.5 17-01.25
SO 2770 (655) (621) (507) (617) (370)
-------------------------------------------------
DNF Jones, Layla DNF 1.44m 7.39m DNS DNS
High Point 4-08.75 24-03
FR (0) (555) (360) (0) (0)
-------------------------------------------------