Meet Attachments
Matthes-Hopkins Track Complex - Site License
Liberty Kickoff - 12/5/2024 to 12/6/2024
Liberty Indoor Track Complex
Women Indoor Pentathlon Grp B Points
Points 60H HJ SP LJ 800
---------------------------------------------------------------------------
1 Boon, Nikki 9.02 1.55m 12.39m 5.44m 2:24.65
Emory 5-01 40-07.75 17-10.25
SR 3715 (906) (678) (687) (683) (761)
-------------------------------------------------
2 Amoyaw, Katriel 9.12 1.64m 8.29m 5.62m 3:08.87
William & Mary 5-04.5 27-02.5 18-05.25
SO 3108 (885) (783) (418) (735) (287)
-------------------------------------------------
3 Fox, Margo 10.36 1.49m 10.36m 5.12m 2:44.20
Lynchburg 4-10.5 34-00 16-09.75
JR 2927 (646) (610) (553) (592) (526)
-------------------------------------------------
4 Rutledge, Chanel 9.72 1.55m 7.76m 5.12m 2:47.04
Jacksonville St. 5-01 25-05.5 16-09.75
FR 2914 (765) (678) (384) (592) (495)
-------------------------------------------------
5 Whitfield, Chaci 9.57 1.49m 7.85m 4.90m 2:40.93
Jacksonville St. 4-10.5 25-09.25 16-01
SO 2888 (794) (610) (390) (532) (562)
-------------------------------------------------
6 Brassell, Jolie 10.02 1.55m 9.46m 4.95m 2:52.58
William & Mary 5-01 31-00.5 16-03
FR 2863 (708) (678) (494) (546) (437)
-------------------------------------------------
7 Woods, Jaci 10.57 1.43m 10.48m 5.12m 2:45.96
Cumberland 4-08.25 34-04.75 16-09.75
SO 2812 (609) (544) (561) (592) (506)
-------------------------------------------------
8 Greene, Kaitlyn 10.10 1.52m 7.61m 4.99m 2:52.03
High Point 4-11.75 24-11.75 16-04.5
JR 2711 (693) (644) (374) (557) (443)
-------------------------------------------------
9 Shukla, Rene 10.23 1.37m 9.10m 4.95m 2:43.76
High Point 4-06 29-10.25 16-03
FR 2699 (670) (481) (471) (546) (531)
-------------------------------------------------
10 Schwaner, Aurora 9.86 1.40m 7.94m 4.72m 2:41.46
William & Mary 4-07 26-00.75 15-06
SO 2686 (738) (512) (395) (485) (556)
-------------------------------------------------
11 Bugenhagen, Ava 10.20 1.43m 8.58m 4.89m 2:47.79
High Point 4-08.25 28-01.75 16-00.5
SO 2673 (675) (544) (437) (530) (487)
-------------------------------------------------
12 Jones-Lewis, Zora 10.07 1.34m 7.48m 4.95m 2:45.91
High Point 4-04.75 24-06.5 16-03
FR 2567 (699) (449) (366) (546) (507)
-------------------------------------------------
13 Lexa, Hunter 10.97 1.43m 8.46m 4.92m 2:49.12
Norfolk State 4-08.25 27-09.25 16-01.75
SO 2525 (541) (544) (429) (538) (473)
-------------------------------------------------
14 Miller, Anna 10.61 1.34m 7.17m 4.58m 2:42.20
Lynchburg 4-04.75 23-06.25 15-00.5
SO 2393 (602) (449) (346) (448) (548)
-------------------------------------------------
15 Shaw, Essence 9.70 1.49m 9.28m 4.89m DNF
Norfolk State 4-10.5 30-05.5 16-00.5
JR 2391 (769) (610) (482) (530) (0)
-------------------------------------------------
DNF Cooper, Jourdon DNS DNS DNS DNS DNS
SC State
SR (0) (0) (0) (0) (0)
-------------------------------------------------
DNF Williams, TyQwasia DNS DNS DNS DNS DNS
SC State
SO (0) (0) (0) (0) (0)
-------------------------------------------------
DNF Smith, Koryn DNS DNS DNS DNS DNS
Davidson
(0) (0) (0) (0) (0)
-------------------------------------------------
DNF Cooper, Sydney DNS DNS DNS DNS DNS
SC State
JR (0) (0) (0) (0) (0)
-------------------------------------------------