| Boys MVP Overall | |||
|---|---|---|---|
| #1 | Tristan Johnson
Henley Middle School |
15.5 |
|
| 1 | Boys Long Jump | 16' 6¼" 5.03m |
+5 |
| 2 | Boys Dash 100 | 13.17 | +4 |
| 2 | Boys Dash 200 | 26.06 | +4 |
| 1 | Boys Relay 4x100 | 54.09 | +2.5 |
| #2 | Luke Thompson
Henley Middle School |
11.5 |
|
| 1 | Boys High Jump | 5' 2" 1.57m |
+5 |
| 1 | Boys Relay 4x100 | 54.09 | +2.5 |
| 4 | Boys Dash 100 | 13.64 | +2 |
| 4 | Boys Dash 200 | 27.53 | +2 |
| #3 | Matthew Nicholson
Henley Middle School |
10.5 |
|
| 2 | Boys Dash 400 | 1:02.05 | +4 |
| 2 | Boys Run 800 | 2:38.18 | +4 |
| 1 | Boys Relay 4x400 | 4:44.66 | +2.5 |
| Boys MVP Track | |||
|---|---|---|---|
| #1 | Tristan Johnson
Henley Middle School |
10.5 |
|
| 2 | Boys Dash 100 | 13.17 | +4 |
| 2 | Boys Dash 200 | 26.06 | +4 |
| 1 | Boys Relay 4x100 | 54.09 | +2.5 |
| #1 | Matthew Nicholson
Henley Middle School |
10.5 |
|
| 2 | Boys Dash 400 | 1:02.05 | +4 |
| 2 | Boys Run 800 | 2:38.18 | +4 |
| 1 | Boys Relay 4x400 | 4:44.66 | +2.5 |
| #3 | Levi Carey
Valley Blaze |
10 |
|
| 1 | Boys Dash 100 | 12.30 | +5 |
| 1 | Boys Dash 200 | 24.99 | +5 |
| #3 | Carter Swartley
Valley Blaze |
10 |
|
| 1 | Boys Run 800 | 2:31.79 | +5 |
| 1 | Boys Run 1600 | 5:36.34 | +5 |
| Boys MVP Field | |||
|---|---|---|---|
| #1 | Drew Sallans
Henley Middle School |
6 |
|
| 2 | Boys High Jump | 4' 6" 1.37m |
+4 |
| 4 | Boys Long Jump | 13' 4" 4.06m |
+2 |
| #2 | Tristan Johnson
Henley Middle School |
5 |
|
| 1 | Boys Long Jump | 16' 6¼" 5.03m |
+5 |
| #2 | Luke Thompson
Henley Middle School |
5 |
|
| 1 | Boys High Jump | 5' 2" 1.57m |
+5 |
| #2 | Sean Whelan
Henley Middle School |
5 |
|
| 1 | Boys Shot Put | 33' 8" 10.26m |
+5 |
| Girls MVP Overall | |||
|---|---|---|---|
| #1 | London Osinloye
Henley Middle School |
17.5 |
|
| 1 | Girls Dash 100 | 13.79 | +5 |
| 1 | Girls Dash 200 | 28.86 | +5 |
| 1 | Girls Long Jump | 12' 8" 3.86m |
+5 |
| 1 | Girls Relay 4x100 | 1:01.77 | +2.5 |
| #2 | Deborah Anokye-Gyambrah
Community Christian Academy |
14 |
|
| 1 | Girls High Jump | 4' 4" 1.32m |
+5 |
| 2 | Girls Long Jump | 11' 3" 3.42m |
+4 |
| 3 | Girls Dash 100 | 15.41 | +2.5 |
| 3 | Girls Relay 4x100 | 1:06.13 | +1.5 |
| 4 | Girls Relay 4x400 | 5:58.08 | +1 |
| #3 | Ada Jane Davis
Henley Middle School |
10.5 |
|
| 1 | Girls Dash 400 | 1:10.76 | +5 |
| 3 | Girls Dash 200 | 33.20 | +3 |
| 1 | Girls Relay 4x100 | 1:01.77 | +2.5 |
| #3 | Abby LaFauci
Valley Blaze |
10.5 |
|
| 2 | Girls Dash 100 | 14.92 | +4 |
| 2 | Girls Dash 200 | 32.14 | +4 |
| 1 | Girls Relay 4x400 | 4:49.66 | +2.5 |
| Girls MVP Track | |||
|---|---|---|---|
| #1 | London Osinloye
Henley Middle School |
12.5 |
|
| 1 | Girls Dash 100 | 13.79 | +5 |
| 1 | Girls Dash 200 | 28.86 | +5 |
| 1 | Girls Relay 4x100 | 1:01.77 | +2.5 |
| #2 | Ada Jane Davis
Henley Middle School |
10.5 |
|
| 1 | Girls Dash 400 | 1:10.76 | +5 |
| 3 | Girls Dash 200 | 33.20 | +3 |
| 1 | Girls Relay 4x100 | 1:01.77 | +2.5 |
| #2 | Abby LaFauci
Valley Blaze |
10.5 |
|
| 2 | Girls Dash 100 | 14.92 | +4 |
| 2 | Girls Dash 200 | 32.14 | +4 |
| 1 | Girls Relay 4x400 | 4:49.66 | +2.5 |
| Girls MVP Field | |||
|---|---|---|---|
| #1 | Deborah Anokye-Gyambrah
Community Christian Academy |
9 |
|
| 1 | Girls High Jump | 4' 4" 1.32m |
+5 |
| 2 | Girls Long Jump | 11' 3" 3.42m |
+4 |
| #1 | Mandy Piedra
Community Christian Academy |
9 |
|
| 1 | Girls Shot Put | 22' 7" 6.88m |
+5 |
| 3 | Girls High Jump | 3' 6" 1.06m |
+3 |
| 5 | Girls Long Jump | 10' 3½" 3.13m |
+1 |
| #3 | London Osinloye
Henley Middle School |
5 |
|
| 1 | Girls Long Jump | 12' 8" 3.86m |
+5 |