Meet Attachments
Licensed to Blue Ridge Timing - Contractor License
HY-TEK's Meet Manager 6/26/2026 09:06 PM
Garden State Last Chance - 6/26/2026 to 6/27/2026
Highland Park High School
Results
Event 203 Boys 110 Meter Hurdles
==============================================================================
Name Age School Seed Prelims Wind
==============================================================================
Preliminaries
1 Oni, Jazeeb 16 East Brunswi 14.87 14.80q -0.6
2 Willliams, Shane 17 Unattached 15.36 15.66q -0.6
3 Barnett, Carmelo 17 Unattached 15.08 16.08q -0.6
4 Reid, Marcial 15 Unattached 15.95 16.09q -0.6
Event 3 Men 110 Meter Hurdles
==============================================================================
Name Age School Seed Prelims Wind
==============================================================================
1 Douglas, Andre 28 Central Park 14.05 14.49q +0.0
2 Sabree, Kasir 19 D-Best Track Tea 16.30 18.01q +0.0
Event 4 Women 100 Meter Hurdles
=================================================================================
Name Age School Seed Prelims Wind H#
=================================================================================
1 Garceau, Aryianna 22 Garden State 13.28 13.64q 0.1 2
2 Yasmeen, Tinsley Garden State 13.23 13.67q +0.0 1
3 Derrick - Bain, Brinesha 22 St. Kitts 13.54 14.00q +0.0 3
4 Smith, Trinity 25 Cptc TrackSm 14.02 14.12q +0.0 1
5 Myers, Sophia 26 Cptc & Track 13.50 14.43q 0.1 2
6 Hall, Kendall 20 Unattached 14.80 15.30q +0.0 3
7 Murray-McKenney, Jade 18 D-Best Track Tea 15.40 15.43q 0.1 2
8 merhi, Jolie 16 Unattached 17.00 16.44q +0.0 1
9 Beirne, Kiersten 20 Unattached 16.01 16.65 +0.0 3
Event 216 Mixed 100 Meter Hurdles Youth
==============================================================================
Name Age School Seed Prelims Wind
==============================================================================
1 O'Connell, Jack M14 Garden State 19.01q +0.0
2 Osinowo, Zachary M11 Unattached 19.20q +0.0
3 Nettey, Aurelia W11 Super Sonics Tra 19.39q +0.0
Event 5 Men 100 Meter Dash
=================================================================================
Name Age School Seed Prelims Wind H#
=================================================================================
1 Green, Nigel 26 Garden State 10.08 10.56q +0.0 5
2 Tabor, Daniel 26 Garden State 10.62 10.93q +0.0 1
3 Rivera, Julius 26 Garden State 10.30 10.95q +0.0 4
4 Farber, Mathieu 26 Garden State 10.95 10.98q +0.0 6
5 Zieba, Kevin 17 Manalapan 11.13 11.08q +0.0 5
6 Harrell, Andre 35 Professional 10.90 11.09q 0.1 2
7 Pasewaldt, Maximilian 17 Bridgewater- 11.20 11.12q +0.0 4 11.116
8 Fan, Ricky 20 Unattached 11.26 11.12 +0.0 1 11.117
9 Bell, Nazir 14 Unattached 11.01 11.24 +0.0 3
10 Zuccala, Andrew 17 Unattached 10.92 11.25 +0.0 6
11 Gado, Habibu 26 Bold Purpose 11.15 11.32 +0.0 7
12 Alexis, William 17 Unattached 11.01 11.33 +0.0 7
13 Cuadros, Mauricio 24 Unattached 11.30 11.38 +0.0 6
14 Evans, Naeem 19 Moore elite 11.20 11.40 +0.0 3
15 Zollers, Bennett 19 Unattached 11.12 11.41 +0.0 5
16 Killian, Connor 17 Batman TC 11.50 11.42 +0.0 4 11.413
17 Dangelo, Joey 19 Unattached 10.96 11.42 0.1 2 11.419
18 Viscardi, Robert 17 Unattached 11.34 11.48 0.1 2
19 Anderson, Keshon 20 Unattached 11.30 11.51 +0.0 6
20 Evans, Zechariah 17 Garden State 11.50 11.58 +0.0 3
21 Battle, Thomas 18 carteret hig 11.30 11.62 0.1 2
22 Ames, Tyler 17 Unattached 11.90 11.69 +0.0 1
23 Daly, Kevin 18 Immaculata 11.65 11.73 +0.0 7
24 Ebiareneyin, Edison 16 John F Kenne 11.60 11.74 +0.0 5
25 Shittu, Olanrewaju 34 Penn State T 12.10 11.79 +0.0 4
26 Kieffer-Brown, Leandro 15 Garden State 11.79 11.84 +0.0 3
27 Dena, Rocca 17 Unattached 11.90 11.86 +0.0 6
28 Smith-Harris, Kevin 19 Livingston T 11.57 11.90 +0.0 5
29 Kamara, Sanpha 17 Unattached 12.05 12.00 +0.0 1
30 Washington, Dontay 22 Unattached 12.01 12.01 +0.0 6
31 Feliciano, Steven 17 Moore elite 11.90 12.02 0.1 2
32 Ugorji Jr, Christopher 17 Garden State 11.50 12.03 +0.0 7
33 Reid, Marcial 15 Unattached 11.77 12.10 +0.0 4
34 Achachi, Ronald 19 Unattached 12.61 12.33 +0.0 5
35 Childs, Karl 26 Unattached 12.10 12.37 +0.0 3
36 Wofsy, Ari 18 Livingston T 12.20 12.49 +0.0 7
37 Rajakkal, Ashwath 18 Unattached 12.76 12.64 +0.0 5
38 Gusfa, Magnus 13 Garden State 13.33 13.16 +0.0 7
39 Peterson, Reid 11 Lakeland Tra 13.67 13.39 +0.0 3
40 Fagun, Anjo 18 Unattached 13.50 13.69 +0.0 4
41 Garcia, Leandro 12 Unattached 14.51 14.51 +0.0 1
Event 6 Women 100 Meter Dash
=================================================================================
Name Age School Seed Prelims Wind H#
=================================================================================
1 Garcia-Beltran, Lucia 21 The College 11.74 11.95q +0.0 2
2 Jennings, Ryan 18 Unattached 11.32 12.09q +0.0 1 12.088
3 Doumbia, Madjo 26 Garden State 12.09q +0.0 2 12.090
4 Latney, Kuylyn 17 Mvp Express 12.48 12.73q +0.0 1
5 Pittman, Autumn 31 Garden State 12.75 12.77q +0.0 2
6 Reucroft, Mariel 17 Colts Neck T 12.31 12.78q +0.0 2
7 Brathwaite, Ya-Sha-Rah 25 Unattached 12.01 12.90q +0.0 3
8 Clark, Lauren 23 Garden State 13.55 12.98 +0.0 3
9 Fillis, Harper 12 Garden State 13.75 13.34 +0.0 2
10 Downey, Sophia 38 Northwood At 13.22 13.68 +0.0 3
11 Moreland, Mya 15 Northwood At 14.00 14.26 +0.0 2 14.252
12 Palmer, Tess 12 Mountain Lak 13.79 14.26 +0.0 1 14.254
13 Franklin, Razisiah 16 D-Best Track Tea 14.25 14.64 +0.0 3
14 Wong, Casey 19 Unattached 13.90 15.04 +0.0 1
15 Osinowo, Zuriel 9 Unattached 16.01 16.17 +0.0 3
16 Stephenson, Remi 8 Fords TC 16.60 16.94 +0.0 2
17 Dicker, Selah 7 Unattached 18.50 17.66 +0.0 1
Event 210 Mixed 400 Meter Dash
============================================================================
Name Age School Seed Finals H#
============================================================================
Finals
1 Owusu-Twum, Prince M18 SharpeAthlet 46.58 47.70 1
2 Small, Myles M22 Unattached 48.52 48.76 1
3 Germain, Schnyder M24 Cptc Tracksm 49.01 49.11 2
4 Gado, Habibu M26 Bold Purpose 48.90 49.29 2
5 Volcy, Geraldy M22 Unattached 48.40 49.48 1
6 Brown, Dante M17 Unattached 49.40 49.72 3
7 Osunkiyesi, Ayokunle M17 Unattached 49.30 49.75 3
8 Kane, Hunter M18 Unattached 49.64 49.77 3
9 Wagner, Ben M23 Moore elite 48.01 50.04 1
10 Saravanaraj, Krithik Ram M17 Garden State 48.70 50.32 2
11 McGhee, Skylar M20 Unattached 50.01 50.43 4
12 Arment, Michael M16 Unattached 49.76 50.85 4
13 Rosenblatt, Mason M17 The Masters 49.25 50.99 2
14 corona, enrique M17 Unattached 51.20 51.54 5
15 Torres, Johnathan M16 Dickinson 51.80 51.93 5
16 Kiboma, Elijah M21 Blue Phoenix 51.20 52.02 4
17 Evans, Zechariah M17 Garden State 51.50 52.07 5
18 Akakpo, Joshua M17 Delbarton TC 51.70 52.21 5
19 Thomas, Andre M19 D-Best Track Tea 51.00 52.44 4
20 Glasco, Sherman M17 Piscataway T 52.12 52.53 6
21 Crawford, Charlee W22 Unattached 51.80 53.17 5
22 Cuadros, Mauricio M24 Unattached 51.01 53.39 4
23 Vaughn, Frederick M17 Unattached 52.70 53.46 7
24 Holder, Kyle M32 Unattached 54.50 54.48 9
25 Bradley, Micha M17 Elizabeth HS 52.50 54.51 6
26 Price, Carter M17 Garden State 54.01 54.65 8
27 Bernard, Chace M16 Unattached 49.10 54.69 2
28 Nwanonyiri, Chima M16 Mount Olive 52.50 54.76 6
29 Bansemer, Frederick M15 Wallkill Val 52.96 54.90 7
30 Sanchez, Roniel M18 Blue Phoenix 52.01 55.02 6
31 Sanchez, Noah M14 Garden State 55.01 55.11 9
32 Ortiz, David M17 Elizabeth HS 52.51 55.24 7
33 Abata, Marc M26 Garden State 54.01 55.35 8
34 Raper, Nolan M15 Unattached 54.47 55.43 8
35 Wofsy, Ari M18 Livingston T 53.95 55.45 8
36 Kaplan, Tyler M17 Garden State 53.50 55.93 7
37 Barabanov, Rose W17 The Potomac 56.70 55.98 9
38 De Lima, Federico M24 Colombia 53.80 56.32 8
39 Fagun, Anjo M18 Unattached 58.90 56.41 10
40 Selvaraj, Siddharth M15 Garden State 56.01 56.47 9
41 Young, Chase M14 Garden State 1:00.00 57.01 10
42 Moreno, Toby M18 Immaculata 1:02.00 1:01.23 11
43 Paolino, Jillian W17 Bernardas 1:00.70 1:01.32 11
44 Garcia, David M14 Wallkill Val 1:01.50 1:01.64 11
45 Smith-Nesbitt, Sienna W18 Immaculata 59.88 1:02.42 10
46 Osinowo, Zachary M11 Unattached 1:06.01 1:02.99 12
47 Rouse, Sanai W15 Elizabeth HS 1:02.00 1:03.08 11
48 Louwrens, Jaime W15 Unattached 1:00.50 1:03.40 11
49 Dodd, Lillian W14 Garden State 1:04.40 1:04.36 12
50 Peterson, Reid M11 Lakeland Tra 1:02.20 1:05.94 11
51 Garcia, Leandro M12 Unattached 1:06.12 12
52 Cruz, Denisha W21 Unattached 1:05.10 1:07.24 12
53 Downes, Aurelia W20 Moore elite 1:10.00 1:10.67 13
54 Englebert, Lucia W11 Garden State 1:12.00 1:10.93 13
55 Rebolledo, Nidmari W10 Unattached 1:12.70 1:12.19 13
56 Franklin, Razisiah W16 D-Best Track Tea 1:09.27 1:15.26 12
57 Osinowo, Zuriel W9 Unattached 1:16.01 1:16.00 13
58 Stephenson, Remi W8 Fords TC 1:25.00 1:23.15 13
59 Dicker, Selah W7 Unattached 1:30.00 1:24.24 13
-- Johnson, Jordan M22 Ex Le Moyne 49.50 DNF 3
Event 216 Mixed 100 Meter Hurdles Youth
==============================================================================
Name Age School Prelims Finals Wind
==============================================================================
1 Nettey, Aurelia W11 Super Sonics Tra 19.39 18.32 +0.0
2 Osinowo, Zachary M11 Unattached 19.20 19.50 +0.0
Event 4 Women 100 Meter Hurdles
=================================================================================
Name Age School Prelims Finals Wind H#
=================================================================================
1 Yasmeen, Tinsley Garden State 13.67 13.27 +0.0 1
2 Garceau, Aryianna 22 Garden State 13.64 13.57 +0.0 1
3 Derrick - Bain, Brinesha 22 St. Kitts 14.00 13.98 +0.0 1
4 Smith, Trinity 25 Cptc TrackSm 14.12 14.05 +0.0 1
5 Myers, Sophia 26 Cptc & Track 14.43 14.27 NWI 2
6 Hall, Kendall 20 Unattached 15.30 15.31 NWI 2
7 Murray-McKenney, Jade 18 D-Best Track Tea 15.43 15.62 NWI 2
Event 203 Boys 110 Meter Hurdles
==============================================================================
Name Age School Prelims Finals Wind
==============================================================================
1 Oni, Jazeeb 16 East Brunswi 14.80 14.65 +0.0
2 Willliams, Shane 17 Unattached 15.66 15.73 +0.0
3 Barnett, Carmelo 17 Unattached 16.08 15.82 +0.0
4 Reid, Marcial 15 Unattached 16.09 15.91 +0.0
Event 3 Men 110 Meter Hurdles
==============================================================================
Name Age School Prelims Finals Wind
==============================================================================
1 Douglas, Andre 28 Central Park 14.49 14.14 NWI
2 Sabree, Kasir 19 D-Best Track Tea 18.01 16.32 NWI
Event 5 Men 100 Meter Dash
==============================================================================
Name Age School Prelims Finals Wind
==============================================================================
1 Green, Nigel 26 Garden State 10.56 10.62 -0.2
2 Tabor, Daniel 26 Garden State 10.93 10.82 -0.2
3 Rivera, Julius 26 Garden State 10.95 10.86 -0.2
4 Harrell, Andre 35 Professional 11.09 10.95 -0.2
5 Zieba, Kevin 17 Manalapan 11.08 10.99 -0.2
6 Farber, Mathieu 26 Garden State 10.98 11.01 -0.2
7 Pasewaldt, Maximilian 17 Bridgewater- 11.12 11.04 -0.2
Event 6 Women 100 Meter Dash
==============================================================================
Name Age School Prelims Finals Wind
==============================================================================
1 Jennings, Ryan 18 Unattached 12.09 11.82 +0.0
2 Garcia-Beltran, Lucia 21 The College 11.95 11.89 +0.0
3 Doumbia, Madjo 26 Garden State 12.09 12.10 +0.0
4 Pittman, Autumn 31 Garden State 12.77 12.79 +0.0
5 Reucroft, Mariel 17 Colts Neck T 12.78 12.88 +0.0
6 Brathwaite, Ya-Sha-Rah 25 Unattached 12.90 12.92 +0.0
Event 215 Mixed 800 Meter Run
============================================================================
Name Age School Seed Finals H#
============================================================================
1 Aske, Julian M21 Unattached 1:49.00 1:50.74 1
2 Cognata, James M21 Unattached 1:51.50 1:51.13 1
3 Lesniak, Joshua M21 Unattached 1:50.70 1:51.49 1
4 Dinkins, Russell M36 Unattached 1:50.00 1:52.05 1
5 Mikulsky, Nathan M20 Unattached 1:54.00 1:52.68 1
6 Rivera, Jeremy M21 Garden State 1:50.00 1:52.95 1
7 Cofield, Darin M26 Garden State 1:54.60 1:54.39 1
8 Romanelli, Luca M17 Peddie TC 1:54.00 1:54.61 1
9 Gurkovic, Luke M17 Northern Hig 1:54.50 1:54.66 1
10 Botteon, Ernesto M26 Garden State 1:54.10 1:55.27 1
11 Waerig, William M18 Plymouth Whi 1:53.00 1:55.31 1
12 Baez, Michael M17 Unattached 1:59.00 1:56.66 3
13 Letko, Edward M17 Garden State 1:58.00 1:57.09 2
14 Hickerson, Bryce M18 Edison High 1:55.70 1:57.56 2
15 Koch, Jackson M17 Unattached 1:57.40 1:57.59 2
16 Cognata, Alfie M17 Winthrop High Sc 1:56.70 1:57.93 2
17 Kindred, Leo M16 bronx scienc 1:59.00 1:58.08 2
18 Stehle-Smith, Laszlo M18 Unattached 1:59.00 1:59.35 3
19 Heyder, Jack M17 Unattached 1:58.00 2:00.11 2
20 Wynn, Aidan M16 Garden State 1:57.50 2:00.23 2
21 Smith, Todd M17 Unattached 1:57.00 2:00.31 2
22 Jauffret, Connor M21 Unattached ( 1:59.50 2:00.67 3
23 Sylvain, Bryson M15 Poly Prep TC 1:57.50 2:00.82 2
24 Henderson, Joseph M21 Unattached 1:55.00 2:00.97 2
25 Gurevich, Noah M17 Garden State 2:02.10 2:01.40 4
26 Kiraz, Lucian M17 Garden State 1:57.00 2:01.69 2
27 Kochhar, Aarav M15 Garden State 2:04.00 2:01.69 4
28 Hill, Troy M24 Shore AC 2:00.89 2:01.96 3
29 Stamper, Isaac M24 Unattached 2:05.00 2:02.02 4
30 Bertotty, Johan M26 Garden State 2:00.00 2:03.10 3
31 Anajar, Ellias M17 Dickinson 2:02.00 2:03.47 4
32 Bradley, Micha M17 Elizabeth HS 2:00.00 2:04.07 3
33 Dell-Thibodeau, Max M30 Dashing Whip 2:00.00 2:04.35 3
34 Dissa, Ubay M16 Unattached 1:59.00 2:04.57 3
35 Finguerra, Michael M18 Garden State 1:59.50 2:05.42 3
36 Sanchez, Noah M14 Garden State 2:05.00 2:05.63 4
37 Corbett, Matthew M18 Unattached 2:05.00 2:06.32 4
38 Obrien, Aidan M17 Garden State 2:04.00 2:06.96 4
39 Young, Chase M14 Garden State 2:05.00 2:07.40 4
40 Barletta, Geoff M36 Brooklyn Tra 2:03.00 2:07.64 4
41 Chevrier, Thomas M25 Unattached 1:58.50 2:08.23 2
42 Aneno, Susan W29 Atalanta Nyc 2:02.00 2:10.12 4
43 Lee, Jonathan M45 Garden State 2:01.00 2:10.29 3
44 DeSapio, Luca M17 Voorhees TC 2:07.00 2:10.73 5
45 Bozier, Dante M15 Garden State 2:13.00 2:11.47 5
46 Doxey, Brian M37 Greater Phil 2:04.90 2:11.64 4
47 Ziobron, Jacob M15 Garden State 2:14.00 2:12.06 5
48 Monagle, Keira W18 Unattached 2:14.00 2:12.84 5
49 Ortiz, David M17 Elizabeth HS 2:07.00 2:13.25 5
50 O'Brien, Shona W25 Philadelphia 2:09.00 2:13.36 5
51 Raper, Nolan M15 Unattached 2:07.60 2:14.33 5
52 Beer, Benjamin M13 Riverdale Co 2:11.00 2:14.81 5
53 Ferreira, Alexandra W17 Garden State 2:14.90 2:15.52 5
54 Abbott, Jessica W18 Manalapan HS 2:10.00 2:15.69 5
55 Rosario, Emily W29 Garden State 2:08.00 2:17.21 5
56 Fiouris, Christopher M17 Garden State 2:17.00 2:17.77 6
57 Smith, Harris M15 Unattached 2:15.00 2:18.08 5
58 Handerhan, Grant M12 Unattached 2:23.00 2:18.51 6
59 Daly, Kevin M18 Immaculata 2:16.00 2:19.35 6
60 Arment, Jayden M15 Unattached 2:15.00 2:20.76 5
61 Wojie, Olivia W16 Oak Knoll TC 2:19.00 2:21.23 6
62 Moreno, Toby M18 Immaculata 2:16.00 2:21.46 6
63 LeBourne, Anselm M67 RDA 2:19.00 2:21.93 6
64 Arowoogun, Michael M14 Unattached 2:21.00 2:22.46 6
65 Morris, Simon M19 Unattached 2:12.00 2:22.58 5
66 Jackson, Ellie W18 Unattached 2:19.50 2:22.91 6
67 Shaw, Alexander M11 Unattached 2:20.00 2:23.43 6
68 Ratliff, Clare W17 Oak Knoll TC 2:17.50 2:23.48 6
69 Dushinka, Erin W17 Garden State 2:18.00 2:24.15 6
70 Hercules, Anabel W13 Garden State 2:23.00 2:24.37 6
71 Jang, Kevin M31 Garden State 2:27.00 2:25.15 7
72 Flatt, Levi M12 Garden State 2:34.70 2:25.33 7
73 Dalton, Kieran M13 Garden State 2:25.00 2:25.77 6
74 Koonce, Morgan W17 Garden State 2:26.00 2:26.36 7
75 Van Tiggelen, Vanessa W21 Garden State 2:26.00 2:26.95 7
76 Rasool, Layla W14 Garden State 2:26.00 2:26.96 7
77 Peckens, Kayla W15 Garden State 2:30.00 2:27.53 7
78 Patel, Shaina W14 Garden State 2:27.00 2:27.81 7
79 Sheth, Siyana W17 Unattached 2:28.00 2:28.10 7
80 Grau, Dayanara W21 Unattached 2:21.60 2:28.46 6
81 DeRosa, Madison W15 Garden State 2:30.30 2:31.13 7
82 Schubert, Mackenzie W22 Garden State 2:28.00 2:37.21 7
83 Dodd, Madeline W16 Garden State 2:47.00 2:39.68 7
84 Villacres, Emma W15 Garden State 2:50.00 2:43.02 7
85 Lopes, Natalie W11 Garden State 2:47.00 2:45.44 7
86 Trivedi, Aanya W17 Unattached 2:40.00 2:57.04 7
-- Wilson, Anthony M16 Unattached 1:55.70 DNF 2