Garden State Last Chance 
Piscataway High School
100 Behmer Road
Piscataway NJ, 08854
Jun 27, 2025  - Jun 28, 2025

Meet Attachments





Licensed to Blue Ridge Timing - Contractor License
                                       HY-TEK's Meet Manager 6/27/2025 08:29 PM
               Garden State Last Chance - 6/27/2025 to 6/28/2025               
                            Piscataway High School                             
                                    Results                                    
 
Women 100 Meter Dash
=================================================================================
    Name                     Age School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Jons, Piper               25 Garden State           11.69      12.01q -0.6  4 
  2 Lowe, Rori                23 CatSpeed               11.42      12.06q -1.1  2 
  3 Sokunbi, Olamide          25 Garden State           11.45      12.16q -1.5  1 
  4 Laylor, Tatiyana          25 Una-PA                 11.90      12.57q -0.6  4 
  5 Smith, Alanna             23 Northwood AC           12.07      12.71q -1.5  1 
  6 Doumbia, Madjo            25 Garden State           11.58      12.74q -2.8  3 
  7 Diakogiannis, Livia       17 Una-NJ                 12.43      12.90q -1.1  2 
  8 Johnson, Kendraangela     15 Una-NY                 12.67      13.02q -1.1  2 
  9 Britton, Evonne           25 Garden State           11.91      13.13q -2.0  5 
 10 Cartagena, Averie            Una-NJ                            13.60q -0.6  4 
 11 Nogueira, Lorena          15 Jackson Memo           12.91      13.73q -2.0  5 
 12 Mills, Logan              17 Train Fast A           13.11      13.97q -0.6  4 
 13 Frederick, Harper            Wyoming Valley T       12.80      14.11  -1.5  1 
 14 Tan, Herschel             14 Una-NY                 13.38      14.18  -0.6  4 
 15 Fillis, Jessica           11 Garden State           14.41      14.51  -1.1  2 
 16 Bryson, Ayanna            14 Garden State           13.09      14.51  -2.8  3 
 17 Miller, Sabrina           15 Garden State           13.90      14.54  -1.5  1 
 18 Peiffer, Alexandra           Wyoming Valley T       13.40      14.75  -2.8  3 
 19 Sutter, Erica             31 Garden State           14.64      14.87  -1.1  2 
 20 Kontros, Ellie               Wyoming Valley T       13.60      15.25  -2.0  5 
 21 Pasumarthi, Visesha       12 Garden State           17.01      15.86  -2.0  5 
 22 Szabunia, Chloe              Garden State           17.00      17.53  -1.5  1 
 23 Rasool, Samar              9 Garden State                      19.26  -0.6  4 
 
Women 100 Meter Dash
=================================================================================
    Name                     Age School               Prelims     Finals  Wind H#
=================================================================================
Finals
  1 Jons, Piper               25 Garden State           12.01      12.03  -2.0  1 
  2 Sokunbi, Olamide          25 Garden State           12.16      12.09  -2.0  1 
  3 Lowe, Rori                23 CatSpeed               12.06      12.10  -2.0  1 
  4 Britton, Evonne           25 Garden State           13.13      12.49  -3.1  2 
  5 Laylor, Tatiyana          25 Una-PA                 12.57      12.53  -2.0  1 
  6 Doumbia, Madjo            25 Garden State           12.74      12.67  -2.0  1 
  7 Smith, Alanna             23 Northwood AC           12.71      12.72  -2.0  1 
  8 Diakogiannis, Livia       17 Una-NJ                 12.90      13.00  -3.1  2 
  9 Johnson, Kendraangela     15 Una-NY                 13.02      13.32  -3.1  2 
 10 Nogueira, Lorena          15 Jackson Memo           13.73      13.93  -3.1  2 
 11 Mills, Logan              17 Train Fast A           13.97      14.15  -3.1  2 
 
Women 400 Meter Dash
============================================================================
    Name                     Age School                  Seed     Finals  H#
============================================================================
  1 Marshall, Bryana          22 Benswic Trac           57.01      59.71   1 
  2 De Leao, Manuela          17 Garden State           58.82    1:00.40   1 
  3 Cartagena, Averie            Una-NJ                          1:02.02   4 
  4 Bolton, Terren            19 Northwood AC         1:02.55    1:03.57   1 
  5 Henssler, Joy             40 CPTC                 1:02.01    1:03.98   1 
  6 Johnson, Kendraangela     15 Una-NY               1:09.00    1:04.20   4 
  7 Patton, Jolie                Garden State         1:02.70    1:04.96   1 
  8 Bryson, Ayanna            14 Garden State         1:05.01    1:05.69   3 
  9 Oguejiofo, Stella            Una-NJ               1:02.00    1:05.76   1 
 10 Szabunia, Sophie          14 Garden State         1:05.01    1:06.57   3 
 11 Holmes, Darlene              Una-NJ               1:20.00    1:10.47   4 
 12 Hamburger, Fiona          12 Lawton C. Johns      1:13.80    1:11.71   4 
 13 Peiffer, Alexandra           Wyoming Valley T     1:03.40    1:11.96   3 
 14 Kontros, Ellie               Wyoming Valley T     1:06.30    1:12.23   3 
 15 Cahn, Annabelle           14 Garden State         1:08.01    1:12.60   4 
 16 Pasumarthi, Visesha       12 Garden State                    1:25.35   4 
 
Women 100 Meter Hurdles
==============================================================================
    Name                     Age School                  Seed    Prelims  Wind
==============================================================================
Preliminaries
  1 Britton, Evonne           25 Garden State           13.70      13.90q -1.5 
  2 Johnson, Angel            15 Train Fast A           15.21      15.43q -1.5 
  3 Hayward, Kennedy          18 Una-PA                 14.15      15.80q -1.5 
  4 Reid, Melinda             20 Una-NY                 17.01      17.76q -1.5 
  5 Torraca, Cassidy          18 Una-NJ                 20.51      21.24q -1.5 
 
Women 100 Meter Hurdles
==============================================================================
    Name                     Age School               Prelims     Finals  Wind
==============================================================================
Finals
  1 Hayward, Kennedy          18 Una-PA                 15.80      15.39  -2.3 
  2 Johnson, Angel            15 Train Fast A           15.43      15.60  -2.3 
  3 Reid, Melinda             20 Una-NY                 17.76      19.06  -2.3 
  4 Torraca, Cassidy          18 Una-NJ                 21.24      20.97  -2.3 
 
Boys 110 Meter Hurdles
=================================================================================
    Name                     Age School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Kallie, Calvin            17 Train Fast A           15.22      15.58q -1.6  2 
  2 Saladino, Jack            17 Ridgewood TC           15.45      16.14q -0.4  1 
  3 Adeghe, Asher             16 Una-NJ                 15.01      16.33q -0.4  1 
  4 Lopez-Simpson, Gabriel    17 Livingston T           15.19      16.36q -1.6  2 
  5 Alvarda, Sebastian           Una-NJ                            17.14q -1.6  2 
  6 Rudzinski, Matthew        18 Una-NJ                 16.01      20.41q -0.4  1 
 
Boys 110 Meter Hurdles
==============================================================================
    Name                     Age School               Prelims     Finals  Wind
==============================================================================
Finals
  1 Kallie, Calvin            17 Train Fast A           15.58      15.50  -1.9 
  2 Saladino, Jack            17 Ridgewood TC           16.14      15.94  -1.9 
  3 Adeghe, Asher             16 Una-NJ                 16.33      16.11  -1.9 
  4 Alvarda, Sebastian           Una-NJ                 17.14      18.35  -1.9 
 
Men 100 Meter Dash
=================================================================================
    Name                     Age School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Chen, Jeff                30 Una-MT                 10.55      11.02q -1.6  3 
  2 Lawrence, Gianni          25 Moore Elite            10.59      11.09q -2.3  8 
  3 Parkinson, Jovanni        25 Garden State           10.46      11.13q -1.6  1 
  4 Bookal, Baijeon           22 Una-NJ                 10.72      11.20q -1.5  2 
  5 Abel, Patrick             25 Garden State           10.36      11.21q -2.7 10 
  6 Rattray, Kevaun           25 Garden State           10.25      11.24q -3.2  9 
  7 Griffith, Reco            26 Una-NY                 10.57      11.33q -2.2 11 
  8 Haak, Ryan                25 Garden State           10.45      11.35q -2.8  4 
  9 Columbus, Mike            25 Garden State           11.01      11.37q -1.5  2 
 10 Marcano, Andre            25 Garden State           10.65      11.47q -2.1  5 
 11 Mosely, Justin               Outsider               10.73      11.48q -2.8  7 
 12 Aiello, Ryan              17 Una-NJ                 11.20      11.52q -1.6  1 
 13 Smith, Jayden                Una-NY                 10.70      11.54  -3.0  6 
 14 Tobia, Daniel             17 Una-NJ                 11.01      11.61  -3.0  6 
 15 Lee, Jordan               23 Una-NJ                 11.20      11.69  -1.6  3 
 16 Wiley, Landen             17 Iona Prep              11.10      11.71  -2.3  8 
 17 Asim, Hasan               17 Ballistic Re           11.21      11.76  -2.8  4 
 18 Rao, Anvay                17 Garden State           11.56      11.79  -1.5  2 
 19 Wu, Darren                22 Una-NY                 11.49      11.79  -2.1  5 
 20 Bologh, Evan              16 Eastchester            11.22      11.82  -2.7 10 
 21 Wheatley, Cory            16 Milford Mill           11.25      11.83  -3.2  9 
 22 Jordan, Landon            25 Garden State           11.51      11.87  -1.5  2 
 23 Delano, Matthew           16 Indian Hills           11.42      11.88  -1.6  3 
 24 Daley, Colin              17 Una-NJ                 11.47      12.01  -2.3  8 
 25 Knight, Jelani            33 BioKnights A           11.45      12.07  -2.2 11 
 26 Warner, Elias             17 Una-NJ                 11.29      12.09  -3.2  9 
 27 Canton, Mason             19 Una-NY                 11.00      12.12  -2.8  7 
 28 Fan, Ricky                17 Una-NJ                 11.94      12.13  -1.6  1 
 29 DaSilva, Isaiah           15 Passaic Coun           11.06      12.14  -2.1  5 
 30 Allen, Ahmiel             24 Blue Phoenix           11.91      12.20  -1.6  3 
 31 Brandi, Daniel            40 Una-CT                 11.61      12.22  -2.1  5 
 32 Lwamba, Henry             17 Livingston T           11.39      12.22  -1.6  1 
 33 Hiben, Christopher        16 Pope John XX           12.21      12.26  -1.6  1 
 34 Nelson, Linwood           16 Seton Hall P           12.00      12.29  -2.7 10 
 35 Zhang, Andrew             17 Garden State           11.51      12.35  -2.8  7 
 36 Leslie, Caden             17 New Canaan T           11.98      12.43  -2.8  4 
 37 Salam, Fabián            15 Garden State           12.14      12.44  -2.7 10 
 38 Sardar, Johan             17 Delbarton              11.51      12.51  -2.8  7 
 39 Kieffer-Brown, Leandro    14 Garden State           12.04      12.52  -3.2  9 
 40 Burk, Dylan               16 Una-NJ                 11.71      12.60  -2.2 11 
 41 Callaway, Qadry           29 Una-NJ                 11.35      12.66  -2.8  4 
 42 Ames, Tyler               16 Train Fast A           12.21      12.84  -2.8  4 
 43 Gonzalez, Ethan              Garden State           13.70      12.96  -2.8  7 
 44 Cherukuri, Sreeram        14 Una-NJ                 12.81      13.34  -2.1  5 
 45 Thorne, Avery                Wyoming Valley T       11.70      13.37  -2.3  8 
 46 Liang, Edon               14 Una-NJ                 13.01      13.50  -3.0  6 
 47 Mahesh, Manyu             14 Una-NJ                 13.40      13.58  -1.5  2 
 48 Mortensen, Todd           45 Eastchester            14.01      14.08  -1.5  2 
 49 Gusfa, Magnus                Garden State           13.91      14.58  -2.8  7 
 50 Hill, Dylan               12 Garden State           16.01      14.81  -2.3  8 
 51 Hill, Kevin               11 Garden State           16.01      17.75  -2.1  5 
 52 Buzinkai, Will               Wyoming Valley T       14.50      18.71  -3.0  6 
 53 Hamburger, Patrick         9 Una-NJ                            18.93  -1.6  3 
 
Men 100 Meter Dash
=================================================================================
    Name                     Age School               Prelims     Finals  Wind H#
=================================================================================
Finals
  1 Abel, Patrick             25 Garden State           11.21      10.83  -1.2  1 
  2 Rattray, Kevaun           25 Garden State           11.24      10.90  -1.2  1 
  3 Chen, Jeff                30 Una-MT                 11.02      10.94  -1.2  1 
  4 Parkinson, Jovanni        25 Garden State           11.13      10.96  -1.2  1 
  5 Griffith, Reco            26 Una-NY                 11.33      11.03  -2.0  2 
  6 Lawrence, Gianni          25 Moore Elite            11.09      11.12  -1.2  1 
  7 Haak, Ryan                25 Garden State           11.35      11.20  -2.0  2 
  8 Bookal, Baijeon           22 Una-NJ                 11.20      11.20  -1.2  1 
  9 Mosely, Justin               Outsider               11.48      11.23  -2.0  2 
 10 Marcano, Andre            25 Garden State           11.47      11.31  -2.0  2 
 11 Aiello, Ryan              17 Una-NJ                 11.52      11.45  -2.0  2 
 
Men 400 Meter Dash
============================================================================
    Name                     Age School                  Seed     Finals  H#
============================================================================
  1 Miller, Marquis           25 Garden State           46.85      48.28   1 
  2 Valentine-Parris, Brando  30 Moore Elite            47.01      48.72   1 
  3 Germain, Schnyder         23 CPTC                   49.01      49.82   2 
  4 Boone, Tyler              25 Garden State           48.07      49.86   1 
  5 Rosenblatt, Mason         16 The Masters            49.25      50.23   2 
  6 Jean Baptiste, Hensley    21 Blue Phoenix           48.68      50.34   1 
  7 Van Doren, Michael        17 Bayonne TC             50.01      50.90   3 
  8 Kapa, Shashaank           16 Garden State           51.01      50.99   4 
  9 Kinsley, Kasey            17 Una-NJ                 50.71      51.01   4 
 10 Kiboma, Elijah            25 Garden State           51.01      51.62   4 
 11 Nonez, Redjee             19 Una-NJ                 51.81      51.64   5 
 12 Schwartz, Evan            16 Una-NY                 50.09      51.65   3 
 13 Arment, Michael              Una-NJ                 51.72      51.98   5 
 14 Haynes, Lawton            22 Garden State           51.64      52.02   5 
 15 Asaro, Axl                   Garden State           49.90      52.11   3 
 16 Wagner, Benjamin          21 Moore Elite            49.50      52.56   2 
 17 DaSilva, Isaiah           15 Passaic Coun           51.81      53.34   5 
 18 Paige, Samad              16 Una-NJ                 52.44      53.37   6  53.361
 19 Nelson, Linwood           16 Seton Hall P           52.41      53.37   6  53.367
 20 Hines, Aydun              16 Train Fast A           50.55      53.97   3 
 21 Jordan, Landon            25 Garden State           50.99      54.04   4 
 22 Brandi, Daniel            40 Una-CT                 52.41      54.12   6 
 23 Burk, Dylan               16 Una-NJ                 53.66      55.01   7 
 24 Eng, Joshua               20 Moore Elite            53.89      55.12   7 
 25 Calvo, Andrew             16 Garden State           54.24      55.25   7 
 26 Realley, Shawn            17 Garden State           54.01      55.54   7 
 27 Velasco, Christian        17 Una-NJ                 54.01      55.55   7 
 28 Warner, Elias             17 Una-NJ                 52.41      55.57   6 
 29 Canton, Mason             19 Una-NY                 52.00      57.81   5 
 30 Suh, Aiden                16 Pingry TC              55.71      58.51   8 
 31 Van Auken, Eric           15 Garden State           57.01      58.72   8 
 32 Arul, Abhinav             15 Garden State           55.01      59.33   8 
 33 Telofski, Daniel          14 Garden State           58.01      59.96   8 
 34 Thorne, Avery                Wyoming Valley T       53.40    1:00.22   6 
 35 Bharatha, Rahul           14 Una-NJ               1:00.07    1:00.36   8 
 36 Sivaramakrishnan, Mukund  14 Una-NJ               1:01.81    1:00.44  10 
 37 Guillen, Steven           50 Shore AC             1:01.01    1:01.72  10 
 38 Bianco, Giampaolo         45 Asd Piano ma         1:03.01    1:02.28  10 
 39 Liang, Edon               14 Una-NJ               1:05.01    1:02.35  11 
 40 Gurusamy, Arjun           14 Una-NJ               1:04.65    1:03.20  10 
 41 Zink, William             64 Una-NJ               1:05.01    1:05.77  11 
 42 Mahesh, Manyu             14 Una-NJ               1:07.71    1:07.91  11 
 43 Hamburger, Michael        41 Una-NJ               1:10.01    1:08.99  11 
 44 O'Connell, Jack           13 Highland Par         1:05.00    1:12.27  10 
 45 Scarpa, Ryan              10 Garden State         1:34.01    1:35.77  11 
 
Men 110 Meter Hurdles
==============================================================================
    Name                     Age School                  Seed    Prelims  Wind
==============================================================================
Preliminaries
  1 Band, Lucas               19 Maveric                14.32      15.14q -1.8 
 
Mixed 800 Meter Run
============================================================================
    Name                     Age School                  Seed     Finals  H#
============================================================================
Finals
  1 Forrest, Patrick         M26 Garden State         1:46.85    1:48.73   1 
  2 Hill, Billy              M25 Garden State         1:48.51    1:48.77   1 
  3 Kelly, Colin             M25 Empire Elite         1:48.66    1:50.11   1 
  4 L'Esperance, Tobias      M23 Una-MA               1:49.01    1:52.36   1 
  5 Frasca, Henry            M15 Dobbs Athlet         1:49.52    1:52.47   1 
  6 Russo, Maximus           M25 Garden State         1:51.00    1:53.44   2 
  7 Cantine, Aidan           M25 Empire Elite         1:53.34    1:53.55   3 
  8 Aubry, Marcel            M24 Battle Road          1:50.01    1:54.17   2 
  9 Polen, Connor            M17 Newark Acade         1:54.11    1:55.12   4 
 10 Martin, Zach             M22 Empire Elite         1:52.70    1:55.27   3 
 11 Neary, Declan            M28 Battle Road          1:52.88    1:55.30   3 
 12 Benner, John               M Battle Road Trac                1:55.30   2 
 13 Cofield, Darin           M25 Garden State         1:54.01    1:55.97   3 
 14 Monohan, Ryan            M17 New Canaan T         1:55.00    1:56.48   4 
 15 Conover, Michael         M25 Hudson Run C         1:53.00    1:56.64   3 
 16 Dalva-Baird, Zachary     M18 The Potomac          1:52.50    1:57.77   2 
 17 Magnone, Nick            M17 Garden State         1:55.11    1:58.17   4 
 18 Twist, Michael           M30 Shore AC             1:50.56    1:58.20   2 
 19 Kiboma, Elijah           M25 Garden State         1:54.01    1:58.36   4 
 20 Chiesara, Matteo         M17 Una-CT               1:54.01    1:59.16   4 
 21 Bellovin, Jason            M Young Achievers                 1:59.82   5 
 22 Martin, Felipe           M18 Berkeley Car         2:00.55    2:00.28   6 
 23 O'Connell, Robert        M16 Highland Par         2:00.30    2:00.61   6 
 24 Hill, Brian              M25 Shore AC             1:56.00    2:00.69   4 
 25 Kilheeney, Brad          M28 Garden State         1:57.01    2:00.86   5 
 26 Henderson, Joseph        M20 Una-NJ               1:59.56    2:00.88   5 
 27 Hill, Troy               M23 Shore AC             1:59.01    2:00.89   5 
 28 Waerig, William          M17 Plymouth Whi         1:57.20    2:01.01   5 
 29 Romanelli, Luca          M16 Peddie TC            1:57.01    2:01.36   5 
 30 Finguerra, Michael       M17 Garden State         2:00.50    2:01.53   6 
 31 Etienne, Dave            M26 Blue Phoenix         1:52.50    2:01.83   2 
 32 Simon, Davian            M16 Elizabeth HS         1:59.01    2:02.47   5 
 33 Smith II, Todd             M Delbarton            1:58.01    2:03.11   5 
 34 Gonzalez, Julian         M17 Bronxville H         1:57.23    2:03.45   5 
 35 Marable lll, Irvin         M D-Best Track Tea     1:52.00    2:03.66   2 
 36 Herrera, Matthew         M17 Elizabeth HS         2:00.01    2:04.52   6 
 37 White, Bryce             M17 Garden State         2:04.38    2:05.34   6 
 38 Salahuddin, Hamza        M13 Garden State         2:08.01    2:08.33   7 
 39 Cirigliano, Nicolas      M18 Hunterdon Ce         1:59.01    2:09.05   5 
 40 Damodaran, Arun          M16 Newark Acade         2:02.01    2:09.84   6 
 41 Quaglia, Giuseppe        M17 Elizabeth HS         2:02.01    2:10.39   6 
 42 Rasool, Ibrahim          M15 Garden State         2:04.01    2:11.57   6 
 43 Thornton-Fillyaw, Tanise W21 Goucher College      2:05.28    2:11.62   7 
 44 Kiraz, Lucian            M16 Garden State         2:10.01    2:13.06   7 
 45 Loftus, Kellan           M15 Garden State         2:14.00    2:14.91   7 
 46 Lambert, Elise           W25 Battle Road          2:09.77    2:15.69   7 
 47 Reich, Sophia            W21 Una-NJ               2:15.17    2:18.51   8 
 48 Kuran, Noora               W Watchung Hills R     2:14.00    2:19.31   7 
 49 Rosario, Emily           W25 Garden State         2:09.01    2:20.00   7 
 50 Ziemniak, Julia          W16 Warrior Track Cl     2:20.01    2:20.73   8 
 51 Monagle, Keira           W17 Una-NJ               2:17.01    2:22.00   8 
 52 Jackson, Ellie           W17 Una-NJ               2:18.24    2:23.51   8 
 53 Cruz-Delgado, Alondra    W21 Garden State         2:20.01    2:23.83   8 
 54 Smith, Harris            M14 Una-NJ               2:25.00    2:24.59   8 
 55 Cozine, Devan            M15 Garden State         2:30.01    2:26.25   8 
 56 Licata, Christine        W45 Garden State         2:25.01    2:29.46   8 
 57 Tan, Shanel              W16 Una-NY                          2:30.07   9 
 58 Sachan, Gia              W16 Garden State         2:24.00    2:32.16   8 
 59 Rasool, Layla            W13 Garden State         2:26.01    2:34.78   8 
 60 Lynch, Alyssa              W Una-NJ               2:34.64    2:35.75   9 
 61 Szczubelek, Charlotte    W17 Garden State         2:24.00    2:37.94   8 
 62 Fuller, Adelaide         W16 Garden State         2:37.79    2:39.54   9 
 63 Szabunia, Sophie         W14 Garden State         2:35.01    2:47.74   9 
 64 Ortiz, Crystal             W Blue Phoenix                    3:01.88   9 
 65 Stuart, Rory             M69 Una-NY               3:16.05    3:22.10   9 
 66 Scarpa, Ryan             M10 Garden State         3:32.01    3:31.15   9 
 -- Columbus, Mike           M25 Garden State         1:46.00        DNF   1 
 -- Dinkins, Russell         M36 Tracksmith/N         1:49.50        DNF   1 
Powered by GoingUpLive.com

Version 05.09