Delaware High School Invitational 
University of Delaware Outdoor Track
Newark DE,
Apr 11, 2026

Meet Attachments





Licensed to Blue Ridge Timing - Contractor License
                                                HY-TEK's Meet Manager 4/11/2026
                 Delaware High School Invitational - 4/11/2026                 
                     University of Delaware Outdoor Track                      
                    Individual Rankings - Through Event 39                     
 
                           Male - Individual Scores                            
           Place Name                           Year School        Points
      =====================================================================
               1 Benson, Suhayl                   11 HTEC              20  
               2 Livingston, Miles                10 LB                18  
               3 Jenerette, Christian             12 ODEH              15.2
               4 Holt, Kylan                      11 LB                14  
               5 Gerardi, Talan                   12 LAKE              13  
               5 Bailey, Ryan                     12 CROD              13  
               7 Jurgaitis, Alec                  12 STM               12.5
               8 Jones-Branch, Amir               12 MIDT              12.2
               9 MacFarlane, Elijah               12 CROD              12  
              10 Charles, Isaiah                  11 CAR               11  
              11 Brineus, Dawensley               11 CROD              10.5
              12 Benson, Calvin                   11 LB                10  
              12 Paskevicius, Evan                11 STM               10  
              12 Hoffacker, Cole                  12 1019              10  
              15 Claessens, Timothy               11 NEWA               9  
              16 Belle, Derick                    12 ODEH               8  
              16 Obadal, Christopher              11 LANG               8  
              16 Organek, Ryan                    12 DMA                8  
              16 Harris, Gabe                     12 CROD               8  
              20 Jimperson, Mekhi                 12 CROD               7.5
              21 Richards, Grayson                11 LB                 7  
              22 Morris, Yamir                    10 DELC               6.5
              23 Murillo, Abner                   12 STM                6  
              23 Winslow Hill, Isaiah             11 SMY                6  
              23 Rockefeller, Bradley             12 LB                 6  
              23 Walton, Malachi                  12 STGH               6  
              23 Baker, Jason                     12 CAPE               6  
              28 Davis, Charles                   11 STM                5.5
              29 Williams, Kaleb                  12 FSMA               5  
              29 Mellinger, Isaac                 11 1019               5  
              29 Blalock, Gavin                   10 TAT                5  
              29 Doran, Tyler                     12 DKSO               5  
              29 Moore, Mark                      12 PENN               5  
              29 Pierce, Cory                     10 SMY                5  
              35 Stevens, Johnny                  11 LB                 4.5
              35 Decasta-Phillip, Toshiro          9 MIL                4.5
              37 Sharma, Siddharth                11 APPO               4  
              37 Savage, Joell                    11 HTEC               4  
              37 Redd, Brayden                    12 CAPE               4  
              37 Stazzone, Riley                  12 CAPE               4  
              37 Medine, Jabaree                  11 DELC               4  
              37 Parfitt, Eli                     11 MIL                4  
              37 Manka, Marek                     11 LB                 4  
              37 Lewis, Nicholas                  10 LB                 4  
              45 Davis, Chase                     11 STM                3.5
              45 Kale, Jaydon                     11 DELC               3.5
              45 Hibner, Zachary                  12 LB                 3.5
              48 Petito, Nick                     10 CAPE               3  
              48 Mahon, Aidan                     12 AHS                3  
              48 McLendon, Ayinde                 12 TAT                3  
              48 Wissman, Charlie                 12 CROD               3  
              52 Thomas-powell, Jahmiere          12 CROD               2.5
              52 Wrinn, Connor                    12 STM                2.5
              52 Culver, Tyson                    11 LB                 2.5
              52 Brittingham, Noah                11 CROD               2.5
              56 Evans, Skyler                    11 CNRD               2.2
              57 Keller, Christopher              11 DMA                2  
              57 Leffler, Gavin                   12 TAT                2  
              57 McKenna, Braden                  10 LB                 2  
              57 McCarthy, Dylan                  12 TAT                2  
              57 Kalampakas, Konstantinos         11 UNA                2  
              57 Politis, Jacob                   12 TAT                2  
              57 Negley, Tristan                  11 WILC               2  
              57 Simmons, Michael                  9 TAT                2  
              57 Benson, Jayden                   10 DELC               2  
              57 Burke, Krishna                   11 LB                 2  
              57 Reno, Jariel                     11 LB                 2  
              57 Harriott, Nayr                   12 DELC               2  
              57 Jones, Bernard                   12 CAPE               2  
              57 Langa, Maxwell                    9 1019               2  
              71 Davis-Spencer, Matthew           10 CNRD               1.7
              72 Martin, Amari                    11 MIL                1.5
              72 Campbell, Jameer                 11 MIL                1.5
              72 Baise, Tyre                      11 DELC               1.5
              72 Gavino, Chase                    12 LB                 1.5
              72 Mitchell-Green, Jaren            12 DELC               1.5
              72 Lovett, Shawn                    12 MIL                1.5
              78 Hagin, Jalen                     12 MIDT               1.2
              78 Winslow, Isaiah                  11 SMY                1.2
              78 Weaver, Josiah                   10 SMY                1.2
              78 Withers, Da'Shawn                10 PENN               1.2
              78 Yahiaoui, Rayan                  11 PENN               1.2
              78 Washington, Devin                10 SMY                1.2
              78 Burris, Logan                       SMY                1.2
              78 Wilson, Jacque                   12 MIDT               1.2
              78 Ndangam, Clarence                10 MIDT               1.2
              78 Brooks, Muaz                     12 PENN               1.2
              78 Mayer, Charles                   10 PENN               1.2
              89 Williams, Stephen                11 NEWA               1  
              89 Radka, Andrew                    12 CAPE               1  
              89 Harrison, Jeremiah               11 NEWA               1  
              89 Sethi, Yuvi                      12 1019               1  
              89 Bastian, Jude                     9 CAPE               1  
              89 Hunt, Josiah                     10 NEWA               1  
              89 Keeler, Jack                     10 DKSO               1  
              89 Parsons, Owen                    12 AHS                1  
              89 Tang, Brian                      11 DKSO               1  
              89 Morris, Charles                  11 PENN               1  
              89 Thompkins II, Christopher        11 PENN               1  
              89 Baptiste, Jaxon                  12 PENN               1  
              89 Feaster, Jayden                  12 MIDT               1  
              89 Howard, Alexander                10 MIDT               1  
              89 Wiseman, Cody                    12 ODEH               1  
              89 Amoh, Tybereous                  12 MIDT               1  
              89 Winter, Logan                    11 MIDT               1  
              89 Finley, Jordan                   12 NEWR               1  
              89 Wilson, Jahmere                  12 NEWR               1  
             108 Moquin, Phallan                  10 ODEH               0.7
             108 Parker, Jeremiah                 10 NEWR               0.7
             108 Smit, Lucca                      11 CNRD               0.7
             108 Cauley, Clinton                  12 CNRD               0.7
             108 Ramirez, Marcel                  12 CNRD               0.7
             108 Adedeji, Tioluwanimi             10 ODEH               0.7
             108 Green Wilson, Symir              12 NEWR               0.7
             108 Daniels, Londen                  11 ODEH               0.7
             116 Hopkins, Reginald                11 HTEC               0.5
             116 Morant, Mikkel                    9 DKSO               0.5
             116 Ferrell, Isaiah                  12 HTEC               0.5
             116 Brown, Kendell                   11 HTEC               0.5
             116 Page, Joshua                     10 DKSO               0.5
             116 Smith, Derrick                   10 HTEC               0.5
             116 Dubree, Jack                     11 DKSO               0.5
             116 Halloran, Ethan                  10 DKSO               0.5
             124 Decataldo, Nathan                10 ODEH               0.2
             124 Jones, Amaree                    11 NEWR               0.2
             124 Brissett, Jabari                 11 NEWR               0.2
             124 Green, Zyair                     10 ODEH               0.2
             124 Ortega, Alexander                11 CNRD               0.2
             124 Gizzi, Tyler                     10 CNRD               0.2
             124 Gray, Jeffrey Ryder              11 CNRD               0.2

Powered by GoingUpLive.com

Version 05.09