Meet Attachments
Licensed to Blue Ridge Timing - Contractor License
HY-TEK's Meet Manager 4/27/2024 03:52 PM
Conference Carolinas Championships - 4/26/2024 to 4/27/2024
Doug Shaw Memorial Stadium
Results
Women 100 Meter Dash
========================================================================
Meet: $ 11.79 2018 Brown, Limestone
Stadium: @ 11.28
Conference: # 11.53
Provo: * 11.81
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Asoburuenwu, Chianel Mount Olive $ 11.73Q 1.5 3
2 Okoduwa, Eseose Converse 11.95Q 1.3 1
3 Tutt, Keiarra Barton 12.10Q 1.7 2 12.093
4 Cox, Tiara North Greenv 12.05q 1.5 3
5 Heckstall, Aniya Barton 12.10q 1.3 1 12.099
6 Davis, Arianah Unc Pembroke 12.11q 1.3 1
7 Nicholson, LaSira Mount Olive 12.16q 1.7 2
8 Haston, Raven Unc Pembroke 12.18q 1.3 1
9 Cunningham, Kamille Converse 12.29 1.7 2
10 Wilson, Makayla Southern Wes 12.31 1.5 3
11 Mcclary, Erica Barton 12.39 1.7 2
12 Roberts, Heavan Mount Olive 12.42 1.7 2
13 Cofield-Jackson, Eshone Lees-McRae 12.45 1.5 3
14 Griffin, Madison Converse 12.71 1.3 1
15 Taylor, Symone Lees-McRae 12.75 1.3 1
16 Richardson, Sarah Southern Wes 12.85 1.7 2
17 Laginestra, Cianna Southern Wes 13.03 1.5 3
18 Camire, Sandryne Lees-McRae 13.08 1.5 3
19 Williams, Mia Belmont Abbe 13.43 1.7 2
20 Brannon, Makennzi Belmont Abbe 13.45 1.7 2
21 Faulk, Shanekera Belmont Abbe 13.54 1.3 1
22 Paul, Shachiah North Greenv 13.55 1.3 1
Women 100 Meter Dash
============================================================================
Meet: $ 11.79 2018 Brown, Limestone
Stadium: @ 11.28
Conference: # 11.53
Provo: * 11.81
Name Year School Finals Wind Points
============================================================================
Finals
1 Asoburuenwu, Chianel Mount Olive 11.65$ 0.5 10
2 Tutt, Keiarra Barton 11.93 0.5 8
3 Cox, Tiara North Greenv 12.13 0.5 6 12.125
4 Nicholson, LaSira Mount Olive 12.13 0.5 5 12.127
5 Okoduwa, Eseose Converse 12.14 0.5 4
6 Davis, Arianah Unc Pembroke 12.16 0.5 3
7 Heckstall, Aniya Barton 12.17 0.5 2
8 Haston, Raven Unc Pembroke 12.32 0.5 1
Women 200 Meter Dash
========================================================================
Meet: $ 23.99
Stadium: @ 23.28
Conference: # 23.38
Provo: * 24.26
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Asoburuenwu, Chianel Mount Olive 23.84Q 3.1 4
2 Tutt, Keiarra Barton 24.37Q 2.5 2
3 Heckstall, Aniya Barton 24.69Q 1.5 1
4 Wilson, Natalyah Mount Olive 24.71Q 2.2 3
5 Okoduwa, Eseose Converse 24.94q 2.2 3
6 Nicholson, LaSira Mount Olive 24.96q 3.1 4
7 Hill, Hannah North Greenv 24.97q 1.5 1
8 Davis, Arianah Unc Pembroke 25.11q 2.5 2
9 Haston, Raven Unc Pembroke 25.12 3.1 4
10 Cofield-Jackson, Eshone Lees-McRae 25.25 1.5 1
11 Cox, Tiara North Greenv 25.44 2.2 3
12 Cunningham, Kamille Converse 25.45 2.5 2
13 Bethel, Jermyra Converse 25.50 3.1 4
14 Roberts, Heavan Mount Olive 25.50 3.1 4
15 Briggs, Vinesha Mount Olive 25.52 2.5 2
16 Hall, Morgan Emmanuel (Ga 25.58 2.5 2
17 Mcclary, Erica Barton 25.72 1.5 1
18 Wilson, Makayla Southern Wes 25.83 1.5 1
19 Osika, Keagan Lees-McRae 25.87 1.5 1
20 Sherlock, Katie-Marie Unc Pembroke 26.03 2.2 3
21 Shuford, Kirsten Unc Pembroke 26.14 2.2 3
22 Martinka, Landri Lees-McRae 26.52 2.5 2
23 Chestnut, Sekyah Belmont Abbe 26.62 2.2 3
24 Brannon, Makennzi Belmont Abbe 28.10 1.5 1
25 Murray, Priya Belmont Abbe 28.91 3.1 4
26 Paul, Shachiah North Greenv 29.48 1.5 1
27 Lay, TraVon Southern Wes 32.23 3.1 4
-- Laginestra, Cianna Southern Wes DNF 2.2 3
Women 200 Meter Dash
============================================================================
Meet: $ 23.99
Stadium: @ 23.28
Conference: # 23.38
Provo: * 24.26
Name Year School Finals Wind Points
============================================================================
Finals
1 Asoburuenwu, Chianel Mount Olive 23.88$ 0.5 10
2 Tutt, Keiarra Barton 24.19* 0.5 8
3 Heckstall, Aniya Barton 24.54 0.5 6
4 Nicholson, LaSira Mount Olive 24.69 0.5 5
5 Hill, Hannah North Greenv 24.78 0.5 4
6 Wilson, Natalyah Mount Olive 24.98 0.5 3
7 Okoduwa, Eseose Converse 25.06 0.5 2
8 Davis, Arianah Unc Pembroke 25.48 0.5 1
Women 400 Meter Dash
===================================================================
Meet: $ 55.08 2021 Wright, Southern Wesleyan
Stadium: @ 52.84
Conference: # 54.43
Provo: * 55.93
Name Year School Prelims H#
===================================================================
Preliminaries
1 Bethel, Jermyra Converse 57.44Q 1
2 Suber, Quiana Converse 57.66Q 2
3 Wilson, Natalyah Mount Olive 58.25Q 3
4 Briggs, Vinesha Mount Olive 58.19q 2
5 Sherlock, Katie-Marie Unc Pembroke 58.27q 1
6 Hill, Hannah North Greenv 59.03q 3
7 Shuford, Kirsten Unc Pembroke 1:01.04q 2
8 Martinka, Landri Lees-McRae 1:01.19q 1
9 Davis, Alyse Southern Wes 1:01.61 3
10 Hall, Morgan Emmanuel (Ga 1:02.37 1
11 Tate, Lauryn Southern Wes 1:02.74 3
12 Chestnut, Sekyah Belmont Abbe 1:03.84 2
13 Olivarez, Sophia Belmont Abbe 1:04.27 2
14 Shiver, Taylor Francis Mari 1:04.63 1
15 Perry, MacKinley Francis Mari 1:07.04 3
16 Maddox, Meshayla Southern Wes 1:07.20 2
17 Matos, Illiana Belmont Abbe 1:08.06 3
18 Stanley, Bailee Emmanuel (Ga 1:08.14 1
Women 400 Meter Dash
=======================================================================
Meet: $ 55.08 2021 Wright, Southern Wesleyan
Stadium: @ 52.84
Conference: # 54.43
Provo: * 55.93
Name Year School Finals Points
=======================================================================
Finals
1 Bethel, Jermyra Converse 56.20 10
2 Wilson, Natalyah Mount Olive 56.26 8
3 Briggs, Vinesha Mount Olive 57.08 6
4 Hill, Hannah North Greenv 57.78 5
5 Sherlock, Katie-Marie Unc Pembroke 58.62 4
6 Suber, Quiana Converse 58.90 3
7 Martinka, Landri Lees-McRae 1:00.26 2
-- Shuford, Kirsten Unc Pembroke DNF
Women 800 Meter Run
===================================================================
Meet: $ 2:14.91
Stadium: @ 2:07.21
Conference: # 2:09.15
Provo: * 2:11.87
Name Year School Prelims H#
===================================================================
Preliminaries
1 Fleurilus, Celine Mount Olive 2:18.77Q 2
1:06.265 (1:06.265) 2:18.764 (1:12.499)
2 van den Broek, Anne Converse 2:21.85Q 1
1:12.286 (1:12.286) 2:21.845 (1:09.559)
3 Spijker, Ruth Converse 2:24.20Q 3
1:11.465 (1:11.465) 2:24.197 (1:12.732)
4 Thompson, Katherine Erskine 2:20.59q 2
1:06.545 (1:06.545) 2:20.586 (1:14.042)
5 Vazquez, Ermay King 2:23.54q 2
1:08.036 (1:08.036) 2:23.539 (1:15.503)
6 Nicholson, Riley North Greenv 2:25.12q 3 2:25.113
1:10.467 (1:10.467) 2:25.113 (1:14.647)
7 Robinson, Bayley Converse 2:25.12q 1 2:25.117
1:12.504 (1:12.504) 2:25.117 (1:12.614)
8 Shope, Avery North Greenv 2:25.19q 1
1:12.359 (1:12.359) 2:25.186 (1:12.828)
9 Gordon, Evelyn Southern Wes 2:27.36 3
1:10.180 (1:10.180) 2:27.358 (1:17.178)
10 Kosgei, Jackline Unc Pembroke 2:28.37 3
1:09.712 (1:09.712) 2:28.367 (1:18.655)
11 Quinn, Maddie Lees-McRae 2:29.04 2
1:13.439 (1:13.439) 2:29.038 (1:15.599)
12 Baird, Maura Belmont Abbe 2:37.84 1
1:13.224 (1:13.224) 2:37.835 (1:24.612)
13 Smith, Merritt Southern Wes 2:39.64 3
1:14.620 (1:14.620) 2:39.634 (1:25.014)
14 Sulton, Ciara Mount Olive 2:40.05 1
1:14.601 (1:14.601) 2:40.045 (1:25.444)
15 Copeland, Kaylee North Greenv 2:42.29 3
1:16.155 (1:16.155) 2:42.288 (1:26.133)
16 Spikes, Jayda Emmanuel (Ga 2:42.84 3
1:15.340 (1:15.340) 2:42.840 (1:27.500)
17 Farmer, Taylor Emmanuel (Ga 2:44.78 2
1:14.026 (1:14.026) 2:44.774 (1:30.748)
18 Hansen, Katie Barton 2:45.40 2
1:16.173 (1:16.173) 2:45.394 (1:29.222)
19 Dixon, Janey Southern Wes 2:46.22 1
1:16.181 (1:16.181) 2:46.212 (1:30.032)
20 Rowe, Kaitlyn Lees-McRae 2:55.48 2
1:20.990 (1:20.990) 2:55.478 (1:34.488)
21 Williams, Ashley Emmanuel (Ga 2:55.54 2
1:17.461 (1:17.461) 2:55.531 (1:38.070)
Women 800 Meter Run
=======================================================================
Meet: $ 2:14.91
Stadium: @ 2:07.21
Conference: # 2:09.15
Provo: * 2:11.87
Name Year School Finals Points
=======================================================================
Finals
1 Fleurilus, Celine Mount Olive 2:19.21 10
1:11.705 (1:11.705) 2:19.205 (1:07.500)
2 van den Broek, Anne Converse 2:20.18 8
1:11.877 (1:11.877) 2:20.177 (1:08.300)
3 Thompson, Katherine Erskine 2:21.01 6
1:11.471 (1:11.471) 2:21.008 (1:09.537)
4 Nicholson, Riley North Greenv 2:22.21 5
1:11.529 (1:11.529) 2:22.207 (1:10.678)
5 Vazquez, Ermay King 2:23.30 4
1:12.089 (1:12.089) 2:23.292 (1:11.203)
6 Robinson, Bayley Converse 2:23.84 3
1:11.913 (1:11.913) 2:23.833 (1:11.920)
7 Shope, Avery North Greenv 2:26.83 2
1:11.681 (1:11.681) 2:26.827 (1:15.146)
8 Spijker, Ruth Converse 2:36.86 1
1:11.274 (1:11.274) 2:36.857 (1:25.583)
Women 1500 Meter Run
===================================================================
Meet: $ 4:43.81 2017 Henry, Mount Olive
Stadium: @ 4:24.92
Conference: # 4:24.52
Provo: * 4:31.00
Name Year School Prelims H#
===================================================================
Preliminaries
1 Quinn, Maddie Lees-McRae 4:57.90Q 2
1:02.435 (1:02.435) 2:22.263 (1:19.829) 3:43.828 (1:21.565)
4:57.898 (1:14.070)
2 Fleurilus, Celine Mount Olive 5:01.69Q 1
1:02.771 (1:02.771) 2:31.922 (1:29.152) 3:50.610 (1:18.688)
5:01.684 (1:11.074)
3 Shope, Avery North Greenv 5:00.12Q 2
1:02.787 (1:02.787) 2:22.522 (1:19.735) 3:43.597 (1:21.075)
5:00.112 (1:16.515)
4 Nicholson, Riley North Greenv 5:02.81Q 1
1:02.677 (1:02.677) 2:31.642 (1:28.965) 3:50.855 (1:19.213)
5:02.807 (1:11.953)
5 Kimaiyo, Moureen Unc Pembroke 5:00.15Q 2
1:02.317 (1:02.317) 2:21.612 (1:19.295) 3:42.672 (1:21.060)
5:00.141 (1:17.469)
6 Thompson, Katherine Erskine 5:03.99Q 1
1:02.556 (1:02.556) 2:31.749 (1:29.193) 3:51.115 (1:19.367)
5:03.987 (1:12.873)
7 Kosgei, Jackline Unc Pembroke 5:00.34Q 2
1:02.682 (1:02.682) 2:22.345 (1:19.663) 3:43.078 (1:20.734)
5:00.338 (1:17.260)
8 Spijker, Ruth Converse 5:04.05Q 1
1:02.501 (1:02.501) 2:31.646 (1:29.145) 3:50.895 (1:19.249)
5:04.041 (1:13.147)
9 van den Broek, Anne Converse 5:00.58q 2
1:02.606 (1:02.606) 2:22.585 (1:19.979) 3:43.442 (1:20.858)
5:00.573 (1:17.132)
10 Futrell, Kylie North Greenv 5:07.01q 2
1:03.497 (1:03.497) 2:24.886 (1:21.389) 3:47.940 (1:23.054)
5:07.003 (1:19.064)
11 Zuniga, Mia Belmont Abbe 5:07.02q 1
1:02.604 (1:02.604) 2:31.609 (1:29.005) 3:50.651 (1:19.043)
5:07.011 (1:16.360)
12 Bennewitz, Malea Unc Pembroke 5:07.03q 2
1:03.215 (1:03.215) 2:24.977 (1:21.763) 3:47.983 (1:23.007)
5:07.027 (1:19.044)
13 Smith, Merritt Southern Wes 5:12.57 1
1:03.132 (1:03.132) 2:32.165 (1:29.033) 3:51.945 (1:19.780)
5:12.566 (1:20.622)
14 Lanier, Michaela North Greenv 5:13.75 2
1:03.005 (1:03.005) 2:24.471 (1:21.467) 3:47.720 (1:23.249)
5:13.745 (1:26.025)
15 Dixon, Emerson Southern Wes 5:13.98 2
1:02.951 (1:02.951) 2:25.103 (1:22.153) 3:49.347 (1:24.244)
5:13.977 (1:24.630)
16 Hansen, Katie Barton 5:20.66 1
1:02.856 (1:02.856) 2:31.869 (1:29.013) 3:54.939 (1:23.070)
5:20.651 (1:25.713)
17 Farmer, Taylor Emmanuel (Ga 5:26.39 1
1:02.887 (1:02.887) 2:31.990 (1:29.103) 3:57.921 (1:25.932)
5:26.382 (1:28.462)
18 Sulton, Ciara Mount Olive 5:29.15 1
1:03.067 (1:03.067) 2:32.330 (1:29.263) 4:00.600 (1:28.270)
5:29.146 (1:28.547)
19 Fretwell, Anna Barton 5:32.38 1
1:04.572 (1:04.572) 2:34.352 (1:29.780) 4:05.045 (1:30.693)
5:32.376 (1:27.332)
20 Sedberry, Lauren King 5:39.94 1
1:03.532 (1:03.532) 2:32.884 (1:29.352) 4:07.207 (1:34.324)
5:39.935 (1:32.728)
21 Morgan, Haley Southern Wes 5:44.11 2
1:04.240 (1:04.240) 2:32.896 (1:28.657) 4:07.115 (1:34.219)
5:44.106 (1:36.992)
22 Bruno, Clare Belmont Abbe 6:12.19 2
1:04.901 (1:04.901) 2:44.276 (1:39.375) 4:29.936 (1:45.660)
6:12.186 (1:42.250)
Women 1500 Meter Run
=======================================================================
Meet: $ 4:43.81 2017 Henry, Mount Olive
Stadium: @ 4:24.92
Conference: # 4:24.52
Provo: * 4:31.00
Name Year School Finals Points
=======================================================================
Finals
1 Fleurilus, Celine Mount Olive 4:50.89 10
59.073 (59.073) 2:24.775 (1:25.702) 3:42.069 (1:17.294)
4:50.881 (1:08.812)
2 van den Broek, Anne Converse 4:51.87 8
58.938 (58.938) 2:24.402 (1:25.464) 3:41.980 (1:17.578)
4:51.864 (1:09.884)
3 Thompson, Katherine Erskine 4:54.86 6
58.619 (58.619) 2:24.717 (1:26.098) 3:41.747 (1:17.030)
4:54.860 (1:13.113)
4 Quinn, Maddie Lees-McRae 4:54.89 5
59.065 (59.065) 2:24.586 (1:25.521) 3:43.345 (1:18.759)
4:54.885 (1:11.540)
5 Nicholson, Riley North Greenv 4:56.76 4
59.047 (59.047) 2:24.178 (1:25.131) 3:41.706 (1:17.528)
4:56.754 (1:15.048)
6 Shope, Avery North Greenv 4:57.68 3
59.219 (59.219) 2:24.359 (1:25.140) 3:42.358 (1:17.999)
4:57.672 (1:15.314)
7 Kosgei, Jackline Unc Pembroke 4:59.05 2
59.204 (59.204) 2:24.415 (1:25.211) 3:42.636 (1:18.221)
4:59.049 (1:16.413)
8 Zuniga, Mia Belmont Abbe 4:59.42 1
58.868 (58.868) 2:24.109 (1:25.241) 3:41.993 (1:17.884)
4:59.414 (1:17.421)
9 Kimaiyo, Moureen Unc Pembroke 5:01.28
58.759 (58.759) 2:24.258 (1:25.499) 3:42.667 (1:18.409)
5:01.279 (1:18.612)
10 Bennewitz, Malea Unc Pembroke 5:10.72
59.325 (59.325) 2:25.035 (1:25.710) 3:48.607 (1:23.572)
5:10.720 (1:22.113)
11 Futrell, Kylie North Greenv 5:19.29
59.486 (59.486) 2:25.835 (1:26.349) 3:53.157 (1:27.322)
5:19.289 (1:26.132)
12 Spijker, Ruth Converse 5:32.63
58.709 (58.709) 2:26.475 (1:27.766) 3:59.376 (1:32.901)
5:32.624 (1:33.248)
Women 5000 Meter Run
=======================================================================
Meet: $ 18:09.81 2013 Witt, King
Stadium: @ 16:16.24
Conference: # 16:02.46
Provo: * 17:03.78
Name Year School Finals Points
=======================================================================
1 Kimaiyo, Moureen Unc Pembroke 18:08.28$ 10
41.585 (41.585) 2:07.258 (1:25.673) 3:33.452 (1:26.194)
5:00.833 (1:27.381) 6:30.100 (1:29.267) 7:58.498 (1:28.398)
9:26.635 (1:28.137) 10:54.924 (1:28.289) 12:23.506 (1:28.582)
13:52.263 (1:28.757) 15:20.286 (1:28.023) 16:48.908 (1:28.622)
18:08.280 (1:19.372)
2 Anderson, Kathryn Unc Pembroke 18:10.95 8
42.570 (42.570) 2:07.838 (1:25.268) 3:34.062 (1:26.224)
5:01.043 (1:26.981) 6:29.865 (1:28.822) 7:58.119 (1:28.254)
9:26.351 (1:28.232) 10:54.616 (1:28.265) 12:23.229 (1:28.613)
13:51.960 (1:28.731) 15:19.985 (1:28.025) 16:49.252 (1:29.267)
18:10.947 (1:21.695)
3 Beatty, Lauren Converse 18:26.28 6
41.295 (41.295) 2:06.731 (1:25.436) 3:33.063 (1:26.332)
5:00.814 (1:27.751) 6:30.275 (1:29.461) 7:58.744 (1:28.469)
9:27.088 (1:28.344) 10:56.321 (1:29.233) 12:26.938 (1:30.617)
13:57.567 (1:30.629) 15:29.708 (1:32.141) 17:00.576 (1:30.868)
18:26.271 (1:25.695)
4 Dille, Campbell Lees-McRae 18:29.40 5
42.857 (42.857) 2:10.650 (1:27.793) 3:39.458 (1:28.808)
5:09.671 (1:30.213) 6:39.886 (1:30.215) 8:10.455 (1:30.569)
9:40.571 (1:30.116) 11:09.437 (1:28.866) 12:39.303 (1:29.866)
14:12.075 (1:32.772) 15:41.515 (1:29.440) 17:09.448 (1:27.933)
18:29.398 (1:19.950)
5 Kosgei, Jackline Unc Pembroke 18:35.65 4
42.768 (42.768) 2:10.151 (1:27.383) 3:37.728 (1:27.577)
5:06.287 (1:28.559) 6:35.486 (1:29.199) 8:05.511 (1:30.025)
9:35.984 (1:30.473) 11:07.802 (1:31.818) 12:41.135 (1:33.333)
14:14.015 (1:32.880) 15:46.611 (1:32.596) 17:15.956 (1:29.345)
18:35.642 (1:19.686)
6 Shope, Riley North Greenv 18:41.03 3
42.257 (42.257) 2:10.864 (1:28.607) 3:39.719 (1:28.855)
5:09.882 (1:30.163) 6:39.987 (1:30.105) 8:09.407 (1:29.420)
9:40.406 (1:30.999) 11:12.381 (1:31.975) 12:46.078 (1:33.697)
14:17.838 (1:31.760) 15:49.535 (1:31.697) 17:19.714 (1:30.179)
18:41.026 (1:21.312)
7 Sosa, Ashley Converse 18:43.36 2
41.400 (41.400) 2:06.959 (1:25.559) 3:33.362 (1:26.403)
5:01.312 (1:27.950) 6:31.096 (1:29.784) 8:01.747 (1:30.651)
9:33.803 (1:32.056) 11:05.654 (1:31.851) 12:37.900 (1:32.246)
14:12.432 (1:34.532) 15:46.374 (1:33.942) 17:17.365 (1:30.991)
18:43.358 (1:25.993)
8 Mons, Froukje Converse 18:57.07 1
41.717 (41.717) 2:07.572 (1:25.855) 3:33.782 (1:26.210)
5:01.624 (1:27.842) 6:31.385 (1:29.761) 8:02.021 (1:30.636)
9:34.121 (1:32.100) 11:05.620 (1:31.499) 12:38.979 (1:33.359)
14:14.323 (1:35.344) 15:51.384 (1:37.061) 17:29.671 (1:38.287)
18:57.062 (1:27.391)
9 Anderton, Cecily North Greenv 19:08.28
42.352 (42.352) 2:11.077 (1:28.725) 3:39.828 (1:28.751)
5:10.227 (1:30.399) 6:40.303 (1:30.076) 8:10.192 (1:29.889)
9:42.329 (1:32.137) 11:16.566 (1:34.237) 12:52.493 (1:35.927)
14:29.502 (1:37.009) 16:05.536 (1:36.034) 17:41.952 (1:36.416)
19:08.278 (1:26.326)
10 Betzer, Deanna Lees-McRae 19:09.03
41.985 (41.985) 2:10.482 (1:28.497) 3:39.200 (1:28.718)
5:09.541 (1:30.341) 6:41.177 (1:31.636) 8:15.159 (1:33.982)
9:49.533 (1:34.374) 11:24.577 (1:35.044) 13:00.421 (1:35.844)
14:35.191 (1:34.770) 16:10.168 (1:34.977) 17:43.856 (1:33.688)
19:09.022 (1:25.166)
11 Vazquez, Ermay King 19:43.80
44.237 (44.237) 2:16.834 (1:32.597) 3:50.968 (1:34.134)
5:26.648 (1:35.680) 7:02.837 (1:36.189) 8:38.241 (1:35.404)
10:14.538 (1:36.297) 11:50.450 (1:35.912) 13:27.661 (1:37.211)
15:04.293 (1:36.632) 16:40.223 (1:35.930) 18:14.250 (1:34.027)
19:43.798 (1:29.548)
12 Frock, Abbey Southern Wes 19:48.33
42.206 (42.206) 2:10.842 (1:28.636) 3:40.113 (1:29.271)
5:10.517 (1:30.404) 6:41.764 (1:31.247) 8:16.367 (1:34.603)
9:52.925 (1:36.558) 11:32.233 (1:39.308) 13:12.800 (1:40.567)
14:54.393 (1:41.593) 16:36.654 (1:42.261) 18:15.661 (1:39.007)
19:48.325 (1:32.664)
13 Bennewitz, Malea Unc Pembroke 19:54.51
44.859 (44.859) 2:17.269 (1:32.410) 3:51.251 (1:33.982)
5:27.030 (1:35.779) 7:03.415 (1:36.385) 8:41.438 (1:38.023)
10:20.592 (1:39.154) 11:56.180 (1:35.588) 13:33.683 (1:37.503)
15:10.367 (1:36.684) 16:48.648 (1:38.281) 18:24.649 (1:36.001)
19:54.506 (1:29.857)
14 Pena, Leticia Unc Pembroke 20:01.19
44.566 (44.566) 2:17.149 (1:32.583) 3:52.211 (1:35.062)
5:27.666 (1:35.455) 7:03.822 (1:36.156) 8:41.799 (1:37.977)
10:20.902 (1:39.103) 11:56.482 (1:35.580) 13:34.011 (1:37.529)
15:10.696 (1:36.685) 16:50.391 (1:39.695) 18:28.530 (1:38.139)
20:01.183 (1:32.653)
15 Ward, Emily King 20:07.05
46.020 (46.020) 2:17.432 (1:31.412) 3:51.984 (1:34.552)
5:27.303 (1:35.319) 7:03.702 (1:36.399) 8:41.598 (1:37.896)
10:17.075 (1:35.477) 11:56.943 (1:39.868) 13:38.481 (1:41.538)
15:21.537 (1:43.056) 17:03.826 (1:42.289) 18:41.034 (1:37.208)
20:07.050 (1:26.016)
16 Lanier, Michaela North Greenv 20:09.68
43.889 (43.889) 2:16.684 (1:32.795) 3:50.368 (1:33.684)
5:26.371 (1:36.003) 7:03.045 (1:36.674) 8:41.204 (1:38.159)
10:19.165 (1:37.961) 11:55.900 (1:36.735) 13:35.924 (1:40.024)
15:17.458 (1:41.534) 17:00.897 (1:43.439) 18:40.491 (1:39.594)
20:09.676 (1:29.185)
17 Fretwell, Anna Barton 20:19.24
47.642 (47.642) 2:23.036 (1:35.394) 3:58.768 (1:35.732)
5:36.410 (1:37.642) 7:14.402 (1:37.992) 8:52.362 (1:37.960)
10:29.574 (1:37.212) 12:07.720 (1:38.146) 13:46.216 (1:38.496)
15:25.049 (1:38.833) 17:04.756 (1:39.707) 18:43.856 (1:39.100)
20:19.238 (1:35.382)
18 Futrell, Kylie North Greenv 20:32.15
43.107 (43.107) 2:15.786 (1:32.679) 3:49.952 (1:34.166)
5:26.037 (1:36.085) 7:03.123 (1:37.086) 8:41.230 (1:38.107)
10:21.357 (1:40.127) 12:04.163 (1:42.806) 13:47.573 (1:43.410)
15:32.326 (1:44.753) 17:18.324 (1:45.998) 19:02.693 (1:44.369)
20:32.146 (1:29.453)
19 Miller, Kacey North Greenv 20:38.08
43.801 (43.801) 2:16.617 (1:32.816) 3:51.928 (1:35.311)
5:31.697 (1:39.769) 7:11.715 (1:40.018) 8:51.121 (1:39.406)
10:29.133 (1:38.012) 12:07.358 (1:38.225) 13:51.076 (1:43.718)
15:37.083 (1:46.007) 17:23.816 (1:46.733) 19:03.716 (1:39.900)
20:38.074 (1:34.358)
20 Kraver, Kaylee Lees-McRae 20:40.75
45.196 (45.196) 2:19.033 (1:33.837) 3:56.467 (1:37.434)
5:33.386 (1:36.919) 7:11.362 (1:37.976) 8:50.596 (1:39.234)
10:29.437 (1:38.841) 12:09.752 (1:40.315) 13:52.921 (1:43.169)
15:36.692 (1:43.771) 17:20.516 (1:43.824) 19:03.346 (1:42.830)
20:40.747 (1:37.401)
21 Baldwin, Natalie Mount Olive 20:56.30
47.713 (47.713) 2:22.237 (1:34.524) 3:56.529 (1:34.292)
5:33.453 (1:36.924) 7:11.452 (1:37.999) 8:50.320 (1:38.868)
10:30.147 (1:39.827) 12:12.713 (1:42.566) 13:56.320 (1:43.607)
15:42.092 (1:45.772) 17:28.568 (1:46.476) 19:15.175 (1:46.607)
20:56.298 (1:41.123)
22 Keller, Sydney Belmont Abbe 21:14.54
45.712 (45.712) 2:21.311 (1:35.599) 3:59.751 (1:38.440)
5:41.221 (1:41.470) 7:23.898 (1:42.677) 9:07.532 (1:43.634)
10:52.213 (1:44.681) 12:37.891 (1:45.678) 14:24.161 (1:46.270)
16:11.938 (1:47.777) 18:00.206 (1:48.268) 19:44.541 (1:44.335)
21:14.535 (1:29.994)
23 Willis, Savannah Belmont Abbe 21:14.81
46.182 (46.182) 2:20.614 (1:34.432) 3:57.526 (1:36.912)
5:36.631 (1:39.105) 7:18.059 (1:41.428) 9:04.018 (1:45.959)
10:48.761 (1:44.743) 12:31.216 (1:42.455) 14:15.693 (1:44.477)
16:00.319 (1:44.626) 17:51.460 (1:51.141) 19:40.807 (1:49.347)
21:14.802 (1:33.995)
24 Ervin, Divinity Southern Wes 21:18.11
46.836 (46.836) 2:22.529 (1:35.693) 4:00.462 (1:37.933)
5:41.564 (1:41.102) 7:23.817 (1:42.253) 9:06.318 (1:42.501)
10:49.529 (1:43.211) 12:34.539 (1:45.010) 14:21.028 (1:46.489)
16:07.908 (1:46.880) 17:54.840 (1:46.932) 19:42.648 (1:47.808)
21:18.102 (1:35.454)
25 Alsup, Paris North Greenv 21:21.09
43.454 (43.454) 2:16.213 (1:32.759) 3:50.853 (1:34.640)
5:26.965 (1:36.112) 7:09.027 (1:42.062) 8:50.903 (1:41.876)
10:34.610 (1:43.707) 12:21.254 (1:46.644) 14:11.003 (1:49.749)
16:02.979 (1:51.976) 17:56.202 (1:53.223) 19:48.902 (1:52.700)
21:21.083 (1:32.181)
26 Gidney, Christiana North Greenv 21:21.40
44.689 (44.689) 2:16.982 (1:32.293) 3:51.669 (1:34.687)
5:27.338 (1:35.669) 7:04.432 (1:37.094) 8:43.735 (1:39.303)
10:26.096 (1:42.361) 12:08.258 (1:42.162) 13:54.598 (1:46.340)
15:41.538 (1:46.940) 17:32.945 (1:51.407) 19:27.504 (1:54.559)
21:21.393 (1:53.889)
27 Rubio, Paola Emmanuel (Ga 21:24.53
49.370 (49.370) 2:30.547 (1:41.177) 4:13.215 (1:42.668)
5:56.478 (1:43.263) 7:41.495 (1:45.017) 9:25.177 (1:43.682)
11:09.248 (1:44.071) 12:53.512 (1:44.264) 14:36.393 (1:42.881)
16:18.766 (1:42.373) 18:02.165 (1:43.399) 19:48.836 (1:46.671)
21:24.522 (1:35.686)
28 Little, Meghan Belmont Abbe 21:44.92
46.472 (46.472) 2:21.668 (1:35.196) 3:59.223 (1:37.555)
5:40.650 (1:41.427) 7:25.764 (1:45.114) 9:13.268 (1:47.504)
11:01.792 (1:48.524) 12:51.256 (1:49.464) 14:40.901 (1:49.645)
16:30.454 (1:49.553) 18:19.655 (1:49.201) 20:07.135 (1:47.480)
21:44.920 (1:37.785)
29 Medina, Carmen Emmanuel (Ga 22:04.24
49.112 (49.112) 2:30.339 (1:41.227) 4:11.357 (1:41.018)
