Meet Attachments
Licensed to Matthes-Hopkins Track Complex - Site License
HY-TEK's Meet Manager 3/3/2026 06:51 PM
Class 3 and Class 4 Indoor Championships - 3/2/2026 to 3/3/2026
Liberty University Indoor Track Complex
Results
Girls 55 Meter Dash Class 3
=======================================================================
Heat winners advance and next best times until lanes are full
National: $ 6.63 2025 Lisa Raye, West Warwick, RI
Meet: # 6.99 3/4/2025 Kayla Smith, Brentsville
Name Year School Finals Points
=======================================================================
Finals
1 Smith, Kayla 12 Brentsville 6.97# 10
2 Tucker, Kaelen 12 Brookville H 7.06 8
3 Clarke, Chayla 10 Fauquier 7.24 6
4 Heighter, Ja'kara 11 Alleghany 7.35 5
5 Beasley, Alizay 10 Culpeper Cou 7.40 4
6 Zinsou, Agape 12 Lake Taylor 7.43 3
7 Huggins, Alayha 12 Tabb 7.51 2
8 Chapman, Riley 12 Abingdon Hig 7.52 1
Girls 300 Meter Dash Class 3
==========================================================================
Sections on Time
National: $ 36.24 2026 Mariah Maxwell, Atascocita, TX
Meet: # 39.30 2/23/2019 Ryah Hinds, York
Name Year School Finals H# Points
==========================================================================
1 Smith, Kayla 12 Brentsville 39.12# 3 10
2 Pennypacker, Margot 10 Meridian 41.52 1 8
3 Hill, Julia 11 Western Albe 42.03 3 6
4 Pintauro, Emery 9 Meridian 42.50 2 5
5 Hughes, Stella 10 Turner Ashby 43.00 2 4
6 Chapman, Riley 12 Abingdon Hig 43.02 3 3
7 Hale, Amaya 11 Northside Hi 43.13 2 2
8 Thornton, Aaliyah 9 I.C. Norcom 43.61 2 1
9 Bayrer, Brennan 11 Cave Spring 43.99 1
10 Zinsou, Agape 12 Lake Taylor 44.44 3
Girls 500 Meter Dash Class 3
==========================================================================
Sections on Time
National: $ 1:10.07 2026 Sophie Rambo, Grassfield, VA
Meet: # 1:16.23 3/4/2025 Leila Haley, Christiansburg
Name Year School Finals H# Points
==========================================================================
1 Bradner, Eliana 10 Heritage (Ly 1:17.36 2 10
44.849 (44.849) 1:17.357 (32.508)
2 Grant, Nadia 11 York 1:18.47 2 8
45.350 (45.350) 1:18.466 (33.116)
3 Joyner, Peyton 11 Spotswood 1:18.51 2 6
44.482 (44.482) 1:18.510 (34.028)
4 Martin, Abigail 12 Maggie Walke 1:20.44 1 5
46.464 (46.464) 1:20.436 (33.972)
5 Campbell, Izabella 9 Fluvanna Cou 1:21.39 2 4
46.566 (46.566) 1:21.384 (34.818)
6 Hieber, Charlotte 10 Hidden Valle 1:22.35 2 3
46.962 (46.962) 1:22.342 (35.380)
7 Oristian, Charlotte 10 Maggie Walke 1:22.69 1 2
47.644 (47.644) 1:22.682 (35.038)
8 Young, Deandra 11 Tabb 1:23.78 1 1
47.696 (47.696) 1:23.778 (36.082)
9 Nicholson, Abbey 9 Christiansbu 1:24.16 2
46.748 (46.748) 1:24.152 (37.404)
10 Beattie, Violet 10 Kettle Run 1:24.83 1
47.884 (47.884) 1:24.830 (36.946)
11 Davis, Gabrielle 12 Lakeland 1:27.58 1
47.851 (47.851) 1:27.577 (39.726)
Girls 1000 Meter Run Class 3
=======================================================================
Alley Start 1 section
National: $ 2:39.41 2022 Juliette Whittaker, Mt De Sales, MD
Meet: # 2:53.55 2/27/2024 Cassidy Scott, Fauquier
Name Year School Finals Points
=======================================================================
1 Mancini, Suzanna 12 Kettle Run 2:54.77 10
33.235 (33.235) 1:09.098 (35.863) 1:46.492 (37.394) 2:21.560 (35.068)
2:54.766 (33.206)
2 Davidson, Ryan 12 Monticello 2:56.95 8
33.451 (33.451) 1:09.295 (35.844) 1:46.214 (36.919) 2:21.847 (35.633)
2:56.941 (35.094)
3 Whitson, Avery 10 Abingdon Hig 2:59.43 6
33.606 (33.606) 1:09.469 (35.863) 1:46.744 (37.275) 2:23.591 (36.847)
2:59.421 (35.830)
4 Frazier, Ruby 12 Fluvanna Cou 3:02.39 5
34.539 (34.539) 1:09.652 (35.113) 1:47.176 (37.524) 2:24.904 (37.728)
3:02.387 (37.483)
5 Bryant, Cora 11 Maggie Walke 3:04.99 4
33.753 (33.753) 1:09.426 (35.673) 1:46.810 (37.384) 2:25.333 (38.523)
3:04.984 (39.651)
6 Lowe, Anna 10 Spotswood 3:07.82 3
35.024 (35.024) 1:11.747 (36.723) 1:51.644 (39.897) 2:30.807 (39.163)
3:07.816 (37.009)
7 Downer, Zoey 10 Western Albe 3:08.69 2
35.987 (35.987) 1:13.114 (37.127) 1:51.940 (38.826) 2:30.771 (38.831)
3:08.689 (37.918)
8 Harding, Lilah 9 Hidden Valle 3:14.59 1
35.889 (35.889) 1:13.862 (37.973) 1:54.804 (40.942) 2:36.197 (41.393)
3:14.585 (38.388)
9 Joyner, Peyton 11 Spotswood 3:20.17
34.212 (34.212) 1:10.544 (36.332) 1:50.702 (40.158) 2:34.904 (44.202)
3:20.164 (45.260)
10 Wyatt, Samantha 10 Tabb 3:20.66
36.500 (36.500) 1:15.496 (38.996) 1:57.108 (41.612) 2:41.094 (43.986)
3:20.655 (39.561)
11 Waldron, Riley 12 Staunton Riv 3:22.44
36.206 (36.206) 1:13.757 (37.551) 1:55.026 (41.269) 2:39.728 (44.702)
3:22.435 (42.707)
12 Hudson, Olivia 9 New Kent 3:25.53
37.357 (37.357) 1:16.607 (39.250) 1:59.552 (42.945) 2:44.996 (45.444)
3:25.528 (40.532)
13 Davis, Jade 12 Hopewell 3:40.73
37.057 (37.057) 1:17.276 (40.219) 2:02.807 (45.531) 2:53.022 (50.215)
3:40.729 (47.707)
Girls 1600 Meter Run Class 3
=======================================================================
Alley Start, 1 section
National: $ 4:28.25 2013 Mary Cain, Bronxville, NY
Meet: # 4:58.16 2/27/2024 Cassidy Scott, Fauquier
Name Year School Finals Points
=======================================================================
1 Ritter, Emerson 12 Western Albe 4:56.62# 10
38.158 (38.158) 1:16.257 (38.099) 1:54.584 (38.327) 2:31.725 (37.141)
3:08.621 (36.896) 3:46.583 (37.962) 4:23.220 (36.637) 4:56.616 (33.396)
2 Reed, Mariah 10 Christiansbu 4:56.64# 8
38.123 (38.123) 1:16.653 (38.530) 1:54.424 (37.771) 2:31.427 (37.003)
3:08.650 (37.223) 3:46.327 (37.677) 4:22.722 (36.395) 4:56.631 (33.909)
3 Saunders, Brooke 11 Harrisonburg 4:57.58# 6
38.268 (38.268) 1:16.311 (38.043) 1:54.925 (38.614) 2:32.042 (37.117)
3:09.105 (37.063) 3:46.885 (37.780) 4:22.752 (35.867) 4:57.571 (34.819)
4 Nitzsche, Samantha 11 William Monr 5:00.72 5
38.021 (38.021) 1:16.016 (37.995) 1:54.298 (38.282) 2:31.685 (37.387)
3:08.835 (37.150) 3:46.305 (37.470) 4:22.983 (36.678) 5:00.717 (37.734)
5 Frazier, Ruby 12 Fluvanna Cou 5:01.41 4
38.458 (38.458) 1:16.878 (38.420) 1:55.179 (38.301) 2:31.988 (36.809)
3:09.410 (37.422) 3:46.775 (37.365) 4:23.852 (37.077) 5:01.405 (37.553)
6 Gibson-Hanes, Gracie 11 Fauquier 5:17.64 3
39.956 (39.956) 1:20.030 (40.074) 2:00.605 (40.575) 2:40.654 (40.049)
3:21.085 (40.431) 4:01.128 (40.043) 4:40.368 (39.240) 5:17.638 (37.270)
7 Scott, Seneca 12 Fauquier 5:20.85 2
40.083 (40.083) 1:20.371 (40.288) 2:00.556 (40.185) 2:40.736 (40.180)
3:21.238 (40.502) 4:01.736 (40.498) 4:41.870 (40.134) 5:20.845 (38.975)
8 Kauffman, Sophie 12 Harrisonburg 5:25.00 1
40.346 (40.346) 1:20.638 (40.292) 2:00.413 (39.775) 2:41.046 (40.633)
3:21.818 (40.772) 4:02.681 (40.863) 4:43.627 (40.946) 5:24.991 (41.364)
9 Opdyke, Hillary 9 Tabb 5:25.02
39.540 (39.540) 1:19.240 (39.700) 2:01.031 (41.791) 2:44.615 (43.584)
3:27.463 (42.848) 4:10.179 (42.716) 4:49.135 (38.956) 5:25.016 (35.881)
10 Bakker, Clara 10 Abingdon Hig 5:25.06
40.529 (40.529) 1:21.165 (40.636) 2:02.004 (40.839) 2:44.531 (42.527)
3:27.076 (42.545) 4:08.910 (41.834) 4:48.861 (39.951) 5:25.055 (36.194)
11 Garner, Abigail 12 Kettle Run 5:25.33
38.514 (38.514) 1:17.745 (39.231) 1:58.017 (40.272) 2:38.910 (40.893)
3:21.132 (42.222) 4:01.897 (40.765) 4:43.220 (41.323) 5:25.328 (42.108)
12 Dover, Melissa 11 Tabb 5:31.28
39.629 (39.629) 1:19.903 (40.274) 2:01.183 (41.280) 2:44.610 (43.427)
3:27.276 (42.666) 4:10.305 (43.029) 4:52.491 (42.186) 5:31.273 (38.782)
Girls 3200 Meter Run Class 3
==========================================================================
Alley Start, 1 Section
National: $ 9:38.68 2013 Mary Cain, Bronxville, NY
Meet: # 10:47.44 3/4/2025 Kiera Lowman, Alleghany
Name Year School Finals H# Points
==========================================================================
1 Saunders, Brooke 11 Harrisonburg 10:43.02# 2 10
38.449 (38.449) 1:16.483 (38.034) 1:55.759 (39.276) 2:35.994 (40.235)
3:17.324 (41.330) 3:58.038 (40.714) 4:38.668 (40.630) 5:20.081 (41.413)
6:01.148 (41.067) 6:42.358 (41.210) 7:24.001 (41.643) 8:06.160 (42.159)
8:48.262 (42.102) 9:30.412 (42.150) 10:10.338 (39.926) 10:43.012 (32.674)
2 Lowman, Kiera 12 Alleghany 10:48.70 2 8
35.144 (35.144) 1:11.987 (36.843) 1:50.284 (38.297) 2:29.471 (39.187)
3:09.239 (39.768) 3:49.520 (40.281) 4:30.175 (40.655) 5:11.200 (41.025)
5:52.800 (41.600) 6:35.061 (42.261) 7:17.521 (42.460) 8:00.505 (42.984)
8:43.565 (43.060) 9:26.198 (42.633) 10:08.394 (42.196) 10:48.691 (40.297)
3 Reed, Mariah 10 Christiansbu 11:05.50 2 6
35.907 (35.907) 1:15.128 (39.221) 1:55.841 (40.713) 2:36.526 (40.685)
3:17.596 (41.070) 3:59.044 (41.448) 4:40.739 (41.695) 5:22.551 (41.812)
6:05.330 (42.779) 6:48.976 (43.646) 7:33.601 (44.625) 8:18.436 (44.835)
9:03.166 (44.730) 9:47.095 (43.929) 10:28.469 (41.374) 11:05.495 (37.026)
4 Nitzsche, Samantha 11 William Monr 11:06.16 2 5
38.128 (38.128) 1:16.109 (37.981) 1:55.503 (39.394) 2:34.889 (39.386)
3:15.471 (40.582) 3:55.456 (39.985) 4:36.704 (41.248) 5:18.248 (41.544)
6:00.158 (41.910) 6:42.830 (42.672) 7:25.793 (42.963) 8:09.825 (44.032)
8:54.394 (44.569) 9:38.375 (43.981) 10:23.201 (44.826) 11:06.151 (42.950)
5 Ritter, Emerson 12 Western Albe 11:08.72 2 4
35.545 (35.545) 1:12.750 (37.205) 1:52.975 (40.225) 2:34.603 (41.628)
3:15.895 (41.292) 3:56.844 (40.949) 4:38.823 (41.979) 5:21.915 (43.092)
6:05.984 (44.069) 6:49.233 (43.249) 7:32.921 (43.688) 8:17.136 (44.215)
9:01.809 (44.673) 9:45.978 (44.169) 10:28.789 (42.811) 11:08.716 (39.927)
6 Whitson, Avery 10 Abingdon Hig 11:15.15 2 3
39.070 (39.070) 1:19.224 (40.154) 2:01.006 (41.782) 2:43.975 (42.969)
3:27.156 (43.181) 4:09.792 (42.636) 4:51.796 (42.004) 5:34.156 (42.360)
6:17.210 (43.054) 7:01.012 (43.802) 7:44.533 (43.521) 8:28.249 (43.716)
9:12.007 (43.758) 9:55.361 (43.354) 10:36.992 (41.631) 11:15.147 (38.155)
7 Myers, Lillian 10 Spotswood 11:17.95 2 2
39.836 (39.836) 1:20.955 (41.119) 2:03.894 (42.939) 2:46.580 (42.686)
3:29.506 (42.926) 4:12.638 (43.132) 4:55.313 (42.675) 5:39.197 (43.884)
6:22.944 (43.747) 7:07.777 (44.833) 7:52.519 (44.742) 8:36.411 (43.892)
9:18.928 (42.517) 10:00.250 (41.322) 10:40.425 (40.175) 11:17.948 (37.523)
8 Shields, Ivey 12 Maggie Walke 11:26.01 2 1
39.486 (39.486) 1:20.707 (41.221) 2:03.637 (42.930) 2:46.338 (42.701)
3:29.318 (42.980) 4:12.366 (43.048) 4:55.133 (42.767) 5:38.958 (43.825)
6:22.739 (43.781) 7:07.565 (44.826) 7:52.312 (44.747) 8:36.831 (44.519)
9:20.741 (43.910) 10:04.566 (43.825) 10:47.778 (43.212) 11:26.010 (38.232)
9 Kelpe, Elizabeth 11 William Monr 11:57.25 1
38.793 (38.793) 1:19.978 (41.185) 2:02.489 (42.511) 2:45.809 (43.320)
3:29.594 (43.785) 4:14.380 (44.786) 4:59.342 (44.962) 5:45.159 (45.817)
6:30.741 (45.582) 7:16.997 (46.256) 8:03.216 (46.219) 8:50.216 (47.000)
9:36.933 (46.717) 10:24.470 (47.537) 11:11.551 (47.081) 11:57.243 (45.692)
10 Gibson-Hanes, Gracie 11 Fauquier 11:58.54 2
39.942 (39.942) 1:20.812 (40.870) 2:03.653 (42.841) 2:46.485 (42.832)
3:29.549 (43.064) 4:13.486 (43.937) 4:58.501 (45.015) 5:44.930 (46.429)
6:31.563 (46.633) 7:18.724 (47.161) 8:05.888 (47.164) 8:53.660 (47.772)
9:41.210 (47.550) 10:28.444 (47.234) 11:15.597 (47.153) 11:58.532 (42.935)
11 Opdyke, Hillary 9 Tabb 12:02.87 1
41.169 (41.169) 1:25.445 (44.276) 2:10.597 (45.152) 2:55.782 (45.185)
3:41.352 (45.570) 4:26.897 (45.545) 5:12.964 (46.067) 6:00.409 (47.445)
6:46.940 (46.531) 7:35.482 (48.542) 8:22.761 (47.279) 9:08.726 (45.965)
9:54.924 (46.198) 10:41.228 (46.304) 11:24.271 (43.043) 12:02.864 (38.593)
12 Dover, Melissa 11 Tabb 12:06.10 1
41.062 (41.062) 1:25.125 (44.063) 2:10.252 (45.127) 2:55.552 (45.300)
3:41.093 (45.541) 4:26.682 (45.589) 5:12.835 (46.153) 6:00.270 (47.435)
6:46.804 (46.534) 7:35.290 (48.486) 8:22.627 (47.337) 9:08.608 (45.981)
9:55.428 (46.820) 10:41.942 (46.514) 11:26.807 (44.865) 12:06.093 (39.286)
13 Smith, Reagan 11 Abingdon Hig 12:07.89 1
40.890 (40.890) 1:25.073 (44.183) 2:10.331 (45.258) 2:55.690 (45.359)
3:41.246 (45.556) 4:26.863 (45.617) 5:13.030 (46.167) 6:00.614 (47.584)
6:47.365 (46.751) 7:35.444 (48.079) 8:21.799 (46.355) 9:08.446 (46.647)
9:54.732 (46.286) 10:41.548 (46.816) 11:27.282 (45.734) 12:07.889 (40.607)
14 Bakker, Clara 10 Abingdon Hig 12:14.20 1
41.143 (41.143) 1:25.192 (44.049) 2:10.477 (45.285) 2:56.132 (45.655)
3:41.739 (45.607) 4:27.560 (45.821) 5:13.520 (45.960) 6:01.235 (47.715)
6:48.392 (47.157) 7:35.663 (47.271) 8:22.930 (47.267) 9:10.602 (47.672)
9:58.282 (47.680) 10:45.609 (47.327) 11:32.035 (46.426) 12:14.200 (42.165)
15 Downer, Zoey 10 Western Albe 12:20.25 1
40.844 (40.844) 1:24.716 (43.872) 2:09.828 (45.112) 2:55.275 (45.447)
3:40.683 (45.408) 4:26.081 (45.398) 5:12.551 (46.470) 5:59.924 (47.373)
6:46.577 (46.653) 7:35.217 (48.640) 8:23.542 (48.325) 9:11.527 (47.985)
10:00.122 (48.595) 10:48.402 (48.280) 11:36.160 (47.758) 12:20.241 (44.081)
16 Dallaire, Andrea 11 New Kent 12:33.84 1
41.467 (41.467) 1:25.737 (44.270) 2:10.861 (45.124) 2:56.192 (45.331)
3:41.659 (45.467) 4:27.456 (45.797) 5:13.684 (46.228) 6:01.581 (47.897)
6:48.815 (47.234) 7:36.083 (47.268) 8:24.151 (48.068) 9:12.679 (48.528)
10:02.876 (50.197) 10:54.155 (51.279) 11:45.306 (51.151) 12:33.837 (48.531)
-- Mancini, Hayley 10 Spotswood DNF 2
39.572 (39.572) 1:20.406 (40.834) 2:02.747 (42.341) 2:45.488 (42.741)
3:28.584 (43.096) 4:11.471 (42.887) 4:55.053 (43.582) 5:39.072 (44.019)
6:22.884 (43.812)
Girls 55 Meter Hurdles Class 3
=======================================================================
Heat winners advance plus next best times until lanes are full
National: $ 7.46 2016 Tonea Marshall, Seguin, TX
Meet: # 8.14 2/27/2016 Naomi Whitaker, Heritage Newport News
Name Year School Finals Points
=======================================================================
1 Bradner, Eliana 10 Heritage (Ly 8.33 10
2 Greenwood, Akira 12 Monticello 8.48 8
3 Johnson, Aiyanna 12 Heritage (Ly 8.79 6
4 Tune, Briyonna 12 Heritage (Ly 8.88 5
5 Davis, Gabrielle 12 Lakeland 8.92 4
6 Thornton, Aaliyah 9 I.C. Norcom 8.98 3
7 Rodgers, Abbie 11 Fauquier 9.07 2
8 Shepard, Isley 10 Hidden Valle 9.68 1
Girls 4x200 Meter Relay Class 3
==========================================================================
Sections on time
National: $ 1:34.26 2025 Bulllis, MD, Bullis, MD
Meet: # 1:45.64 3/4/2025 Heritage (Newport News), Heritage Newport
T Clarke, A Brown, G Darden, J Beasley
School Finals H# Points
==========================================================================
1 Western Albemarle 'A' 1:46.91 3 10
1) Hill, Julia 11 2) Hill, Maddie 12
3) Williams, Emmy 11 4) Jamison, Lilly 12
24.585 (24.585) 53.235 (28.650) 1:19.696 (26.461) 1:46.908 (27.212)
2 Brookville High School 'A' 1:47.28 3 8
1) Johnson, Carmen 12 2) Tucker, Kaelen 12
3) Waller, Paris 12 4) Coppens, Shaylin 10
26.936 (26.936) 53.670 (26.734) 1:20.982 (27.312) 1:47.280 (26.298)
3 Heritage (Lynchburg) 'A' 1:47.33 4 6
1) Benjamin, Jayla 11 2) Tune, Briyonna 12
3) Johnson, Aiyanna 12 4) Porter, Jaliah 9
24.878 (24.878) 54.663 (29.785) 1:20.753 (26.090) 1:47.327 (26.574)
4 I.C. Norcom 'A' 1:48.16 4 5
1) Thornton, Aaliyah 9 2) Mosley, Amora 11
3) Sampson, Gabrielle 9 4) Bryant, Tyise 12
25.191 (25.191) 54.262 (29.071) 1:20.807 (26.545) 1:48.160 (27.353)
5 Culpeper County 'A' 1:48.40 2 4
1) Dennis, Mikaela 10 2) Whiteside, Irelan 12
3) Norman, Tori 12 4) Beasley, Alizay 10
25.462 (25.462) 55.327 (29.865) 1:22.628 (27.301) 1:48.399 (25.771)
6 Tabb 'A' 1:48.52 4 3
1) Torry, Camden 11 2) Kindness, Linh 12
3) Huggins, SaMeria 11 4) Huggins, Alayha 12
27.900 (27.900) 56.207 (28.307) 1:22.583 (26.376) 1:48.514 (25.931)
7 Cave Spring High School 'A' 1:48.97 4 2
1) Scott, Maekayla 12 2) Lexima, Lindsay 11
3) Bayrer, Brennan 11 4) Welsh, Madison 11
26.644 (26.644) 54.880 (28.236) 1:21.873 (26.993) 1:48.962 (27.089)
8 Fauquier 'A' 1:49.79 2 1
1) Clarke, Chayla 10 2) Shaw, Maisie 11
3) Retana Rodriguez, Lily 12 4) Rodgers, Abbie 11
24.902 (24.902) 54.815 (29.913) 1:23.442 (28.627) 1:49.782 (26.340)
9 Spotswood 'A' 1:49.84 3
1) Doss, Makenna 11 2) Lind, Alexa 11
3) Hijjeh, Lydia 9 4) Morris, Alexis 10
25.318 (25.318) 54.023 (28.705) 1:21.368 (27.345) 1:49.834 (28.466)
10 Maggie Walker 'A' 1:50.23 1
1) Griffin, Stella 11 2) Roever, Olive 12
3) Smith, Kellyn 12 4) Breckenridge, Reese 11
25.865 (25.865) 54.226 (28.361) 1:22.225 (27.999) 1:50.226 (28.001)
11 New Kent 'A' 1:50.27 3
1) Cheeseman, Chawney 10 2) McKeever, Raegen 9
3) Clements, Madison 11 4) Wiles, Brooklyn 11
27.109 (27.109) 55.410 (28.301) 1:22.630 (27.220) 1:50.270 (27.640)
12 William Byrd High School 'A' 1:50.60 1
1) Ruble, Ellie 10 2) Perez, Lily 12
3) St. Clair, Jadyn 11 4) Hamlar, Michal 10
25.280 (25.280) 55.419 (30.139) 1:24.215 (28.796) 1:50.596 (26.381)
13 Alleghany 'A' 1:51.49 2
1) Ransom, Cambria 11 2) Robinson, Jaylin 11
3) Hipes, Hannah 11 4) Byers, Leigha 11
27.306 (27.306) 56.045 (28.739) 1:23.922 (27.877) 1:51.481 (27.559)
14 Hopewell 'A' 1:51.69 3
1) Middleton, Trinity 9 2) Morgan, Madisyn 9
3) Ketter, Kaleya 10 4) Cooke, Annaya 9
27.643 (27.643) 55.474 (27.831) 1:23.948 (28.474) 1:51.682 (27.734)
15 Rustburg 'A' 1:52.04 2
1) Hall, Taylor 12 2) Braxton, Alexis 11
3) Calloway, Telaina 9 4) Rosser, Lena 12
26.608 (26.608) 56.475 (29.867) 1:24.220 (27.745) 1:52.037 (27.817)
16 Lake Taylor 'A' 1:52.14 4
1) Robinson, Kourtnei 10 2) Pinkney, Ty'nasha 11
3) Brown, Antonia 10 4) Zinsou, Agape 12
27.067 (27.067) 55.626 (28.559) 1:25.909 (30.283) 1:52.140 (26.231)
17 Magna Vista 'A' 1:54.74 1
1) Carter, Jaydah 12 2) Garnes, Jaleah 9
3) Preston, Saâleah 9 4) Hairston, McKenzie 11
27.817 (27.817) 57.325 (29.508) 1:26.639 (29.314) 1:54.732 (28.093)
Girls 4x400 Meter Relay Class 3
==========================================================================
Sections on time
National: $ 3:35.54 2025 Bullis, MD, Bullis, MD
Meet: # 4:02.28 3/4/2025 Western Albemarle, Western Albemarle
J Hill, L Jamison, J Henderson, C Love
School Finals H# Points
==========================================================================
1 Heritage (Lynchburg) 'A' 4:01.13# 2 10
1) Crawford, Austin 11 2) Porter, Jaliah 9
3) Johnson, Aiyanna 12 4) Bradner, Eliana 10
1:00.103 (1:00.103) 2:03.720 (1:03.617) 3:03.109 (59.389)
4:01.124 (58.015)
2 Brentsville District 'A' 4:07.07 2 8
1) Miner, Janet 11 2) Smith, Kayla 12
3) Habib, Samantha 11 4) Easley, Adalynn 10
1:03.904 (1:03.904) 2:00.149 (56.245) 3:04.856 (1:04.707)
4:07.065 (1:02.209)
3 Maggie Walker 'A' 4:07.26 2 6
1) Roever, Olive 12 2) Bryant, Cora 11
3) Laraway, Alina 12 4) Martin, Abigail 12
1:02.256 (1:02.256) 2:03.763 (1:01.507) 3:06.226 (1:02.463)
4:07.260 (1:01.034)
4 Kettle Run 'A' 4:08.51 2 5
1) Mancini, Brinley 9 2) Fulton, Brookelyn 10
3) Garner, Abigail 12 4) Mancini, Suzanna 12
1:02.954 (1:02.954) 2:04.809 (1:01.855) 3:07.349 (1:02.540)
4:08.506 (1:01.157)
5 Cave Spring High School 'A' 4:13.09 1 4
1) Bayrer, Brennan 11 2) Kidd, Abbie 12
3) Scott, Maekayla 12 4) Lexima, Lindsay 11
1:02.622 (1:02.622) 2:06.808 (1:04.186) 3:12.279 (1:05.471)
4:13.085 (1:00.806)
6 I.C. Norcom 'A' 4:17.22 1 3
1) Bryant, Tyise 12 2) Chilton, Brielle 9
3) Mosley, Amora 11 4) Sampson, Gabrielle 9
1:04.441 (1:04.441) 2:08.726 (1:04.285) 3:15.716 (1:06.990)
4:17.220 (1:01.504)
7 Spotswood 'A' 4:17.97 2 2
1) Lind, Alexa 11 2) Lowe, Anna 10
3) Garrovillo, Nolan 9 4) Hijjeh, Lydia 9
1:04.080 (1:04.080) 2:10.587 (1:06.507) 3:14.683 (1:04.096)
4:17.961 (1:03.278)
8 Tabb 'A' 4:18.85 1 1
1) Lombardo, Erica 11 2) Torry, Camden 11
3) Huggins, Alayha 12 4) Young, Deandra 11
1:05.070 (1:05.070) 2:11.556 (1:06.486) 3:17.039 (1:05.483)
4:18.847 (1:01.808)
9 New Kent 'A' 4:19.47 1
1) Cheeseman, Chawney 10 2) McKeever, Raegen 9
3) Clements, Madison 11 4) Wiles, Brooklyn 11
1:06.478 (1:06.478) 2:11.521 (1:05.043) 3:17.576 (1:06.055)
4:19.469 (1:01.893)
10 Christiansburg 'A' 4:24.92 1
1) Daby, Adeline 11 2) Williams, Zoiee 10
3) Larimer, Kaylin 11 4) Nicholson, Abbey 9
1:06.295 (1:06.295) 2:14.845 (1:08.550) 3:19.199 (1:04.354)
4:24.920 (1:05.721)
11 Abingdon High School 'A' 4:34.29 1
1) Stewart, Elyanna 12 2) Gillenwater, Madison 10
3) Morrow, Lily 9 4) Stanley, Madison 10
1:07.123 (1:07.123) 2:16.446 (1:09.323) 3:22.711 (1:06.265)
4:34.287 (1:11.576)
-- Western Albemarle 'A' DQ 2 Lane Violation
1) Jamison, Lilly 12 2) Hill, Julia 11
3) Park, Isabelle 11 4) Broadbent, Sarah Jane 11
1:02.788 (1:02.788) 2:04.378 (1:01.590) 3:07.747 (1:03.369)
4:12.466 (1:04.719)
Girls Pole Vault Class 3
=======================================================================
Opening Height 8-06"
National: $ 15-01.50 2023 Amanda Moll, Capital, WA
Meet: # 12-08 2/28/2021 Emory Pafford, LCA
Name Year School Finals Points
=======================================================================
1 Sloat, Skylar 11 Waynesboro 10-06.00 10
8-06 9-00 9-06 10-00 10-06 11-00
--- --- --- XO XO XXX
2 Saia, Jenna 12 Christiansbu J10-06.00 8
8-06 9-00 9-06 10-00 10-06 11-00
--- O XO XO XO XXX
3 Irfan, Muniba 12 Abingdon Hig J10-06.00 6
8-06 9-00 9-06 10-00 10-06 11-00
O O O XXO XXO XXX
4 Smith, Kellyn 12 Maggie Walke 10-00.00 5
8-06 9-00 9-06 10-00 10-06
O O O XXO XXX
5 Comfort, Claire 11 Waynesboro 9-06.00 4
8-06 9-00 9-06 10-00
--- XXO O XXX
6 Larimer, Kaylin 11 Christiansbu J9-06.00 3
8-06 9-00 9-06 10-00
O XO XXO XXX
7 Stanley, Madison 10 Abingdon Hig 9-00.00 2
8-06 9-00 9-06
O XO XXX
8 Weaver, Ellison 12 Liberty Chri J9-00.00 1
8-06 9-00 9-06
XO XO XXX
9 Black, Ailey 12 Goochland Hi 8-06.00
8-06 9-00
XO XXX
10 Foster, Louise 11 Western Albe J8-06.00
8-06 9-00
XXO XXX
-- Berry, Anna 11 Abingdon Hig NH
8-06
XXX
-- Cramer, Mary 11 Tabb NH
8-06
XXX
-- Smith, Caitlyn 12 Maggie Walke NH
8-06
XXX
Girls Triple Jump Class 3
==========================================================================
3 jumps to Qualify, top 9 to finals for 3 more jumps
National: $ 44-06.75 2007 Ke'Nyia Richardson, Holy Names, CA
Meet: # 41-11.75 2/25/2017 Maya Hanks, Tabb
Name Year School Finals H# Points
==========================================================================
1 Bradner, Eliana 10 Heritage (Ly 37-06.00 2 10
FOUL FOUL 34-07.75 37-04.50 37-06 36-08
2 Porter, Jaliah 9 Heritage (Ly 37-03.75 2 8
36-00.75 36-04 36-06 36-08 37-03.50 37-03.75
3 Tune, Briyonna 12 Heritage (Ly 36-00.00 2 6
35-02.50 FOUL 35-00.25 34-11.75 35-06 36-00
4 Perez, Lily 12 William Byrd 35-08.25 1 5
33-04.25 34-05.50 33-05.50 FOUL 35-08.25 34-05
5 Paulette, Hayden 11 East Rocking 35-07.00 2 4
33-05.25 FOUL 35-03 34-07.25 34-04.50 35-07
6 Griffith, Ryan 11 New Kent 35-00.50 1 3
32-11.25 34-01.75 35-00.50 34-05.25 33-01.75 33-07
7 Norman, Tori 12 Culpeper Cou 34-08.50 1 2
