| Boys MVP Overall | |||
|---|---|---|---|
| #1 | Braxton Pettit |
35 |
|
| 1 | Boys Dash 100 | 11.36 | +10 |
| 1 | Boys Hurdles 110 | 14.51 | +10 |
| 1 | Boys Hurdles 300 | 42.28 | +10 |
| 4 | Boys Triple Jump | 38' 4¾" 11.70m |
+5 |
| #2 | Devon Hawkins |
25.5 |
|
| 1 | Boys Long Jump | 20' 3" 6.17m |
+10 |
| 2 | Boys Dash 200 | 23.35 | +8 |
| 4 | Boys Dash 100 | 11.80 | +5 |
| 1 | Boys Relay 4x400 | 3:34.15 | +2.5 |
| #3 | Devyn Stanley |
23.5 |
|
| 1 | Boys High Jump | 5' 10" 1.77m |
+10 |
| 3 | Boys Dash 400 | 52.72 | +6 |
| 4 | Boys Run 800 | 2:02.93 | +5 |
| 1 | Boys Relay 4x400 | 3:34.15 | +2.5 |
| Boys MVP Track | |||
|---|---|---|---|
| #1 | Braxton Pettit |
30 |
|
| 1 | Boys Dash 100 | 11.36 | +10 |
| 1 | Boys Hurdles 110 | 14.51 | +10 |
| 1 | Boys Hurdles 300 | 42.28 | +10 |
| #2 | Azmani Jackson |
20 |
|
| 1 | Boys Dash 200 | 22.93 | +10 |
| 1 | Boys Dash 400 | 50.24 | +10 |
| #3 | Chris Reid |
18 |
|
| 2 | Boys Dash 100 | 11.36 | +8 |
| 2 | Boys Dash 400 | 52.23 | +8 |
| 2 | Boys Relay 4x100 | 45.23 | +2 |
| Boys MVP Field | |||
|---|---|---|---|
| #1 | Jonah Adams |
16 |
|
| 1 | Boys Discus Throw | 145' 4" 44.29m |
+10 |
| 3 | Boys Shot Put | 44' 7¾" 13.60m |
+6 |
| #2 | Mason Comer |
14 |
|
| 2 | Boys Long Jump | 19' 9" 6.01m |
+8 |
| 3 | Boys Triple Jump | 38' 7" 11.76m |
+6 |
| #2 | Chance Ferris |
14 |
|
| 1 | Boys Triple Jump | 38' 11½" 11.87m |
+10 |
| 5 | Boys Long Jump | 18' 3½" 5.57m |
+4 |
| #2 | Liam Muir |
14 |
|
| 2 | Boys Triple Jump | 38' 11" 11.86m |
+8 |
| 3 | Boys Long Jump | 18' 3¾" 5.58m |
+6 |
| Girls MVP Overall | |||
|---|---|---|---|
| #1 | Cameryn Reder |
28 |
|
| 1 | Girls Long Jump | 15' 3" 4.64m |
+10 |
| 1 | Girls Triple Jump | 31' 5" 9.57m |
+10 |
| 4 | Girls Dash 200 | 28.54 | +5 |
| 6 | Girls Dash 100 | 13.79 | +3 |
| #2 | Piper Himelright |
22.5 |
|
| 1 | Girls Dash 200 | 26.63 | +10 |
| 1 | Girls Dash 400 | 59.87 | +10 |
| 1 | Girls Relay 4x400 | 4:14.24 | +2.5 |
| #3 | Evy Bosserman |
21 |
|
| 2 | Girls Dash 200 | 27.64 | +8 |
| 2 | Girls Dash 400 | 1:01.39 | +8 |
| 4 | Girls Dash 100 | 13.34 | +5 |
| Girls MVP Track | |||
|---|---|---|---|
| #1 | Piper Himelright |
22.5 |
|
| 1 | Girls Dash 200 | 26.63 | +10 |
| 1 | Girls Dash 400 | 59.87 | +10 |
| 1 | Girls Relay 4x400 | 4:14.24 | +2.5 |
| #2 | Evy Bosserman |
21 |
|
| 2 | Girls Dash 200 | 27.64 | +8 |
| 2 | Girls Dash 400 | 1:01.39 | +8 |
| 4 | Girls Dash 100 | 13.34 | +5 |
| #3 | Laura Gallaway |
17.5 |
|
| 1 | Girls Hurdles 300 | 50.84 | +10 |
| 4 | Girls Hurdles 100 | 19.05 | +5 |
| 1 | Girls Relay 4x800 | 10:42.22 | +2.5 |
| Girls MVP Field | |||
|---|---|---|---|
| #1 | Cameryn Reder |
20 |
|
| 1 | Girls Long Jump | 15' 3" 4.64m |
+10 |
| 1 | Girls Triple Jump | 31' 5" 9.57m |
+10 |
| #1 | Lily Riffle |
20 |
|
| 1 | Girls Discus Throw | 118' 9" 36.19m |
+10 |
| 1 | Girls Shot Put | 30' 6½" 9.30m |
+10 |
| #3 | Haley Foltz |
14 |
|
| 2 | Girls Discus Throw | 115' 2" 35.10m |
+8 |
| 3 | Girls Shot Put | 29' 1½" 8.87m |
+6 |
| #3 | Hailey Valle |
14 |
|
| 2 | Girls Shot Put | 29' 6" 8.99m |
+8 |
| 3 | Girls Discus Throw | 93' 4" 28.44m |
+6 |