Meet Attachments
Licensed to Blue Ridge Timing - Contractor License
HY-TEK's Meet Manager 3/17/2024 06:39 PM
Adidas Indoor Nationals - 3/15/2024 to 3/17/2024
Virginia Beach Sport Center
3/15/2024 to 3/17/2024
Results
Girls 60 Meter Dash Middle School
===================================================================
Meet: # 7.86 3/18/2023 Cloie Williams, Tck Elite Pa
Name Year School Prelims H#
===================================================================
Preliminaries
1 Black, Bella-Marie 8 Track Master # 7.73q 9
2 Madison-Haire, Chayse 9 Leander Spar # 7.77q 1
3 Kazanjian, Eleanor (jell 8 Kingsville K 7.95q 8
4 Barnes, London 6 Newman Athle 7.98q 5
5 Harris, Mya 8 Leander Spar 8.09q 9
6 Scott, Akeelah 8 Unattached 8.11q 3
7 Brediger, Ally 8 Avon 8.12q 7 8.111
8 Armstrong, Nia 8 Vast Track & 8.12q 9 8.115
9 Manigault, Amora 8 Mo Better Ja 8.13 5
10 Patrick, Taryn 8 Superior Tra 8.15 1 8.150
10 Khan, Khloe 8 Mo Better Ja 8.15 8 8.150
12 Jenkins, Taylor 7 Global Trans 8.16 8
13 Hart, Kimanitra 6 Intensity At 8.19 3
14 Fullwood, Kenae 6 Southern Spr 8.20 1
15 Bryant, Cerenyti 7 Unattached 8.27 4
16 Doran, Zamya 8 Track 757 8.30 7 8.294
17 Austin, Kennedy 7 Charles Coun 8.30 2 8.298
18 Thomas, Sydney 8 Avon 8.32 4
19 Southerland, Adrionna 7 Hampton Road 8.38 1
20 Grottini, Aleyah 8 Kinston Spir 8.39 9
21 Arellano, Addison 9 Leander Spar 8.42 5
22 Bass, Morgan 8 Mo Better Ja 8.43 3
23 Smith, Amiyah 7 Hampton Road 8.45 7
24 Ward, Saniya 6 Unattached 8.50 2
25 Grier-JV, Taleah 8 Bethel 8.52 6
26 Williams, Dakota 8 Riverdale Ba 8.53 8
27 Haggins, Kiersten 7 Mo Better Ja 8.56 8
28 Kubica, Olivia 8 New England 8.58 4
29 Arrington, Briley 7 Charles Coun 8.66 2
30 Ruffin, Blake 7 All About Sp 8.69 1
31 Atkins, Maliyah 7 Track 757 8.70 2
32 Wallace, Korie 6 Charles Coun 8.73 4
33 Mckinnon, Aubrey 6 Hampton City 8.82 9
34 Watkins, Sophia 8 Bulletproof 8.83 6
35 Dunn, Laila 7 Hampton Road 8.99 8
36 Meads, Charley 6 Hampton Road 9.00 5
37 Hijjeh, Lydia 7 Valley Blaze 9.01 6
38 Lucas, Khloe 8 MS VA Blaze 9.02 8 9.015
39 Myers, Madison 9 Spartan Chos 9.02 2 9.016
40 Palmer, Alissa 6 Ann Arbor TC 9.02 7 9.020
41 Walker, Kaylee 6 Unattached 9.06 6
42 Anderson, Mariah 6 Charles Coun 9.09 4
43 Perry, Londyn 11 Mo Better Ja 9.14 4
44 Morris, Eliana 6 Elite Cadets 9.17 1
45 Atkinson, Grace 8 Bulletproof 9.20 3
46 Campbell, Chanessa 7 Hampton Road 9.24 6
47 Baumgardner, Laniyah 8 Capital City 9.28 2
48 Atkins, Samira 7 Hampton City 9.30 7 9.298
49 Brooks, Skye 7 Track 757 9.30 9 9.299
50 Epps, Amari 7 MS VA Blaze 9.47 2
51 Gilliam, Laila 7 Hampton Road 9.48 2 9.471
52 Strother, Jaelle 7 Track 757 9.48 3 9.476
53 Brandon, Maximiliana 7 Track 757 9.50 3
54 Shimizu, Liani 6 Charles Coun 9.68 3
55 Pryor, Simone 6 Charles Coun 9.86 9
56 Nailer, Mina 6 Kinston Spir 9.93 8
57 Lilly, Ada 6 Xtreme Heigh 10.04 1
Girls 60 Meter Dash Middle School
================================================================
Meet: # 7.86 3/18/2023 Cloie Williams, Tck Elite Pa
Name Year School Finals
================================================================
Finals
1 Black, Bella-Marie 8 Track Master 7.62#
2 Madison-Haire, Chayse 9 Leander Spar 7.70#
3 Kazanjian, Eleanor (jell 8 Kingsville K 7.85#
4 Barnes, London 6 Newman Athle 7.98
5 Brediger, Ally 8 Avon 8.03
6 Harris, Mya 8 Leander Spar 8.06
7 Scott, Akeelah 8 Unattached 8.07
Girls 200 Meter Dash Middle School
===================================================================
Meet: # 25.34 3/17/2023 Cloie Williams, Tck Elite Pa
Name Year School Finals H#
===================================================================
1 Madison-Haire, Chayse 9 Leander Spar 25.03# 17
2 Black, Bella-Marie 8 Track Master 25.33# 17
3 Jenkins, Taylor 7 Global Trans 25.74 17
4 Harris, Mya 8 Leander Spar 25.76 14
5 Scott, Akeelah 8 Unattached 25.96 16
6 Mayo, Cheyanne 8 Hampton City 26.14 13
7 Khan, Khloe 8 Mo Better Ja 26.25 14
8 Mcghee, Naomi 9 Spartan Chos 26.33 15
9 Manigault, Amora 8 Mo Better Ja 26.34 16
10 Barnes, London 6 Newman Athle 26.53 16
11 Wilson, Demiyah 7 The Speed Te 26.57 15 26.568
12 Fullwood, Kenae 6 Southern Spr 26.57 16 26.569
13 Thiessen, Avery 8 First Flight 26.60 13
14 Patrick, Taryn 8 Superior Tra 26.66 16
15 Krumenacher, Jaidyn 8 Milwaukee Mu 26.85 13
16 Thornton, Aaliyah 6 Global Trans 26.90 16
17 Austin, Kennedy 7 Charles Coun 27.15 12
18 Ward, Saniya 6 Unattached 27.19 15
19 Hart, Kimanitra 6 Intensity At 27.21 13 27.208
20 Grier-JV, Taleah 8 Bethel 27.21 10 27.210
21 Arellano, Addison 9 Leander Spar 27.36 14
22 Wilson, India 9 Greensboro D 27.37 17
23 Doran, Zamya 8 Track 757 27.48 10
24 Grottini, Aleyah 8 Kinston Spir 27.57 13
25 Thomas, Sydney 8 Avon 27.69 15
26 Bryant, Cerenyti 7 Unattached 27.70 10
27 Sanders, Mackenzie 8 Milwaukee Mu 27.71 13
28 Bass, Morgan 8 Mo Better Ja 27.79 9 27.786
29 Kent, Morgan 6 Hampton Road 27.79 12 27.787
30 Carr, Lundyn 8 5 Star Eagle 27.87 11 27.862
31 Williams, Dakota 8 Riverdale Ba 27.87 9 27.863
32 Haggins, Kiersten 7 Mo Better Ja 28.16 11
33 Daniels, Ryleigh 6 Unattached 28.28 12 28.276
34 Johnson, Jalia 8 Superior Tra 28.28 11 28.278
35 Silue, Dasha 8 Elite Cadets 28.49 7
36 Smith, Amiyah 7 Hampton Road 28.51 8
37 Kourouma, Mafata 8 Harlem Child 28.52 7
38 Palmer, Alissa 6 Ann Arbor TC 28.68 9
39 Lusk, Victoria 6 Pwc Panther 28.70 12 28.695
40 Kubica, Olivia 8 New England 28.70 10 28.699
41 Harris, Marlinda 8 Hampton Road 28.70 7 28.700
42 Williams, Mekenzie 10 Harlem Child 28.74 6
43 Dukes-Wheeler, Siana 8 5 Star Eagle 28.86 12
44 Atkins, Maliyah 7 Track 757 28.88 11
45 Hijjeh, Lydia 7 Valley Blaze 28.92 6
46 Wallace, Korie 6 Charles Coun 29.12 9
47 Gardner, Noelle 8 Visionary At 29.20 3
48 Waters, Alycia 7 Milwaukee Mu 29.29 8
49 Rhines, Khamya 6 Hampton City 29.52 8 29.513
50 Torrence, Windsor 7 Crozet Crew 29.52 5 29.519
51 Broadbent, Finleigh 7 Crozet Crew 29.67 3
52 Mckinnon, Aubrey 6 Hampton City 29.75 10
53 Meads, Charley 6 Hampton Road 30.05 5
54 Hill, Solei 11 Mo Better Ja 30.07 3
55 Taborn, Ashleigh 6 Global Trans 30.11 4
56 Arrington, Briley 7 Charles Coun 30.18 9
57 Dunn, Laila 7 Hampton Road 30.35 2
58 Winchester, Isabella 8 Greensboro H 30.39 6
59 Walker, Kaylee 6 Unattached 30.47 3 30.463
60 Brandon, Maximiliana 7 Track 757 30.47 8 30.465
61 Anderson, Mariah 6 Charles Coun 30.53 4
62 Hill, Delilah 12 Milwaukee Mu 30.72 4
63 Epps, Amari 7 MS VA Blaze 30.77 1
64 Gelinas, Callie 8 New England 30.83 4
65 Atkinson, Grace 8 Bulletproof 30.92 4
66 Grant, Madalynn 7 Unattached 30.93 6
67 Winchester, Abigail 7 Greensboro H 31.00 2
68 Brooks, Skye 7 Track 757 31.02 5
69 Burdett, Brianna 8 Lakeland/Pan 31.29 2
70 Drake, London 8 Cleveland Ex 31.57 5
71 Riley, Caroline 7 Unattached 31.94 1
72 Baumgardner, Laniyah 8 Capital City 32.16 5
73 Nailer, Mina 6 Kinston Spir 32.46 1
74 Strother, Jaelle 7 Track 757 32.48 1
75 Doe, Triniti 8 Capital City 32.56 9
76 Gilliam, Laila 7 Hampton Road 32.59 3
77 Shimizu, Liani 6 Charles Coun 32.77 7
78 Pryor, Simone 6 Charles Coun 32.95 2
-- Brediger, Ally 8 Avon DQ 15 steps inside
-- Southerland, Adrionna 7 Hampton Road DQ 14 steps inside
-- Perry, Londyn 11 Mo Better Ja DQ 6 steps inside
Girls 400 Meter Dash Middle School
===================================================================
Meet: # 56.07 3/18/2023 Jaiya Patillo, Unattached
Name Year School Finals H#
===================================================================
1 Harris, Mya 8 Leander Spar 57.10 14
2 Comara, Princess 8 Superior Tra 57.16 14
3 Mcghee, Naomi 9 Spartan Chos 1:00.49 10
4 Manigault, Amora 8 Mo Better Ja 1:00.65 12
5 Buchanan, Payton 8 Bullseye Run 1:00.81 14
6 DePestel, Hannah 8 Elite Perfor 1:00.94 13
7 Walker, Jade 7 Trackstar Tr 1:01.06 10
8 Scott, Akeelah 8 Unattached 1:01.07 13
9 Arellano, Addison 9 Leander Spar 1:02.10 10
10 Brown, Brooklyn 8 D-Elite 1:02.13 8
11 Johnson, Carmen 8 VA Beach Fla 1:02.34 14
12 Grottini, Aleyah 8 Kinston Spir 1:02.47 8
13 Chism, Erin 7 Baltimore Wh 1:02.50 11
14 Kourouma, Mafata 8 Harlem Child 1:02.70 8
15 Lusk, Victoria 6 Pwc Panther 1:02.81 11
16 Snow, Timaya 8 Speed Unlimi 1:02.92 11
17 White, Tyonna 8 VA Beach Fla 1:03.04 9
18 Krumenacher, Jaidyn 8 Milwaukee Mu 1:03.21 12
19 Joyner, Vivian 6 Capital City 1:03.24 12
20 Eugene, Leae 7 Run U Xpress 1:03.25 1
21 Rhines, Khamya 6 Hampton City 1:03.56 6
22 Grier-JV, Taleah 8 Bethel 1:03.85 9
23 Johnson, Jalia 8 Superior Tra 1:04.00 9
24 Khan, Khloe 8 Mo Better Ja 1:04.10 11
25 Ward, Saniya 6 Unattached 1:04.29 1
26 Hart, Kimanitra 6 Intensity At 1:04.76 3
27 Riggins, Kennedy 8 HP Distance 1:04.98 9 1:04.972
27 Diglio, Kaylin 8 Unattached 1:04.98 8 1:04.972
29 Haggins, Kiersten 7 Mo Better Ja 1:05.20 7
30 Harris, Alexis 5 Legion Of Zo 1:05.57 6
31 Hijjeh, Lydia 7 Valley Blaze 1:05.85 7
32 Gardner, Noelle 7 Visionary At 1:05.86 4
33 Daniels, Ryleigh 6 Unattached 1:05.90 7
34 Bass, Morgan 8 Mo Better Ja 1:06.19 6 1:06.183
35 Waters, Alycia 7 Milwaukee Mu 1:06.19 5 1:06.184
36 Hill, Solei 11 Mo Better Ja 1:06.27 4
37 Williams, Mekenzie 10 Harlem Child 1:06.91 6
38 Charles, Kaia 7 Visionary At 1:06.94 6
39 Burroughs, Makailynn 6 Intensity At 1:07.20 5
40 Dukes-Wheeler, Siana 8 5 Star Eagle 1:07.87 7
41 Perry, Londyn 11 Mo Better Ja 1:08.21 2
42 Drake, London 8 Cleveland Ex 1:08.95 4
43 Vu, Emma 8 Mount Dora M 1:08.99 3
44 Brandon, Laila 7 New Orleans 1:09.28 4
45 Atkins, Samira 7 Hampton City 1:09.52 5
46 Torrence, Windsor 7 Crozet Crew 1:09.58 1
47 Winchester, Isabella 8 Greensboro H 1:10.16 6
48 Broadbent, Finleigh 7 Crozet Crew 1:10.21 1
49 Mangum, Lillian 7 Reds Track Club 1:10.56 3
50 Hill, Delilah 12 Milwaukee Mu 1:11.70 3
51 Doe, Triniti 8 Capital City 1:12.17 3
52 Riley, Caroline 7 Unattached 1:14.84 2
53 Baumgardner, Laniyah 8 Capital City 1:15.60 2
54 Winchester, Abigail 7 Greensboro H 1:18.67 2
55 Gilliam, Laila 7 Hampton Road 1:18.96 2
-- Kent, Morgan 6 Hampton Road DQ 12 broke earley
-- Sanders, Mackenzie 8 Milwaukee Mu DQ 10 steps inside
Girls 800 Meter Run Middle School
===================================================================
Meet: # 2:19.44 3/17/2023 Maysen Fletcher, Unattached
Name Year School Finals H#
===================================================================
1 Brown, Brooklyn 8 D-Elite 2:20.95 5
2 Muxlow, Summer 8 Unattached 2:21.80 5
3 Ramirez, Maddie 8 Xc-Elite 2:23.50 5
4 Comara, Princess 8 Superior Tra 2:25.30 5
5 Walker, Jade 7 Trackstar Tr 2:25.41 5
6 Lustig, Ella 8 Bullseye Run 2:26.45 5
7 Riggins, Madison 8 HP Distance 2:26.50 5
8 DePestel, Hannah 8 Elite Perfor 2:27.65 5
9 Reese, Madison 8 Elite Unatta 2:28.19 5
10 Cooper, Sloan 6 Unattached 2:31.20 3
11 Curtis, Sydney 8 Endorphin Fi 2:31.30 4
12 Fedele, Alyssa 7 Track 757 2:31.33 3
13 Ellis, Saffa 8 Prospect Par 2:31.53 4
14 Mancini, Hayley 8 Valley Blaze 2:31.64 4
15 Andrews, Tessa 7 TruSpeed Eli 2:32.46 3
16 Eugene, Leae 7 Run U Xpress 2:32.86 4
17 Ruffin, Blake 7 All About Sp 2:33.21 3
18 Phillips, Leyland 7 Unattached 2:35.34 4
19 Joyner, Vivian 6 Capital City 2:35.86 3
20 Harris, Alexis 5 Legion Of Zo 2:35.96 3
21 Kirsch, Talia 7 Unattached 2:37.50 3
22 Mangum, Ada 5 North Durham 2:38.45 2
23 Harlow, Ellie 8 Endorphin Fi 2:40.10 4
24 Simone, Meilia 7 New England 2:40.12 4
25 Levesque, Hannah 8 New England 2:40.52 3
26 Burroughs, Makailynn 6 Intensity At 2:40.70 2
27 Kerr, Elsa 7 Lincoln Park 2:41.46 1
28 O'Brien, Lily 8 Unattached 2:42.19 3
29 Goad, Anastasia 7 Reds Track Club 2:42.70 1
30 Vu, Emma 8 Mount Dora M 2:45.31 2
31 Mangum, Lillian 7 Reds Track Club 2:45.49 2
32 Abreu, Gabriella 7 War TC 2:48.22 1
33 Parris, Sydney 8 Track 757 2:49.38 2
34 Proctor-Berg, Stella 6 Reds Track Club 2:49.70 1
35 Doe, Triniti 8 Capital City 2:49.75 1
36 Donohue, Ella 7 Reds Track Club 2:50.01 1
37 Hill, Solei 11 Mo Better Ja 2:51.73 2
38 Glaven, Sally 6 Lincoln Park 2:52.05 2
39 Charles, Kaia 7 Visionary At 2:56.01 1
40 Umstead, Hannah 8 Unattached 3:02.43 1
41 Vu, Bella 6 Mount Dora M 3:05.19 1
Girls 1 Mile Run Middle School
===================================================================
Meet: # 5:07.04 3/18/2023 Maysen Fletcher, Unattached
Name Year School Finals H#
===================================================================
1 Muxlow, Summer 8 Unattached 5:10.50 3
2 Reed, Mariah 8 Unattached 5:13.26 3
3 Mocko, Molly 6 Unattached 5:14.09 3
4 Groen, McKenna 7 Unattached 5:16.21 3
5 Phillips, Leyland 7 Unattached 5:16.28 3
6 Ramirez, Maddie 8 Xc-Elite 5:19.17 3
7 Ellis, Saffa 8 Prospect Par 5:21.61 3
8 Valenti, Amelia 8 Greater Will 5:31.72 3
9 Curtis, Sydney 8 Endorphin Fi 5:31.85 2
10 Mancini, Hayley 8 Valley Blaze 5:32.88 2
11 Matasic, Aubrey 9 Metrolina Ch 5:34.63 3
12 Fedele, Alyssa 7 Track 757 5:35.06 3
13 Reese, Madison 7 Unattached 5:38.90 3
14 Harlow, Ellie 8 Endorphin Fi 5:39.07 3
15 Cooper, Sloan 6 Unattached 5:41.09 2
16 Riggins, Madison 8 HP Distance 5:44.15 3
17 DePestel, Hannah 8 Elite Perfor 5:44.72 2
18 Vass, Carter 8 Unattached 5:44.86 2
19 Andrews, Tessa 7 TruSpeed Eli 5:47.30 2
20 Mangum, Ada 5 North Durham 5:47.41 1
21 Dunlavy, Ella 7 Xc-Elite 5:48.16 2
22 Imler, Reagan 7 Maury River 5:48.28 2
23 Macari, Reid 6 Unattached 5:49.72 2
24 Kirsch, Talia 7 Unattached 5:50.01 1
25 Simone, Meilia 7 New England 5:51.89 2
26 Levesque, Hannah 8 New England 5:51.98 2
27 Kerr, Elsa 7 Lincoln Park 5:56.91 1
28 Mosby, Cora 8 Unattached 5:57.22 1
29 Fritts, Maddie 7 Crozet Crew 5:59.21 1
30 Lustig, Ella 8 Bullseye Run 6:00.75 3
31 Goad, Anastasia 7 Reds Track Club 6:03.92 1
32 Glaven, Sally 6 Lincoln Park 6:05.28 1
33 Parris, Sydney 8 Track 757 6:12.25 2
34 Foster, Siena 27 Endorphin Fi 6:12.93 1
35 Vu, Emma 8 Mount Dora M 6:20.52 1
36 Proctor-Berg, Stella 6 Reds Track Club 6:31.26 1
37 Kovach, Amelia 5 North Durham 6:36.69 1
38 Umstead, Hannah 8 Unattached 6:40.21 1
39 Vu, Bella 6 Mount Dora M 6:53.34 1
Girls 3000 Meter Run Middle School
================================================================
Meet: # 10:14.09 3/17/2023 Maysen Fletcher, Unattached
Name Year School Finals
================================================================
1 Reed, Mariah 8 Unattached 10:17.53
2 Muxlow, Summer 8 Unattached 10:32.04
3 Ellis, Saffa 8 Prospect Par 10:35.72
4 Phillips, Leyland 7 Unattached 10:44.20
5 Fedele, Alyssa 7 Track 757 10:57.37
6 Harlow, Ellie 8 Endorphin Fi 10:59.19
7 Natalucci, Emilia 8 Xc-Elite 10:59.56
8 Curtis, Sydney 8 Endorphin Fi 11:25.05
9 Dunlavy, Ella 7 Xc-Elite 11:29.41
10 Downer, Zoey 8 Henley Middl 11:43.40
11 Donohue, Ella 7 Reds Track Club 12:15.56
12 Foster, Siena 27 Endorphin Fi 12:23.35
13 Parris, Sydney 8 Track 757 12:43.76
14 Umstead, Hannah 8 Unattached 13:07.19
-- Kerr, Elsa 7 Lincoln Park DNF
-- Vass, Carter 8 Unattached DNF
Girls 60 Meter Hurdles Middle School
===================================================================
Meet: # 9.62 3/18/2023 Simone Ellis, VA Trailblaz
Name Year School Prelims H#
===================================================================
Preliminaries
1 Armstrong, Nia 8 Vast Track & # 8.82Q 5
2 Kazanjian, Eleanor (jell 8 Kingsville K # 9.03Q 2
3 Fanchi, Ava 8 Vast Track & # 9.12Q 3 9.113
4 Mayo, Cheyanne 8 Hampton City # 9.12Q 4 9.115
5 White, Tyonna 8 VA Beach Fla 10.07Q 1
6 Wilson, India 9 Greensboro D # 9.35q 5
7 Carr, Lundyn 8 5 Star Eagle # 9.51q 2
8 Krumenacher, Jaidyn 8 Milwaukee Mu 9.64q 4
9 Thornton, Aaliyah 6 Global Trans 9.69 4
10 Buchanan, Payton 8 Bullseye Run 9.80 3
11 Sanders, Mackenzie 8 Milwaukee Mu 9.82 2
12 Ruffin, Blake 7 All About Sp 10.08 4
13 Charles, Kaia 8 Visionary At 10.45 3
14 Lucas, Khloe 8 MS VA Blaze 10.80 2
15 Johnson, Jalia 8 Superior Tra 10.86 5
16 Joyner, Vivian 6 Capital City 10.93 5
17 Graham, Alexis 8 Unattached 11.11 4
18 Kubica, Olivia 8 New England 11.19 5
19 Gelinas, Callie 8 New England 11.29 3
20 Snow, Timaya 8 Speed Unlimi 11.31 3
21 Epps, Amari 7 MS VA Blaze 11.39 2
22 Atkins, Maliyah 7 Track 757 11.44 4
23 Rhines, Khamya 6 Hampton City 11.74 3
24 Harris, Alexis 5 Legion Of Zo 11.87 4
25 Gardner, Noelle 8 Visionary At 11.91 2
26 Hill, Delilah 12 Milwaukee Mu 12.12 1
27 Taborn, Ashleigh 6 Global Trans 12.22 1
28 Brandon, Maximiliana 7 Track 757 12.74 3
29 Harris, Marlinda 8 Hampton Road 15.60 1
Girls 60 Meter Hurdles Middle School
================================================================
Meet: # 9.62 3/18/2023 Simone Ellis, VA Trailblaz
Name Year School Finals
================================================================
Finals
1 Armstrong, Nia 8 Vast Track & 8.70#
2 Mayo, Cheyanne 8 Hampton City 8.92#
3 Kazanjian, Eleanor (jell 8 Kingsville K 9.04#
4 Fanchi, Ava 8 Vast Track & 9.17#
5 Wilson, India 9 Greensboro D 9.32#
6 Krumenacher, Jaidyn 8 Milwaukee Mu 9.62#
7 Carr, Lundyn 8 5 Star Eagle 9.66
8 White, Tyonna 8 VA Beach Fla 10.25
Girls Pole Vault Middle School
==========================================================================
Meet: # 3.33m 3/17/2023 Aubree Bowers, Unattached
Name Year School Finals
==========================================================================
1 Han, Psalm 7 Xtreme Heigh 3.00m 9-10.00
1.95 2.10 2.25 2.40 2.55 2.70 2.85 3.00 3.13
--- --- O O O XXO O XO XXX
2 Frantz, Aimee 8 VaultWorX-Po 2.85m 9-04.25
1.95 2.10 2.25 2.40 2.55 2.70 2.85 3.00
--- --- O O O O XXO XXX
3 Diglio, Kaylin 8 Unattached 2.70m 8-10.25
1.95 2.10 2.25 2.40 2.55 2.70 2.85
--- --- O O O O XXX
3 Ozdemir, Kate 8 Pole Vault E 2.70m 8-10.25
1.95 2.10 2.25 2.40 2.55 2.70 2.85
--- --- --- --- O O XXX
5 Farnan, Sydney 7 Unattached J2.70m 8-10.25
1.95 2.10 2.25 2.40 2.55 2.70 2.85
--- --- O O XO XXO XXX
6 Iyer, Asha 14 Unattached 2.55m 8-04.25
1.95 2.10 2.25 2.40 2.55 2.70
--- XO O O O XXX
7 Eckard, Addisun 7 Unattached 2.40m 7-10.50
1.95 2.10 2.25 2.40 2.55
O O XO XXO XXX
8 Deem, Emily 8 Queen City V 2.25m 7-04.50
1.95 2.10 2.25 2.40
--- O XO XXX
9 Lilly, Ada 6 Xtreme Heigh J2.25m 7-04.50
1.95 2.10 2.25 2.40
O XO XO XXX
10 Iacaruso, Ashley 5 Unattached 2.10m 6-10.75
1.95 2.10 2.25
XXO O XXX
11 Jenneve, Avery 7 Unattached J2.10m 6-10.75
1.95 2.10 2.25
XXO XO XXX
12 coates, brelyn 7 Poseidon Vau J2.10m 6-10.75
1.95 2.10 2.25
O XXO XXX
Girls Long Jump Middle School
=============================================================================
Meet: # 5.06m 3/18/2023 Destini Gatling, Virginia Beach
Name Year School Finals H#
=============================================================================
1 Fanchi, Ava 8 Vast Track & 5.33m# 17-06.00 3
4.88m 5.22m 5.33m 5.23m FOUL 5.15m
2 Mayo, Cheyanne 8 Hampton City 5.14m# 16-10.50 3
FOUL 5.01m 5.12m 5.14m 4.43m 4.40m
3 Moore, Imani 7 The Speed Te 5.09m# 16-08.50 3
5.03m 4.96m 4.96m 4.70m 4.73m 5.09m
4 Jenkins, Taylor 7 Global Trans 5.03m 16-06.00 3
FOUL 5.03m 4.12m 4.62m FOUL 4.79m
5 Thornton, Aaliyah 6 Global Trans 5.02m 16-05.75 3
4.89m 4.52m 4.77m FOUL 4.91m 5.02m
6 Krumenacher, Jaidyn 8 Milwaukee Mu 5.00m 16-05.00 3
4.74m 4.45m 5.00m 4.78m FOUL 4.47m
7 Harris, Marlinda 8 Hampton Road 4.84m 15-10.50 1
4.35m 4.40m 4.58m 4.79m 4.63m 4.84m
8 Carr, Lundyn 8 5 Star Eagle 4.71m 15-05.50 2
FOUL 4.71m 4.51m 4.03m 4.55m FOUL
9 Barnes, London 6 Newman Athle 4.65m 15-03.25 3
4.60m 4.45m 4.65m 4.45m 4.33m 4.60m
10 Bass, Morgan 8 Mo Better Ja 4.57m 15-00.00 3
4.17m 4.49m 4.57m
11 Kent, Morgan 6 Hampton Road 4.55m 14-11.25 2
4.33m 4.55m 4.46m
12 Ruffin, Blake 7 All About Sp 4.53m 14-10.50 3
4.31m FOUL 4.53m
13 Daniels, Ryleigh 6 Unattached 4.50m 14-09.25 3
4.50m 4.48m 4.44m
14 Riggins, Kennedy 8 HP Distance 4.46m 14-07.75 2
4.36m 4.46m FOUL
15 Lucas, Khloe 8 MS VA Blaze 4.43m 14-06.50 1
FOUL 4.19m 4.43m
16 Cicchinelli, Jourdan 7 Unattached 4.39m 14-05.00 2
4.39m 4.33m 3.98m
17 Walker, Kaylee 6 Unattached 4.35m 14-03.25 2
FOUL 4.35m 4.27m
18 Palmer, Alissa 6 Ann Arbor TC 4.31m 14-01.75 2
4.30m 4.31m 4.07m
19 Dennis, Mikaela 8 Culpeper Cou 4.28m 14-00.50 2
4.28m 3.73m FOUL
20 Dukes-Wheeler, Siana 8 5 Star Eagle 4.27m 14-00.25 2
4.27m 4.16m 3.88m
20 Hujber, Bella 8 Unattached 4.27m 14-00.25 2
4.27m 4.21m 4.17m
22 Smith, Amiyah 7 Hampton Road 4.17m 13-08.25 3
3.73m 4.17m 4.03m
23 Mckinnon, Aubrey 6 Hampton City 4.14m 13-07.00 1
4.14m 3.91m 3.77m
23 Bryant, Cerenyti 7 Unattached 4.14m 13-07.00 1
FOUL 3.99m 4.14m
25 Waters, Alycia 7 Milwaukee Mu 4.05m 13-03.50 1
FOUL 4.05m 3.62m
26 Haggins, Kiersten 7 Mo Better Ja 4.04m 13-03.25 1
4.04m FOUL FOUL
27 Morris, Eliana 6 Elite Cadets 4.03m 13-02.75 1
4.03m 3.86m FOUL
28 Taborn, Ashleigh 6 Global Trans 3.89m 12-09.25 2
FOUL FOUL 3.89m
29 Myers, Madison 9 Spartan Chos 3.88m 12-08.75 1
FOUL FOUL 3.88m
30 Atkins, Samira 7 Hampton City 3.39m 11-01.50 1
3.39m FOUL 3.33m
-- Nailer, Mina 6 Kinston Spir FOUL 1
FOUL FOUL FOUL
-- Brandon, Laila 7 New Orleans FOUL 2
FOUL FOUL FOUL
Girls Shot Put Middle School
==========================================================================
Meet: # 12.27m 3/17/2023 Jayden Kimble, Greater Hous
Name Year School Finals
==========================================================================
1 Waterman, Jillian 8 Throw1deep 14.37m# 47-01.75
13.60m 13.77m 13.65m 14.37m FOUL FOUL
2 James, Silease 7 Dale City LI 11.52m 37-09.50
10.55m 10.32m FOUL 10.05m 11.52m 9.99m
3 Armstrong, Nia 8 Vast Track & 10.67m 35-00.25
10.47m 10.01m 10.02m 10.64m 10.67m 10.53m
4 Lawson, Lauren 7 Suffield Mid 10.37m 34-00.25
8.04m 9.03m 9.13m 10.25m 10.06m 10.37m
5 Fanchi, Ava 8 Vast Track & 10.23m 33-06.75
9.31m 9.91m 10.20m 9.77m 10.23m 9.87m
6 Kubica, Olivia 8 New England 8.94m 29-04.00
8.11m 8.94m 8.37m 8.44m 7.69m 8.20m
7 Ivey, Kiyari 7 New Orleans 8.69m 28-06.25
8.00m 8.60m 8.67m 8.19m 8.12m 8.69m
8 Dunn, Laila 7 Hampton Road 8.32m 27-03.75
FOUL 8.08m FOUL 8.32m 8.25m 8.20m
9 Campbell, Chanessa 7 Hampton Road 8.13m 26-08.25
7.25m 7.64m 8.13m 7.64m 7.92m 7.99m
10 Boyd, Amilya 7 Hampton Road 7.67m 25-02.00
6.97m 7.25m 7.67m
11 Strother, Jaelle 7 Track 757 7.42m 24-04.25
6.67m 7.30m 7.42m
12 Brooks, Skye 7 Track 757 6.48m 21-03.25
6.48m 6.31m 5.93m
13 Hill, Solei 11 Mo Better Ja 5.76m 18-10.75
4.42m 5.76m 5.48m
14 Perry, Londyn 11 Mo Better Ja 4.91m 16-01.50
4.91m 4.81m FOUL
Boys 60 Meter Dash Middle School
===================================================================
Meet: # 7.46 3/18/2023 Lj Williams Iii, Unattached
Name Year School Prelims H#
===================================================================
Preliminaries
1 Pelovello, Kamil 8 Unattached # 7.18q 3
2 Williams, Chelden 8 Chargers # 7.40q 5 7.399
