Meet Attachments
Licensed to Blue Ridge Timing - Contractor License
HY-TEK's Meet Manager 4/28/2026 06:13 PM
AACA Tri Meet - 4/28/2026
Mount Saint Joseph Academy
Results
Event 14 Girls 300 Meter Hurdles
============================================================================
Name Year School Seed Finals H#
============================================================================
Finals
1 Miros, Jahtalia Mount Saint 46.42 47.38 1
2 Esbensen, Cecilia Mount Saint 47.04 47.46 1
3 Atkinson, Ava Mount Saint 51.61 50.81 1
4 Lauria, Hannah Mount Saint 52.13 52.56 1
5 Adamczyk, Emily Merion Mercy 51.99 53.77 1
6 Kravetz, Lucy Merion Mercy 56.44 54.23 2
7 Gerlach, Lauren Mount Saint 55.93 54.70 2
8 Marzano, Nadia Merion Mercy 51.68 55.27 1
9 Savage, Kristen Mount Saint 52.55 55.74 2
10 Romano, Olivia Merion Mercy 57.01 2
Event 6 Girls 100 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Wardlaw, Amira Merion Mercy 12.20 12.89 1
2 Cross, Morgan Mount Saint 13.84 13.68 2
3 Krause, Mia Merion Mercy 13.40 13.78 1
4 Cipparone, Lucia Merion Mercy 14.10 14.13 2
5 Delizia, Tess Sacred Heart 13.57 14.18 1
6 Riethmiller, Alexa Mount Saint 14.06 14.23 2
7 Kydd, Madyson Merion Mercy 13.72 14.28 1
8 DeStephanis, Keira Merion Mercy 14.25 14.48 3 14.471
9 Stovall, N'Zingha Merion Mercy 14.06 14.48 2 14.479
10 Lambert, Mallee Sacred Heart 14.38 14.51 3
11 Cioko, Tara Mount Saint 14.10 14.52 2
12 Schlegel, Julia Sacred Heart 14.27 14.55 3
13 Rechen, Grace Mount Saint 14.54 14.57 3
14 Palumbo, Ela Merion Mercy 14.35 14.82 3
15 Draus, Abigail Merion Mercy 14.56 15.07 4
16 Singh, Giana Sacred Heart 14.88 15.11 4
17 Daramay, Massachen Sacred Heart 14.84 15.27 4
18 Postiglione, Brielle Merion Mercy 14.86 15.29 4
19 Pfeiffer, Lockley Sacred Heart 15.03 15.30 5
20 Catalfano, Emily Mount Saint 15.03 15.31 4
21 Nguyen, Olivia Merion Mercy 15.75 15.34 7
22 Gladulich, Emma Mount Saint 14.85 15.38 4
23 Wilks, Bailey Merion Mercy 15.70 15.47 6
24 Mullen, Erin Merion Mercy 15.11 15.49 5
25 Graziani, Angela Mount Saint 15.29 15.50 5
26 Delvecchio, Hope Mount Saint 15.56 10
27 Christy, Vivienne Mount Saint 16.66 15.58 9
28 Ricchetti, Bianca Mount Saint 15.10 15.62 5
29 Samarco, Ella Mount Saint 15.68 15.69 6 15.681
30 Rechen, Katie Mount Saint 15.50 15.69 6 15.688
31 Campbell, Aaliyah Merion Mercy 15.19 15.76 5
32 Kaufman, Frankie Merion Mercy 15.69 15.85 6
33 Cunningham, Amanda Mount Saint 15.34 15.86 6
34 Caprari, Maggie Merion Mercy 16.57 16.01 8
35 Guckert, Lily Mount Saint 15.79 16.02 7
36 Dewdney, Kiyah Mount Saint 16.56 16.33 8
37 McGuire, Nieve Sacred Heart 15.90 16.37 7
38 Morasco, Payton Mount Saint 15.92 16.38 7
39 Comuso, Sofia Mount Saint 16.40 10
40 Lannon, Maeve Merion Mercy 15.29 16.41 5
41 Castelli, Nikai Merion Mercy 15.71 16.48 6
42 Key, Kennedy Merion Mercy 15.83 16.54 7
43 Fedoruk, amelia Mount Saint 16.34 16.71 8
44 Ho, Joslyn Sacred Heart 16.20 16.92 8
45 Ruegg, Brigid Mount Saint 18.28 17.05 10
46 Wylie, Claire Sacred Heart 16.12 17.11 8
47 Cabrero-Caro, Sofia Mount Saint 16.90 17.12 9
48 Massanova, Logan Mount Saint 16.14 17.14 8
49 Murphy, Aubrey Merion Mercy 17.45 17.30 9
50 Maragos, Tessa Mount Saint 17.00 17.38 9
51 Comuso, Kaitlyn Mount Saint 16.11 17.74 7
52 Kahsai, Ruba Merion Mercy 17.70 17.80 9
-- Duley, Isabelle Merion Mercy 13.38 FS 1
Event 8 Girls 1600 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Schoen, Charli Mount Saint 5:26.28 5:41.46
2 Toner, Maggie Mount Saint 5:45.62 5:41.47
3 Reichert, Emily Mount Saint 5:45.41 5:44.53
4 Kilpatrick, Jane Merion Mercy 5:44.53 5:47.32
5 Schoen, Lexi Mount Saint 5:50.76 6:02.56
6 Martin, Sophia Mount Saint 5:59.25 6:07.67
7 Smith, Emily Merion Mercy 6:20.85 6:09.82
8 Keffer, Katie Sacred Heart 6:28.51 6:11.08
9 Pavlik, Annie Mount Saint 6:12.55 6:12.43
10 Lauinger, Evie Mount Saint 6:07.72 6:14.87
11 Kehoe, Sophia Sacred Heart 6:37.55 6:16.65
12 McLaughlin, Julianna Merion Mercy 6:21.54 6:23.53
13 Poet, Anna Merion Mercy 6:39.73 6:24.93
14 White, Maggie Merion Mercy 6:38.78 6:26.24
15 D'Intino, Molly Mount Saint 6:32.13 6:40.55
16 Kenefick, Hannah Merion Mercy 6:55.68 6:42.60
17 Keller, Magdalen Sacred Heart 7:02.61 6:48.64
18 Kane, Brigid Sacred Heart 6:59.38 6:53.44
19 Baldini, Liberty-Rose Merion Mercy 7:01.71 7:05.25
Event 12 Girls 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Dougherty, Caroline Mount Saint 1:01.20 1:00.62 1
2 McGlynn, Julia Mount Saint 1:02.56 1:01.91 1
3 Atkinson, Lucy Mount Saint 1:03.11 1:02.32 1
4 Dmochowski, Penelope Merion Mercy 1:03.98 1:04.25 1
5 Vogel, Taylor Mount Saint 1:04.66 1:05.07 1
6 Gittens, Amara Merion Mercy 1:06.37 1:06.07 2
7 Donohue, Brooke Mount Saint 1:05.71 1:07.04 1
8 Bell, Lidia Sacred Heart 1:13.31 1:11.86 2
9 Elwell, Julia Mount Saint 1:15.00 1:12.59 3
10 Vallecillo, Chloe Sacred Heart 1:14.04 1:12.89 3
11 Pitts, Chrisshelle Merion Mercy 1:12.28 1:12.93 2
11 Price, Claire Merion Mercy 1:10.29 1:12.93 2
13 Wagner, Devon Sacred Heart 1:13.48 1:13.73 3
14 Bowers, Norah Mount Saint 1:14.11 4
15 Caprari, Maggie Merion Mercy 1:21.02 4
16 Amoussa, Lauren Merion Mercy 1:21.90 1:21.97 4
Event 10 Girls 4x100 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Merion Mercy Academy 'A' 51.08 52.37
1) Krause, Mia 2) Mishinkash, Ellie
3) Duley, Isabelle 4) Wardlaw, Amirah
2 Mount Saint Joseph Academy 01 'A' 52.76 55.53
1) Dougherty, Madelyn 2) Pavlik, Mary
3) Seward, Layla 4) Ledwith, Marin
3 Merion Mercy Academy 'B' 51.08 56.18
1) DeStephanis, Keira 2) Cipparone, Lucia
3) Kydd, Madyson 4) Stovall, N'Zingha
4 Sacred Heart 'A' 54.26 57.01
1) Bell, Lidia 2) Delizia, Tess
3) Lambert, Mallee 4) Kennedy, Cailin
5 Sacred Heart 'B' 54.26 1:04.00
1) Pfeiffer, Lockley 2) Daramay, Massachen
3) Singh, Giana 4) McGuire, Nieve
Event 4 Girls 100 Meter Hurdles
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Adamczyk, Emily Merion Mercy 17.36 17.60 1
2 Mook, Delaney Mount Saint 18.12 17.64 1
3 Cunningham, Kaitlyn Mount Saint 19.89 18.21 2
4 Marzano, Nadia Merion Mercy 18.11 18.31 1
5 Kravetz, Lucy Merion Mercy 19.33 19.02 2
6 Hartzel, Sophia Mount Saint 17.74 20.34 1
7 Robinson, Hannah Merion Mercy 20.36 21.13 2
8 Romano, Olivia Merion Mercy 21.34 21.19 2
Event 16 Girls 800 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Connelly, Payton Merion Mercy 2:28.59 2:26.08 1
2 Seminack, Annie Mount Saint 2:24.84 2:26.71 1
3 Langley, Lucy Merion Mercy 2:28.34 2:26.77 1
4 Moy, Lydia Mount Saint 2:27.45 2:30.14 1
5 Mazza, Chiarra Merion Mercy 2:36.32 2:31.30 1
6 Lauria, Hannah Mount Saint 2:33.40 2:36.83 1
7 Rubin, Julianne Mount Saint 2:43.09 2:39.30 1
8 Lenczycki, Anna Mount Saint 2:45.68 2:40.75 1
9 Hock, Sarah Mount Saint 2:30.75 2:42.72 1
10 Michaleski, Mia Mount Saint 2:43.01 3
11 Kehoe, Sophia Sacred Heart 2:46.73 2:45.67 1
12 Howe, Gianna Mount Saint 2:53.65 2:47.37 2
13 Keffer, Megan Sacred Heart 2:57.57 2:47.88 2
14 Keffer, Katie Sacred Heart 2:46.56 2:50.05 1
15 LeDu, Valerie Merion Mercy 2:54.22 2:52.44 2
16 McCloskey, Maddie Merion Mercy 2:42.04 2:53.37 1
17 Smith, Penelope Merion Mercy 2:50.25 2:54.28 2
18 Sneed, Margaret Mount Saint 2:54.93 3
19 Sondesky, Erin Mount Saint 2:54.92 2:57.21 2
20 Maher, Gianna Merion Mercy 3:05.32 2:58.51 3
21 Fedoruk, Ava Mount Saint 2:55.97 3:00.83 2
22 White, Maggie Merion Mercy 3:05.79 3:01.61 3
23 Butler, Molly Merion Mercy 2:57.20 3:02.59 2
24 Keller, Magdalen Sacred Heart 3:06.36 3:03.13 3
25 Haifa, Ruby Merion Mercy 2:55.85 3:03.50 2
26 McLaughlin, Julianna Merion Mercy 2:56.05 3:03.79 2
27 Kane, Brigid Sacred Heart 3:02.11 3:05.21 2
28 Poet, Anna Merion Mercy 3:01.01 3:06.99 2
29 Salvitti, Ryan Mount Saint 3:04.93 3:09.96 3
30 Petruzzelli, Gemma Mount Saint 3:06.38 3:10.29 3
31 Boczkowski, Stella Merion Mercy 3:18.20 3:10.54 3
32 Collins, Katie Mount Saint 3:08.21 3:12.49 3
33 Kenefick, Hannah Merion Mercy 3:03.71 3:12.62 2
34 Pollard, Vivien Merion Mercy 3:16.99 3:14.37 3
35 McCarthy, Maura Merion Mercy 3:27.51 3:17.12 3
36 McCullagh, Kaitlin Merion Mercy 3:37.86 3:18.80 3
37 Gannon, Chloe Merion Mercy 3:03.64 3:19.95 2
38 Klein, Julia Merion Mercy 3:26.34 3:29.80 3
Event 18 Girls 200 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Miros, Jahtalia Mount Saint 26.53 26.56 1
2 Atkinson, Ava Mount Saint 27.83 27.87 1
3 Dougherty, Caroline Mount Saint 26.40 27.88 1
4 Duley, Isabelle Merion Mercy 27.88 28.11 2
5 Wardlaw, Amirah Merion Mercy 26.92 28.29 1
6 Seward, Layla Mount Saint 27.71 28.37 1
7 Atkinson, Lucy Mount Saint 28.48 28.60 2
8 Dmochowski, Penelope Merion Mercy 28.65 28.75 2
9 Gittens, Amara Merion Mercy 28.75 28.76 3
10 Dougherty, Madelyn Mount Saint 28.28 28.91 2
11 Delizia, Tess Sacred Heart 28.85 29.14 3
12 Savage, Kristen Mount Saint 28.19 29.17 2
13 Vogel, Taylor Mount Saint 28.79 29.65 3 29.641
14 DeStephanis, Keira Merion Mercy 29.32 29.65 4 29.644
15 Sheridan, Emma Merion Mercy 29.18 29.68 3
16 Pavlik, Mary Mount Saint 28.79 29.69 3
17 Riethmiller, Alexa Mount Saint 29.44 29.71 4
18 Rechen, Grace Mount Saint 29.78 30.01 4
19 Stovall, N'Zingha Merion Mercy 29.88 30.09 4
20 Cipparone, Lucia Merion Mercy 30.27 30.34 5 30.335
21 Kydd, Madyson Merion Mercy 28.69 30.34 3 30.339
22 Gerlach, Lauren Mount Saint 30.44 30.41 5
23 Schlegel, Julia Sacred Heart 30.26 30.46 4
24 Palumbo, Ela Merion Mercy 30.07 30.48 4
25 Lambert, Mallee Sacred Heart 30.99 30.84 5
26 Nguyen, Olivia Merion Mercy 31.49 12
27 Pfeiffer, Lockley Sacred Heart 30.84 31.63 5
28 Draus, Abigail Merion Mercy 31.90 31.77 6
29 Bell, Lidia Sacred Heart 31.39 31.90 5
30 Vallecillo, Chloe Sacred Heart 32.06 12
31 Robinson, Hannah Merion Mercy 32.37 32.21 7
32 Singh, Giana Sacred Heart 32.30 32.22 7
33 Daramay, Massachen Sacred Heart 31.71 32.26 6
34 Delvecchio, Hope Mount Saint 32.41 11
35 Pitts, Chrisshelle Merion Mercy 32.61 32.45 7
36 Christy, Vivienne Mount Saint 33.96 32.47 9
37 Campbell, Aaliyah Merion Mercy 32.16 32.67 6
38 Price, Claire Merion Mercy 31.45 32.68 6
39 Mullen, Erin Merion Mercy 31.88 32.93 6
40 Kaufman, Frankie Merion Mercy 32.47 32.95 7
41 Amoussa, Lauren Merion Mercy 33.20 32.96 8
42 Postiglione, Brielle Merion Mercy 33.18 33.02 8
43 Cunningham, Amanda Mount Saint 31.99 33.03 6
44 Girardi, Giovanna Merion Mercy 32.89 33.04 7
45 Bowers, Norah Mount Saint 33.42 12
46 Morasco, Payton Mount Saint 34.53 34.11 9
47 McGuire, Nieve Sacred Heart 34.17 34.31 9
48 Lannon, Maeve Merion Mercy 32.52 34.58 7
49 Wylie, Claire Sacred Heart 33.17 35.06 8
50 Dewdney, Kiyah Mount Saint 35.63 35.11 10
51 Wilks, Bailey Merion Mercy 34.23 35.21 9
52 Comuso, Sofia Mount Saint 35.26 12
53 Ruegg, Brigid Mount Saint 35.69 11
54 Castelli, Nikai Merion Mercy 34.48 35.75 9
55 Key, Kennedy Merion Mercy 33.90 35.78 8
56 Caprari, Maggie Merion Mercy 35.23 35.88 10
57 Ho, Joslyn Sacred Heart 33.99 36.00 9
58 McNeill, Blake Merion Mercy 35.01 36.29 10
59 Comuso, Kaitlyn Mount Saint 33.43 36.63 8
60 Murphy, Aubrey Merion Mercy 37.04 36.87 10
61 Maragos, Tessa Mount Saint 41.23 37.83 11
62 Kahsai, Ruba Merion Mercy 37.91 38.47 11
Event 20 Girls 3200 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Schoen, Charli Mount Saint 11:53.74 12:49.87
2 Kilpatrick, Jane Merion Mercy 12:39.11 13:16.56
3 Reichert, Emily Mount Saint 13:00.38 13:40.58
4 Toner, Maggie Mount Saint 13:02.63 13:42.85
5 quinn, Kaitlin Mount Saint 13:07.21 13:43.83
6 Schoen, Lexi Mount Saint 12:26.88 13:49.07
Event 104 Girls 4x400 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Merion Mercy Academy 'A' 4:16.00 4:23.24
1) Langley, Lucy 2) Connelly, Payton
3) Mazza, Chiarra 4) Dmochowski, Penelope
2 Merion Mercy Academy 'B' 4:16.00 4:38.08
1) Mishinkash, Ellie 2) Adamczyk, Emily
3) Kravetz, Lucy 4) Krause, Mia
3 Mount Saint Joseph Academy 01 'B' 5:00.00 4:54.05
1) Lauinger, Evie 2) Michaleski, Mia
3) Miller, Jenna 4) Gladulich, Emma
4 Mount Saint Joseph Academy 01 'D' 5:00.00 4:59.87
1) Moy, Lydia 2) Ricchetti, Bianca
3) Samarco, Ella 4) Martin, Sophia
5 Mount Saint Joseph Academy 01 'A' 5:00.00 5:00.34
1) Rubin, Julianne 2) Howe, Gianna
3) Hock, Sarah 4) D'Intino, Molly
6 Mount Saint Joseph Academy 01 'C' 5:00.00 5:08.42
1) Elwell, Julia 2) Fedoruk, amelia
3) Guckert, Lily 4) Rechen, Katie
Event 132 Girls Shot Put
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Oliver, Tã¨a Merion Mercy 27-01.50 27-01.50
2 Miller, Jenna Mount Saint 26-06.00
3 Jaskelewicz, Cara Merion Mercy 27-01.25 26-03.50
4 Foran, Elizabeth Merion Mercy 25-04.50 26-02.50
5 O'Neill, Annie Merion Mercy 24-09.00 25-01.00
6 Gregorio, Lila Mount Saint 30-08.50 24-02.00
7 Podder, Sydney Mount Saint 24-04.50 23-06.50
8 Multari, Bridget Merion Mercy 23-06.00
9 Stefanik, Ashley Mount Saint 23-00.25 23-03.00
10 Mccullagh, Emma Merion Mercy 22-02.00
11 Ferry, Margret Merion Mercy 20-08.50 21-06.00
12 Siorek, Elizabeth Merion Mercy 27-01.50 21-01.00
13 McGovern, Kathryn Merion Mercy 20-06.00
13 Coyle, Paige Mount Saint 21-01.50 20-06.00
15 Heffernan, Katherine Mount Saint 24-04.75 20-02.50
16 Murphy, Maggie Mount Saint 17-08.00 20-01.50
17 McDevitt, Avery Merion Mercy 18-00.00 19-03.50
Event 134 Girls Discus Throw
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Richardson, Payton Merion Mercy 105-07 107-07 2
2 Hall, Dylan Merion Mercy 68-06 72-01 2
3 Mccullagh, Emma Merion Mercy 68-05 65-06 2
4 Foran, Elizabeth Merion Mercy 55-05 64-07 2
5 Gregorio, Lila Mount Saint 80-04 63-01 2
6 Shea, Libby Merion Mercy 48-03 62-09.50 2
7 Ratke, Marlowe Merion Mercy 64-11 62-06 2
8 Corr, Fiona Mount Saint 62-10 62-02.50 2
9 Multari, Bridget Merion Mercy 78-07 58-03 2
10 Jaskelewicz, Cara Merion Mercy 56-09 1
11 Heffernan, Katherine Mount Saint 70-03 56-07 2
12 Ballios, Sophie Sacred Heart 63-11 56-05 2
13 Segreti, Carly Merion Mercy 59-00 55-11 2
14 Battle, Brooke Merion Mercy 56-03 55-07 1
15 Voight, Gabby Merion Mercy 66-09 54-10 2
16 Hartzel, Leah Mount Saint 49-05 49-08 1
17 Podder, Sydney Mount Saint 46-10 48-09 1
18 Kenefick, Hailey Merion Mercy 47-04 48-05.50 1
19 Stefanik, Ashley Mount Saint 56-09 48-05 1
20 Coyle, Paige Mount Saint 40-08 40-02 1
-- Durso, Madelynn Mount Saint 45-01 FOUL 1
Event 139 Girls Javelin Throw
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Grandizio, Emme Merion Mercy 111-11 114-09.50 2
2 Miller, Jenna Mount Saint 89-00 97-04 2
3 Catalfano, Emily Mount Saint 75-00 75-00 2
4 Cioko, Tara Mount Saint 75-06 73-00 2
5 Kenefick, Hailey Merion Mercy 86-05 72-10 2
6 Leuzzi, Gia Merion Mercy 70-01 72-08 2
7 Siorek, Elizabeth Merion Mercy 75-11 70-01.50 2
8 Segreti, Carly Merion Mercy 78-05 69-04.50 2
9 Hartzel, Sophia Mount Saint 74-00 65-01.50 2
10 Coyle, Paige Mount Saint 57-06 62-08 1
11 McGovern, Kathryn Merion Mercy 80-03 62-04 2
12 McLean, Madeline Mount Saint 60-04 58-11 2
13 Longo, Jillian Merion Mercy 65-06 54-05 2
14 Stefanik, Ashley Mount Saint 60-00 53-09 1
15 Griffin, Hannah Merion Mercy 57-05 53-08 1
16 Cabrero-Caro, Sofia Mount Saint 52-10 51-11.50 1
17 Basmajian, Julia Mount Saint 48-07 50-06.50 1
18 Oliver, Tã¨a Merion Mercy 50-05 48-09 1
19 Hartzel, Leah Mount Saint 54-03 43-06.50 1
20 Corr, Fiona Mount Saint 37-06 38-08 1
21 Murphy, Maggie Mount Saint 36-11 37-00 1
22 Durso, Madelynn Mount Saint 24-10 26-07 1
Event 128 Girls Long Jump
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Cross, Morgan Mount Saint 16-06.00 15-09.75
2 Cunningham, Kaitlyn Mount Saint 16-03.00 15-03.50
3 Mook, Delaney Mount Saint 15-07.00 14-08.00
4 Sheridan, Emma Merion Mercy 14-01.00 14-05.50
5 Delizia, Tess Sacred Heart 14-03.50
6 Bohley, Peyton Merion Mercy 14-00.00 14-02.00
7 McGlynn, Julia Mount Saint 15-06.00 14-01.50
8 Ledwith, Marin Mount Saint 14-06.50 13-08.50
9 Pfeiffer, Lockley Sacred Heart 13-04.00 13-06.25
10 Wagner, Devon Sacred Heart 11-05.00 12-04.50
11 Graziani, Angela Mount Saint 12-06.25 12-01.25
12 McGuire, Nieve Sacred Heart 11-01.25 10-04.50
13 Singh, Giana Sacred Heart 11-08.00 9-07.00
Event 130 Girls Triple Jump
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Cross, Morgan Mount Saint 35-08.00 33-11.50
2 Cunningham, Kaitlyn Mount Saint 33-02.25 30-08.00
3 Ledwith, Marin Mount Saint 29-05.00 30-01.25
4 Sheridan, Emma Merion Mercy 29-07.50 28-04.25
5 Bohley, Peyton Merion Mercy 26-05.00 28-03.75
6 Hartzel, Sophia Mount Saint 31-02.50 28-02.75
Event 136 Girls High Jump
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Donohue, Brooke Mount Saint 4-09.00 4-08.00
2 Bell, Lidia Sacred Heart 4-08.00 4-04.00
3 Mook, Delaney Mount Saint 4-10.00 4-02.00
-- Esbensen, Cecilia Mount Saint 5-02.00 FAIL
-- Delizia, Tess Sacred Heart 4-04.00 FAIL
Women - Team Rankings - 16 Events Scored
===============================================================================
1) Mount Saint Joseph Academy 100 2) Merion Mercy Academy 66
3) Sacred Heart 3
Combined Team Scores - 16 Events Scored
===============================================================================
1) Mount Saint Joseph Academy 100 2) Merion Mercy Academy 66
3) Sacred Heart 3