60th Annual Colonial Relays 
College of William and Mary
Zable Stadium
100 Stadium Drive
Williamsburg VA, 23186
Apr 02, 2026  - Apr 04, 2026

Meet Attachments





Licensed to Blue Ridge Timing - Contractor License
                                        HY-TEK's Meet Manager 4/4/2026 05:17 PM
              60th Annual Colonial Relays - 4/2/2026 to 4/4/2026               
                                    Results                                    
 
Women 100 Meter Dash
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
Finals
  1 Mellow, Summer            SO William & Ma             12.01   0.9  1  10   
  2 Burkett, Camdin           SO Bucknell                 12.19   0.9  1   8   
  3 Buckles, Jade             SR Bridgewater              12.26   0.9  1   6   
  4 Larsen, Katja             JR West Chester             12.30   0.9  1   5   
  5 Zimmer, Rachael           FR Longwood                 12.32   2.8  2   4   
  6 Samperi, Alexandra        SO Marist                   12.37   0.9  1   3   
  7 McDonald, Genevieve       JR West Chester             12.42   2.8  2   2   
  8 Agambire, Amanda          SR Bucknell                 12.45   2.8  2   1   
  9 Sales, Jeanise               C.R.T.                   12.47   2.8  2 
 10 Mills, Ava                SO West Chester             12.48   2.8  2  12.472
 11 Muraglia, Jordan          FR Bucknell                 12.48   1.3  3  12.477
 12 Whiting, Darriel          FR Lincoln (Pa.             12.51   0.9  1 
 13 Nielsen, Makenzy          SO Marist                   12.55   1.3  3 
 14 Dapont, Alyssa            JR Marist                   12.56   1.3  3  12.552
 15 Hoggard, Lyric            SR Virginia Wes             12.56   0.9  1  12.555
 16 Glass, Amber              FR Longwood                 12.57   2.8  2 
 17 McGhee, Ruth              FR Shenandoah               12.60  +0.0  4 
 18 Alexis, Sabianka          SO Lincoln (Pa.             12.62   2.8  2 
 19 Conteh, Jainaba           JR Suffolk                  12.66   1.3  3  12.651
 20 Bradley, Lillian          SO Lock Haven               12.66   1.3  3  12.654
 21 Ortega, Hilma             JR Suffolk                  12.67   2.3  5  12.661
 22 Mensah, Gabriela          JR Stony Brook              12.67   3.7  6  12.669
 23 Merrill, Lizzie           SO Rochester                12.68   1.3  3 
 24 Johnson, Rhoni            FR Suffolk                  12.73   2.3  5 
 25 Beddows, Kaia             JR Washington a             12.74   2.3  5 
 26 Mitchell-Hairston, Ricky  FR Longwood                 12.75   2.8  2 
 27 Grable, Camille           JR Stony Brook              12.77   3.7  6  12.767
 28 Powell-Utley, Myah        JR Shenandoah               12.77  +0.0  4  12.770
 29 Hunt, Maia                SO Southern Vir             12.89   1.3  3 
 30 Smith, Jordan             FR Rochester                12.90  +0.0  4 
 31 Childress, Isla              C.R.T.                   12.97  +0.0  4 
 32 McDaniel, Paris              C.R.T.                   13.00   2.3  5 
 33 Phillips, Sydney          FR Richmond                 13.02  +0.0  4 
 34 Kersey, Anisah            SR Virginia Wes             13.05   2.3  5 
 35 Siracusa, Nicolina        SO Wagner                   13.13   3.7  6 
 36 Gontowicz, Victoria       JR Wagner                   13.15   2.3  5 
 37 Jones, Arianna            FR Bridgewater              13.22  +0.0  4 
 38 Irons, Reagan             JR Lock Haven               13.26   3.7  6 
 39 Hatch, Maya               SR Rochester                13.31  +0.0  4 
 40 Dessaps, Kelsie           FR Suffolk                  13.32   3.7  6 
 41 Plowman, Macy             FR Lock Haven               13.35   2.3  5 
 
Women 200 Meter Dash
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Bozeth, Gabrielle         FR Marist                   24.42   2.2  1  10    24.411
  2 Deane, Yasmin             SO Mary Washing             24.42   2.2  1   8    24.413
  3 Manneh, Christine         SO Wagner                   24.74   2.2  1   6   
  4 Benjamin, Kianne             Dominica                 25.07   2.2  1 
  5 Buckles, Jade             SR Bridgewater              25.08   2.2  1   5   
  6 Redmond, Sophia           SR Mary Washing             25.09   2.2  1   4    25.081
  7 Larsen, Katja             JR West Chester             25.09   1.9  2   3    25.084
  8 Portacio, Piper           FR Bucknell                 25.18   1.9  2   2   
  9 Agambire, Amanda          SR Bucknell                 25.47   1.9  2   1   
 10 Wallace, Summer           JR Bridgewater              25.49   2.2  1 
 11 Nielsen, Makenzy          SO Marist                   25.51   2.3  3 
 12 McDonald, Genevieve       JR West Chester             25.54   1.9  2 
 13 Dapont, Alyssa            JR Marist                   25.66   2.3  3 
 14 Glass, Amber              FR Longwood                 25.69   2.3  3 
 15 Mills, Ava                SO West Chester             25.72   2.3  3 
 16 Zimmer, Rachael           FR Longwood                 25.79   1.9  2 
 17 Marquis, Amanda           SR West Chester             25.81   1.9  2 
 18 Gould, Leah               SO William & Ma             25.87   1.9  2 
 19 McGhee, Ruth              FR Shenandoah               25.88   2.3  3 
 20 Merrill, Lizzie           SO Rochester                25.90   2.3  3 
 21 Franks, Kyra              SR Stony Brook              25.99   2.2  1 
 22 Bradley, Lillian          SO Lock Haven               26.01   2.1  4 
 23 Sales, Jeanise               C.R.T.                   26.04   2.3  3 
 24 Hoggard, Lyric            SR Virginia Wes             26.20   2.1  4 
 25 Smith, Jordan             FR Rochester                26.23   2.1  4 
 26 Johnson, Rhoni            FR Suffolk                  26.27   0.9  5 
 27 Mitchell-Hairston, Ricky  FR Longwood                 26.43   0.9  5 
 28 Childress, Isla              C.R.T.                   26.47   2.1  4 
 29 Grable, Camille           JR Stony Brook              26.51   2.1  4 
 30 Murphy, Lauren            FR Rochester                26.61   3.4  6 
 31 Cahill, Alexandra         JR Richmond                 26.67   0.9  5 
 32 Beddows, Kaia             JR Washington a             26.75   0.9  5 
 33 Mensah, Gabriela          JR Stony Brook              26.83   3.4  6 
 34 Conteh, Jainaba           JR Suffolk                  27.03   2.1  4 
 35 Plowman, Macy             FR Lock Haven               27.12   0.9  5 
 36 Kersey, Anisah            SR Virginia Wes             27.32   3.4  6 
 37 Hamblin, Ashley           FR Southern Vir             27.36   0.9  5 
 38 McDaniel, Paris              C.R.T.                   27.37   3.4  6 
 39 Groom, Kaylie             SR Suffolk                  27.80   3.4  6 
 40 Stoddard-Baughman, Baile  FR Suffolk                  28.08   3.4  6 
 
Women 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Lea, Alex                 SO Bucknell                 54.65   1  10   
  2 Evans, Jesma              SR Washington a             56.38   1   8   
  3 Lust, Raygan              FR Bucknell                 56.62   1   6   
  4 Kropo, Julia              SR Marist                   57.45   2   5   
  5 Michaelson, Abigail       JR Bucknell                 57.63   1   4   
  6 Kellogg, Dayshana         FR Lincoln (Pa.             57.68   1   3   
  7 Schwaner, Aurora          JR William & Ma             57.78   2   2   
  8 Elliott, Morgan           JR Richmond                 57.87   1   1   
  9 Foster, Aaleyah           FR Richmond                 57.95   3 
 10 Casserino, Raquella       JR Rochester                57.97   2 
 11 Flanagan, Molly           SO Richmond                 58.05   1 
 12 Buback, Kayla             SO Richmond                 58.25   2 
 13 Osei-Kyei, Samantha       FR Stony Brook              58.35   3 
 14 Minor, Molly              FR West Chester             58.63   2 
 15 McNamara, Breelyn         SR Marist                   58.70   3 
 16 Granados, Stephania       JR Marist                   58.81   3 
 17 Gilmore, Jamison          JR William & Ma             58.82   2 
 18 Franks, Kyra              SR Stony Brook              59.62   1 
 19 Flower, Madelyn           SO William & Ma             59.65   3 
 20 Fite, Alexanne            JR Lock Haven               59.70   4  59.691
 21 Arevalo, Liliana          JR Longwood                 59.70   2  59.698
 22 Voces, Alana                 C.R.T.                 1:00.18   3 
 23 Collins, Rain             FR Lock Haven             1:00.36   5 
 24 Dewar, Deanna             SO Stony Brook            1:00.70   4 
 25 Samuels, Taylor           SO Longwood               1:00.75   4 
 26 Burney, Jasmine           SO Wagner                 1:01.79   5 
 27 Dickerson, Sadie             C.R.T.                 1:01.92   5 
 28 Groom, Kaylie             SR Suffolk                1:01.97   4 
 29 Hatch, Maya               SR Rochester              1:02.31   4 
 30 Arquillue, Cristina       FR Wagner                 1:02.64   5 
 31 Walter, Megan             SO Bridgewater            1:03.00   5 
 32 Doty, Isabella            SR Rochester              1:04.02   5 
 
Women 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Torelli, Katrina          JR Bucknell               2:13.88   1 
       1:06.762 (1:06.762)        2:13.872 (1:07.110)
  2 Harkness, Rebecca         JR William & Ma           2:14.42   1 
       1:07.427 (1:07.427)        2:14.416 (1:06.989)
  3 Carroll, Nicole           JR Lock Haven             2:15.70   1 
       1:07.454 (1:07.454)        2:15.697 (1:08.243)
  4 Birner, Danielle          FR Stony Brook            2:16.18   2 
       1:07.060 (1:07.060)        2:16.175 (1:09.115)
  5 McSweeney, Anne           SO William & Ma           2:16.39   1 
       1:07.777 (1:07.777)        2:16.383 (1:08.606)
  6 Schwartz, Olivia          FR Stony Brook            2:16.50   2 
       1:06.628 (1:06.628)        2:16.492 (1:09.864)
  7 O'Brien, Parker           SR Marist                 2:17.21   1 
       1:07.608 (1:07.608)        2:17.204 (1:09.596)
  8 Fletcher, Grace           JR Marist                 2:17.65   2 
       1:07.112 (1:07.112)        2:17.644 (1:10.532)
  9 Miller, Tessa             SO Southern Vir           2:17.93   3 
       1:07.545 (1:07.545)        2:17.928 (1:10.383)
 10 Newman, Amee              FR Southern Vir           2:18.21   3 
       1:07.639 (1:07.639)        2:18.205 (1:10.566)
 11 Jones, Caroline           SR William & Ma           2:18.69   2 
       1:07.390 (1:07.390)        2:18.684 (1:11.294)
 12 Zydanowicz, Julia         SO Marist                 2:19.07   2 
       1:07.313 (1:07.313)        2:19.066 (1:11.753)
 13 Semow, Grace              SO Shenandoah             2:19.26   3 
       1:09.767 (1:09.767)        2:19.260 (1:09.493)
 14 Humphries, Riley          FR Longwood               2:19.88   3 
       1:07.910 (1:07.910)        2:19.879 (1:11.969)
 15 Dill, Emily               JR Rochester              2:21.34   1 
       1:09.012 (1:09.012)        2:21.331 (1:12.319)
 16 Shultz, Elizabeth         SO Lock Haven             2:21.39   2 
       1:08.258 (1:08.258)        2:21.382 (1:13.124)
 17 Lewis, Madilyn            FR William & Ma           2:21.41   3 
       1:08.429 (1:08.429)        2:21.409 (1:12.980)
 18 Leonardo, Isabel          SO Stony Brook            2:21.53   4 
       1:09.642 (1:09.642)        2:21.527 (1:11.885)
 19 Graziano, Lucie           JR Washington a           2:21.75   3 
       1:09.192 (1:09.192)        2:21.747 (1:12.555)
 20 Clingenpeel, Ella         SR Virginia Wes           2:22.01   2 
       1:08.708 (1:08.708)        2:22.002 (1:13.294)
 21 Oleksy, Amy               SR Shenandoah             2:24.11   4 
       1:11.598 (1:11.598)        2:24.107 (1:12.509)
 22 Silkoff, Cassie           FR Suffolk                2:24.44   5 
       1:10.552 (1:10.552)        2:24.431 (1:13.879)
 23 Petrucelli, Sofia         JR Washington a           2:24.45   4 
       1:09.803 (1:09.803)        2:24.447 (1:14.644)
 24 Gallaher, Allie           JR Roanoke                2:24.60   5 
       1:09.959 (1:09.959)        2:24.600 (1:14.641)
 25 Okafor, Angel             SR Wagner                 2:24.77   3 
       1:08.761 (1:08.761)        2:24.763 (1:16.002)
 26 Porter, Katelyn           SO Suffolk                2:25.15   1 
       1:07.735 (1:07.735)        2:25.148 (1:17.413)
 27 Wray, Ava                 SO Roanoke                2:25.30   4 
       1:10.409 (1:10.409)        2:25.293 (1:14.884)
 28 Sciortino, Rita           SR Rochester              2:25.70   1 
       1:09.545 (1:09.545)        2:25.696 (1:16.151)
 29 Classer, Peyton           SO Rochester              2:26.16   4 
       1:10.105 (1:10.105)        2:26.153 (1:16.048)
 30 Gardner, Charlotte        SO Washington a           2:28.60   4 
       1:12.901 (1:12.901)        2:28.593 (1:15.692)
 31 Johnston, Emily           SO Longwood               2:29.96   5 
       1:10.494 (1:10.494)        2:29.951 (1:19.457)
 32 Bultema, Emily            FR Shenandoah             2:34.17   5 
       1:14.573 (1:14.573)        2:34.162 (1:19.589)
 33 Wood, Annah               FR Bridgewater            2:35.29   4 
       1:14.542 (1:14.542)        2:35.281 (1:20.739)
 34 Miller, Cassandra         SO Longwood               2:42.08   5 
       1:16.945 (1:16.945)        2:42.076 (1:25.131)
 35 Hammond, Celeste          FR Mary Washing           2:47.38   5 
       1:15.845 (1:15.845)        2:47.374 (1:31.529)
 
Women 800 Meter Run Invite
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Mirabile, Julianna        SO Marist                 2:10.09   10   
       1:05.171 (1:05.171)        2:10.081 (1:04.910)
  2 Goslar, Shaylen           SO Stony Brook            2:10.25    8   
       1:03.856 (1:03.856)        2:10.245 (1:06.389)
  3 Ciuffetelli, Eva          JR Rochester              2:11.37    6   
       1:04.713 (1:04.713)        2:11.364 (1:06.651)
  4 Wallis, Lydia             SR William & Ma           2:13.52    5   
       1:05.027 (1:05.027)        2:13.515 (1:08.488)
  5 Skidmore, Sofia           SO Unc Pembroke           2:14.14    4   
       1:06.398 (1:06.398)        2:14.138 (1:07.740)
  6 Calvo, Magui              JR Wagner                 2:15.40    3   
       1:05.545 (1:05.545)        2:15.393 (1:09.848)
  7 Edwards, Hannah           JR Lynchburg              2:21.12    2   
       1:05.543 (1:05.543)        2:21.120 (1:15.577)
 
Women 1500 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Skidmore, Sofia           SO Unc Pembroke           4:41.32   1 
           53.954 (53.954)        2:12.231 (1:18.277)        3:29.078 (1:16.847)
       4:41.311 (1:12.233)
  2 Joseph, Riley             SR Rochester              4:48.40   1 
           56.220 (56.220)        2:15.547 (1:19.327)        3:32.885 (1:17.338)
       4:48.391 (1:15.506)
  3 Garcia, Alejandra         SO Stony Brook            4:49.39   1 
           55.097 (55.097)        2:14.257 (1:19.160)        3:33.134 (1:18.877)
       4:49.381 (1:16.247)
  4 Weenig, Amelia            FR Washington a           4:50.82   1 
           54.272 (54.272)        2:12.996 (1:18.724)        3:34.525 (1:21.529)
       4:50.815 (1:16.290)
  5 Morra, Olivia             FR Bridgewater            4:50.97   2 
           56.489 (56.489)        2:15.842 (1:19.353)        3:35.464 (1:19.622)
       4:50.967 (1:15.503)
  6 Strange, Kaydence         SO Lock Haven             4:54.40   2 
           57.035 (57.035)        2:16.677 (1:19.642)        3:37.574 (1:20.897)
       4:54.394 (1:16.820)
  7 Bush, Julie Anne          SO Washington a           4:54.48   2 
           56.241 (56.241)        2:17.211 (1:20.970)        3:36.821 (1:19.610)
       4:54.473 (1:17.652)
  8 Olah, Angelina            SR Unattached             4:56.01   1 
           55.008 (55.008)        2:15.331 (1:20.323)        3:37.886 (1:22.555)
       4:56.005 (1:18.119)
  9 Khalifeh, Maria           SO Rochester              4:56.18   1 
           56.890 (56.890)        2:17.043 (1:20.153)        3:38.592 (1:21.549)
       4:56.180 (1:17.588)
 10 Gorsky, Mary              SO Washington a           4:58.42   1 
           56.071 (56.071)        2:16.079 (1:20.008)        3:38.956 (1:22.877)
       4:58.420 (1:19.464)
 11 Williams, Abbie           FR West Chester           4:58.44   3 
       1:01.991 (1:01.991)        2:24.066 (1:22.075)        3:42.574 (1:18.508)
       4:58.437 (1:15.863)
 12 Clingenpeel, Ella         SR Virginia Wes           4:59.09   2 
           57.388 (57.388)        2:19.687 (1:22.299)        3:43.399 (1:23.712)
       4:59.083 (1:15.684)
 13 Davis, Madison            SO Longwood               4:59.36   2 
           57.079 (57.079)        2:19.276 (1:22.197)        3:42.184 (1:22.908)
       4:59.357 (1:17.173)
 14 Oleksy, Amy               SR Shenandoah             5:00.64   2 
           55.998 (55.998)        2:18.753 (1:22.755)        3:43.357 (1:24.604)
       5:00.632 (1:17.275)
 15 Driscoll-Gannon, Sydney   JR Marist                 5:01.44   1 
           55.781 (55.781)        2:17.543 (1:21.762)        3:38.221 (1:20.678)
       5:01.435 (1:23.214)
 16 Funk, Addy                   Unattached             5:02.20   2 
           57.800 (57.800)        2:18.244 (1:20.444)        3:40.543 (1:22.299)
       5:02.195 (1:21.652)
 17 Radjenovic, Julia         SO Marist                 5:02.30   1 
           54.661 (54.661)        2:15.040 (1:20.379)        3:37.769 (1:22.729)
       5:02.295 (1:24.526)
 18 Miller, Tessa             SO Southern Vir           5:02.67   2 
           57.565 (57.565)        2:19.428 (1:21.863)        3:42.073 (1:22.645)
       5:02.670 (1:20.597)
 19 Grogg, Lanie              JR Longwood               5:05.02   1 
           55.991 (55.991)        2:16.675 (1:20.684)        3:41.433 (1:24.758)
       5:05.012 (1:23.579)
 20 Gallaher, Allie           JR Roanoke                5:05.40   2 
           57.349 (57.349)        2:19.051 (1:21.702)        3:43.129 (1:24.078)
       5:05.397 (1:22.268)
 21 Mudd, Courtney            JR Christopher            5:05.71   1 
           55.236 (55.236)        2:14.782 (1:19.546)        3:39.822 (1:25.040)
       5:05.705 (1:25.883)
 22 Wray, Ava                 SO Roanoke                5:05.87   2 
           56.787 (56.787)        2:18.593 (1:21.806)        3:41.598 (1:23.005)
       5:05.868 (1:24.270)
 23 Werner, Megan             FR West Chester           5:07.94   3 
       1:02.808 (1:02.808)        2:25.239 (1:22.431)        3:46.645 (1:21.406)
       5:07.931 (1:21.286)
 24 Koo, Chloe                FR Suffolk                5:08.42   3 
       1:02.992 (1:02.992)        2:25.499 (1:22.507)        3:48.508 (1:23.009)
       5:08.411 (1:19.903)
 25 Semow, Grace              SO Shenandoah             5:09.08   3 
       1:02.471 (1:02.471)        2:25.272 (1:22.801)        3:48.282 (1:23.010)
       5:09.076 (1:20.794)
 26 Roldan-Casado, Olivia     FR Wagner                 5:12.81   3 
       1:02.322 (1:02.322)        2:26.143 (1:23.821)        3:50.741 (1:24.598)
       5:12.807 (1:22.066)
 27 Herndon, Maya             FR Roanoke                5:13.36   3 
       1:02.221 (1:02.221)        2:25.790 (1:23.569)        3:50.507 (1:24.717)
       5:13.356 (1:22.849)
 28 Black, Emily              FR Lock Haven             5:15.44   3 
       1:01.730 (1:01.730)        2:24.870 (1:23.140)        3:51.015 (1:26.145)
       5:15.434 (1:24.419)
 29 Wood, Annah               FR Bridgewater            5:20.36   2 
           58.155 (58.155)        2:22.218 (1:24.063)        3:52.113 (1:29.895)
       5:20.351 (1:28.238)
 30 Johnston, Ella            SO Longwood               5:27.90   3 
       1:03.170 (1:03.170)        2:30.085 (1:26.915)        4:00.043 (1:29.958)
       5:27.893 (1:27.850)
 31 Carter, Rania             FR Mary Washing           5:35.93   3 
       1:01.673 (1:01.673)        2:26.556 (1:24.883)        4:02.182 (1:35.626)
       5:35.921 (1:33.739)
 32 Loe, Abigail              FR Longwood               5:45.06   3 
       1:04.926 (1:04.926)        2:35.911 (1:30.985)        4:11.362 (1:35.451)
       5:45.051 (1:33.689)
 33 White, Kendra             SR Mary Washing           5:47.37   3 
       1:07.156 (1:07.156)        2:39.844 (1:32.688)        4:16.789 (1:36.945)
       5:47.366 (1:30.577)
 34 Rico, Cameron             JR Mary Washing           6:02.81   3 
       1:07.541 (1:07.541)        2:45.335 (1:37.794)        4:28.223 (1:42.888)
       6:02.807 (1:34.584)
 
Women 1500 Meter Run Invite
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Vives, Grace              SR Bucknell               4:31.89   10   
           54.297 (54.297)        2:09.099 (1:14.802)        3:22.937 (1:13.838)
       4:31.890 (1:08.953)
  2 Sutterfield, Kelly Ann    SR William & Ma           4:32.59    8   
           53.886 (53.886)        2:07.908 (1:14.022)        3:22.169 (1:14.261)
       4:32.588 (1:10.419)
  3 Squires, Sophia           SO Stony Brook            4:33.98    6   
           54.856 (54.856)        2:09.327 (1:14.471)        3:22.909 (1:13.582)
       4:33.972 (1:11.063)
  4 Granger, Kailey           JR Bucknell               4:37.21    5   
           54.874 (54.874)        2:08.880 (1:14.006)        3:22.706 (1:13.826)
       4:37.203 (1:14.497)
  5 Miller, Chloe             SO William & Ma           4:37.87    4   
           55.035 (55.035)        2:09.656 (1:14.621)        3:23.207 (1:13.551)
       4:37.862 (1:14.655)
  6 Carr, Cassie              SR Washington a           4:39.08    3   
           55.109 (55.109)        2:09.726 (1:14.617)        3:23.979 (1:14.253)
       4:39.072 (1:15.093)
  7 Calvo, Magui              JR Wagner                 4:41.46    2   
           55.303 (55.303)        2:09.910 (1:14.607)        3:23.802 (1:13.892)
       4:41.457 (1:17.655)
  8 LoVuolo, Ava              JR Richmond               4:42.87    1   
           54.629 (54.629)        2:09.508 (1:14.879)        3:24.394 (1:14.886)
       4:42.870 (1:18.476)
  9 Fisher, Sierra            SR Marist                 4:46.92  
           55.916 (55.916)        2:11.891 (1:15.975)        3:29.660 (1:17.769)
       4:46.916 (1:17.256)
 10 Durcan, Niamh             SR Stony Brook            4:52.15  
           56.230 (56.230)        2:13.037 (1:16.807)        3:31.953 (1:18.916)
       4:52.142 (1:20.189)
 11 Bolen, Samantha           JR Longwood               4:54.49  
           56.156 (56.156)        2:11.544 (1:15.388)        3:34.381 (1:22.837)
       4:54.486 (1:20.105)
 
Women 5000 Meter Run Invite
==========================================================================
 Athletes will recieve a bib # corresponding to
 their hip number at check-in.
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Redd-Armstrong, Bayleigh  JR Southern Vir          16:55.52   3  10   
           42.042 (42.042)        2:04.288 (1:22.246)        3:24.300 (1:20.012)
       4:45.549 (1:21.249)        6:08.300 (1:22.751)        7:28.813 (1:20.513)
       8:50.811 (1:21.998)       10:12.062 (1:21.251)       11:33.572 (1:21.510)
      12:56.832 (1:23.260)       14:21.086 (1:24.254)       15:43.588 (1:22.502)
      16:55.513 (1:11.926)
  2 Warr, Olivia              JR Washington a          16:56.91   3   8   
           42.789 (42.789)        2:04.038 (1:21.249)        3:24.300 (1:20.262)
       4:45.549 (1:21.249)        6:09.054 (1:23.505)        7:29.064 (1:20.010)
       8:50.811 (1:21.747)       10:12.062 (1:21.251)       11:33.571 (1:21.509)
      12:56.083 (1:22.512)       14:18.086 (1:22.003)       15:40.086 (1:22.000)
      16:56.909 (1:16.824)
  3 Cirrito, Danielle         JR Stony Brook           17:03.66   3   6   
           41.792 (41.792)        2:04.288 (1:22.496)        3:25.047 (1:20.759)
       4:45.801 (1:20.754)        6:08.551 (1:22.750)        7:28.813 (1:20.262)
       8:51.314 (1:22.501)       10:12.562 (1:21.248)       11:34.321 (1:21.759)
      12:59.334 (1:25.013)       14:24.087 (1:24.753)       15:46.339 (1:22.252)
      17:03.655 (1:17.317)
  4 Farley, Sophie            SO Longwood              17:08.22   3   5   
           40.284 (40.284)        2:02.038 (1:21.754)        3:23.546 (1:21.508)
       4:45.045 (1:21.499)        6:08.050 (1:23.005)        7:28.065 (1:20.015)
       8:51.062 (1:22.997)       10:12.313 (1:21.251)       11:34.069 (1:21.756)
      13:00.081 (1:26.012)       14:27.323 (1:27.242)       15:53.585 (1:26.262)
      17:08.213 (1:14.629)
  5 Moncavage, Kate           SO Bucknell              17:11.14   3   4   
           42.789 (42.789)        2:05.285 (1:22.496)        3:26.546 (1:21.261)
       4:49.299 (1:22.753)        6:10.801 (1:21.502)        7:33.810 (1:23.009)
       8:57.566 (1:23.756)       10:22.323 (1:24.757)       11:46.567 (1:24.244)
      13:10.079 (1:23.512)       14:34.577 (1:24.498)       15:57.591 (1:23.014)
      17:11.135 (1:13.545)
  6 Rippey, Caryn             SR Bucknell              17:12.12   3   3   
           41.542 (41.542)        2:03.290 (1:21.748)        3:23.295 (1:20.005)
       4:44.795 (1:21.500)        6:08.050 (1:23.255)        7:32.307 (1:24.257)
       8:57.065 (1:24.758)       10:21.823 (1:24.758)       11:45.323 (1:23.500)
      13:09.580 (1:24.257)       14:34.828 (1:25.248)       16:00.090 (1:25.262)
      17:12.118 (1:12.029)
  7 Ferretti, Rylee           JR Wagner                17:23.47   3   2   
           42.539 (42.539)        2:04.288 (1:21.749)        3:24.550 (1:20.262)
       4:46.299 (1:21.749)        6:08.804 (1:22.505)        7:31.809 (1:23.005)
       8:57.816 (1:26.007)       10:23.314 (1:25.498)       11:48.819 (1:25.505)
      13:16.571 (1:27.752)       14:43.089 (1:26.518)       16:07.087 (1:23.998)
      17:23.462 (1:16.375)
  8 dorion, amalia            SR Unattached            17:25.60   3 
           41.291 (41.291)        2:03.788 (1:22.497)        3:25.546 (1:21.758)
       4:48.045 (1:22.499)        6:11.553 (1:23.508)        7:34.560 (1:23.007)
       8:56.620 (1:22.061)       10:20.822 (1:24.202)       11:45.073 (1:24.251)
      13:11.077 (1:26.004)       14:37.081 (1:26.004)       16:02.837 (1:25.756)
      17:25.593 (1:22.757)
  9 Buskey, Alexis            SO Stony Brook           17:26.83   3   1   
           42.789 (42.789)        2:05.036 (1:22.247)        3:26.546 (1:21.510)
       4:49.551 (1:23.005)        6:12.057 (1:22.506)        7:38.566 (1:26.509)
       9:05.819 (1:27.253)       10:31.565 (1:25.746)       11:58.820 (1:27.255)
      13:25.334 (1:26.514)       14:50.836 (1:25.502)       16:11.840 (1:21.004)
      17:26.825 (1:14.986)
 10 Lane, Abby                SO William & Ma          17:27.26   3 
           42.539 (42.539)        2:04.789 (1:22.250)        3:25.795 (1:21.006)
       4:48.298 (1:22.503)        6:11.805 (1:23.507)        7:34.807 (1:23.002)
       8:59.816 (1:25.009)       10:25.062 (1:25.246)       11:50.823 (1:25.761)
      13:15.826 (1:25.003)       14:42.575 (1:26.749)       16:09.340 (1:26.765)
      17:27.252 (1:17.912)
 11 Tsai, Jennifer            SR William & Ma          17:31.77   3 
           42.291 (42.291)        2:04.789 (1:22.498)        3:26.045 (1:21.256)
       4:49.299 (1:23.254)        6:11.805 (1:22.506)        7:35.311 (1:23.506)
       9:00.314 (1:25.003)       10:25.311 (1:24.997)       11:51.074 (1:25.763)
      13:16.072 (1:24.998)       14:42.838 (1:26.766)       16:08.841 (1:26.003)
      17:31.770 (1:22.930)
 12 Guzman, Amelie            SR Stony Brook           17:35.20   3 
           42.789 (42.789)        2:05.036 (1:22.247)        3:26.045 (1:21.009)
       4:48.547 (1:22.502)        6:11.805 (1:23.258)        7:35.059 (1:23.254)
       8:58.816 (1:23.757)       10:25.564 (1:26.748)       11:51.321 (1:25.757)
      13:18.576 (1:27.255)       14:46.081 (1:27.505)       16:14.332 (1:28.251)
      17:35.195 (1:20.864)
 13 Hillam, Emma              SO Southern Vir          17:49.44   2 
           40.111 (40.111)        2:05.109 (1:24.998)        3:29.366 (1:24.257)
       4:56.126 (1:26.760)        6:21.630 (1:25.504)        7:47.133 (1:25.503)
       9:15.140 (1:28.007)       10:44.393 (1:29.253)       12:11.637 (1:27.244)
      13:40.645 (1:29.008)       15:08.409 (1:27.764)       16:33.405 (1:24.996)
      17:49.436 (1:16.031)
 14 Strebel, Lily             FR Richmond              17:50.80   2 
           39.614 (39.614)        2:04.609 (1:24.995)        3:26.611 (1:22.002)
       4:48.614 (1:22.003)        6:14.370 (1:25.756)        7:41.633 (1:27.263)
       9:08.130 (1:26.497)       10:35.140 (1:27.010)       12:03.397 (1:28.257)
