Boys MVP Overall | |||
---|---|---|---|
#1 | Drew Madden
Bishop Ireton |
30 |
|
1 | Boys Hurdles 110 | 15.17 | +10 |
1 | Boys Hurdles 300 | 39.57 | +10 |
1 | Boys High Jump | 6' 2" 1.87m |
+10 |
#2 | Cameron Bowser
Bishop O'Connell |
25 |
|
1 | Boys Dash 200 | 21.05 | +10 |
1 | Boys Dash 400 | 47.66 | +10 |
1 | Boys Relay 4x100 | 43.01 | +2.5 |
1 | Boys Relay 4x400 | 3:20.39 | +2.5 |
#3 | Avery Mosley
Bishop O'Connell |
23 |
|
1 | Boys Dash 100 | 10.95 | +10 |
2 | Boys Dash 200 | 21.95 | +8 |
1 | Boys Relay 4x100 | 43.01 | +2.5 |
1 | Boys Relay 4x400 | 3:20.39 | +2.5 |
Boys MVP Track | |||
---|---|---|---|
#1 | Cameron Bowser
Bishop O'Connell |
25 |
|
1 | Boys Dash 200 | 21.05 | +10 |
1 | Boys Dash 400 | 47.66 | +10 |
1 | Boys Relay 4x100 | 43.01 | +2.5 |
1 | Boys Relay 4x400 | 3:20.39 | +2.5 |
#2 | Avery Mosley
Bishop O'Connell |
23 |
|
1 | Boys Dash 100 | 10.95 | +10 |
2 | Boys Dash 200 | 21.95 | +8 |
1 | Boys Relay 4x100 | 43.01 | +2.5 |
1 | Boys Relay 4x400 | 3:20.39 | +2.5 |
#3 | Drew Madden
Bishop Ireton |
20 |
|
1 | Boys Hurdles 110 | 15.17 | +10 |
1 | Boys Hurdles 300 | 39.57 | +10 |
Boys MVP Field | |||
---|---|---|---|
#1 | Riley Jacobs
St Stephens and St Agnes |
18 |
|
1 | Boys Triple Jump | 45' 7" 13.89m |
+10 |
2 | Boys High Jump | 6' 0" 1.82m |
+8 |
#2 | Dan Butterbaugh
Fairfax Homeschool |
11 |
|
3 | Boys Triple Jump | 41' 4½" 12.61m |
+6 |
4 | Boys Long Jump | 20' 3½" 6.18m |
+5 |
#2 | Lucas Schwinden
Sidwell Friends |
11 |
|
2 | Boys Shot Put | 46' 1¼" 14.05m |
+8 |
6 | Boys Discus Throw | 120' 10" 36.83m |
+3 |
Girls MVP Overall | |||
---|---|---|---|
#1 | Regan Schultz
Bishop Ireton |
22.75 |
|
2 | Girls Run 800 | 2:22.26 | +8 |
2 | Girls Run 3200 | 11:49.56 | +8 |
3 | Girls Run 1600 | 5:12.54 | +6 |
6 | Girls Relay 4x400 | 4:18.92 | +0.75 |
#2 | Kennedy Austin
Maret |
21.25 |
|
1 | Girls Dash 100 | 12.52 | +10 |
1 | Girls Dash 200 | 25.80 | +10 |
6 | Girls Relay 4x100 | 53.30 | +0.75 |
7 | Girls Relay 4x200 | 1:52.70 | +0.5 |
#3 | Olivia Purce
Jackson-Reed |
21 |
|
1 | Girls Hurdles 100 | 15.83 | +10 |
1 | Girls Hurdles 300 | 46.67 | +10 |
5 | Girls Relay 4x800 | 10:25.53 | +1 |
Girls MVP Track | |||
---|---|---|---|
#1 | Regan Schultz
Bishop Ireton |
22.75 |
|
2 | Girls Run 800 | 2:22.26 | +8 |
2 | Girls Run 3200 | 11:49.56 | +8 |
3 | Girls Run 1600 | 5:12.54 | +6 |
6 | Girls Relay 4x400 | 4:18.92 | +0.75 |
#2 | Kennedy Austin
Maret |
21.25 |
|
1 | Girls Dash 100 | 12.52 | +10 |
1 | Girls Dash 200 | 25.80 | +10 |
6 | Girls Relay 4x100 | 53.30 | +0.75 |
7 | Girls Relay 4x200 | 1:52.70 | +0.5 |
#3 | Olivia Purce
Jackson-Reed |
21 |
|
1 | Girls Hurdles 100 | 15.83 | +10 |
1 | Girls Hurdles 300 | 46.67 | +10 |
5 | Girls Relay 4x800 | 10:25.53 | +1 |
Girls MVP Field | |||
---|---|---|---|
#1 | Shai James
Episcopal |
15 |
|
1 | Girls Shot Put | 34' 8" 10.56m |
+10 |
4 | Girls Discus Throw | 88' 9½" 27.06m |
+5 |
#2 | Ciara Bliven
Bishop O'Connell |
12 |
|
2 | Girls Discus Throw | 100' 3½" 30.56m |
+8 |
5 | Girls Shot Put | 31' 5¾" 9.59m |
+4 |
#3 | Tori Pratt
Fairfax Homeschool |
11 |
|
3 | Girls Triple Jump | 34' 5½" 10.50m |
+6 |
4 | Girls Long Jump | 16' 1" 4.90m |
+5 |