| Boys MVP Overall | |||
|---|---|---|---|
| #1 | Malachai Finch |
30 |
|
| 1 | Boys Dash 100 | 11.41 | +10 |
| 1 | Boys Dash 200 | 24.20 | +10 |
| 1 | Boys Dash 400 | 57.45 | +10 |
| #2 | Matthew Acosta (8th Grade) |
24 |
|
| 2 | Boys Dash 100 | 12.29 | +8 |
| 2 | Boys Dash 200 | 25.85 | +8 |
| 2 | Boys Dash 400 | 57.46 | +8 |
| #3 | Joseph Hood |
18 |
|
| 3 | Boys Dash 100 | 12.78 | +6 |
| 3 | Boys Dash 200 | 27.61 | +6 |
| 3 | Boys Dash 400 | 1:05.09 | +6 |
| Boys MVP Track | |||
|---|---|---|---|
| #1 | Malachai Finch |
30 |
|
| 1 | Boys Dash 100 | 11.41 | +10 |
| 1 | Boys Dash 200 | 24.20 | +10 |
| 1 | Boys Dash 400 | 57.45 | +10 |
| #2 | Matthew Acosta (8th Grade) |
24 |
|
| 2 | Boys Dash 100 | 12.29 | +8 |
| 2 | Boys Dash 200 | 25.85 | +8 |
| 2 | Boys Dash 400 | 57.46 | +8 |
| #3 | Joseph Hood |
18 |
|
| 3 | Boys Dash 100 | 12.78 | +6 |
| 3 | Boys Dash 200 | 27.61 | +6 |
| 3 | Boys Dash 400 | 1:05.09 | +6 |
| Girls MVP Overall | |||
|---|---|---|---|
| #1 | Marnae' Coles |
30 |
|
| 1 | Girls Dash 100 | 13.83 | +10 |
| 1 | Girls Dash 200 | 29.63 | +10 |
| 1 | Girls Dash 400 | 1:11.27 | +10 |
| #2 | Marrisa Shaw |
25 |
|
| 1 | Girls Run 800 | 3:33.52 | +10 |
| 1 | Girls Run 1600 | 7:37.90 | +10 |
| 4 | Girls Dash 400 | 1:30.73 | +5 |
| #3 | Rhianna Vaughn |
22 |
|
| 2 | Girls Dash 100 | 15.04 | +8 |
| 2 | Girls Dash 200 | 31.68 | +8 |
| 3 | Girls Dash 400 | 1:20.24 | +6 |
| Girls MVP Track | |||
|---|---|---|---|
| #1 | Marnae' Coles |
30 |
|
| 1 | Girls Dash 100 | 13.83 | +10 |
| 1 | Girls Dash 200 | 29.63 | +10 |
| 1 | Girls Dash 400 | 1:11.27 | +10 |
| #2 | Marrisa Shaw |
25 |
|
| 1 | Girls Run 800 | 3:33.52 | +10 |
| 1 | Girls Run 1600 | 7:37.90 | +10 |
| 4 | Girls Dash 400 | 1:30.73 | +5 |
| #3 | Rhianna Vaughn |
22 |
|
| 2 | Girls Dash 100 | 15.04 | +8 |
| 2 | Girls Dash 200 | 31.68 | +8 |
| 3 | Girls Dash 400 | 1:20.24 | +6 |