VA Showcase 
Virginia Beach Sports Center
1045 19th Street
Virginia Beach VA, 23451
Jan 12, 2024  - Jan 13, 2024

Meet Attachments





Licensed to Blue Ridge Timing - Contractor License
                                       HY-TEK's Meet Manager 1/13/2024 08:59 PM
                     VA Showcase - 1/12/2024 to 1/13/2024                      
                         Virginia Beach Sports Center                          
                                    Results                                    
 
Girls 50 Meter Dash en route USA
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Hodge, Adaejah               Mva TC                    6.24  
  2 Brahe-Pedersen, Mia          Ultimate Spe              6.25  
  3 Selby, Brianna               Speed Evolut              6.26  
  4 Cooper, Elise                Owings Mill               6.39  
  5 Doresca, Sariah              V-Tesse TC                6.49  
  6 Harris, Futoria              NC Flight Cl              6.55  
  7 Franklin, Skyler             Mva TC                    6.56  
  8 Bronson, Anyeh               NC Flight Cl              6.66  
 
Girls 55 Meter Dash seeded
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Travis, McKenzie             Evangelical               6.85q  6 
  2 Pace, Olivia                 Wester. Cent              6.91q  4 
  3 Hamilton, Joslyn             Rolesville H              6.96q  5 
  4 Johnson, Janiya              Statesville               7.02q  2  7.015
  5 Sharps, Jasmine              Archbishop C              7.02q  5  7.019
  6 Hopkins, Alex                Colonial For              7.04q  2  7.031
  7 Mason, Mianna                South County              7.04q  3  7.038
  8 Fiegel, Laura                Heritage Chr              7.05q  4 
  9 Balon, Juliana               Padua Academ              7.09   6 
 10 Samuel, Aleesa               Somerset Aca              7.10   1 
 11 Cook, Jasmine                Archbishop C              7.15   3  7.147
 12 Reed, Dasia                  Montverde Ac              7.15   2  7.150
 13 Hicks, Kendall               Butler                    7.16   1 
 14 Brown, Jalee                 Dudley                    7.18   2  7.171
 15 Ezeigbo, Onyi                Atkins                    7.18   6  7.178
 16 Wallace-Persaud, Indie       Jackson-Reed              7.21   1 
 17 Ver Beek, Lilly              James River               7.23   1 
 18 Chance, Armani               Maury High S              7.25   5  7.246
 18 Darden, Nilijah              Dudley                    7.25   4  7.246
 20 Speller, Amilia              Clayton                   7.27   5  7.261
 21 Rochester, Jordan            Rolesville H              7.27   2  7.263
 22 Turner, Arima                Montverde Ac              7.29   6  7.286
 23 Rheubottom, Iyahni           Oscar Smith               7.29   1  7.290
 24 Daley, Logan                 Holy Trinity              7.30   5 
 25 Gatling, Destini             Deep Creek H              7.31   2  7.301
 26 Cooper, Ella                 McDonogh Sch              7.31   6  7.305
 27 Wright, Faith                Olympic                   7.32   5  7.312
 28 Allen, Alexandra             Dupont Manua              7.32   3  7.313
 29 Manser, Loreena              Grassfield                7.34   1 
 30 Carlyle, Selena              Clayton                   7.35   2  7.344
 30 Walter, I'Ja                 Olympic                   7.35   3  7.344
 32 Goodson, Tori                Atlee                     7.35   5  7.347
 33 Price, Tyra                  Oscar Smith               7.37   2 
 34 Lavender, Shakayla           Oscar Smith               7.38   6  7.379
 34 Hatcher, Bryce               Arundel High              7.38   4  7.379
 36 Harris, Destiny              Granby                    7.50   4 
 37 Medley, Kiana                Granby                    7.55   3 
 38 Montgomery, Arianna          Tatnall                   7.56   3 
 39 Ferdinand, Courtney          Freedom (Woo              7.65   4 
 
Girls 55 Meter Dash
===================================================================
    National: $  6.67  1/29/2022   Shwnti Jackson, South Granville, NC         
        Meet: @  6.71              Micayah Holland, Motverde Academy           
    Freshman: !  6.73  2018        Tamari Davis                                
    Sophmore: #  6.77  2022        Avery Lewis                                 
      Junior: %  6.67  2022        Shawnti Jackson                             
      Senior: *  6.67  2023        Shawnti Jackson, South Granville, NC        
    Name                    Year School                 Prelims  H#
===================================================================
  1 Allen-McDowell, Talia        Butler                    7.30q  5  7.294
  2 Warner, Julienne             Img Academy               7.30q 11  7.295
  3 Wright, Peyton               Nansemond Ri              7.34q  1 
  4 Barnett, Makenna             Grimsley                  7.35q  1 
  5 Davis, Kiara                 Tatnall                   7.36q  3  7.351
  5 Balogun, Simisola            Archbishop C              7.36q  3  7.351
  7 Faison, Naturale             L.C. Bird                 7.36q  1  7.360
  8 Creecy, Jordyn               Garner                    7.37q  1  7.363
  9 Mellerson, Ta'Laiya          Arundel High              7.37   5  7.365
 10 Outen, Madison               Olympic                   7.37   2  7.370
 11 Rice, Ava                    Battlefield               7.38   3 
 12 Jones, Lilia                 Rock Ridge H              7.40   1  7.394
 13 Roberts, Jaylin              I.C. Norcom               7.40   3  7.396
 14 Ayim, Yowome                 Manor                     7.40   6  7.397
 15 Linder, Ja'Naya              Atkins                    7.40   4  7.399
 16 Adams, Nakirah               Statesville               7.41   3  7.402
 17 Anani, Stella                Archbishop C              7.41   4  7.407
 18 Eiland, Laila                Pick. North               7.42   4 
 19 Jhourni, Eason               Maury High S              7.43   2 
 20 Zahn, Izzy                   Coldwater                 7.44   2  7.433
 21 Tarlue, Alexis               Tatnall                   7.44   2  7.435
 22 Sanders, Keena               Gah. Lincoln              7.46   4  7.452
 23 Blakey, Aiyana               Woodbridge                7.46   4  7.454
 24 Hayes-Moore, Jalyn           Bishop McNam              7.46  16  7.459
 25 Day-Thompson, Aja            West Springf              7.46   6  7.460
 26 Garett, Tiffany              Riverdale Ba              7.47   5  7.461
 27 Boateng, Amanda              Freedom (Woo              7.47   5  7.463
 28 Gaskins, Sophia              Bishop McNam              7.48   3 
 29 Watts, Miranda               Cuthbertson               7.50   8  7.491
 30 Williams, Kyra               Clover Hill               7.50   5  7.498
 30 Hawes, Malye                 Landstown Hi              7.50  12  7.498
 32 Floyd, Zayre                 Kings Fork                7.51   6  7.501
 33 Hunt, Mariama                Myers Park                7.51   6  7.505
 33 Johnson, Rhian               Riverdale Ba              7.51   2  7.505
 33 Richardson, Kiki             West Springf              7.51   7  7.505
 36 Barton, Aleila               Olympic                   7.52   7  7.511
 37 Trzybinski, Ainsley          Holly Spring              7.52   7  7.514
 38 Basoah-Sarfo, Michelle       Colonial For              7.52   7  7.518
 38 Hasan, Layla                 Bishop McNam              7.52   1  7.518
 40 Isaacs, Corinne              Green Hope                7.52   6  7.519
 40 Suggs, McKenzie              Bullis Schoo              7.52   4  7.519
 42 Asante, Deborah              Archbishop C              7.54   5  7.531
 43 Payne, Tristin               Mount Vernon              7.54  11  7.534
 44 Piloto, Gianna               Img Academy               7.56  20  7.552
 44 Bartholomew, Brooklyn        Fauquier                  7.56  10  7.552
 46 Berkley, Sierra              Lake Braddoc              7.56  17  7.555
 47 Jenkins, Tiara               Oscar Smith               7.57  10  7.561
 48 Lucas, Trinity               Nansemond Ri              7.57   7  7.564
 49 Petersen, Sydney             Holly Spring              7.57   5  7.567
 50 Jones, Kierra                Palisades Hi              7.58   6  7.572
 51 Witcher-Knox, Jamia          Statesville               7.58  10  7.580
 52 MacBride, Kelly              Panther Cree              7.59   2 
 53 Wise, Nala                   Bullis Schoo              7.60   9  7.592
 54 Jackson, Makayla             Grafton High              7.60   4  7.599
 55 vaughn, camille              Maury High S              7.61   2  7.601
 56 Barther, Latrice             Willow Sprin              7.61  12  7.606
 57 Smith, Laila                 Archbishop C              7.61   8  7.607
 58 Martin, Sanaa                Tallwood                  7.62  12 
 59 Watts, Marissa               Cuthbertson               7.63  11  7.625
 60 Van Thompson, Gwen           West Springf              7.63  14  7.628
 61 Barnes, Rhea                 Kings Fork                7.63   6  7.629
 62 Dooley, Zion                 Potomac Seni              7.64  10  7.636
 63 Washington, Zenji            Img Academy               7.64  14  7.637
 64 Freeman, Kyla                Oscar Smith               7.65  15  7.645
 65 Mercurio, Lauryn             First Coloni              7.65  13  7.646
 66 MacDonald, Riley             Gov. Thomas               7.67  12  7.665
 67 bengono, Soleil              Maury High S              7.67  15  7.666
 68 Gayles, Chloe                Archbishop C              7.68  14  7.674
 69 Jennings, Tyaja              Butler                    7.68  20  7.675
 69 Lanik, Calla                 Myers Park                7.68   9  7.675
 71 Braswell, Dorothy            Dudley                    7.68   8  7.678
 72 Wright, Amaya                Dudley                    7.69  10  7.683
 73 Masternick, Lindsay          Independence              7.69  13  7.688
 74 Wallace, Sophia              Lake Braddoc              7.70  15  7.691
 75 Benyo, Maren                 Jefferson Fo              7.70   7  7.695
 76 Carrier, Harper              Oakton                    7.70  13  7.696
 77 Collard, Tessa               Butler                    7.71  11 
 78 Harris, Kristin              Lafayette                 7.72   8  7.719
 79 Linder, Ja'Nique             Atkins                    7.72  16  7.720
 80 Liu, Isabelle                Cuthbertson               7.73   8 
 81 Willis, Kylaa                Nansemond Ri              7.74  19  7.731
 82 Gathers, Mackenzie           Atlee                     7.74  11  7.733
 83 Porter, Taylor               Heritage (Ly              7.74   4  7.735
 83 Young, Lonnesha              Westfield                 7.74   9  7.735
 83 Worthy, Milaun               Butler                    7.74  15  7.735
 86 Chance, Reyani               Maury High S              7.75   8  7.742
 87 Johnson, Camille             Tatnall                   7.75  13  7.744
 88 Haskins, Shinyce             Western Bran              7.75  12  7.745
 89 Gardner, Allison             George C. Ma              7.75  10  7.750
 90 Hicks, Anaiah                William Flem              7.76  13 
 91 Barabanov, Rose              The Potomac               7.77  18  7.766
 91 Chambliss, Jada              Potomac Seni              7.77   6  7.766
 93 Pittman, Makhiyah            Palisades Hi              7.78   3  7.771
 94 Donkor, Danielle             Gov. Thomas               7.78  18  7.774
 95 Golden, Ryan                 Elizabeth Se              7.78  21  7.779
 96 Goodwin, Hannah              Victory Chri              7.79   9  7.782
 97 Shaw, Marley                 Southern (Aa              7.79  18  7.784
 98 Ward, Kamani                 Manor                     7.79  15  7.786
 98 Velasco, Melanie             South Lakes               7.79  17  7.786
100 Odom, Jaziya                 Parkland Mag              7.79  14  7.789
100 Jackson, Taionna             Tuscarora Hi              7.79  21  7.789
102 Obuekwe, Adaeze              Tuscarora Hi              7.80  16  7.794
103 Flowers, Alayah              South Granvi              7.80   5  7.797
104 Benjamin, Jayla              Heritage (Ly              7.80  18  7.798
105 Dickerson, Ashlyn            James River               7.81  23  7.801
106 Crawford, Austin             Heritage (Ly              7.81  16  7.805
107 Thomas, Jordan               Freedom (Woo              7.81  13  7.808
108 Martin, Alaya                Riverdale Ba              7.82  18  7.813
109 Stewart, Anya                Archbishop C              7.82   7  7.815
109 Lefevre, Biangca             Tuscarora Hi              7.82  20  7.815
111 Bowling, Taylor              Archbishop C              7.82  12  7.819
112 Destry, Jasmine              Archbishop C              7.83  13  7.821
113 Kindness, Linh               Tabb                      7.83  16  7.822
113 Smith, Kiersten              Cape Henlope              7.83  19  7.822
115 Smith, Laci                  James River               7.83  20  7.827
116 Reid, Kristina               Parkland Mag              7.83  19  7.829
117 Hamilton, Dynasty            Statesville               7.84  17  7.835
118 Smith, Ramiya                Lafayette                 7.84  17  7.840
119 Siminski, Kira               George C. Ma              7.85  26  7.844
120 Evans, Dakota                Elizabeth Se              7.85  24  7.850
120 Rickenbacker, Momo           Western Bran              7.85  22  7.850
122 Mackie, Madison              McKinley Tec              7.86  16 
123 Beard, Mia                   Old Mill Hig              7.87  21  7.861
124 Arrington, Samone            Southern Dur              7.87  22  7.870
125 Bradley, Maeve               West Potomac              7.88  16  7.872
126 Rodriguez-Aguilar, Celes     Tuscarora Hi              7.88  18  7.875
127 Proctor, Skylar              Oscar Smith               7.88  10  7.878
127 Macomber, Kyra               McLean                    7.88  27  7.878
129 Hilton, Nykia                Lexington                 7.88  14  7.880
130 Walsh, Elce                  Padua Academ              7.89  19 
131 Mckellar, Jazmin             Tuscarora Hi              7.90  19  7.891
132 Turner, Tatiana              Lafayette                 7.90   9  7.898
133 Gooch, Addison               Jefferson Fo              7.91  20  7.905
133 Newman, Cailey               Riverdale Ba              7.91  18  7.905
135 Wright, Layla                I.C. Norcom               7.91  25  7.906
136 Barbin, Alexis               Mills Godwin              7.91  22  7.908
137 Gordon, Maya                 Tatnall                   7.92  21  7.915
138 Mahaffey, Sanai              Riverdale Ba              7.92  22  7.920
139 Gordon, Gabrielle            Montverde Ac              7.93  19  7.922
140 Armstrong, Jazzyria          Manor                     7.93  17  7.928
141 Boyle, Danielle              Howard High               7.94  19  7.937
141 McGrellis, Natalie           Padua Academ              7.94  26  7.937
143 Jones, Montana               Cape Henlope              7.94  21  7.939
144 Huggins, Sa’Meria          Tabb                      7.95  23 
145 Davis, Maddison              Atkins                    7.96  15 
146 Hawkins, Anayiah             Maury High S              7.97  14  7.966
147 Abrams, Zoie                 Elizabeth Se              7.97  23  7.970
148 Jackson, Taylor              Potomac Seni              7.98  19  7.972
149 Armstrong, Nalani            Riverdale Ba              7.98  20  7.974
150 Lowman, Shea                 Padua Academ              7.99  25 
151 Hall, Sireen                 South Lakes               8.00  24 
152 Robinson, Chelsea            Cuthbertson               8.02  23  8.011
153 Weatherall, Christine        South County              8.02  24  8.016
153 Vine, Katherine              Tuscarora Hi              8.02  21  8.016
155 Smith, Nya                   North Staffo              8.02  21  8.019
156 Miller, Ava                  Oakton                    8.03  15 
157 Diallo, Marlyatou            Archbishop C              8.04   9  8.034
158 Blay, Marilyn                Tuscarora Hi              8.04  22  8.035
159 Crawford, Ieshia             Manor                     8.04  28  8.036
160 Ferguson, Adrianne           I.C. Norcom               8.05  22 
161 Dobbins, Demia               Archbishop C              8.06  20  8.052
162 Alejo, Asya                  Old Mill Hig              8.06  23  8.054
163 Boyle, Samantha              Central Reg               8.06  25  8.056
164 Moore, Deiona                I.C. Norcom               8.07  18  8.063
164 Johnson, Kayla               Manor                     8.07  24  8.063
166 Withana, Risakya             Tuscarora Hi              8.07  21  8.067
167 Ricks, Nakiyah               Tallwood                  8.07  23  8.068
168 Williams, Deysia             James River               8.08  23  8.076
168 Allen, Morgan                Cuthbertson               8.08  25  8.076
170 Harris, Adrianna             Riverdale Ba              8.09  28 
171 Geiger, Louisa               Bishop O'Con              8.10  27  8.092
172 Dyer, Amaira                 Old Mill Hig              8.10  23  8.093
173 Van Remortel, Heleyna        West Potomac              8.10  27  8.095
173 Poole, Lindsey               South Lakes               8.10  25  8.095
175 Thomas, Jenna                Cosby                     8.10  22  8.096
176 Westbrook, Angel             James River               8.11  27 
177 Turner, Aundrea              Westfield                 8.12  29  8.112
178 Munson, Ella                 McLean                    8.12  14  8.116
179 Washington, Tatyana          Booker T. Wa              8.13  24 
180 Fyne-Okorie, Zoe             Rock Ridge H              8.14  24  8.135
181 Grant, Niara                 Tuscarora Hi              8.14  28  8.139
182 Crittenberger, Grayson       The Potomac               8.17  26  8.162
183 Mapp, Shannon                I.C. Norcom               8.17  26  8.166
184 Pierce, Macy                 James River               8.18  27  8.179
185 Bartley, Miyonni             Tallwood                  8.18  28  8.180
186 Pegues, Saniyah              Manor                     8.19  31 
187 Baker, Zanaya                Manor                     8.21  26 
188 Ortiz-Rojas, Lynette         Thomas Ediso              8.22  29  8.215
189 Reid, Miranda                Cosby                     8.22  22  8.217
190 Bollettino, Leah             Central Reg               8.23  26 
191 Smith, Selah                 Elizabeth Se              8.25  32  8.242
192 Dixon, Daniella              West Potomac              8.25  27  8.243
193 Grooms, D'Ashia              Cosby                     8.27  25 
194 Sagbo, Ivanna-Lydia          Tuscarora Hi              8.28  24  8.276
195 Zegarelli, Madisyn           Jefferson Fo              8.28  28  8.278
196 Breza, Mackenzie             Cuthbertson               8.29  32 
197 Coble, Lily                  Elizabeth Se              8.30  27  8.292
198 Edmonds, Lydia               Falls Church              8.30  32  8.298
199 Billings, Zoey               Manor                     8.30  29  8.300
200 Talbot, Claire               South Lakes               8.31  29 
201 Midlin, Alexandra            Mills Godwin              8.32  30 
202 Dabney, Elsie                Lafayette                 8.33  17 
203 Huckabee, Victoria           Oakton                    8.36  29 
204 Diehl, Landon                Cape Henlope              8.38  30  8.377
205 Goodlett, Briana             Veritas Scho              8.38  28  8.378
206 Valentine, Love              Maury High S              8.39  30 
207 Porter, Grace                Loudoun Coun              8.41  25 
208 Rodriguez, Ava               Central Reg               8.43  26  8.421
209 Mays, Janaya                 James River               8.43  33  8.422
210 Lewis, Airel                 Rocky River               8.45  27  8.441
211 Shean, Maddie                McLean                    8.45  32  8.445
212 Fiorillo, Angelina           James River               8.48  32 
213 Giles, Yasmin                Booker T. Wa              8.51  33 
214 Davis, Journey               Padua Academ              8.52  31  8.512
215 Magallanes, Verona           Central Reg               8.52  34  8.520
216 Basilio, Sophia              Falls Church              8.53  31 
217 Haggerty Graham, Adriann     George C. Ma              8.55  30 
218 Beckford, Gerrin             James River               8.56  34 
219 Tabapsi, Petra Bell          Tuscarora Hi              8.57  26 
220 Pinnaduwage, Thamarie        McLean                    8.59  35 
221 Nash, Grace                  Southern (Aa              8.61  31 
222 Swift, Camryn                Falls Church              8.62  34  8.617
223 Williams, Sabrina            Oakton                    8.62  32  8.618
224 Arulandu, Jovina             Oakton                    8.64  36 
225 Batta, Kate                  James River               8.65  31 
226 Buccos, Jordyn               Central Reg               8.69  28 
227 Henley, Leila                Tallwood                  8.70  30  8.692
228 Tucker, Kiara                Jackson-Reed              8.70  14  8.698
229 Williams, Asia               James River               8.75  33  8.745
230 Lee, Keniah                  Atkins                    8.75  29  8.750
231 Modiramani, Elina            Oakton                    8.78  29 
232 King, Mariah                 Manor                     8.79  35 
233 Haile, Heaven                Oakton                    8.82  35 
234 Clemons, Malia               James River               8.83  33 
235 Khoryati, Maya               Greenbrier C              8.84  36 
236 Moore, Madison               Cuthbertson               8.85  34 
237 Hobbs, Alana                 James River               8.87  32 
238 Corporal, Samya              Tuscarora Hi              8.88  30 
239 Upchurch, Sofia              Oakton                    8.89  36 
240 Ravaioli, Isabella           Cuthbertson               8.91  33 
241 Whiting, Hope                Veritas Scho              8.94  36 
242 Keens-Douglas, Micha         Elizabeth Se              8.96  35  8.956
243 Mata, Nathalie               James River               8.96  34  8.959
244 Lyles, Myla                  Atkins                    8.98  34 
245 Magallanes, Victoria         Central Reg               9.03  35 
246 Miller, Nyla                 Parkland Mag              9.05  35 
247 Crabbe, Taylor               Cuthbertson               9.07  35 
248 Thomas, Madison              Manor                     9.20  36 
249 Danielson, Emilie            Greenbrier C              9.22  34 
250 Southerland, Heaven          Oakton                    9.38  36 
251 Vitollo, Elliana             Greenbrier C              9.58  36 
252 Aguiar, Jillian              Central Reg               9.65  35 
 -- Westray, Amalya              Jackson-Reed                FS  12 
 
Girls 55 Meter Dash en route
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Travis, McKenzie             Evangelical               6.85  
  2 Pace, Olivia                 Wester. Cent              6.89  
  3 Hamilton, Joslyn             Rolesville H              6.92  
  4 Sharps, Jasmine              Archbishop C              7.04  
  5 Mason, Mianna                South County              7.06   7.051
  6 Fiegel, Laura                Heritage Chr              7.06   7.055
  7 Hopkins, Alex                Colonial For              7.07  
  8 Johnson, Janiya              Statesville               7.14  
 
Girls 55 Meter Dash en route USA
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Brahe-Pedersen, Mia          Ultimate Spe              6.74  
  2 Hodge, Adaejah               Mva TC                    6.75  
  3 Selby, Brianna               Speed Evolut              6.78  
  4 Cooper, Elise                Owings Mill               6.91  
  5 Doresca, Sariah              V-Tesse TC                7.05  
  6 Franklin, Skyler             Mva TC                    7.09  
  7 Harris, Futoria              NC Flight Cl              7.12  
  8 Bronson, Anyeh               NC Flight Cl              7.22  
 
Girls 60 Meter Dash USATF -60
===================================================================
    National: $  7.16  2/11/2023   Shawnti Jackson, South Granville, NC        
        Meet: @  7.21              Micayah Holland, Montverde Academy          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Brahe-Pedersen, Mia          Ultimate Spe              7.28q  1 
  2 Hodge, Adaejah               Mva TC                    7.31q  2 
  3 Selby, Brianna               Speed Evolut              7.32q  1 
  4 Franklin, Skyler             Mva TC                    7.46q  1 
  5 Cooper, Elise                Owings Mill               7.49q  2 
  6 Doresca, Sariah              V-Tesse TC                7.57q  2 
  7 Harris, Futoria              NC Flight Cl              7.61q  2 
  8 Bronson, Anyeh               NC Flight Cl              7.73q  1 
  9 Smith, Kindal                NC Flight Cl              7.89   1 
 
Girls 60 Meter Dash
================================================================
    National: $  7.16  2/11/2023   Shawnti Jackson, South Granville, NC        
        Meet: @  7.21              Micayah Holland, Montverde Academy          
    Freshman: !  7.25  2018        Tamari Jackson, Gainsville, FL              
    Sophmore: #  7.24  2021        Shawnti Jackson                             
      Junior: %  7.18  2022        Shawnti Jackson                             
      Senior: *  7.16  2023        Shawnti Jackson                             
    Name                    Year School                  Finals 
================================================================
Finals
  1 Travis, McKenzie             Evangelical               7.38  
  2 Pace, Olivia                 Wester. Cent              7.40  
  3 Hamilton, Joslyn             Rolesville H              7.46  
  4 Sharps, Jasmine              Archbishop C              7.57  
  5 Mason, Mianna                South County              7.58  
  6 Fiegel, Laura                Heritage Chr              7.59  
  7 Hopkins, Alex                Colonial For              7.61  
  8 Johnson, Janiya              Statesville               7.69  
 
Girls 60 Meter Dash USATF -60
================================================================
    National: $  7.16  2/11/2023   Shawnti Jackson, South Granville, NC        
        Meet: @  7.21              Micayah Holland, Montverde Academy          
    Name                    Year School                  Finals 
================================================================
  1 Brahe-Pedersen, Mia          Ultimate Spe              7.22  
  2 Hodge, Adaejah               Mva TC                    7.24  
  3 Selby, Brianna               Speed Evolut              7.28  
  4 Cooper, Elise                Owings Mill               7.41  
  5 Doresca, Sariah              V-Tesse TC                7.59  
  6 Franklin, Skyler             Mva TC                    7.63  
  7 Harris, Futoria              NC Flight Cl              7.67  
  8 Bronson, Anyeh               NC Flight Cl              7.77  
 
Girls 200 Meter Dash -- USATF--Fr
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Brahe-Pedersen, Mia          Ultimate Spe             22.92  
  2 Franklin, Skyler             Mva TC                   24.77  
  3 Doresca, Sariah              V-Tesse TC               25.36  
 
Girls 200 Meter Dash adidas Quali
===================================================================
    National: $ 22.33  3/12/2023   Adaejah Hodge, Academy, Florida             
        Meet: @ 23.53              Micayah Holland, Montverde Academy          
    Freshman: ! 23.24  2018        Tamari Jackson                              
    Sophmore: # 23.23  2021        Shawnti Jackson                             
      Junior: % 22.33  2023        Adaejah Hodger                              
      Senior: * 22.91  2023        Shawnti Jackson                             
    Name                    Year School                  Finals  H#
===================================================================
  1 Pace, Olivia                 Wester. Cent             24.50  10 
  2 Balon, Jules                 Padua Academ             24.89   8 
  3 Hopkins, Alex                Colonial For             24.92   8 
  4 Fiegel, Laura                Heritage Chr             24.99   2 
  5 Jones, Payton                Bullis Schoo             25.06   2 
  6 Hudson, Nakira               Montverde Ac             25.13   6 
  7 Wallace-Persaud, Indie       Jackson-Reed             25.16   6 
  8 Ezeigbo, Onyi                Atkins                   25.19   9 
  9 Joseph, Aida                 Bullis Schoo             25.22   5 
 10 Zahn, Izzy                   Coldwater                25.31   8 
 11 Turner, Arima                Montverde Ac             25.38   4 
 12 Reed, Dasia                  Montverde Ac             25.41   9  25.403
 13 White, Gabby                 Bullis Schoo             25.41   4  25.410
 14 Eiland, Laila                Pick. North              25.53   4 
 15 Cheek, Gabrielle             Dudley                   25.60   7 
 16 Darden, Nilijah              Dudley                   25.62   7  25.616
 17 Allen, Alexandra             Dupont Manua             25.62   5  25.619
 18 Russell, Solai               Bullis Schoo             25.87   1 
 19 Floyd, Zayre                 Kings Fork               26.06   3 
 20 Hatcher, Bryce               Arundel High             26.10   5 
 21 Williams, Kyra               Clover Hill              26.13   9 
 22 Udeochu, Favor               Bullis Schoo             26.15   3 
 23 Wise, Nala                   Bullis Schoo             26.18   3 
 24 Glass, JaNiya                Elizabeth Se             26.20   7 
 25 Suggs, McKenzie              Bullis Schoo             26.22   1 
 26 Umoh, Ella                   Bowie High S             26.24   9 
 27 Johnson, Rhian               Riverdale Ba             26.29   1 
 28 Garett, Tiffany              Riverdale Ba             26.41   2  26.405
 29 Ramsey, Zylaia               Clover Hill              26.41   9  26.410
 30 Hayes-Moore, Jalyn           Bishop McNam             26.59   2 
 31 Mellerson, Ta'Laiya          Arundel High             26.68  10 
 32 Johnson, Morgan              Elizabeth Se             26.71   4 
 33 Blakey, Aiyana               Woodbridge               26.72  10 
 34 Gomez, Ivana                 Green Hope               26.87   8 
 35 Massey, Aa'Niyah             Dudley                   26.93   8 
 36 Gaskins, Sophia              Bishop McNam             27.22   7 
 37 Flowers, Alayah              South Granvi             27.39   6 
 38 Destry, Jasmine              Archbishop C             27.71   1 
 39 Gayles, Chloe                Archbishop C             27.75  10 
 40 Virgil, Antonique            Elizabeth Se             27.86   3 
 41 Stewart, Anya                Archbishop C             28.26   6 
 42 Gaffney, Bridget             Cuthbertson              28.38   2 
 43 Jones, Kierra                Palisades Hi             28.39   7 
 44 Jones, Jamilah               Palisades Hi             28.98   5 
 45 Sinclair, Raegan             Archbishop C             29.44   4 
 46 Rush, Destiny                McKinley Tec             29.50   6 
 47 Robinson, Chelsea            Cuthbertson              30.53   9 
 48 Boix, Leila                  Cuthbertson              30.65   7 
 -- Bowling, Taylor              Archbishop C                FS   5 
 -- Travis, McKenzie             Evangelical                 FS  10 
 -- Sanchious, Catalina          South County               DNF  10 
 
Girls 300 Meter Dash Invitational
===================================================================
    National: $ 36.63  1/14/2023   Shawnti Jackson, South Granville, NC        
        Meet: @ 36.63              Shawnti Jackson, South Granville            
    Freshman: ! 37.46  2019        Kayla Davis, Providence Day School          
    Sophmore: # 37.38  2020        Kayla Davis, Providence Day School NC       
      Junior: % 36.95  2022        Shawnti Jackson, Wakefield, NC              
      Senior: * 36.63  2023        Shawnti Jackson, South Granville, NC        
    Name                    Year School                  Finals  H#
===================================================================
  1 Sharps, Jasmine              Archbishop C             38.43   6 
  2 Lowe, Tyler                  Img Academy              38.46   7 
  3 Rambo, Sophie                Grassfield               38.99   7 
  4 Payne, Payton                Bullis Schoo             39.01   7 
  5 Solomon, Naaema              Archbishop C             39.21   3 
  6 Wallace, Julia               South County             39.27   7 
  7 Cook, Jasmine                Archbishop C             39.57   4 
  8 Lynn, Tatum                  Bullis Schoo             39.84   6 
  9 Cooper, Ella                 McDonogh Sch             39.87   6 
 10 Cooper, Elena                McDonogh Sch             39.93   1  39.928
 11 Rempe, Josie                 Atlee                    39.93   3  39.929
 12 Zahn, Izzy                   Coldwater                39.96   4 
 13 Wimbish, Amber               Bishop McNam             40.02   4 
 14 Johnson, Janiya              Statesville              40.12   6 
 15 Cheek, Gabrielle             Dudley                   40.16   3 
 16 Germain, Jordann             South County             40.29   3 
 17 Creary, Jalaia               Archbishop S             40.55   6 
 18 Jackson, Shari               South Granvi             41.09   1 
 19 Linder, Ja'Naya              Atkins                   41.19   1 
 20 Asterilla-Anderson, Nyel     Freedom (Woo             41.24   4 
 21 Fiegel, Laura                Heritage Chr             41.29   2 
 22 Boateng, Amanda              Freedom (Woo             41.30   1 
 23 Fitzgerald, Christine        Maury High S             41.32   2 
 24 Daley, Logan                 Holy Trinity             42.08   1 
 
Girls 300 Meter Dash
===================================================================
    National: $ 36.63  1/14/2023   Shawnti Jackson, South Granville, NC        
        Meet: @ 36.63              Shawnti Jackson, South Granville            
    Name                    Year School                  Finals  H#
===================================================================
  1 Gordon, Journee              Olympic                  40.39   1 
  2 Eiland, Laila                Pick. North              40.67   2 
  3 Walter, I'Ja                 Olympic                  40.79   1 
  4 Holland, Jizelle             Montverde Ac             40.80   3 
  5 Barnett, Makenna             Grimsley                 41.09   2 
  6 Carlyle, Selena              Clayton                  41.21   1 
  7 Jennings-Ward, Taylor        Kings Fork               41.32   3 
  8 Brown, Jalee                 Dudley                   41.35   2 
  9 Umoh, Ella                   Bowie High S             41.40   3 
 10 Patterson, Ayani             Willow Sprin             41.51   7 
 11 Huckstep, Sydney             Elizabeth Se             41.63   7 
